Victoria v New South Wales
Victoria v New South Wales
First Test Results - 2 March 2010 at Moama BC
M Flapper | 18 | defeated | L Selby | 15 |
W Roberts | 12 | lost to | S Glasson | 17 |
M Jacobsen | 23 | defeated | S Garvey | 18 |
Victoria | 53 | defeated | New South Wales | 50 |
Second Test Results - 2 March 2010 at Moama BC
M Jacobsen | 28 | defeated | L Selby | 13 |
M Flapper | 20 | defeated | S Glasson | 16 |
W Roberts | 16 | defeated | S Garvey | 14 |
Victoria | 64 | defeated | New South Wales | 43 |
Third Test Results - 3 March 2010 at Moama BC
M Jacobsen | 13 | lost to | S Glasson | 19 |
M Flapper | 20 | lost to | S Garvey | 24 |
W Roberts | 12 | lost to | L Selby | 25 |
Victoria | 45 | lost to | New South Wales | 68 |
Victoria wins the test series 2-1
Victoria vs New South Wales Mens Selected Sides
Barrie Lester | Ian Ewing | Brett Dodd | Mark Jacobsen (S) |
Brad Holland | Nick McIntyre
| Lee Schraner | Wayne Roberts (S) |
Brenton Coad | Brett Foley | Paul Dorgan | Matthew Flapper (S) |
LEADER: Graeme Hosken
MANAGER: Pat Clark
SIDE CAPTAIN: Ashley Bates
Victoria vs South Australia Mens Results
Victoria v South Australia - Loy-Carroll Shield
First Test Results - 4 January 2010 at Holdfast Bay BC
M Flapper | 20 | defeated | J Aworth | 15 |
T Simmons | 22 | defeated | D Stockham | 18 |
W Roberts | 21 | defeated | A Klose | 20 |
Victoria | 63 | defeated | South Australia | 53 |
Victoria v South Australia - Loy-Carroll Shield
Second Test Results - 4 January 2010 at Holdfast Bay BC
T Simmons | 21 | defeated | J Aworth | 13 |
M Flapper | 24 | defeated | A Klose | 20 |
W Roberts | 20 | lost to | D Stockman | 22 |
Victoria | 65 | defeated | South Australia | 55 |
Victoria v South Australia - Loy-Carroll Shield
Third Test Results - 5 January 2010 at Holdfast Bay BC
M Flapper | 9 | lost to | D Stockman | 33 |
T Simmons | 17 | lost to | A Klose | 18 |
W Roberts | 21 | defeated | J Aworth | 20 |
Victoria | 47 | lost to | South Australia | 71 |
Victoria v South Australia - Loy-Carroll Shield
Fourth Test Results - 5 January 2010 at Holdfast Bay BC
M Flapper | 25 | defeated | A Klose | 16 |
T Simmons | 28 | defeated | J Aworth | 11 |
W Roberts | 12 | lost to | D Stockham | 23 |
Victoria | 65 | defeated | South Australia | 50 |
Victoria v South Australia - Loy-Carroll Shield
Fifth Test Results - 6 January 2010 at Holdfast Bay BC
M Flapper | 15 | lost to | J Aworth | 18 |
T Simmons | 19 | defeated | D Stockham | 10 |
W Roberts | 31 | defeated | A Klose | 9 |
Victoria | 65 | defeated | South Australia | 37 |
Test series won by Victoria 4 tests to 1
Victoria vs South Australia Ladies Results
Victoria v South Australia - Mulga Cup
First Test Results - 4 January 2010 at Holdfast Bay BC
Lindores | 21 | defeated | Landherr | 12 |
Edwards | 16 | lost to | Hill | 26 |
McMahon | 21 | defeated | Wray | 18 |
Victoria | 58 | defeated | South Australia | 56 |
Victoria v South Australia - Mulga Cup
Second Test Results - 4 January 2010 at Holdfast Bay BC
Edwards | 20 | lost to | Landherr | 21 |
McMahon | 16 | lost to | Hill | 24 |
Lindores | 14 | lost to | Wray | 22 |
Victoria | 50 | lost to | South Australia | 67 |
Victoria v South Australia - Mulga Cup
Third Test Results - 5 January 2010 at Holdfast Bay BC
McMahon | 22 | defeated | Landherr | 21 |
Lindores | 18 | lost to | Hill | 19 |
Edwards | 20 | lost to | Wray | 25 |
Victoria | 60 | lost to | South Australia | 65 |
Victoria v South Australia - Mulga Cup
Fourth Test Results - 5 January 2010 at Holdfast Bay BC
Edwards | 16 | lost to | Landherr | 25 |
McMahon | 16 | defeated | Hill | 13 |
Lindores | 21 | defeated | Wray | 14 |
Victoria | 53 | defeated | South Australia | 52 |
Victoria v South Australia - Mulga Cup
Fifth Test Results - 6 January 2010 at Holdfast Bay BC
Lindores | 5 | lost to | Landherr | 24 |
Edwards | 20 | defeated | Hill | 17 |
McMahon | 13 | lost to | Wray | 19 |
Victoria | 38 | lost to | South Australia | 60 |
Series won by South Australia 3 tests to 2
Victoria vs South Australia Mens Selected Sides
The side selected for the South Australia Test Series, to be played at Holdfast Bay from 4 - 6 January 2010 is:-
Dylan Fisher | Brett Foley | Paul Dorgan | Matthew Flapper |
Brad Holland | Ian Ewing | Lee Schraner | Todd Simmons |
Brenton Coad | Aaron Tomkins | Nick McIntyre | Wayne Roberts |
Victoria vs South Australia Ladies Selected Side
The side selected for the South Australia Test Series, to be played at Holdfast Bay from 4 - 6 January 2010 is:-
Judy Davey | Jennifer Salmon | Sharon Whana | Joyce Lindores |
Nicole Shortis | Robyn Thomassen | Paula Wood | Rebecca McMahon |
Brooke Edwards | Anna Hoogwerf | Carla Odgers | Gayle Edwards |
Victoria vs Tasmania 7 - 10 December 2009 Results
Victoria v Tasmania - French-Holbrook Shield
First Test Results - 8 December 2009 at Clayton BC
P Dorgan | 20 | defeated | B Peck | 15 |
M Flapper | 26 | defeated | M Strochnetter | 15 |
W Roberts | 23 | defeated | M Nitz | 15 |
B Holland | 13 | lost to | D McLean | 21 |
Victoria | 82 | defeated | Tasmania | 66 |
Victoria v Tasmania - French-Holbrook Shield
Second Test Results - 9 December 2009 at Clayton BC
M Flapper | 15 | lost to | D McLean | 19 |
W Roberts | 17 | lost to | B Peck | 18 |
B Holland | 14 | lost to | M Strochnetter | 18 |
P Dorgan | 16 | lost to | M Nitz | 23 |
Victoria | 62 | lost to | Tasmania | 78 |
Victoria v Tasmania - French-Holbrook Shield
Third Test Results - 9 December 2009 at Clayton BC
W Roberts | 21 | defeated | M Strochnetter | 14 |
B Holland | 9 | lost to | M Nitz | 27 |
P Dorgan | 20 | defeated | D McLean | 14 |
M Flapper | 15 | lost to | B Peck | 21 |
Victoria | 65 | lost to | Tasmania | 76 |
Victoria v Tasmania - French-Holbrook Shield
Fourth Test Results - 9 December 2009 at Clayton BC
B Holland | 19 | lost to | B Peck | 21 |
P Dorgan | 23 | defeated | M Strochnetter | 18 |
M Flapper | 25 | defeated | M Nitz | 14 |
W Roberts | 16 | lost to | D McLean | 20 |
Victoria | 83 | defeated | Tasmania | 73 |
Victoria v Tasmania - French-Holbrook Shield
Fifth Test Results - 10 December 2009 at Clayton BC
P Dorgan | 19 | lost to | D McLean | 23 |
B Holland | 21 | lost to | M Nitz | 22 |
W Roberts | 11 | lost to | M Strochnetter | 24 |
M Flapper | 17 | lost to | B Peck | 22 |
Victoria | 68 | lost to | Tasmania | 91 |
Tasmania win the series 3-2
Victoria v Tasmania 7 - 10 December 2009
The following players have been selected to play against Tasmania at the Clayton Bowling Club in December 2009: -
Dylan Fisher | Ian Ewing | Brett Dodd | Paul Dorgan (S) |
Peter Loe | Brett Foley | Aaron Tomkins | Matthew Flapper (S) |
Mark Ryan | David Keenan | Nick McIntyre | Wayne Roberts (S) |
Brenton Croad | Matthew Creighton | Barrie Lester | Brad Holland (S) |
Leader: President Graeme Hosken
Manager: Cr Pat Clark
Side Captain: Ashley Bates
Selector: John Gullan
The selected Victorian Reserve Side is as follows: -
Neville Rodda | Nathan Swincer | Matthew Robertson | Michael Wilks (S) |
Simon Buckley | Ryan Tainton | Todd Shannon | Daniel Rushton (S) |
Josh McCormick | Ben Major | Luke Aiello | Jeremy Cassidy (S) |
Andrew Brown | Darren Burgess | Tony Ellis | Russell Simmonds (S) |
Manager: LM Arnold O'Brien
RVBA & VLBA 2008-09 Senior State Squads

VLBA 2009/2010 STATE SQUAD
The following players have been selected in the 2009/2010 VLBA State Squad:
Joanne Blake | Kellie Bowles | Elise Cowan |
Judy Davey | Michelle Dick | Brooke Edwards |
Gayle Edwards | Anna Hoogwerf | Susan Hudson |
Jan Hurst | Joyce Lindores | Anne Miles |
Hailey Miller | Rebecca McMahon | Judy Nardella |
Carla Odgers | Jennifer Salmon | Claire Sanders |
Nicole Shortis | Joan Tennent | Robyn Thomassen |
Kay Smith | Sharon Whana | Paula Wood |
‘The VLBA State Squad is supported by Pell Sports’
Australian Sides Championship
23- 26 March 2009
Tuggeranong & Weston Creek Bowls Clubs, ACT
Click here to view all Victorian results!
VIC vs NSW at Taren Point March 2-4 2009
Click here to view results of tests played against New South Wales.
Victoria v South Australia - 4 - 6 January 2009
The following players have been selected to play against South Australia at the Moama Bowls Club in January 2009: -
Brendan McCallum | Graeme Bridge | Peter Loe |
Matthew Flapper (S) |
Barrie Lester | Ian Ewing | Brett Dodd |
Mark Jacobsen (S) |
Brenton Coad | Nick McIntyre | Lee Schraner |
Wayne Roberts (S) |
Mark Ryan | Adam Galloway | Paul Dorgan |
Todd Simmons (S) |
Victoria v Tasmania - French-Holbrook Shield
First Test Results - 9 December 2008 at Taroona BC
T Simmons | 10 | lost to | M Strochnetter | 25 |
M Flapper | 26 | defeated | G Douce | 13 |
W Roberts | 27 | defeated | B Peck | 13 |
P Dorgan | 22 | defeated | D McLean | 12 |
Victoria | 85 | defeated | Tasmania | 63 |
Second Test Results - 9 December 2008 at Taroona BC
T Simmons | 12 | lost to | D McLean | 29 |
M Flapper | 28 | defeated | M Strochnetter | 11 |
W Roberts | 16 | lost to | G Douce | 23 |
P Dorgan | 17 | defeated | B Peck | 14 |
Victoria | 73 | lost to | Tasmania | 77 |
Third Test Results - 10 December 2008 at Buckingham BC
T Simmons | 12 | lost to | G Douce | 29 |
M Flapper | 28 | defeated | B Peck | 11 |
W Roberts | 11 | lost to | D McLean | 20 |
P Dorgan | 15 | lost to | M Strochnetter | 16 |
Victoria | 66 | lost to | Tasmania | 76 |
Fourth Test Results - 10 December 2008 at Buckingham BC
T Simmonds | 22 | defeated | B Peck | 13 |
M Flapper | 23 | defeated | D McLean | 17 |
W Roberts | 21 | defeated | M Strochnetter | 16 |
P Dorgan | 18 | defeated | G Douce | 8 |
Victoria | 84 | defeated | Tasmania | 54 |
Fifth Test Results - 11 December 2008 at Rosny Park BC
T Simmons | 21 | defeated | M Strochnetter | 16 |
M Flapper | 17 | defeated | G Douce | 12 |
W Roberts | 26 | defeated | R McMullen | 11 |
P Dorgan | 23 | defeated | D McLean | 18 |
Victoria | 87 | defeated | Tasmania | 57 |
Victoria Defeated Tasmania to win the Test Series 3 - 2

- Victoria's Ian Ewing in action against Tasmania, while Brett Dodd looks on.
The Side selected for the Tasmanian Test Series, to be played in Hobart from 8 - 11 December 2008 is:-
Daniel Rushton | Mark Ryan | Adam Galloway | Todd Simmons (S) |
Brendan McCallum | Graeme Bridge | Peter Loe | Matthew Flapper (S) |
Brenton Coad | David Keenan | Nick McIntyre | Wayne Roberts (S) |
Bradley Holland | Ian Ewing | Brett Dodd | Paul Dorgan(S) |
(Mark Jacobsen, Barrie Lester and Lee Schraner are unavailable for selection due to Bowls Australia commitments). Robert Doody is also unavailable.















