
Victorian Open
Men’s Singles Champions
Year | Champion | Club |
2022 | Jay Bye-Norris | Deer Park |
2021 | N/A | N/A |
2020 | N/A | N/A |
2019 | Jay Bye-Norris | Sunbury |
2018 | Lee Schraner | Rosny Park TAS |
2017 | Mitchell Sidebottom | South Bendigo |
2016 | Matthew Flapper | Ocean Grove |
2015 | Nathan Wilson | Essendon |
2014 | Safaun Said | MCC Kew |
2013 | Wayne Roberts | Yarraville/Footscray |
2012 | Mark Ryan | Shepparton Park |
2011 | Neil Crisp | Warrnambool |
Women’s Singles Champions
Year | Champion | Club |
2022 | Cath Greenslade | Riverton (SA) |
2021 | N/A | N/A |
2020 | N/A | N/A |
2019 | Anne Draffen | MCC |
2018 | Mikayla Long | Sunbury |
2017 | Kylie Whitehead | Wodonga |
2016 | Kelly McKerihen | Caulfield Park Alma |
2015 | Carla Odgers | Sunbury |
2014 | Carla Odgers | Sunbury |
2013 | Rebecca McMahon | City Colac |
2012 | Carla Odgers | Sunbury |
2011 | Joy Johnson | Yarrawonga & Border Golf |
Men’s Pairs Champions
Year | Champions | |
2022 | Alan Dove & Wayne Roberts | |
2021 | N/A | |
2020 | N/A | |
2019 | Elliot Mason & Dean Drummond | |
2018 | Cooper Wescombe & Jarryd Davies | |
2017 | Jayden Christie & Jay Bye-Norris | |
2016 | Bradley Marron & Lee Schraner | |
2015 | Cain Hanley & Curtis Hanley | |
2014 | Brad Orr & Mark Ryan | |
2013 | Dean O’Neill & Joshua Corless | |
2012 | Lee Schraner & Aaron Wilson | |
2011 | Tony Wood & Winston Brackley |
Women’s Pairs Champions
Year | Champions | |
2022 | Denise Huender & Alison Hall | |
2021 | N/A | |
2020 | N/A | |
2019 | Claire Sanders & Anne Miles | |
2018 | Dawn Hayman & Lisa Phillips | |
2017 | Margaret Smyth & Bev Cahill | |
2016 | Rhoanna Smith & Laureen Smith | |
2015 | Melissa Larcombe & Lisa Phillips | |
2014 | Jane Ritchie & Jan Morton | |
2013 | Pauline Skinner & Jody Nevill | |
2012 | Lisa Phillips & Breeanna Dickson | |
2011 | Corrinne Crouche & Jan Hurst |
Mixed Pairs Champions
Year | Champions | |
2022 | Stacey Collier & Mark Ryan | |
2021 | N/A | |
2020 | N/A | |
2019 | Sara Rodger & James Pearce | |
2018 | Tris Doolan & Dane McKinnon | |
2017 | Gayle Edwards & Lee Schraner | |
2016 | Sharon Steele & Michael Sims | |
2015 | Lisa Phillips & Nick McIntyre | |
2014 | Kellie Bowles & Scott Boschen | |
2013 | Judy Stainton & Chris Ball | |
2012 | Lee Schraner & Gayle Edwards |
Men’s Triples/Fours Champions
Year | Champions | |
2022 | Guy Madigan, Mat Robertson & Mark Ryan | |
2021 | N/A | |
2020 | N/A | |
2019 | Cooper Wescombe, Matt Flapper & Jarryd Davies | |
2018 | Russell Locke, Mitch Sidebottom & Matt Robertson | |
2017 | Dylan Filuk, Bradley Marron & Lee Schraner | |
2016 | Graham Guy, Luke Eddington & Nick McIntyre | |
2015 | Wayne Brooks, Philip Thorn & Matthew Liverton | |
2014 | Russell Locke, Brad Orr & Matthew Robertson | |
2013 | Ryan Bevis, Liam Garlick-Adams, Dylan Fisher & Dane McKinnon | |
2012 | Josh Corless, Dean O’Neill & Matthew O’Brien | |
2011 | Todd Simmons, Craig McCarron & Dylan Fisher |
Women’s Triples/Fours Champions
Year | Champions | |
2022 | Leanne Poulson, Samantha Robinson & Alison Hall | |
2021 | N/A | |
2020 | N/A | |
2019 | Fay Winther, Kerri Leask & Jody Nevill | |
2018 | Suzanne Tyson, Catherine Dudley & Beverley Cahill | |
2017 | Carol Fair, Joelen Bianchetto & Dafna Orbach | |
2016 | Claire Sanders, Laureen Smith & Anne Miles | |
2015 | Laurelle Smith, Merilyn Rehe & Gail Waitai | |
2014 | Mardi Chisolm, Patti Pain & Julie Ross | |
2013 | Jan Morton, Veronica Kelly, Joan Tennant & Melissa Larcombe | |
2012 | Chloe Stewart, Rechelle Cole & Kristina Krstic | |
2011 | Edith Grinham, Betty Hassold & Judy Nardella |
The Vic Medal Winners
Year | Champions | |
2022 | Alison Hall | |
2021 | N/A | |
2020 | N/A | |
2019 | Jay Bye-Norris (Sunbury) | |
2018 | Jarryd Davies (Essendon) | |
2017 | Lee Schraner (Rosny Park TAS) | |
2016 | Anne Miles (Yarrawonga Mulwala GCR) | |
2015 | Lisa Phillips (Coatesville) | |
2014 | Brad Orr (Shepparton Park) |
Champion of State Pennant
Weekend Champions
Season | Club | |
2021-22 | South Bendigo | |
2020-21 | Melbourne | |
2019-20 | N/A | |
2018-19 | Shepparton Golf | |
2017-18 | Altona | |
2016-17 | Melbourne | |
2015-16 | Event not contested | |
2014-15 | Event not contested | |
2013-14 | Clayton | |
2012-13 | Ocean Grove | |
2011-12 | Melbourne | |
2010-11 | Bendigo East | |
2009-10 | Clayton | |
2008-09 | Moonee Ponds | |
2007-08 | Clayton | |
2006-07 | Altona | |
2005-06 | Corowa Services | |
2004-05 | Glen Eira McKinnon | |
2003-04 | Wodonga | |
2002-03 | Melbourne | |
2001-02 | Altona | |
2000-01 | Altona | |
1999-00 | Altona | |
1998-99 | Geelong West | |
1997-98 | Altona | |
1996-97 | Melbourne | |
1995-96 | Altona | |
1994-95 | Moonee Ponds |
Midweek Champions
Season | Club | |
2021-22 | Gisborne & District | |
2020-21 | Port Melbourne | |
2019-20 | N/A | |
2018-19 | City of Frankston | |
2017-18 | Ocean Grove | |
2016-17 | Ocean Grove | |
2015-16 | N/A | |
2014-15 | N/A | |
2013-14 | Romsey | |
2012-13 | Highton | |
2011-12 | Queenscliff | |
2010-11 | Yarrawonga & Border Golf | |
2009-10 | Clayton | |
2008-09 | Traralgon | |
2007-08 | Glen Eira McKinnon | |
2006-07 | Yarraville Footscray | |
2005-06 | Yarraville Footscray | |
2004-05 | Shepparton Park | |
2003-04 | Moama | |
2002-03 | Glen Eira McKinnon | |
2001-02 | Glen Eira L.B.C. | |
2000-01 | Lakes Entrance L.B.C. | |
1999-00 | City Bowls Club Colac | |
1998-99 | Bendigo Ladies |
Metropolitan Pennant | Premier Division
Weekend Champions
Season | Club | |
2021-22 | Melbourne | |
2020-21 | Melbourne | |
2019-20 | Bundoora RSL | |
2018-19 | Essendon | |
2017-18 | Altona | |
2016-17 | Melbourne | |
2015-16 | Essendon | |
2014-15 | Altona | |
2013-14 | Clayton | |
2012-13 | Moonee Ponds | |
2011-12 | Melbourne | |
2010-11 | Clayton | |
2009-10 | Clayton | |
2008-09 | Moonee Ponds | |
2007-08 | Melbourne | |
2006-07 | Altona | |
2005-06 | Altona | |
2004-05 | Bundoora | |
2003-04 | Melbourne | |
2002-03 | Melbourne | |
2001-02 | Altona | |
2000-01 | Altona | |
1999-00 | Melbourne | |
1998-99 | Burden Park | |
1997-98 | Altona |
Midweek Champions
Season | Club | |
2018-19 | Altona Bowls Club | |
2017-18 | Werribee Bowls Club | |
2016-17 | Glenroy Bowls Club | |
2015-16 | Clayton Bowls Club | |
2014-15 | Mulgrave Country Club | |
2013-14 | Glenroy Bowls Club | |
2012-13 | Clayton Bowls Club |
Junior League
Year | Champions | Club |
2022 | Flynn Cassidy, Jack Cassidy & James Swinton | Moonee Valley |
2021 | N/A | |
2020 | N/A | |
2019 | Blake Keel, Mitchell Keel & Carli Morrison | Berwick |
Region Sides Championships
Men’s Champions
Year | Region | ||
2022 | Northern Gateway | ||
2021 | Eastern Ranges | ||
2020 | N/A | ||
2019 | Metro West | ||
2018 | Sandbelt | ||
2017 | Northern Gateway | ||
2016 | Northern Gateway | ||
2015 | Northern Gateway | ||
2014 | Metro West | ||
2013 | Northern Gateway | ||
2012 | Bendigo Campaspe | ||
Year | Group No. | Group | |
2011 | 9 | Metro West | |
2010 | 9 | Metro West | |
2009 | 5 | North Central | |
2008 | 9 | Metro West | |
2007 | 9 | Metro West | |
2006 | 11 | Yarra | |
2005 | 12 | Maroondah | |
2004 | 5 | North Central | |
2003 | 10 | Metro North | |
2002 | 9 | Metro West | |
2001 | 5 | North Central | |
2000 | 5 | North Central | |
1999 | 16 | Melbourne Beaches | |
1998 | 12 | Maroondah | |
1997 | 6 | Ovens & Murray | |
1996 | 9 | Metro West | |
1995 | 10 | Metro North | |
1994 | 2 | West Coast | |
1993 | 5 | North Central | |
1992 | 10 | Metro North | |
1991 | 6 | Ovens & Murray | |
1990 | 10 | Metro North | |
1989 | 10 | Metro North | |
1988 | 12 | Maroondah | |
1987 | 11 | Yarra | |
1986 | 10 | Metro North | |
1985 | 10 | Metro North | |
1984 | 14 | Metro South East | |
1983 | 5 | North Central | |
1982 | 9 | Metro West | |
1981 | 5 | North Central | |
1980 | 6 | Ovens & Murray | |
1979 | 5 | North Central | |
1978 | 5 | North Central | |
1977 | 2 | West Coast | |
1976 | 12 | Maroondah | |
1975 | 1 | Central Victoria | |
1974 | 10 | Metro North | |
1973 | 5 | North Central |
Women’s Champions
Year | Region | |
2022 | Northern Gateway | |
2021 | Ovens & Murray | |
2020 | N/A | |
2019 | Northern Gateway | |
2018 | Geelong | |
2017 | Sandbelt | |
2016 | Bendigo Campaspe | |
2015 | Northern Gateway | |
2014 | Northern Gateway | |
2013 | Northern Gateway |
State Championships
Singles
Men’s Champion of Champions
Year | Champion | Club |
2022 | J Yates | Flemington Kensington |
2021 | L Schraner | Bendigo East |
2020 | R Jeffs | Winchelsea |
2019 | N Bush | Geelong Eastern Park |
2018 | B Lester | Mulgrave Country Club |
2017 | B Lester | Mulgrave Country Club |
2016 | P Twyerould | Rosebud |
2015 | D Wells | Warrnambool City |
2014 | B Loughlin | Altona |
2013 | L Schraner | Brighton |
2012 | D Fisher | Melbourne |
2011 | L Schraner | Brighton |
2010 | G Seeary | Chalambar |
2009 | L Schraner | Karingal |
2008 | L Schraner | Karingal |
2007 | R Green | Melbourne |
2006 | R Burmeister | Barham District |
2005 | M Flapper | Central Wendouree |
2004 | M Jacobsen | Moonee Ponds |
2003 | T Simmons | Yarraville/Footscray |
2002 | J Leitch | Mulgrave CC |
2001 | G Maskell | Melbourne |
2000 | W Cornehls | Benalla |
1999 | S Fordham | Altona |
1998 | J Lynch | Nhill |
1997 | R Campbell | Footscray RSL |
1996 | S Sullivan | Queenscliff |
1995 | K Mackenzie | Burden Park |
1994 | G Clements | Collingwood / Northcote |
1993 | G Maskell | Brighton |
1992 | G Bridge | Mordialloc |
1991 | C Young | Horsham City |
1990 | A Lockett | McKinnon |
1989 | C Johnson | Ballarat City |
1988 | G Sutcliffe | Numurkah Golf |
1987 | D Arthur | Coatesville |
1986 | W Wain | Sale |
1985 | R J MIddleton | Mitcham |
1984 | M Reilly | City of Frankston |
1983 | R Oliver | Kyneton |
1982 | A Oliver | Kyneton |
1981 | R J MIddleton | MItcham |
1980 | R Glasser | Mornington |
1979 | J Snell | Ivanhoe |
1978 | M Callanan | Moonee Ponds |
1977 | D Dalton | Warnambool |
1976 | J D WIlson | Bennettswood |
1975 | G Lynch | Moama |
1974 | R J MIddleton | City of Prahran |
1973 | D L Taylor | Corio Club |
1972 | J Glasser | Mornington |
1971 | R H Holt | Canterbury |
1970 | L Cullen | St Kilda |
1969 | E Speechley | Sale |
1968 | R J MIddleton | City of Prahran |
1967 | G de V Bosisto | Kew |
1966 | J Hosking | Werribee |
1965 | F Malone | Moonee Ponds |
1964 | G de V Bosisto | Kew |
1963 | W Taylor | Camberwell |
1962 | G de V Bosisto | Kew |
1961 | L Fitzpatrick | St Kilda |
1960 | A Eames | Richmond Union |
1959 | J M Dobbie | Glenferrie Hill |
1958 | L Sibly | Preston |
1957 | G de V Bosisto | Victoria |
1956 | G de V Bosisto | Victoria |
1955 | R Holt | North Balwyn |
1954 | W Isbister | Murrumbeena |
1953 | M R Stephens | St Kilda |
1952 | G Billet | City of Hawthorn |
1951 | G de V Bosisto | Victoria |
1950 | J M Dobbie | Glenferrie Hill |
1949 | J Smith | Wonthaggi |
1948 | G de V Bosisto | Victoria |
1947 | R N Ellis | Returned Soldiers |
1946 | R N Ellis | Returned Soldiers |
1945 | A Dumas | Victoria |
1944 | A H Rogerson | Thornbury |
1943 | R T Harrison | Moreland |
1942 | E C Wood | Richmond Union |
1941 | A Dumas | Victoria |
1940 | R H Kelly | Alma |
1939 | H A MItchell | Returned Soliders |
1938 | N Lusty | Canterbury |
1937 | A M Johnston | City of Hawthorn |
1936 | J McInerney | St Kilda |
1935 | C E Jones | Richmond Union |
1934 | A Bruce | VBA Champions |
1933 | N L Spiers | Fitzroy |
1932 | E Collings | Brunswick |
1931 | E Collings | Brunswick |
1930 | J Boyd | Fairfield |
1929 | J L King | Elsternwick District |
1928 | J Bunce | City of Hawthorn |
1927 | A J Ninnes | Victoria |
1926 | W Trumble | Melbourne |
1925 | W Bleach | East Camberwell |
1924 | J Catarinch | Northcote |
1923 | E W Walker | Oakleigh |
1922 | F Dobbie | Glenferrie Hill |
1921 | F Dobbie | VBA Champion |
1920 | F Dobbie | Richmond Union |
1919 | W B Andrew | Hawthorn |
1918 | E M Pascoe | Melbourne |
1917 | E M Pascoe | Melbourne |
1916 | E M Pascoe | Melbourne |
1915 | E M Pascoe | Melbourne |
1914 | E C Belyea | Canterbury |
1913 | W Morrison | City of Hawthorn |
1912 | W J Stanhope | VBA Champion |
1911 | E M Pascoe | Melbourne |
1910 | J H Sheedy | Moorabbin |
1909 | J H Sheedy | Moorabbin |
1908 | T Doeg | Prahran |
1907 | R T Harrison | Victoria |
1906 | W J Stanhope | South Melbourne |
1905 | A Thrackwray | Albert Park |
1904 | W W Stephens | Armadale |
1903 | F Hardham | West Melbourne |
1902 | A Wartman | VBA Champion |
1901 | S Fry | Prahran |
1900 | J Pullar | VBA Champion |
1899 | W H Cooper | South Melbourne |
1898 | B Hausen | Richmond Union |
1897 | G Bleach | Moonee Ponds |
1896 | T Wilson | Brighton |
1876 | A Callet | Richmond Union |
Women’s Champion of Champions
Year | Champion | Club |
2022 | Cassandra Millerick | Moama |
2021 | Carla Krizanic | Sunbury |
2020 | Carla Krizanic | Sunbury |
2019 | Carla Krizanic | Sunbury |
2018 | Kylie Whitehead | Wodonga |
2017 | Jessica Wallace | Lilydale |
2016 | Carla Krizanic | Sunbury |
2015 | Jody Nevill | Bundoora RSL |
2014 | Alison Hall | Seymour |
2013 | Ann Draffen | Ivanhoe |
2012 | Carla Odgers | Subury |
2011 | S McColgan | Rosebud |
2010 | A Hoogwerf | Essendon |
2009 | A Borham | Seymour |
2008 | L Dickenson | Sunbury |
2007 | A Hoogwerf | Essendon |
2006 | P Wood | Dandenong RSL Rec |
2005 | C Duke | Moama |
2004 | J Sprague | Rushworth |
2003 | J Nardella | Yarraville Footscray |
2002 | M Sumner | Terang |
2001 | M Canute | Kyabram |
2000 | L Steel | Moe |
1999 | L Steel | Moe |
1998 | M Canute | Kyabram |
1997 | B Withers | East Ivanhoe |
1996 | M Sumner | Terang |
1995 | P Amiconi | Black Rock |
1994 | J Chick | Thornbury |
1993 | C Spencer | Bennettswood |
1992 | B Herbertson | Portland |
1991 | M Meadowcroft | Shepparton |
1990 | J Kerr | Kerang |
1989 | A Duncan | Mt Waverley |
1988 | M Kelly | Eaglehawk |
1987 | M Sumner | Terang |
1986 | C Power | Mooroopna Golf |
1985 | N/A | N/A |
1984 | A Eastman | West Coburg |
1983 | P Giles | Rosanna |
1982 | B Legin | Coomealla |
1981 | V D’Arcy | Keilor |
1980 | E Cooke | Cohuna |
1979 | A Duncan | East Malvern RSL |
1978 | M Stevens | Keysborough |
1977 | M Johnson | Strathmore |
1976 | H Hill | South Bendigo |
1975 | G Hopkins | Torquay |
1974 | H Hill | South Bendigo |
1973 | J Donaldson | Elst. Dist |
1972 | N Massey | Yarraville Seddon |
1971 | D Needham | Carnegie RSL |
1970 | E Harling | Kerang |
1969 | M Davidson | Leongatha |
1968 | N Massey | Yarraville Seddon |
1967 | B Bailey | Keysborough |
1966 | J Haibich | Wedderburn |
1965 | G Sharpe | Carrum |
1964 | N Massey | Yarraville Seddon |
1963 | D Jenkinson | Red Cliffs |
1962 | O Hill | Warrnambool |
1961 | L Vaux | South Oakleigh |
1960 | G Hopkins | Eastern Park Geelong |
1959 | S Birkett | Geelong West |
1958 | N Massey | Yarraville Seddon |
1957 | W Lowe | Blackburn |
1956 | W Lowe | Blackburn |
1955 | A R Holbrook | West Brunswick |
1954 | Y Koithan | Cheltenham |
1953 | E Porter | South Melbourne Cricket Club |
1952 | L C Hamilton | Alphington |
1951 | L C Hamilton | Alphington |
1950 | H J Holzer | Auburn |
1949 | F Pendry | Richmond |
1948 | J Pygram | Glenhuntly |
1947 | C Weston | West Brunswick |
1946 | A Rogerson | Brighton Beach |
1945 | L B Simpson | Middle Park |
1944 | A H Graham | Brighton Beach |
1943 | E Day | Richmond |
1942 | L B Simpson | Middle Park |
1941 | E Selwood | Preston |
1940 | J Swartz | West Brunswick |
1939 | L B Simpson | Middle Park |
1938 | I N Jones | Mordialloc |
1937 | J Hetherington | Glenhuntly |
1936 | J Pygram | Glenhuntly |
1935 | T J Currie | City of Camberwell |
1934 | E R Knight | South St Kilda |
1933 | E Gray | Murrumbeena |
1932 | L B Simpson | Middle Park |
1931 | E Gray | Murrumbeena |
1930 | H J Holzer | Auburn |
1929 | G Davis | City of Camberwell |
1928 | E Gray | Murrumbeena |
1927 | G Davis | City of Camberwell |
1926 | V Heather | South Melbourne Cricket Club |
1925 | A Cowan | South Melbourne |
1924 | S Secomb | South Melbourne |
1923 | Mesdame Crook | South Melbourne |
1922 | S J Ebsworth | City of Hawthorn |
1921 | Mesdame MacDonald | South Melbourne |
1920 | A Klemmer | Middle Park |
1919 | M G Cuthbertson | South Melbourne |
1918 | A Klemmer | Middle Park |
1917 | A Paterson | Fitzroy & East Melbourne |
1916 | M G Cuthbertson | South Melbourne |
1915 | A Klemmer | Middle Park |
1914 | F G Watson | South Melbourne |
1913 | W G Ingleton | Brighton Beach |
1912 | E Heather | South Melbourne Cricket Club |
1911 | M G Cuthbertson | South Melbourne |
1910 | R D Thompson | South Melbourne Cricket Club |
1909 | H Craven | Middle Park |
1908 | E Cooper | South Melbourne Cricket Club |
Men’s Champions
Year | Champion | Club |
2022 | Thoraedahl Shannon | Essendon |
2021 | Nathan Murray | Bundoora RSL |
2020 | L Schraner | Bendigo East |
2019 | J Bye-Norris | Essendon |
2018 | J Bye-Norris | Essendon |
2017 | B Lester | Mulgrave Country Club |
2016 | P Thorn | City of Echuca |
2015 | D Fisher | Fitzroy Victoria |
2014 | P Twyerould | Rosebud |
2013 | B Holland | Bendigo East |
2012 | N Bush | Geelong West |
2011 | L Schraner | Brighton |
2010 | B Dodd | Werribee RSL |
2009 | C McCarron | Melbourne |
2008 | R Green Jnr | Melbourne |
2007 | I Hilsley | Morwell Club |
2006 | B Lester | Melbourne |
2005 | M Brunato | Darebin City |
2004 | T Simmons | Yarraville / Footscray |
2003 | R Kelly | Heyfield |
2002 | M Brunato | Yarraville / Footscray |
2001 | W Turner | Kyneton Golf |
2000 | W Cornehls | Benalla |
1999 | M Cowan | Sunbury |
1998 | S Sullivan | Queenscliff |
1997 | D Wells | North Balwyn |
1996 | M Reilly | McKinnon |
1995 | K Boyd | City Memorial Warrnambool |
1994 | M Cowan | Keilor |
1993 | G Bridge | Mordialloc |
1992 | G Sutcliffe | Numurkah Golf |
1991 | M Jacobsen | Moonee Ponds |
1990 | C Young | Horsham City |
1989 | I Quigley | Dennington |
1988 | J Stoate | Sunbury |
1987 | R Middleton | Mitcham |
1986 | N Wood-Bradley | Melbourne |
1985 | A Caines | Moe |
1984 | D Dalton | Oakleigh |
1983 | C Arbuckle | St Arnaud |
1982 | D Dalton | City Memorial Warrnambool |
1981 | D Morris | Brighton |
1980 | J Snell | Ivanhoe |
1979 | B Stewart | Moonee Ponds |
1978 | D Morris | South Oakleigh |
1977 | K Hide | Benalla |
1976 | J Hosking | Werribee |
1975 | R Middleton | City of Prahran |
1974 | J D Wilson | Bennettswood |
1973 | R M Grisold | Doncaster |
1972 | D Dalton | Warrnambool |
1971 | J T Leisham | St Johns Warrnambool |
1970 | L Chambers | Alexandra |
1969 | A Condie | Moorabbin |
1968 | K Rogers | Red Cliffs |
1967 | N Simmons | Caulfield South |
1966 | D Phillips | Echuca |
1965 | D Taylor | Corio |
1964 | T Spence | Bendigo |
1963 | G de V Bosisto | Kew |
1962 | J M Dobbie | Glenferrie Hill |
1961 | D Peace | Murrumbeena |
1960 | K A Gay | Ivanhoe |
1959 | K Lindsay | Rutherglen |
1958 | H T Sloane | Seymour |
1957 | G de V Bosisto | Victoria |
1956 | D Farmer | Brunswick |
1955 | M R Stephens | St Kilda |
1954 | G de V Bosisto | Victoria |
1953 | M R Stephens | St Kilda |
1952 | G de V Bosisto | Auburn |
1951 | G de V Bosisto | Auburn |
1950 | G Williams | Alphington |
1949 | N le N Taylor | Camberwell |
1948 | R A Dyer | Camberwell |
1947 | R O Duncan | Camberwell |
1946 | P S Tenny | Glenferrie Hill |
1945 | J H Cuff | Heidelberg |
1944 | A B Stanley | Moreland |
1943 | A B Stanley | Moreland |
1942 | A Dumas | Victoria |
1941 | R Stephens | Queenscliffe |
1940 | P S Tenny | Glenferrie Hill |
1939 | L C Hamilton | Alphington |
1938 | W J Ley | Brighton |
1937 | J Birchall | Carlton |
1936 | N Lusty | Canterbury |
1935 | A B Stanley | Victoria |
1934 | A Bruce | Canterbury |
1933 | A G Greenham | Canterbury |
1932 | T C Ridgeway | Carlton |
1931 | S W Phillips | Caulfield Park |
1930 | W Trumble | Melbourne |
1929 | J M Hill | Footscray |
1928 | J Bunce | City of Hawthorn |
1927 | M J Shelley | Carlton |
1926 | E Collings | Brunswick |
1925 | E W Wilson | Elsternwick |
1924 | H Brewer | North Fitzroy |
1923 | E Collings | Princes Park |
1922 | J Bunce | Carlton |
1921 | F Dobbie | Glenferrie Hill |
1920 | F Jamieson | Richmond Union |
1919 | H Brewer | North Fitzroy |
1918 | W Wallace | North Fitzroy |
1917 | W Wallace | North Fitzroy |
1916 | W Bleach | Richmond Union |
1915 | W Bleach | Richmond Union |
1914 | W W Stephens | Armadale |
1913 | J Bunce | SMCC |
1912 | W J Stanhope | SMCC |
1911 | G Beacham | North Fitzroy |
1910 | R T Kelly | Richmond Union |
1909 | L Waxman | Armadale |
1908 | R T Kelly | Richmond Union |
1907 | E Slatter | Albert Park |
1906 | R T Harrison | Victoria |
1905 | L Waxman | Armadale |
1904 | J H Sheedy | Richmond Union |
1903 | C H Livesey | Brighton |
1902 | A Wartman | Melbourne |
1901 | B Hansen | Richmond Union |
1900 | J Pullar | Camberwell |
1899 | J Pullar | Camberwell |
1898 | C J Hayward | MCC |
1897 | G W Sims | Melbourne |
1896 | G W Sims | Melbourne |
1895 | H F Mortley | Hawthorn |
1894 | B Hansen | Richmond Union |
1893 | R S Inglis | Richmond Union |
1892 | C Wood | Melbourne |
1891 | W J Cuddon | Richmond Union |
1890 | W Howieson | Kew |
1889 | J Todd Snr | Carlton |
1888 | W Nation | Richmond Union |
1887 | F Hardham Snr | Carlton |
1886 | R Mitchell | Richmond Union |
1885 | G W Sims | West Melbourne |
1884 | M Dwyer | Fitzroy |
1883 | R Mitchell | Richmond Union |
1882 | G M Sims | West Melbourne |
1881 | E J Lewis | Melbourne |
1880 | A E Butler | Richmond Union |
1879 | W Martin | West Melbourne |
1878 | A E Butler | Richmond Union |
1877 | G W Sims | West Melbourne |
Women’s Champions
Year | Champion | Club |
2022 | Jodie Fruend | Wangaratta |
2021 | Marilyn Stephenson | Moama |
2020 | Tiffanie Brodie | St Kilda |
2019 | Kylie Whitehead | Wodonga |
2018 | Carla Krizanic | Sunbury |
2017 | Kylie Whitehead | Wodonga |
2016 | Chloe Stewart | Kyneton |
2015 | Marilyn Stephenson | Moama |
2014 | Sharon Fletcher | Yarraville Footscray |
2013 | Chloe Stewart | Kyneton |
2012 | Lisa Phillips | Richmond Union |
2011 | Melissa Roberts | City of Echuca |
2010 | A Klemmer | Middle Park |
2009 | Robyn Thomassen | Grangeburn |
2008 | Margaret Bedford | Wodonga |
2007 | Evelyn Martin | Burden Park |
2006 | Claire Duke | Moama |
2005 | Mary-Anne Canute | Caulfield Park |
2004 | Joyce Mitchell | Daylesford |
2003 | Edith Grinham | Yarraville Footscray |
2002 | Helen Hall | Swan Hill |
2001 | Joyce Pearce | Donald Golf |
2000 | Stacey Collier | Mooroopna |
1999 | Joy Peck | Rosebud CC |
1998 | Lorraine Steel | Moe |
1997 | Margaret Sumner | Terang |
1996 | Gordana Baric | Mulgrave CC |
1995 | Gordana Baric | Mulgrave CC |
1994 | Joyce Pearce | Donald Golf |
1993 | Joyce Pearce | Donald Golf |
1992 | Alison Duncan | Mt Waverley |
1991 | N/A | N/A |
1990 | Jean Chick | Thornbury |
1989 | Jean Chick | Thornbury |
1988 | L Evans | Stawell |
1987 | A Duncan | Mt Waverley |
1986 | E Cooke | Cohuna |
1985 | C Bugden | Yarraville Seddon |
1984 | L Lucas | Avenue Bacchus Marsh |
1983 | N Castanelli | Morwell Club |
1982 | C Thomson | White Hills |
1981 | J Eddy | Lilydale |
1980 | M Meadowcroft | Mooroopna Golf |
1979 | N/A | N/A |
1978 | G Dawson | Footscray Park |
1977 | N Massey | Yarraville Seddon |
1976 | B Mills | Brighton Beach |
1975 | U Holt | Morwell |
1974 | M Kennedy | Boronia |
1973 | L Lucas | Avenue Bacchus Marsh |
1972 | O Thomas | St John’s Warrnambool |
1971 | B Boromeo | Kangaroo Flat |
1970 | L Vaux | South Oakleigh |
1969 | L Lucas | Avenue Bacchus Marsh |
1968 | I Walker | Mildura |
1967 | E Evans | Ascot Vale |
1966 | D Jenkinson | Red Cliffs |
1965 | O Viceroy | Echuca |
1964 | E Harling | Mirboo North |
1963 | R King | Richmond |
1962 | M Corbett | Doncaster |
1961 | G Green | Wodonga |
1960 | W Whittingham | Sunshine |
1959 | H G Peet | Heidelberg |
1958 | R Gibson | Hampton |
1957 | M McCutcheon | City of Camberwell |
1956 | Y Koithan | Cheltenham |
1955 | Y Koithan | Cheltenham |
1954 | Y Koithan | Cheltenham |
1953 | L Barnes | Auburn |
1952 | E Porter | South Melbourne Cricket Club |
1951 | J Hetherington | Glenhuntly |
1950 | H J Holzer | Auburn |
1949 | N McMurray | City of Hawthorn |
1948 | H J Holzer | Auburn |
1947 | E VKnell | Thornbury |
1946 | E Gouldthorpe | Mentone |
1945 | E Rider | Toorak |
1944 | N/A | |
1943 | N/A | |
1942 | N/A | |
1941 | J McKibbin | Richmond |
1940 | A R Holbrook | West Brunswick |
1939 | A R Holbrook | West Brunswick |
1938 | N/A | |
1937 | H J Holzer | Auburn |
1936 | C G Abbott | Surrey Hills |
1935 | L Barnes | Auburn |
1934 | N/A | |
1933 | H J Holzer | Auburn |
1932 | E R Knight | South St Kilda |
1931 | Mesdame Bryan | Cheltenham |
1930 | H J Holzer | Auburn |
1929 | A M Hutchinson | Sunshine |
1928 (Dec) | G Davis | City of Camberwell |
1928 | L Barnes | Auburn |
1927 | H J Holzer | Auburn |
1926 | H J Holzer | Auburn |
1925 | E D Heather | South Melbourne Cricket Club |
1924 | S Secomb | South Melbourne |
1923 | A Lowe | Middle Park |
1922 | S Hickey | Ascot Vale |
1921 | M Williams | Middle Park |
1920 | A Hickey | Ascot Vale |
1919 | A Klemmer | Middle Park |
1918 | A Klemmer | Middle Park |
1917 | J S Winter | South Melbourne |
