MIDWEEK PENNANT: Division 5


DRAW


SECTION 1 SECTION 2
1 Williamstown 2 1 Keilor 4
2 Deer Park 4 2 Moonee Ponds 2
3 Mt Cottrell 1 3 Aberfeldie CBC 2
4 Sunshine RSL 3 4 Craigieburn 2
5 Hoppers 2 5 Club Bridgewater 1
6 Newport 2 6 Fawkner 1
7 Laverton 2 7 BYE
8 Werribee 3 8 Sunbury 4
9 Altona 3 9 Strathmore 3
10 Yarraville/Footscray 3 10 St Albans 2

 

SECTION 3 SECTION 4
1 Whittlesea 5 1 Darebin City 1
2 Heidelberg Golf 2 2 Alphington 1
3 Sunbury 3 3 City of Heidelberg 3
4 Montmorency 7 4 Fitzroy Victoria 2
5 Greensborough 3 5 North Balwyn 4
6 BYE 6 Doncaster 4
7 Kingsbury 3 7 Donvale 5
8 Preston/Reservoir 2 8 Mooroolbark 6
9 Diamond Creek 2 9 BYE
10 Lalor 4 10 Box Hill RSL 2

 

SECTION 5 SECTION 6
1 Yarra Junction 1 1 Cranbourne 3
2 Donvale 6 2 Dandenong Club 5
3 Blackburn 2 3 Carrum 3
4 Doncaster 5 4 Churchill Waverley Golf 3
5 Boronia 4 5 Edithvale 3
6 BYE 6 Cheltenham 4
7 Mooroolbark 7 7 Keysborough 4
8 Croydon 4 8 Noble Park 3
9 Eastwood Golf 3 9 BYE
10 Yarra Glen 2 10 Clayton 2

 

SECTION 7 SECTION 8
1 Dandenong Club 6 1 Donvale 7
2 Edithvale 4 2 BYE
3 BYE 3 Glen Eira McKinnon 2
4 Brighton Beach 1 4 Sandringham 3
5 Hampton 3 5 Glen Waverley 3
6 Sandringham 2 6 North Balwyn 5
7 Armadale 7 7 Caulfield Park Alma 4
8 Moorabbin 2 8 Armadale 8
9 Cranbourne 4 9 Malvern 2
10 BYE 10 Chadstone 2

ROUNDS


1 01 Oct 19 3 v2 5 v4 7 v 6 9 v 8 1 v 10
2 08 Oct 19 2 v 7 4 v 1 6 v 9 8 v 5 10 v 3
3 15 Oct 19 1 v 8 5 v 6 7 v 3 9 v 2 4 v 10
4 22 Oct 19 3 v 9 2 v 5 6 v 1 8 v 4 10 v 7
5 29 Oct 19 1 v 2 5 v 3 9 v 7 4 v 6 8 v 10
6 12 Nov 19 3 v 1 7 v 5 2 v 4 6 v 8 9 v 10
7 26 Nov 19 1 v 7 5 v 9 4 v 3 8 v 2 10 v 6
8 03 Dec 19 3 v 8 7 v 4 9 v 1 2 v 6 5 v 10
9 10 Dec 19 1 v 5 4 v 9 6 v 3 8 v 7 10 v 2
10 17 Dec 19 2 v 3 4 v 5 6 v 7 8 v 9 10 v 1
11 21 Jan 20 7 v 2 1 v 4 9 v 6 5 v 8 3 v 10
12 28 Jan 20 8 v 1 6 v 5 3 v 7 2 v 9 10 v 4
13 04 Feb 20 9 v 3 5 v 2 1 v 6 4 v 8 7 v 10
14 11 Feb 20 2 v 1 3 v 5 7 v 9 6 v 4 10 v 8
15 18 Feb 20 1 v 3 5 v 7 4 v 2 8 v 6 10 v 9
16 25 Feb 20 7 v 1 9 v 5 3 v 4 2 v 8 6 v 10
17 03 Mar 20 8 v 3 4 v 7 1 v 9 6 v 2 10 v 5
18 10 Mar 20 5 v 1 9 v 4 3 v 6 7 v 8 2 v 10

FINALS


Section Semi-Finals (1v4, 2v3): Tuesday, 17 March, 2020
Section Finals: Thursday, 19 March, 2020