MIDWEEK PENNANT: Division 4


DRAW


SECTION 1 SECTION 2
1 Maribyrnong Park 2 1 Essendon 3
2 Yarraville/Footscray 2 2 Epping RSL 2
3 Altona Sports 1 3 Thornbury 1
4 Melton 4 4 Fairfield 1
5 Deer Park 3 5 Ivanhoe 3
6 Hoppers 1 6 Lalor 3
7 Palm Lake 3 7 Sunbury 2
8 Point Cook 2 8 City of Heidelberg 2
9 Altona 2 9 Bundoora RSL 3
10 Sunshine RSL 2 10 Buckley Park 2

 

SECTION 3 SECTION 4
1 Whittlesea 3 1 Hurstbridge 2
2 Donvale 4 2 Whittlesea 4
3 Rosanna 3 3 Montmorency 6
4 Yarra Valley CC 1 4 Ringwood 3
5 Greensborough 2 5 Lilydale 3
6 Eltham 4 6 Healesville 2
7 Essendon 4 7 Croydon 3
8 Doncaster 3 8 Chirnside Park 3
9 Montmorency 5 9 Mooroolbark 5
10 Bundoora RSL 4 10 Blackburn North 2

 

SECTION 5 SECTION 6
1 Heathmont 4 1 Edithvale 2
2 Bayswater 2 2 Dandenong Club 3
3 Boronia 3 3 Mulgrave CC 8
4 Mulgrave CC 7 4 Cranbourne RSL 2
5 Ferntree Gully 4 5 Noble Park 2
6 Glen Waverley 2 6 Narre Warren 2
7 Heatherdale 3 7 Berwick 5
8 Vermont South 5 8 Pakenham 3
9 Berwick 4 9 Keysborough 3
10 Dandenong Club 2 10 Willow Lodge 1

 

SECTION 7 SECTION 8
1 Armadale 5 1 Bentleigh 3
2 MCC 6 2 Armadale 6
3 Glen Eira McKinnon 1 3 Mulgrave CC 9
4 Elsternwick Club 3 4 Brighton 2
5 Port Melbourne 2 5 Cheltenham 3
6 Mt Waverley 2 6 Beaumaris 4
7 Oakleigh 1 7 Royal Melbourne 2
8 Caulfield Park Alma 3 8 Parkdale 2
9 Hawthorn 1 9 Dandenong Club 4
10 Burwood District 2 10 Mordialloc 2

ROUNDS


1 01 Oct 19 3 v2 5 v4 7 v 6 9 v 8 1 v 10
2 08 Oct 19 2 v 7 4 v 1 6 v 9 8 v 5 10 v 3
3 15 Oct 19 1 v 8 5 v 6 7 v 3 9 v 2 4 v 10
4 22 Oct 19 3 v 9 2 v 5 6 v 1 8 v 4 10 v 7
5 29 Oct 19 1 v 2 5 v 3 9 v 7 4 v 6 8 v 10
6 12 Nov 19 3 v 1 7 v 5 2 v 4 6 v 8 9 v 10
7 26 Nov 19 1 v 7 5 v 9 4 v 3 8 v 2 10 v 6
8 03 Dec 19 3 v 8 7 v 4 9 v 1 2 v 6 5 v 10
9 10 Dec 19 1 v 5 4 v 9 6 v 3 8 v 7 10 v 2
10 17 Dec 19 2 v 3 4 v 5 6 v 7 8 v 9 10 v 1
11 21 Jan 20 7 v 2 1 v 4 9 v 6 5 v 8 3 v 10
12 28 Jan 20 8 v 1 6 v 5 3 v 7 2 v 9 10 v 4
13 04 Feb 20 9 v 3 5 v 2 1 v 6 4 v 8 7 v 10
14 11 Feb 20 2 v 1 3 v 5 7 v 9 6 v 4 10 v 8
15 18 Feb 20 1 v 3 5 v 7 4 v 2 8 v 6 10 v 9
16 25 Feb 20 7 v 1 9 v 5 3 v 4 2 v 8 6 v 10
17 03 Mar 20 8 v 3 4 v 7 1 v 9 6 v 2 10 v 5
18 10 Mar 20 5 v 1 9 v 4 3 v 6 7 v 8 2 v 10

FINALS


Section Semi-Finals (1v4, 2v3): Tuesday, 17 March, 2020
Section Finals: Thursday, 19 March, 2020