MIDWEEK PENNANT: Division 2


DRAW


SECTION 1 SECTION 2
1 Keilor 1 1 Keilor 2
2 Williamstown 1 2 Whittlesea 2
3 Sunshine RSL 1 3 Sunbury 1
4 Melton 2 4 Craigieburn 1
5 Palm Lake 1 5 Greensborough 1
6 Port Melbourne 1 6 Essendon 2
7 Point Cook 1 7 Preston/Reservoir 1
8 Laverton 1 8 Bundoora RSL 2
9 Buckley Park 1 9 Diamond Creek 1
10 Altona 1 10 Strathmore 1

 

SECTION 3 SECTION 4
1 Heidelberg Golf 1 1 Warburton 1
2 North Balwyn 1 2 Chirnside Park 1
3 East Ivanhoe 1 3 Upwey/Tecoma 1
4 City of Heidelberg 1 4 Lilydale 1
5 Ivanhoe 2 5 Healesville 1
6 Eltham 2 6 Boronia 1
7 Richmond Union 1 7 Vermont South 2
8 MCC 2 8 Croydon 2
9 Box Hill RSL 1 9 Yarra Glen 1
10 Rosanna 2 10 Mooroolbark 2

 

SECTION 5 SECTION 6
1 North Balwyn 2 1 Dandenong Club 1
2 Heatherdale 1 2 Cranbourne 1
3 Blackburn 1 3 Pakenham 2
4 Vermont South 3 4 Narre Warren 1
5 Mitcham 1 5 Burden Park 1
6 Mulgrave CC 3 6 Cardinia Waters 1
7 Ringwood 2 7 Hampton Park 1
8 Ashburton 1 8 Berwick 2
9 Bayswater 1 9 Churchill Waverley Golf 1
10 Glen Waverley 1 10 Keysborough 2

 

SECTION 7 SECTION 8
1 Elwood 1 1 Mentone 1
2 Camberwell Central 1 2 Parkdale 1
3 Middle Park 1 3 Hampton RSL 1
4 Beaumaris 2 4 Cheltenham 1
5 Hampton 1 5 Beaumaris 3
6 Elsternwick Club 1 6 Hampton 2
7 Caulfield Park Alma 2 7 Armadale 3
8 Ashburton 2 8 Moorabbin 1
9 Chadstone 1 9 Bentleigh 1
10 Malvern 1 10 Cranbourne 2

ROUNDS


1 01 Oct 19 3 v2 5 v4 7 v 6 9 v 8 1 v 10
2 08 Oct 19 2 v 7 4 v 1 6 v 9 8 v 5 10 v 3
3 15 Oct 19 1 v 8 5 v 6 7 v 3 9 v 2 4 v 10
4 22 Oct 19 3 v 9 2 v 5 6 v 1 8 v 4 10 v 7
5 29 Oct 19 1 v 2 5 v 3 9 v 7 4 v 6 8 v 10
6 12 Nov 19 3 v 1 7 v 5 2 v 4 6 v 8 9 v 10
7 26 Nov 19 1 v 7 5 v 9 4 v 3 8 v 2 10 v 6
8 03 Dec 19 3 v 8 7 v 4 9 v 1 2 v 6 5 v 10
9 10 Dec 19 1 v 5 4 v 9 6 v 3 8 v 7 10 v 2
10 17 Dec 19 2 v 3 4 v 5 6 v 7 8 v 9 10 v 1
11 21 Jan 20 7 v 2 1 v 4 9 v 6 5 v 8 3 v 10
12 28 Jan 20 8 v 1 6 v 5 3 v 7 2 v 9 10 v 4
13 04 Feb 20 9 v 3 5 v 2 1 v 6 4 v 8 7 v 10
14 11 Feb 20 2 v 1 3 v 5 7 v 9 6 v 4 10 v 8
15 18 Feb 20 1 v 3 5 v 7 4 v 2 8 v 6 10 v 9
16 25 Feb 20 7 v 1 9 v 5 3 v 4 2 v 8 6 v 10
17 03 Mar 20 8 v 3 4 v 7 1 v 9 6 v 2 10 v 5
18 10 Mar 20 5 v 1 9 v 4 3 v 6 7 v 8 2 v 10

FINALS


Section Semi-Finals (1v4, 2v3): Tuesday, 17 March, 2020
Section Finals: Thursday, 19 March, 2020