DRAW
SECTION 1 | SECTION 2 | SECTION 3 | SECTION 4 | ||||
1 | Deer Park 1 | 1 | Hurstbridge 1 | 1 | Berwick 1 | 1 | Armadale 2 |
2 | Essendon 1 | 2 | Heathmont 1 | 2 | Armadale 1 | 2 | Vermont South 1 |
3 | Fitzroy Victoria 1 | 3 | Donvale 1 | 3 | Beaumaris 1 | 3 | Albert Park 1 |
4 | Melton 1 | 4 | Montmorency 2 | 4 | Pakenham 1 | 4 | Mulgrave CC 1 |
5 | Ivanhoe 1 | 5 | Doncaster 1 | 5 | Mulgrave CC 2 | 5 | Monbulk 1 |
6 | Whittlesea 1 | 6 | Mooroolbark 1 | 6 | Clayton 1 | 6 | Ferntree Gully 1 |
7 | Bundoora RSL 1 | 7 | Croydon 1 | 7 | Carrum 1 | 7 | MCC 1 |
8 | Werribee 1 | 8 | Ringwood 1 | 8 | Keysborough 1 | 8 | Caulfield Park Alma 1 |
9 | Lalor 1 | 9 | Rosanna 1 | 9 | Brighton 1 | 9 | Heathmont 2 |
10 | Montmorency 1 | 10 | Eltham 1 | 10 | Mordialloc 1 | 10 | Burwood District 1 |
ROUNDS
1 | 01 Oct 19 | 3 v2 | 5 v4 | 7 v 6 | 9 v 8 | 1 v 10 |
2 | 08 Oct 19 | 2 v 7 | 4 v 1 | 6 v 9 | 8 v 5 | 10 v 3 |
3 | 15 Oct 19 | 1 v 8 | 5 v 6 | 7 v 3 | 9 v 2 | 4 v 10 |
4 | 22 Oct 19 | 3 v 9 | 2 v 5 | 6 v 1 | 8 v 4 | 10 v 7 |
5 | 29 Oct 19 | 1 v 2 | 5 v 3 | 9 v 7 | 4 v 6 | 8 v 10 |
6 | 12 Nov 19 | 3 v 1 | 7 v 5 | 2 v 4 | 6 v 8 | 9 v 10 |
7 | 26 Nov 19 | 1 v 7 | 5 v 9 | 4 v 3 | 8 v 2 | 10 v 6 |
8 | 03 Dec 19 | 3 v 8 | 7 v 4 | 9 v 1 | 2 v 6 | 5 v 10 |
9 | 10 Dec 19 | 1 v 5 | 4 v 9 | 6 v 3 | 8 v 7 | 10 v 2 |
10 | 17 Dec 19 | 2 v 3 | 4 v 5 | 6 v 7 | 8 v 9 | 10 v 1 |
11 | 21 Jan 20 | 7 v 2 | 1 v 4 | 9 v 6 | 5 v 8 | 3 v 10 |
12 | 28 Jan 20 | 8 v 1 | 6 v 5 | 3 v 7 | 2 v 9 | 10 v 4 |
13 | 04 Feb 20 | 9 v 3 | 5 v 2 | 1 v 6 | 4 v 8 | 7 v 10 |
14 | 11 Feb 20 | 2 v 1 | 3 v 5 | 7 v 9 | 6 v 4 | 10 v 8 |
15 | 18 Feb 20 | 1 v 3 | 5 v 7 | 4 v 2 | 8 v 6 | 10 v 9 |
16 | 25 Feb 20 | 7 v 1 | 9 v 5 | 3 v 4 | 2 v 8 | 6 v 10 |
17 | 03 Mar 20 | 8 v 3 | 4 v 7 | 1 v 9 | 6 v 2 | 10 v 5 |
18 | 10 Mar 20 | 5 v 1 | 9 v 4 | 3 v 6 | 7 v 8 | 2 v 10 |
FINALS
Section Semi-Finals (1v4, 2v3): | Tuesday, 17 March, 2020 |
Section Finals: | Thursday, 19 March, 2020 |