BV Saturday Metro Pennant – Round 2
BOWLS VICTORIA SATURDAY METROPOLITAN PENNANT: Rd 2
Taylor Bowls Premier Div:
BRIGHTON 2-52 Lost To ALTONA 16-114 (R Nowlan 12 Lost To S Fordham 21 M Butler 12 Lost To B Foley 32 D Shaw 11 Lost To B Peck 45 P Williamson 17 Bt M Rennex 16)
BUNDOORA RSL 18-82 Bt CLAYTON 0-69 (D DiFlorio 17 Bt A Forsyth 15 B Spurr 21 Bt D Benwell 17 J Corless 22 Bt A Wilson 18 A Galloway 22 Bt L Adams 19)
MCC KEW SPORTS 0-60 Lost To ESSENDON 18-87 (S Said 15 Lost To A Flapper 24 R Kopcewicz 14 Lost To N Wilson 25 G Ball 19 Lost To L Schraner 20 R Jansen 12 Lost To P Loe 18)
MELBOURNE 16-89 Bt MITCHAM 2-53 (S Mortimer 22 Bt B Ward 9 M McMahon 11 Lost To S Milsted 19 B Leighton 32 Bt P Middleton 14 B Martin 24 Bt P Haynes 11)
YARRAVILLE FOOTSCRAY 16-84 Bt MENTONE 2-83 (W Roberts 24 Bt D Rushton 16 C Ball 25 Bt B McCallum 24 N Murray 19 Bt D Jones 16 A Dove 16 Lost To A Rowan 27)
Div 1-Sec 1 Mentone (2) 18-127 Brighton (2) 0-32, Burwood District (1) 17-92 Hampton Park (1) 1-65, Coatesville (1) 14-94 St Kilda (1) 4-83, Cheltenham (1) 15-75 Burden Park (1) 3-70.
Div 1 -Sec 2 MCC (2) 4-59 Armadale (1) 14-84, Mulgrave CC (1) 16-79 Croydon (1) 2-75, Glen Waverley (1) 4-71 Melbourne (2) 14-80, Upwey-Tecoma (1) 14-87 Heathmont (1) 4-80, Fitzroy Victoria (1) 14-94 Ringwood (1) 4-76.
Div 1 -Sec 3 Essendon (2) 2-59 Deer Park (1) 16-91, Moonee Valley (1) 7-79 Melton (1) 11-79, Glenroy (1) 16-87 Werribee (1) 2-72, Moonee Ponds (1) 5-81 Preston-Reservoir (1) 13-86.
Div 1 -Sec 4 Yarra Glen (1) 0-66 Eltham (1) 14-76, Ivanhoe (1) 15-85 Lalor (1) 3-73, Hurstbridge (1) 1-70 Whittlesea (1) 17-93, Lilydale (1) 14-75 Bundoora RSL (2) 4-68, Kingsbury (1) 17-77 Donvale (1) 1-60.
Div 2-Sec 1 Melton (2) 2-61 Richmond Union (1) 16-96, Yarraville Footscray (2) 16-90 Hoppers (1) 2-60, Williamstown (1) 15-87 Flemington & Kensington (1) 3-75, Port Melbourne (1) 14-74 Keilor (1) 4-64, Rosamond (1) 9-78 Maribyrnong Park (1) 9-78.
Div 2-Sec 2 Yarraville Footscray (3) 14-82 Moonee Valley (2) 4-73, Sunbury (1) 16-85 Fitzroy Victoria (2) 2-78, Buckley Park (1) 5-68 Glenroy (2) 13-72, Lalor (2) 4-75 Craigieburn (1) 14-76, West Coburg (1) 16-93 Broadmeadows (1) 2-76.
Div 2-Sec 3 Montmorency (1) 18-87 Heidelberg Golf (1) 0-55, Rosanna (1) 18-101 Greensborough (1) 0-63, Eltham (2) 2-63 Darebin City (1) 16-102, Diamond Creek (1) 16-93 Richmond Union (2) 2-64, Ivanhoe (2) 3-67 Bundoora RSL (3) 15-78.
Div 2 -Sec 4 Yarra Glen (2) 0-53 Montmorency (2) 18-125, Ferntree Gully (1) 18-97 Croydon (2) 0-59, Warburton (1) 16-108 Mooroolbark (1) 2-68, Blackburn (1) 14-79 Chirnside Park (1) 4-74, Bayswater (1) 2-70 Donvale (2) 16-96.
Div 2-Sec 5 Vermont South (1) 16-86 Blackburn (2) 2-69, Monbulk (1) 16-98 Mitcham (2) 2-66, Heathmont (2) 2-79 Heatherdale Rec (1) 16-88, Mt Waverley (1) 2-63 Ashburton (1) 16-83, Berwick (1) 18-107 Auburn (1) 0-48.
Div 2-Sec 6 Pakenham (1) 18-119 Vermont South (2) 0-44, Cranbourne (1) 17-89 Ferntree Gully (2) 1-71, Noble Park (1) 12-72 South Oakleigh (1) 6-66, Berwick (2) 2-61 Keysborough (1) 16-79, Clayton (2) 16-79 Mt Waverley (2) 2-57.
Div 2-Sec 7 Elsternwick Park (1) 2-80 Bentleigh (1) 16-81, Albert Park (1) 16-86 Hampton (1) 2-66, Middle Park (1) 3-70 Melbourne (3) 15-73, Caulfield Park Alma (1) 16-101 Beaumaris (1) 2-62, Elsternwick Club (1) 16-76 Glen Eira McKinnon (1) 2-72.
Div 2 -Sec 8 Berwick (3) 16-80 Cranbourne RSL (1) 2-68, Mulgrave CC (2) 4-84 Mordialloc (1) 14-86, Pakenham (2) 18-100 Edithvale (2) 0-51, Mentone (3) 14-79 Narre Warren (1) 4-70, Burden Park (2) 16-111 Elsternwick Club (2) 2-62.
Div 3-Sec 1 Deer Park (2) 16-96 Altona (3) 2-65, Hoppers (2) 14-82 Sunshine VRI (1) 4-61, Strathmore (1) 16-91 Footscray Park (1) 2-77, Newport (1) 16-101 Sunshine City (1) 2-50, Werribee (2) 16-84 Moonee Ponds (2) 2-71.
Div 3 -Sec 2 Yarraville Footscray (4) 2-63 Werribee (3) 16-98, Essendon (3) 2-68 Strathmore (2) 16-78, Aberfeldie CBC (1) 5-71 West Coburg (2) 13-75, Brunswick (1) 5-65 Sunbury (2) 13-76, Keilor (2) 2-67 Buckley Park (2) 16-76.
Div 3 -Sec 3 MCC (3) 2-72 Hurstbridge (2) 16-83, MCC Kew Sports (2) 18-93 Kingsbury (2) 0-79, Epping RSL (1) 16-94 Lalor (3) 2-64, Whittlesea (2) 18-107 City of Heidelberg (1) 0-57, East Ivanhoe (1) 16-81 Fairfield (1) 2-65.
Div 3 -Sec 4 Mooroolbark (2) 16-79 Greythorn (1) 2-66, Doncaster (1) 16-87 Burwood District (2) 2-53, Boronia (1) 14-100 Toorak (1) 4-78, Mitcham (3) 16-92 Healesville (1) 2-51, Richmond Union (3) 4-77 Lilydale (2) 14-92.
Div 3 -Sec 5 Boronia (2) 16-85 Doncaster (2) 2-64, North Balwyn (1) 13-77 Mulgrave CC (3) 5-72, Box Hill RSL (1) 4-65 Blackburn (3) 14-66, Eastwood Golf (1) 4-71 Ringwood (2) 14-78, Burwood District (3) 3-69 Camberwell Central (1) 15-78.
Div 3 -Sec 6 Cardinia Waters (1) 4-78 Cranbourne (2) 14-83, Waverley Golf (1) 11-79 Mulgrave CC (4) 7-79, Glen Waverley (2) 9-81 Doncaster (3) 9-81, Clayton (3) 14-78 Berwick (4) 4-71, Dandenong Club (1) 12-83 Oakleigh (1) 6-82.
Div 3 -Sec 7 Hampton Park (2) 16-94 Cranbourne (3) 2-69, Carrum (1) 2-73 Caulfield Park Alma (2) 16-83, Armadale (2) 3-67 Cheltenham (2) 15-68, Chadstone (1) 4-75 Hampton RSL (1) 14-83, Sandringham (1) 4-59 Moorabbin (1) 14-77.
Div 3 -Sec 8 Coatesville (2) 16-85 Armadale (3) 2-64, Brighton (3) 16-76 Clayton (4) 2-74, Cheltenham (3) 9-68 St Kilda (2) 9-68, Bentleigh (2) 12-76 Murrumbeena Park (1) 6-74, SOC (1) 18-100 Hampton (2) 0-61.
Div 4-Sec 1 Altona (4) 3-70 Werribee (4) 15-85, Maribyrnong Park (2) 18-93 St. Albans (1) 0-53, Hoppers (3) 2-64 Williamstown (2) 16-82, Altona North (1) 4-79 Melton (3) 14-87, City of Melbourne (1) 16-96 Sunshine RSL (1) 2-63.
Div 4 -Sec 2 Doutta Galla (1) 14-74 Gladstone Park (1) 4-72, Preston-Reservoir (2) 18-102 Glenroy (3) 0-47, Craigieburn (2) 16-100 Essendon (4) 2-69, Lalor (4) 15-91 Aberfeldie (1) 3-82, Werribee (5) 14-78 Moonee Valley (3) 4-75.
Div 4 -Sec 3 Darebin City (2) 2-73 Alphington (1) 16-91, Greensborough (2) 18-99 Yarra Valley CC (1) 0-56, Bundoora RSL (4) 18-89 Diamond Creek (2) 0-45, Ivanhoe (3) 4-70 Rosanna (2) 14-87, Montmorency (3) 18-115 Moonee Ponds (3) 0-56.
Div 4 -Sec 4 Ringwood (3) 2-76 Montmorency (4) 16-86, Templestowe (1) 14-83 Bayswater (2) 4-82, Chirnside Park (2) 14-76 Mooroolbark (3) 4-75, Donvale (3) 0-56 Heathmont (3) 18-93, Heatherdale Rec (2) 14-75 Box Hill RSL (2) 4-73.
Div 4 -Sec 5 Lilydale (3) 18-125 Yarra Glen (3) 0-48, Upwey-Tecoma (2) 2-57 Monbulk (2) 16-105, Ferntree Gully (3) 16-98 Warburton (2) 2-57, Heathmont (4) 4-75 Chirnside Park (3) 14-77, Mooroolbark (4) 17-91 Glen Waverley (3) 1-71.
Div 4 -Sec 6 South Oakleigh (2) 4-80 Ashburton (2) 14-82, Hawthorn (1) 2-75 Middle Park (2) 16-77, Mulgrave CC (5) 16-77 Malvern (1) 2-65, St Kilda (3) 2-67 Bennettswood (1) 16-82, Vermont South (3) 18-101 Dandenong Club (2) 0-62.
Div 4 -Sec 7 Berwick (5) 4-67 Mulgrave CC (6) 14-74, Murrumbeena (1) 4-66 MCC (4) 14-84, Keysborough (2) 16-95 Narre Warren (2) 2-73, Parkdale (1) 16-80 Cheltenham (4) 2-71, Beaumaris (2) 16-107 Noble Park (2) 2-60.
Div 4 -Sec 8 Elsternwick Club (3) 3-71 Hampton RSL (2) 15-81, Armadale (4) 4-67 Mordialloc (2) 14-79, Middle Park (3) 4-78 Edithvale (3) 14-89, Chelsea (1) 16-101 Black Rock (1) 2-62, MCC (5) 16-93 Beaumaris (3) 2-67.
Div 5-Sec 1 Altona Sports (2) 16-104 Hoppers (4) 2-56, Buckley Park (3) 7-87 Williamstown (3) 11-87, Sunshine City (2) 18-121 Yarraville Footscray (5) 0-64, Sunbury (3) 16-109 Laverton (1) 2-55, Deer Park (3) 15-80 Keilor (3) 3-69.
Div 5 -Sec 2 Essendon (5) 16-89 Sunbury (4) 2-61, Broadmeadows (2) 18-118 Fawkner (1) 0-60, Princes Park Carlton (1) 16-84 Gladstone Park (2) 2-59, Keilor (4) 6-69 Strathmore (3) 12-83, Flemington & Kensington (2) 16-87 Aberfeldie CBC (2) 2-78.
Div 5 -Sec 3 Preston-Reservoir (3) 2-58 Whittlesea (3) 16-106, City of Heidelberg (2) 18-93 Bundoora RSL (5) 0-67, Kingsbury (3) 16-89 Thornbury (1) 2-72, Eltham (3) 18-96 Greensborough (3) 0-58, Heidelberg Golf (2) 16-100 Keilor (5) 2-63.
Div 5 -Sec 4 North Balwyn (2) 18-104 Blackburn North (1) 0-56, Mitcham (4) 4-70 Donvale (4) 14-74, Fitzroy Victoria (3) 16-92 Vermont South (4) 2-66, Heathmont (5) 0-60 Croydon (3) 18-129.
Div 5 -Sec 5 Lilydale (4) 14-84 North Balwyn (3) 4-56, Heatherdale Rec (3) 16-72 Cockatoo (1) 2-65, Bayswater (3) 18-105 Boronia (3) 0-61, Mt Waverley (3) 16-93 Heathmont (6) 2-53, Ringwood (5) 18-97 MCC (6) 0-58.
Div 5 -Sec 6 Mulgrave CC (7) 15-77 Noble Park (3) 3-68, Pakenham (3) 16-92 Berwick (6) 2-66, Glen Waverley (4) 14-89 Burden Park (3) 4-87, Mt Waverley (4) 13-69 Waverley Golf (2) 5-68, Oakleigh (2) 4-62 Chadstone (2) 14-72.
Div 5 -Sec 7 Glen Eira McKinnon (2) 16-90 Coatesville (3) 2-68, Mentone (4) 4-70 MCC Kew Sports (3) 14-77, Hampton (3) 16-89 Bennettswood (2) 2-69, Cranbourne (4) 2-47 Sandringham (2) 16-101, Clayton (5) 4-74 Cranbourne RSL (2) 14-88. Div 5 -Sec 8 Auburn (2) 3-63 Elsternwick Park (2) 15-66, Moorabbin (2) 18-114 St Kilda (4) 0-60, Cheltenham (5) 0-66 Caulfield Park Alma (3) 18-98, Albert Park (2) 14-81 Richmond Union (4) 4-73.
Div 6-Sec 1 Hoppers (5) 14-87 City of Melbourne (2) 4-76, Werribee (6) 15-79 Altona (5) 3-65, Port Melbourne (2) 4-66 Point Cook Village (1) 14-74, Melton (4) 16-107 Rosamond (2) 2-57, St. Albans (2) 14-90 Yarraville Footscray (6) 4-79.
Div 6 -Sec 2 Brunswick (2) 16-94 Hoppers (6) 2-68, Altona (6) 2-67 West Coburg (3) 16-82, Strathmore (4) 4-61 Aberfeldie CBC (3) 14-85, Aberfeldie (2) 14-92 Glenroy (4) 4-65, Buckley Park (4) 4-66 Moonee Valley (4) 14-72.
Div 6 -Sec 3 Whittlesea (5) 4-76 Whittlesea (4) 14-80, Hurstbridge (3) 2-67 Diamond Creek (3) 16-85, Doncaster (4) 3-74 Epping RSL (2) 15-96, Bundoora RSL (6) 15-89 Ivanhoe (4) 3-75, Eltham (4) 15-95 Rosanna (3) 3-63.
Div 6 -Sec 4 Greythorn (2) 16-89 Box Hill RSL (3) 2-55, Blackburn (4) 2-79 Alphington (2) 16-88, Whittlesea (6) 14-73 Montmorency (5) 4-66, Chirnside Park (4) 18-117 Templestowe (2) 0-46, Doncaster (5) 15-76 Fitzroy Victoria (4) 3-70.
Div 6 -Sec 5 Chirnside Park (5) 2-66 Lilydale (5) 16-84, Croydon (4) 16-88 Eastwood Golf (2) 2-65, Mulgrave CC (8) 14-81 Heatherdale Rec (4) 4-63, Healesville (2) 18-15 Yarra Glen (4) 0-0, Montmorency (6) 3-78 Mooroolbark (5) 15-81.
Div 6 -Sec 6 Hampton Park (3) 18-98 Eastwood Golf (3) 0-60, Narre Warren (3) 6-101 Mulgrave CC (9) 2-68, Heatherdale Rec (5) 13-76 Ferntree Gully (4) 5-69, Willow Lodge (1) 16-88 Vermont South (5) 2-76, Ringwood (6) 15-76 Keysborough (3) 3-71.
Div 6 -Sec 7 Malvern (2) 0-0 Armadale (5) 18-15, Glen Eira McKinnon (3) 2-58 MCC Kew Sports (4) 16-115, Camberwell Central (2) 3-71 Berwick (7) 15-94.
Div 6 -Sec 8 Hampton (4) 16-98 Chelsea (2) 2-50, Melbourne (4) 18-97 Elsternwick Club (4) 0-52, Caulfield Park Alma (4) 14-82 Mentone (5) 4-70, Parkdale (2) 3-75 Edithvale (4) 15-80, Armadale (6) 15-76 Mordialloc (3) 3-74.
Div 7-Sec 1 Williamstown (4) 2-68 Yarraville Footscray (7) 16-95, Laverton (2) 2-59 Deer Park (4) 16-89, Sunshine VRI (2) 1-63 Newport (2) 17-81, Sunshine RSL (2) 4-70 Melton (5) 14-103, Palm Lake (1) 18-117 Altona North (2) 0-43.
Div 7 -Sec 2 Moonee Ponds (4) 2-60 Buckley Park (5) 16-99, Strathmore (5) 16-113 Doutta Galla (2) 2-53, Footscray Park (2) 2-55 Maribyrnong Park (3) 16-98, Moonee Valley (5) 4-68 Deer Park (5) 14-72, Keilor (6) 2-68 Essendon (6) 16-92.
Div 7 -Sec 3 Gladstone Park (3) 18-97 Preston-Reservoir (4) 0-40, Aberfeldie CBC (4) 12-82 Princes Park Carlton (2) 6-78, City of Melbourne (3) 2-58 Broadmeadows (3) 16-77.
Div 7 -Sec 4 Fairfield (2) 16-99 Heidelberg Golf (3) 2-66, Rosanna (4) 18-119 Hurstbridge (4) 0-37, Diamond Creek (4) 14-80 Greensborough (4) 4-62, Lalor (5) 16-95 Ivanhoe (5) 2-58.
Div 7 -Sec 5 North Balwyn (4) 16-85 Box Hill RSL (4) 2-67, Croydon (5) 0-0 Monbulk (3) 0-0, Vermont South (6) 18-125 Lilydale (6) 0-36, Yarra Junction (1) 18-101 Chirnside Park (6) 0-49.
Div 7 -Sec 6 Waverley Golf (3) 16-83 Upwey-Tecoma (3) 2-74, Burden Park (4) 12-87 Mulgrave CC (10) 6-76, Ferntree Gully (5) 18-103 Boronia (4) 0-48, Mooroolbark (6) 0-71 Pakenham (4) 18-112.
Div 7 -Sec 7 Murrumbeena Park (2) 14-79 Toorak (2) 4-76, St Kilda (5) 2-74 Middle Park (4) 16-89, Caulfield Park Alma (5) 18-15 Elsternwick Park (3) 0-0.
Div 7 -Sec 8 Sandringham (3) 2-59 Highett (2) 16-77, MCC (7) 16-83 Carrum (2) 2-78, Dandenong Club (3) 18-100 Moorabbin (3) 0-59, Armadale (7) 16-93 Oakleigh (3) 2-71.
Div 7 -Sec 9 Blackburn North (2) 16-89 Mt Waverley (5) 2-66, Narre Warren (4) 16-79 Bayswater (4) 2-71.
Div 7 -Sec 10 Moorabbin (4) 0-0 Keysborough (4) 18-15, Hampton (5) 18-92 Sandringham (4) 0-58, Bentleigh (4) 16-122 Coatesville (4) 2-72, Hampton RSL (3) 16-96 Carrum (3) 2-79.
Div 8-Sec 1 Glenroy (5) 14-59 Fitzroy Victoria (5) 0-27, Newport (3) 14-15 City of Melbourne (4) 0-0, Altona Sports (3) 2-42 Palm Lake (2) 12-62, Maribyrnong Park (4) 14-62 Flemington & Kensington (3) 0-29.
Div 8 -Sec 2 Flemington & Kensington (4) 12-49 Port Melbourne (4) 2-40, Craigieburn (3) 14-54 Newport (4) 0-34, Fawkner (2) 2-39 Albert Park (4) 12-43, Sunbury (5) 14-57 Coburg Moreland (1) 0-36.
Div 8 -Sec 3 Richmond Union (5) 14-49 Yarra Valley CC (2) 0-29, Doncaster (7) 14-15 Templestowe (3) 0-0, Coburg Moreland (2) 14-57 MCC Kew Sports (5) 0-30.
Div 8 -Sec 4 Bennettswood (3) 13-54 Doncaster (8) 1-43, East Ivanhoe (3) 14-55 City of Heidelberg (3) 0-36, MCC Kew Sports (6) 14-54 Glen Waverley (5) 0-32, Fitzroy Victoria (6) 0-0 Blackburn (5) 14-15, Mitcham (6) 0-42 Eltham (5) 14-58.
Div 8 -Sec 5 Warburton (3) 12-42 Dandenong RSL Rec (1) 2-38, Keysborough (5) 0-0 Glen Waverley (6) 14-15, Cranbourne RSL (3) 12-50 SOC (2) 2-35, Waverley Golf (4) 12-54 Cardinia Waters (2) 2-47.
Div 8 -Sec 6 Noble Park (4) 0-0 Dandenong RSL Rec (2) 14-15, Murrumbeena (2) 14-15 Warburton (4) 0-0, Cardinia Waters (3) 14-71 Chadstone (4) 0-32, Cranbourne RSL (4) 14-62 Burwood District (4) 0-38.
Div 8 -Sec 7 Black Rock (2) 14-69 Glen Eira McKinnon (4) 0-33, Beaumaris (5) 14-15 Middle Park (5) 0-0, St Kilda (6) 12-42 Albert Park (5) 2-35, Murrumbeena (3) 14-53 SOC (3) 0-33, Chelsea (3) 14-66 Parkdale (3) 0-21.