DRAW
| SECTION 1 | SECTION 2 | ||
| 1 | Williamstown 4 | 1 | Princes Park Carlton 1 |
| 2 | Sunshine RSL 2 | 2 | Doutta Galla 2 |
| 3 | Point Cook 2 | 3 | Buckley Park 4 |
| 4 | Melton 4 | 4 | Aberfeldie 2 |
| 5 | Altona North 2 | 5 | Brunswick 4 |
| 6 | Altona Sports 2 | 6 | Moonee Valley 4 |
| 7 | Newport 2 | 7 | Rosamond 2 |
| 8 | Buckley Park 3 | 8 | St Albans 2 |
| 9 | Hoppers 4 | 9 | Strathmore 4 |
| 10 | Deer Park 6 | 10 | Hoppers 5 |
| SECTION 3 | SECTION 4 | ||
| 1 | Craigieburn 3 | 1 | Rosanna 4 |
| 2 | Whittlesea 6 | 2 | Doncaster 5 |
| 3 | Epping RSL 3 | 3 | Mt Waverley 4 |
| 4 | Preston/Reservoir 3 | 4 | Ivanhoe 4 |
| 5 | Hurstbridge 3 | 5 | Fairfield 2 |
| 6 | Greensborough 4 | 6 | Donvale 5 |
| 7 | Lalor 5 | 7 | Darebin City 1 |
| 8 | Diamond Creek 3 | 8 | Blackburn 4 |
| 9 | Eltham 4 | 9 | Bennettswood 2 |
| 10 | Broadmeadows 2 | 10 | Templestowe 2 |
| SECTION 5 | SECTION 6 | ||
| 1 | Boronia 3 | 1 | Middle Park 4 |
| 2 | Yarra Glen 3 | 2 | City of Melbourne 3 |
| 3 | Ringwood 5 | 3 | Camberwell Central 2 |
| 4 | Croydon 5 | 4 | St Kilda 5 |
| 5 | MItcham 4 | 5 | MCC 6 |
| 6 | Upwey/Tecoma 3 | 6 | Melbourne 4 |
| 7 | Heathmont 6 | 7 | Armadale 6 |
| 8 | Monbulk 2 | 8 | Malvern 2 |
| 9 | Mooroolbark 6 | 9 | Caulfield Park Alma 5 |
| 10 | Mulgrave CC 8 | 10 | Elwood 2 |
| SECTION 7 | SECTION 8 | ||
| 1 | Burden Park 3 | 1 | Dandenong RSL Rec 1 |
| 2 | Hampton RSL 3 | 2 | Cranbourne 4 |
| 3 | Bentleigh 4 | 3 | Berwick 8 |
| 4 | Brighton Beach 1 | 4 | Edithvale 4 |
| 5 | Highett 1 | 5 | Chelsea 2 |
| 6 | Coatesville 3 | 6 | Noble Park 3 |
| 7 | South Oakleigh 2 | 7 | Bentleigh 5 |
| 8 | Armadale 7 | 8 | Mordialloc 3 |
| 9 | Murrumbeena Park 2 | 9 | Keysborough 4 |
| 10 | Clayton 4 | 10 | Dandenong Club 4 |
TEAM SPECIFIC NOTES
Dandenong RSL Rec to play home games at Keysborough
Elsternwick Club: from Round 7, Sides 1 and 2 will play home games at Toorak, sides 3 and 4 will play their home games out of Caulfield Park Alma.
MCC: Sides 1,2,3,4 & 7 at Swinburne Avenue
MCC: Sides 5 & 6 at Glen Street
North Balwyn/Greythorn: Combined Division 7 side – Rounds 1 to 9 will be played at Greythorn. Rounds 10 – 18 to will be played at North Balwyn.
St Kilda: 4 to play home games at Albert Park
ROUNDS
| 1 | 05 Oct 19 | 3 v 2 | 5 v 4 | 7 v 6 | 9 v 8 | 1 v 10 |
| 2 | 12 Oct 19 | 2 v 7 | 4 v 1 | 6 v 9 | 8 v 5 | 10 v 3 |
| 3 | 19 Oct 19 | 1 v 8 | 5 v 6 | 7 v 3 | 9 v 2 | 4 v 10 |
| 4 | 26 Oct 19 | 3 v 9 | 2 v 5 | 6 v 1 | 8 v 4 | 10 v 7 |
| 5 | 02 Nov 19 | 1 v 2 | 5 v 3 | 9 v 7 | 4 v 6 | 8 v 10 |
| 6 | 09 Nov 19 | 3 v 1 | 7 v 5 | 2 v 4 | 6 v 8 | 9 v 10 |
| 7 | 23 Nov 19 | 1 v 7 | 5 v 9 | 4 v 3 | 8 v 2 | 10 v 6 |
| 8 | 30 Nov 19 | 3 v 8 | 7 v 4 | 9 v 1 | 2 v 6 | 5 v 10 |
| 9 | 07 Dec 19 | 1 v 5 | 4 v 9 | 6 v 3 | 8 v 7 | 10 v 2 |
| 10 | 14 Dec 19 | 2 v 3 | 4 v 5 | 6 v 7 | 8 v 9 | 10 v 1 |
| 11 | 21 Dec 19 | 7 v 2 | 1 v 4 | 9 v 6 | 5 v 8 | 3 v 10 |
| 12 | 25 Jan 20 | 8 v 1 | 6 v 5 | 3 v 7 | 2 v 9 | 10 v 4 |
| 13 | 01 Feb 20 | 9 v 3 | 5 v 2 | 1 v 6 | 4 v 8 | 7 v 10 |
| 14 | 08 Feb 20 | 2 v 1 | 3 v 5 | 7 v 9 | 6 v 4 | 10 v 8 |
| 15 | 15 Feb 20 | 1 v 3 | 5 v 7 | 4 v 2 | 8 v 6 | 10 v 9 |
| 16 | 22 Feb 20 | 7 v 1 | 9 v 5 | 3 v 4 | 2 v 8 | 6 v 10 |
| 17 | 29 Feb 20 | 8 v 3 | 4 v 7 | 1 v 9 | 6 v 2 | 10 v 5 |
| 18 | 07 Mar 20 | 5 v 1 | 9 v 4 | 3 v 6 | 7 v 8 | 2 v 10 |
FINALS

| Section Semi Finals: | March 14, 2020 |
| Section Finals: | March 15, 2020 |
| Division Quarter Finals: | March 21, 2020 |
| Division Semi Finals: | March 22, 2020 |
| Division Grand Finals: | March 28, 2020 |
| Premier Division | 1 v 4 & 2 v 3 |
| Division 1 | 4 v 2 & 1 v 3 |
| Divisions 2 to 6 | 3 v 6, 1 v 5, 2 v 4 & 7 v 8 |
| Division 7 | 1 & 2 v BYE, 3 v 5 & 4 v 6 |
| 6-A-Side | 1, 2 & 3 v BYE, 4 v 5 |