WEEKEND PENNANT: Division 2


DRAW


SECTION 1 SECTION 2
1 Altona 3 1 Keilor 1
2 Bacchus Marsh 1 2 Craigieburn 1
3 Werribee 2 3 Essendon 3
4 Port Melbourne 1 4 West Coburg 1
5 Hoppers 1 5 Moonee Valley 2
6 Yarraville/Footscray 2 6 Flemington/Kensington 1
7 Melton 1 7 Moonee Ponds 1
8 Maribyrnong Park 1 8 Melton 2
9 Strathmore 1 9 Altona 2
10 Deer Park 2 10 Strathmore 2

 

SECTION 3 SECTION 4
1 Kingsbury 1 1 Vermont South 2
2 Donvale 1 2 Auburn 1
3 Greensborough 1 3 Mooroolbark 1
4 Epping RSL 1 4 MCC 2
5 Montmorency 1 5 Doncaster 1
6 Hurstbridge 1 6 Ashburton 1
7 Eltham 1 7 North Balwyn 1
8 Bundoora RSL 3 8 Burwood District 1
9 Rosanna 1 9 Ringwood 1
10 Alphington 1 10 Heathmont 2

 

SECTION 5 SECTION 6
1 Heatherdale 1 1 Mordialloc 1
2 Lilydale 2 2 Carrum 1
3 Croydon 2 3 Glen Waverley 1
4 Mooroolbark 2 4 Berwick 2
5 Bayswater 1 5 Cranbourne 1
6 Mitcham 2 6 Hampton Park 1
7 Monbulk 1 7 Pakenham 2
8 Healesville 1 8 Dandenong Club 1
9 Heathmont 3 9 Mulgrave CC 3
10 Ringwood 2 10 Edithvale 1

 

SECTION 7 SECTION 8
1 Caulfield Park Alma 2 1 Parkdale 1
2 Middle Park 2 2 Coatesville 1
3 Albert Park 1 3 Berwick 3
4 St Kilda 2 4 Elsternwick Club 1
5 Melbourne 2 5 Clayton 2
6 Armadale 2 6 Cheltenham 2
7 Richmond Union 2 7 Hampton 1
8 Elwood 1 8 South Oakleigh 1
9 Bentleigh 1 9 Cranbourne 2
10 Hawthorn 1 10 Bentleigh 2

TEAM SPECIFIC NOTES


Dandenong RSL Rec to play home games at Keysborough

Elsternwick Club: from Round 7, Sides 1 and 2 will play home games at Toorak, sides 3 and 4 will play their home games out of Caulfield Park Alma.

MCC: Sides 1,2,3,4 & 7 at Swinburne Avenue

MCC: Sides 5 & 6 at Glen Street

North Balwyn/Greythorn: Combined Division 7 side – Rounds 1 to 9 will be played at Greythorn. Rounds 10 – 18 to will be played at North Balwyn.

St Kilda: 4 to play home games at Albert Park


ROUNDS


1 05 Oct 19 3 v 2 5 v 4 7 v 6 9 v 8 1 v 10
2 12 Oct 19 2 v 7 4 v 1 6 v 9 8 v 5 10 v 3
3 19 Oct 19 1 v 8 5 v 6 7 v 3 9 v 2 4 v 10
4 26 Oct 19 3 v 9 2 v 5 6 v 1 8 v 4 10 v 7
5 02 Nov 19 1 v 2 5 v 3 9 v 7 4 v 6 8 v 10
6 09 Nov 19 3 v 1 7 v 5 2 v 4 6 v 8 9 v 10
7 23 Nov 19 1 v 7 5 v 9 4 v 3 8 v 2 10 v 6
8 30 Nov 19 3 v 8 7 v 4 9 v 1 2 v 6 5 v 10
9 07 Dec 19 1 v 5 4 v 9 6 v 3 8 v 7 10 v 2
10 14 Dec 19 2 v 3 4 v 5 6 v 7 8 v 9 10 v 1
11 21 Dec 19 7 v 2 1 v 4 9 v 6 5 v 8 3 v 10
12 25 Jan 20 8 v 1 6 v 5 3 v 7 2 v 9 10 v 4
13 01 Feb 20 9 v 3 5 v 2 1 v 6 4 v 8 7 v 10
14 08 Feb 20 2 v 1 3 v 5 7 v 9 6 v 4 10 v 8
15 15 Feb 20 1 v 3 5 v 7 4 v 2 8 v 6 10 v 9
16 22 Feb 20 7 v 1 9 v 5 3 v 4 2 v 8 6 v 10
17 29 Feb 20 8 v 3 4 v 7 1 v 9 6 v 2 10 v 5
18 07 Mar 20 5 v 1 9 v 4 3 v 6 7 v 8 2 v 10

FINALS


Section Semi Finals: March 14, 2020
Section Finals: March 15, 2020
Division Quarter Finals: March 21, 2020
Division Semi Finals: March 22, 2020
Division Grand Finals: March 28, 2020

 

Premier Division 1 v 4 & 2 v 3
Division 1 4 v 2 & 1 v 3
Divisions 2 to 6 3 v 6, 1 v 5, 2 v 4 & 7 v 8
Division 7 1 & 2 v BYE, 3 v 5 & 4 v 6
6-A-Side 1, 2 & 3 v BYE, 4 v 5