Name | Year | Name | Year |
B CARLSON | 2023 | J P LORENZ* | 1990 |
J ROBERTS | 2023 | D E PARKER* | 1988 |
C KRIZANIC | 2023 | A H CORRALL* | 1988 |
M FLAPPER | 2023 | F H McDONALD* | 1984 |
K SHIELDS* | 2016 | J M DOBBIE OAM* | 1981 |
M CONNOLLY* | 2014 | R W MUNDEN* | 1977 |
A D KNEEBONE | 2013 | C B CHADWICK* | 1976 |
G J HOSKEN | 2012 | F G TRICKS* | 1973 |
M W DEASON* | 2009 | W J SPEARS* | 1973 |
L W BAKER* | 2008 | D EBSWORTH* | 1969 |
I D DEWAR* | 2008 | SIR PHILIP PHILIPS* | 1969 |
F DUNN | 2007 | J S McCANN* | 1969 |
V LEWIS* | 2007 | A R HOLBROOK* | 1966 |
A O’BRIEN OAM | 2006 | H A MITCHELL* | 1965 |
J GULLAN* | 2003 | W J LOWE* | 1962 |
R E SMITH* | 2001 | A J LOUGHNAN* | 1954 |
B COLLINS OAM | 2000 | J A de M MALAN* | 1952 |
S T DOWNS OAM* | 2000 | J A TERDICH* | 1950 |
D A WOOLNOUGH* | 1998 | E W WALKER* | 1950 |
E R WHITEHEAD OAM* | 1998 | J P MUNRO* | 1950 |
E G SARGEANT* | 1996 | H WILKE* | 1946 |
H S JACKMAN* | 1994 | W BARR* | 1945 |
D N OSBOURNE* | 1994 | J B GRUT* | 1945 |
M R WRIGHT* | 1994 | A U ALLEY* | 1945 |
N L KNOPP OAM* | 1994 | H G NORRIS* | 1941 |
A E CHEGWIN* | 1993 | C H LIVESEY* | 1935 |
C J MARTIN* | 1993 | A THACKWRAY* | 1935 |
S MURPHY* | 1993 |
* deceased