JDS Doug Kneebone Tournament Wrap
Darebin City Bowls Club hosted the annual Junior Development Squad Doug Kneebone Tournament on Sunday 23rd February.
In 2020, Bowls Victoria made changes to the format of the tournament to allow weaker squads to put forward teams and increase overall participation. 48 Juniors, in teams of two, played Singles and Pairs for accumulated points.
It was extremely tight at the top with second place coming down to shots up between 3 teams.
The 2020 Doug Kneebone Champions were Cameron Keenan and Josh Cartwright from the Goulburn Valley Devils. Medals and Shield awarded to the winners by Doug Kneebone – the driving force behind Victoria’s Under 18 Development Program.
Runners Up – Tyson and Koby Cromie from the Ovens and Murray Kelly Gang.
Bowls Victoria would like to thank Darebin City Bowls Club for hosting the tournament and putting on a magnificent spread of food for the kids during lunch. Thank you to the umpires and volunteers that assisted in the running of the event, and finally to those that stepped in and helped as markers where needed.
Overall Accumulated Scores:
SINGLES AND PAIRS COMBINED OVERALL SCORES |
||||
Team | Total Points | Total Shots for | Total Shots against | Ends Won |
Murphy & Murphy | 26 | 53 | 52 | 28 |
Yates & Shaw | 42 | 63 | 38 | 34 |
Cartwright & Keenan | 44 | 66 | 35 | 37 |
Flapper & McCarthy | 19 | 46 | 58 | 29 |
Cartwright & Cartwright | 38 | 58 | 49 | 28 |
Cassidy & Long | 26 | 51 | 67 | 31 |
Darroch & Rowley | 32 | 60 | 38 | 34 |
Norfolk & Hayes | 15 | 44 | 62 | 39 |
McInnes & Boswood | 18 | 31 | 69 | 20 |
Bickley & Alvatrez | 35 | 64 | 44 | 29 |
Johns & Johns | 13 | 21 | 73 | 24 |
Hancock & Ponton | 29 | 49 | 38 | 28 |
Brighton & O’Shea | 30 | 66 | 48 | 35 |
Mitchell & Mitchell | 27 | 43 | 54 | 29 |
Fry & Kelly | 16 | 39 | 57 | 23 |
Locke & Hall | 24 | 53 | 46 | 30 |
Dodd & Kelly | 13 | 37 | 71 | 22 |
Slade & Mays | 42 | 66 | 37 | 33 |
Cromie & Cromie | 42 | 75 | 35 | 35 |
Boswood & Locke | 18 | 44 | 60 | 29 |
Jones & Fletcher | 21 | 40 | 46 | 21 |
Randell & Nemeth | 33 | 57 | 42 | 32 |
Leszczynski & Cassidy | 39 | 49 | 38 | 29 |
Photo Gallery: