Saturday Metro Pennant – Sectional Final

by Team BV

Div 1

Sec 1 Moonee Valley (1) 67 Glenroy (1) 73

Sec 2 MCC (1) 78 Mitcham (1) 65

Sec 3 Mentone (1) 76 Croydon (1) 75

Sec 4 Brighton (1) 72 Caulfield Park Alma (1) 81

 

Div 2

Sec 1 Altona (2) 68 Altona Sports (2) 72

Sec 2 Aberfeldie CBC (1) 76 Craigieburn (1) 74

Sec 3 Greensborough (1) 58 Whittlesea (2) 81

Sec 4 Vermont South (1) 86 Heathmont (2) 63

Sec 5 Upwey/Tecoma (1) 78 Monbulk (1) 69

Sec 6 Keysborough (1) 93 Edithvale (1) 76

Sec 7 Melbourne (2) 68 Middle Park (1) 92

Sec 8 South Oakleigh (1) 64 Moorabbin (1) 79

 

Div 3-Sec 1 Werribee (2) 81 Altona (3) 82

Sec 2 Moonee Valley (2) 63 Strathmore (2) 89

Sec 3 Bundoora RSL (3) 87 Richmond Union (2) 81

Sec 4 Alphington (1) 63 Hawthorn (1) 89

Sec 5 Heathmont (3) 81 Heatherdale Rec (1) 76

Sec 6 Glen Waverley (2) 92 Cheltenham (2) 61

Sec 7 Bentleigh (3) 68 Hampton (2) 82

Sec 8 Dandenong Club (1) 63 Cranbourne (2) 73

 

Div 4

Sec 1 Palm Lake (1) 90 Footscray Park (1) 67

Sec 2 Aberfeldie (1) 74 Brunswick (2) 64

Sec 3 City of Heidelberg (1) 65 Fairfield (1) 97

Sec 4 Lilydale (3) 70 Diamond Creek (2) 84

Sec 5 Boronia (2) 71 Heathmont (4) 75

Sec 6 Chadstone (1) 78 Vermont South (3) 69

Sec 7 St Kilda (3) 73 Caulfield Park Alma (3) 78

Sec 8 Cardinia Waters (1) 83 Berwick (5) 64

 

Div 5

Sec 1 Aberfeldie CBC (2) 75 Sunshine RSL (1) 65

Sec 2 Aberfeldie CBC (3) 63 Moonee Ponds (3) 84

Sec 3 Thornbury (1) 81 Montmorency (4) 83

Sec 4 Croydon (4) 88 Vermont South (4) 84

Sec 5 Healesville (2) 50 Heathmont (5) 89

Sec 6 Dandenong Club (2) 69 Cranbourne (3) 77

Sec 7 City of Melbourne (2) 87 Middle Park (3) 67

Sec 8 Cheltenham (4) 80 Beaumaris (4) 93

 

Div 6

Sec 1 Deer Park (5) 79 Werribee (6) 78

Sec 2 Brunswick (3) 70 Flemington/Kensington (3) 84

Sec 3 Kingsbury (3) 61 North Balwyn (3) 88

Sec 4 Heidelberg Golf (2) 82 North Balwyn (4) 64

Sec 5 Lilydale (5) 71 Mooroolbark (5) 87

Sec 6 Port Melbourne (2) 89 Hawthorn (2) 77

Sec 7 Glen Waverley (4) 73 Caulfield Park Alma (5) 79

Sec 8 Carrum (2) 85 Pakenham (4) 83

 

Div 7

Sec 1 Hoppers (5) 62 Sunshine RSL (2) 86

Sec 2 Aberfeldie (2) 56 Rosamond (2) 91

Sec 3 Preston/Reservoir (3) 64 Craigieburn (3) 70

Sec 4 Malvern (2) 92 Mooroolbark (6) 57

Sec 5 Coatesville (3) 69 Elwood (2) 74

Sec 6 Keysborough (4) 90 Noble Park (3) 83

Sec 7 Cranbourne (4) 87 Monbulk (2) 96

 

6-a-side

Sec 1 Sunshine RSL (3) 57 Essendon (7) 26

Sec 2 East Ivanhoe (2) 38 Flemington/Kensington (4) 37

Sec 3 Box Hill RSL (3) 25 Greythorn (3) 43

Sec 4 Bennettswood (3) 37 Monbulk (3) 31

Sec 5 MCC (8) 46 Murrumbeena Park (4) 40

Sec 6 Churchill Waverley Golf (3) 39 Cranbourne (5) 36