Midweek Metro Pennant – Sectional Final

by Team BV

 

Div 1

Sec 1 Bundoora RSL (1) 68 Essendon (1) 44

Sec 2 Croydon (1) 55 Hurstbridge (1) 47

Sec 3 Clayton (2) 40 Heathmont (1) 68

Sec 4 Armadale (1) 74 MCC (1) 34

 

Div 2

Sec 1 Werribee (2) 66 Port Melbourne (1) 52

Sec 2 Lalor (1) 78 Buckley Park (1) 45

Sec 3 Diamond Creek (1) 54 Montmorency (3) 63

Sec 4 Monbulk (1) 57 Warburton (1) 52

Sec 5 Heathmont (2) 56 Mitcham (1) 48

Sec 6 Dandenong Club (1) 53 Keysborough (1) 55

Sec 7 Armadale (2) 59 Ashburton (1) 53

Sec 8 Mordialloc (1) 62 Parkdale (1) 59

 

Div 3

Sec 1 Sunshine RSL (1) 93 Laverton (1) 44

Sec 2 Preston/Reservoir (1) 56 Essendon (2) 62

Sec 3 Greensborough (1) 33 North Balwyn (2) 101

Sec 4 Vermont South (3) 55 Ringwood (2) 64

Sec 5 Healesville (1) 63 Glen Waverley (2) 62

Sec 6 Churchill Waverley Golf (1) 79 Cranbourne (3) 49

Sec 7 Malvern (1) 56 Ashburton (2) 64

Sec 8 Bentleigh (1) 66 Hampton (2) 54

 

Div 4

Sec 1 St Albans (1) 77 Flemington/Kensington (1) 64

Sec 2 Brunswick (1) 64 Kingsbury (2) 51

Sec 3 Epping RSL (1) 74 Lalor (2) 53

Sec 4 Templestowe (1) 60 Mitcham (2) 78

Sec 5 Eastwood Golf (2) 56 Monbulk (3) 54

Sec 6 Mulgrave CC (7) 55 Cardinia Waters (2) 70

Sec 7 Mt Waverley (1) 60 Bentleigh (2) 43

Sec 8 Royal Melbourne (1) 52 Churchill Waverley Golf (2) 41

 

Div 5

Sec 1 Hoppers (1) 78 Yarraville/Footscray (3) 37

Sec 2 Lalor (3) 43 Epping RSL (2) 61

Sec 3 City of Heidelberg (2) 66 Bundoora RSL (4) 53

Sec 4 Mooroolbark (5) 60 Heathmont (4) 53

Sec 5 Hawthorn (1) 58 Mt Waverley (2) 59

Sec 6 Port Melbourne (2) 72 Cheltenham (3) 71

Sec 7 Pakenham (3) 70 Berwick (5) 41

 

6-a-side

Sec 1 Aberfeldie (1) 66 Hoppers (3) 17

Sec 2 Hurstbridge (3) 40 City of Melbourne (2) 51

Sec 3 Ashburton (3) 24 Bennettswood (2) 41

Sec 4 Highett (1) 42 Hampton (3) 45

Sec 5 Hampton Park (2) 50 Cardinia Waters (3) 31