Midweek Metro Pennant – Sectional Semi-Final
Women’s Only
Sec 1 Montmorency (1) 39 Cranbourne (1) 64, Edithvale (1) 58 Clayton (1) 63
Sec 2 Deer Park (1) 56 Werribee (1) 61, Yarraville-Footscray (1) 62 Altona (1) 70
Open
Div 1
Sec 1 Deer Park (2) 55 Essendon (1) 67, Bundoora RSL (1) 70 Ivanhoe (1) 38
Sec 2 Mooroolbark (1) 46 Hurstbridge (1) 59, Croydon (1) 66 Donvale (1) 38
Sec 3 Mulgrave CC (1) 58 Clayton (2) 59, Vermont South (1) 48 Heathmont (1) 58
Sec 4 MCC (1) 70 Carrum (1) 53, Armadale (1) 64 Brighton (1) 57
Div 2
Sec 1 Port Melbourne (1) 64 Point Cook (1) 61, Werribee (2) 78 Palm Lake (1) 43
Sec 2 Lalor (1) 68 Bundoora RSL (2) 49, Buckley Park (1) 62 Sunbury (2) 59
Sec 3 Diamond Creek (1) 70 Richmond Union (1) 38, Montmorency (3) 58 Rosanna (2) 45
Sec 4 Warburton (1) 59 Yarra Glen (1) 50, Monbulk (1) 65 Mooroolbark (2) 44
Sec 5 Heathmont (2) 62 Vermont South (2) 52, Mitcham (1) 94 Bayswater (1) 31
Sec 6 Keysborough (1) 68 Burden Park (1) 38, Dandenong Club (1) 84 Narre Warren (1) 49
Sec 7 MCC (4) 53 Ashburton (1) 55, Armadale (2) 80 Camberwell Central (1) 52
Sec 8 Parkdale (1) 69 Cheltenham (1) 67, Mordialloc (1) 74 Armadale (3) 42
Div 3
Sec 1 Laverton (1) 87 Maribyrnong Park (1) 45, Sunshine RSL (1) 78 Palm Lake (2) 50
Sec 2 Preston/Reservoir (1) 59 Aberfeldie CBC (1) 49, Essendon (2) 53 Broadmeadows (1) 52
Sec 3 Greensborough (1) 76 Donvale (2) 51, Kingsbury (1) 65 North Balwyn (2) 69
Sec 4 Donvale (3) 45 Vermont South (3) 58, Ringwood (2) 81 North Balwyn (3) 43
Sec 5 Glen Waverley (2) 79 Monbulk (2) 44, Healesville (1) 58 Heathmont (3) 47
Sec 6 Cranbourne (3) 54 Mulgrave CC (4) 53, Churchill Waverley Golf (1) 68 Cranbourne RSL (1) 43
Sec 7 Ashburton (2) 65 Auburn (1) 50, Middle Park (2) 43 Malvern (1) 60
Sec 8 Bentleigh (1) 91 Mentone (2) 40, Hampton (2) 74 Murrumbeena Park (1) 59
Div 4
Sec 1 Flemington/Kensington (1) 60 Altona Sports (1) 37, Werribee (3) 48 St Albans (1) 49
Sec 2 Essendon (3) 54 Kingsbury (2) 64, Brunswick (1) 99 Sunbury (3) 38
Sec 3 Yarra Valley CC (1) 44 Lalor (2) 48, Epping RSL (1) 74 Bundoora RSL (3) 45
Sec 4 Templestowe (1) 83 Hurstbridge (2) 54, Mitcham (2) 57 Lilydale (3) 52
Sec 5 Mulgrave CC (6) 46 Eastwood Golf (2) 66, Monbulk (3) 62 Heatherdale Rec (3) 53
Sec 6 Edithvale (3) 47 Mulgrave CC (7) 58, Cardinia Waters (2) 73 Dandenong Club (2) 47
Sec 7 Mt Waverley (1) 59 Oakleigh (1) 49, Caulfield Park Alma (3) 40 Bentleigh (2) 67
Sec 8 Churchill Waverley Golf (2) 69 Beaumaris (4) 37, Royal Melbourne (1) 60 Dandenong Club (3) 40
Div 5
Sec 1 Sunshine RSL (2) 54 Yarraville/Footscray (3) 72, Hoppers (1) 76 Altona (3) 35
Sec 2 Epping RSL (2) 84 Keilor (4) 42, Lalor (3) 77 Montmorency (6) 50
Sec 3 City of Heidelberg (2) 86 Diamond Creek (2) 40, Montmorency (7) 47 Bundoora RSL (4) 61
Sec 4 Mooroolbark (5) 70 Yarra Junction (1) 40, Heathmont (4) 62 Ferntree Gully (4) 46
Sec 5 Mt Waverley (2) 75 Glen Waverley (3) 56, Hawthorn (1) 96 North Balwyn (4) 35
Sec 6 Royal Melbourne (2) 51 Cheltenham (3) 60, Bentleigh (3) 49 Port Melbourne (2) 54
Sec 7 Berwick (5) 80 Churchill Waverley Golf (3) 43, Pakenham (3) 89 Edithvale (4) 43
Div 6-a-side
Sec 1 Hoppers (3) 51 Aberfeldie (2) 24, Aberfeldie (1) 53 Princes Park Carlton (1) 35
Sec 2 Greythorn (2) 29 City of Melbourne (2) 49, Hurstbridge (3) 55 Camberwell Central (2) 19
Sec 3 Murrumbeena Park (2) 37 Ashburton (3) 42, Bennettswood (2) 43 Bayswater (3) 33
Sec 4 Black Rock (1) 33 Hampton (3) 35, Highett (1) 49 Sandringham (4) 33
Sec 5 Cardinia Waters (3) 43 Cranbourne (4) 38, Hampton Park (2) 47 Pakenham (4) 38