Midweek Metro Pennant – Round 18
Women’s Only
Sec 1 Cranbourne (1) 12-61 Glen Waverley (1) 4-59, Edithvale (1) 16-80 Doncaster (1) 0-44, Montmorency (1) 15-64 Clayton (1) 1-50
Sec 2 Werribee (1) 14-68 Whittlesea (1) 2-51, Yarraville-Footscray (1) 14-62 Deer Park (1) 2-50, Altona (1) 16-67 Sunbury (1) 0-40
Open
Div 1
Sec 1 Deer Park (2) 2-48 Fitzroy Victoria (1) 14-55, Essendon (1) 14-60 Ivanhoe (1) 2-50, Bundoora RSL (1) 16-72 Albert Park (1) 0-48, Keilor (1) 0-46 Rosanna (1) 16-67, Middle Park (1) 2-50 Melton (1) 14-71
Sec 2 Lilydale (1) 16-75 North Balwyn (1) 0-38, Mooroolbark (1) 16-74 Doncaster (2) 0-40, Whittlesea (2) 15-77 Hurstbridge (1) 1-62, Croydon (1) 16-80 Eltham (1) 0-32, Donvale (1) 16-69 Montmorency (2) 0-49
Sec 3 Heathmont (1) 16-76 Vermont South (1) 0-41, Berwick (1) 1-53 Clayton (2) 15-61, Pakenham (1) 14-60 Beaumaris (1) 2-53, Ringwood (1) 7-60 Ferntree Gully (1) 9-60, Mentone (1) 0-37 Mulgrave CC (1) 16-89
Sec 4 Hampton (1) 12-64 Brighton (1) 4-57, Mulgrave CC (2) 0-40 Armadale (1) 16-70, Carrum (1) 14-61 Berwick (2) 2-56, Beaumaris (2) 14-60 Burwood District (1) 2-59, MCC (1) 15-60 Caulfield Park Alma (1) 1-49
Div 2
Sec 1 Palm Lake (1) 12-59 Port Melbourne (1) 4-55, Newport (1) 13-65 Strathmore (1) 3-64, Point Cook (1) 2-40 Werribee (2) 14-63, Williamstown (1) 15-74 Yarraville/Footscray (2) 1-43, Melton (2) 2-48 Altona (2) 14-56
Sec 2 Lalor (1) 16-69 Whittlesea (3) 0-42, Keilor (2) 0-48 Bundoora RSL (2) 16-87, Strathmore (2) 0-46 Craigieburn (1) 16-75, Sunbury (2) 14-85 Eltham (2) 2-41, Buckley Park (1) 16-77 Moonee Valley (1) 0-43
Sec 3 Richmond Union (1) 14-63 City of Heidelberg (1) 2-45, East Ivanhoe (1) 14-64 Ivanhoe (2) 2-63, Montmorency (3) 14-63 MCC (2) 2-53, Rosanna (2) 2-53 Diamond Creek (1) 14-62, Eltham (3) 0-44 Heidelberg Golf (1) 16-80
Sec 4 Monbulk (1) 14-62 Boronia (1) 2-54, Warburton (1) 16-72 Croydon (2) 0-38, Chirnside Park (1) 2-46 Mooroolbark (2) 14-61, Eastwood Golf (1) 16-80 Lilydale (2) 0-44, Yarra Glen (1) 16-75 Upwey/Tecoma (1) 0-37
Sec 5 Heathmont (2) 14-71 Mitcham (1) 2-39, Heatherdale Rec (1) 12-75 Bayswater (1) 4-56, Mulgrave CC (3) 16-75 Bennettswood (1) 0-47, MCC (3) 13-73 Blackburn (1) 3-57, Vermont South (2) 16-79 Box Hill RSL (1) 0-42
Sec 6 Cardinia Waters (1) 14-67 Hampton Park (1) 2-60, Berwick (3) 12-53 Cranbourne (2) 4-50, Keysborough (1) 14-61 Narre Warren (1) 2-42, Pakenham (2) 3-56 Dandenong Club (1) 13-62, Burden Park (1) 4-61 Edithvale (2) 12-62
Sec 7 Chadstone (1) 16-72 Ashburton (1) 0-43, Elwood (1) 2-42 Camberwell Central (1) 14-56, Murrumbeena (1) 14-67 Elsternwick Club (1) 2-51, Armadale (2) 16-83 Caulfield Park Alma (2) 0-42, Coatesville (1) 0-38 MCC (4) 16-77
Sec 8 Mordialloc (1) 14-75 Cheltenham (1) 2-55, Parkdale (1) 16-70 Keysborough (2) 0-42, Sandringham (1) 2-55 Beaumaris (3) 14-58, Armadale (3) 15-73 Moorabbin (1) 1-46, Elsternwick Club (2) 2-55 Hampton RSL (1) 14-61
Div 3
Sec 1 Deer Park (3) 2-54 Sunshine RSL (1) 14-60, Sunshine VRI (1) 0-40 City of Melbourne (1) 16-85, Altona North (1) 0-46 Maribyrnong Park (1) 16-74, Melton (3) 14-73 Point Cook (2) 2-58, Laverton (1) 14-53 Palm Lake (2) 2-42
Sec 2 Broadmeadows (1) 16-74 Gladstone Park (1) (Withdrawn) 0-0, Keilor (3) 0-41 Preston/Reservoir (1) 16-91, Moonee Ponds (1) 0-49 Essendon (2) 16-70, Aberfeldie CBC (1) 16-61 Montmorency (4) 0-35
Sec 3 Greensborough (1) 14-68 Kingsbury (1) 2-56, North Balwyn (2) 14-65 Greythorn (1) 2-39, Darebin City (1) 14-63 Chirnside Park (2) 2-49, Montmorency (5) 4-55 Donvale (2) 12-58, Rosanna (3) 0-49 Eltham (4) 16-64
Sec 4 Croydon (3) 2-49 Blackburn North (1) 14-71, Chirnside Park (3) 1-33 Ringwood (2) 15-82, Vermont South (3) 2-59 Ferntree Gully (2) 14-60, Doncaster (3) 14-71 Mooroolbark (3) 2-52, Donvale (3) 14-73 North Balwyn (3) 2-55
Sec 5 Glen Waverley (2) 14-65 Heathmont (3) 2-53, Healesville (1) 16-71 Mooroolbark (4) 0-53, Heatherdale Rec (2) 14-61 Donvale (4) 2-49, Ferntree Gully (3) 14-66 Monbulk (2) 2-46, Boronia (2) 7-59 Vermont South (4) 9-59
Sec 6 Churchill Waverley Golf (1) 16-78 Chelsea (1) 0-42, Narre Warren (2) 0-50 Cranbourne RSL (1) 16-60, Cranbourne (3) 16-77 Carrum (2) 0-43, Noble Park (1) 16-87 Berwick (4) 0-48, Dandenong RSL Rec (1) 0-42 Mulgrave CC (4) 16-77
Sec 7 Ashburton (2) 2-66 Auburn (1) 14-69, Mulgrave CC (5) 2-52 Elsternwick Club (3) 14-63, Middle Park (2) 16-68 Burwood District (2) 0-55, MCC (5) 16-71 Albert Park (2) 0-38, Vermont South (5) 4-60 Malvern (1) 12-64
Sec 8 Murrumbeena Park (1) 16-85 SOC (1) 0-37, Cheltenham (2) 2-48 Bentleigh (1) 14-64, Chelsea (2) 14-57 Mentone (2) 2-46, Brighton (2) 15-65 Armadale (4) 1-50, Cranbourne RSL (2) 12-60 Hampton (2) 4-58
Div 4
Sec 1 Altona Sports (1) 14-80 Palm Lake (3) 2-45, Flemington/Kensington (1) 16-68 Mt Cottrell (1) 0-31, Werribee (3) 16-92 Williamstown (2) 0-44, St Albans (1) 2-56 Melton (4) 14-61, Maribyrnong Park (2) 12-64 Deer Park (4) 4-61
Sec 2 Kingsbury (2) 12-72 Thornbury (1) 4-48, Fitzroy Victoria (2) 13-60 Werribee (4) 3-52, Fairfield (1) 2-53 Brunswick (1) 14-63, Essendon (3) 16-72 Sunbury (3) 0-42, Strathmore (3) 0-48 Buckley Park (2) 16-65
Sec 3 Alphington (1) 4-55 Whittlesea (4) 12-69, Bundoora RSL (3) 14-75 Ivanhoe (3) 2-48, Kingsbury (3) 2-44 Yarra Valley CC (1) 14-78, Greensborough (2) 14-73 Epping RSL (1) 2-56, Lalor (2) 14-72 Essendon (4) 2-40
Sec 4 Donvale (5) 16-69 Healesville (2) 0-44, Doncaster (4) 15-70 Yarra Glen (2) 1-43, Ringwood (3) 16-67 Mitcham (2) 0-48, Whittlesea (5) 0-39 Templestowe (1) 16-78, Lilydale (3) 12-68 Hurstbridge (2) 2-57
Sec 5 Eastwood Golf (2) 16-112 Lilydale (4) 0-16, Blackburn North (2) 14-62 Mulgrave CC (6) 2-61, Monbulk (3) 14-64 Heatherdale Rec (3) 2-59, Bayswater (2) 2-45 Boronia (3) 14-59, Box Hill RSL (2) 15-76 Vermont South (6) 1-40
Sec 6 Mulgrave CC (7) 15-70 Keysborough (3) 1-52, Willow Lodge (1) 16-78 Noble Park (2) 0-42, Mordialloc (2) 16-76 Carrum (3) 0-45, Dandenong Club (2) 16-89 Glen Eira McKinnon (1) 0-44, Edithvale (3) 16-68 Cardinia Waters (2) 0-43
Sec 7 Caulfield Park Alma (3) 14-61 MCC (6) 2-44, Bentleigh (2) 14-70 Armadale (5) 2-51, Glen Eira McKinnon (2) 4-55 Mulgrave CC (8) 12-67, Oakleigh (1) 0-43 Mt Waverley (1) 16-56, Murrumbeena (2) 9-55 Moorabbin (2) 7-55
Sec 8 Beaumaris (4) 2-50 Churchill Waverley Golf (2) 14-61, Burden Park (2) 16-73 Sandringham (2) 0-44, Dandenong Club (3) 15-71 Mulgrave CC (9) 1-55, Armadale (6) 0-38 Royal Melbourne (1) 16-63, Armadale (7) 14-59 Parkdale (2) 2-54
Div 5
Sec 1 Altona (3) 12-66 Yarraville/Footscray (3) 4-57, Hoppers (1) 14-85 Newport (2) 2-33, Sunshine RSL (2) 16-84 Sunbury (5) 0-41, Sunbury (4) 14-65 Laverton (2) 2-57, St Albans (2) 16-86 Sunshine RSL (3) 0-40
Sec 2 Keilor (4) 12-74 Fawkner (1) 4-54, Preston/Reservoir (2) 0-58 Montmorency (6) 16-69, Moonee Ponds (2) 0-44 Craigieburn (2) 16-67, Essendon (5) 14-75 Coburg Moreland (1) 2-46, Epping RSL (2) 14-67 Lalor (3) 2-64
Sec 3 Eltham (5) 2-54 Bundoora RSL (4) 14-64, Montmorency (7) 16-97 Montmorency (8) 0-37, City of Heidelberg (2) 14-76 Lalor (4) 2-63, Heidelberg Golf (2) 16-89 Doncaster (5) 0-46, Greensborough (3) 14-62 Diamond Creek (2) 2-51
Sec 4 Donvale (7) 2-41 Eastwood Golf (3) 14-68, Boronia (4) 16-74 Donvale (6) 0-59, Ferntree Gully (4) 12-59 Heathmont (4) 4-57, Mooroolbark (5) 16-83 Yarra Junction (1) 0-30, Mooroolbark (6) 14-64 Croydon (4) 2-56
Sec 5 MCC (7) 2-39 Blackburn (2) 14-59, North Balwyn (5) 14-69 Chadstone (2) 2-49, Glen Waverley (3) 13-58 Vermont South (7) 3-48, North Balwyn (4) 2-49 Glen Waverley (4) 14-66, Mt Waverley (2) 14-56 Hawthorn (1) 2-50
Sec 6 Sandringham (3) 14-91 Malvern (2) 2-41, Port Melbourne (2) 14-72 Brighton Beach (1) 2-49, Caulfield Park Alma (4) 16-66 Armadale (8) 0-52, Bentleigh (3) 2-63 Cheltenham (3) 14-64
Sec 7 Edithvale (4) 16-70 Dandenong Club (4) 0-42, Berwick (5) 14-61 Noble Park (3) 2-48, Carrum (4) 0-31 Churchill Waverley Golf (3) 16-90, Mulgrave CC (10) 3-58 Pakenham (3) 13-61, Dandenong Club (5) 0-0 Edithvale (5) 16-0
Div 6-a-side
Sec 1 Broadmeadows (2) 14-8 Glenroy (1) 0-0, Aberfeldie CBC (2) 0-22 Hoppers (3) 14-45, Hoppers (2) 14-42 Essendon (6) 0-36, Aberfeldie (1) 12-36 Aberfeldie (2) 2-35, Buckley Park (3) 12-34 Princes Park Carlton (1) 2-31
Sec 2 Box Hill RSL (3) 0-32 Hurstbridge (3) 14-51, Camberwell Central (2) 12-47 Chirnside Park (4) 2-35, Darebin City (2) 14-43 Rosanna (4) 0-32, East Ivanhoe (2) 2-28 Greythorn (2) 12-48, City of Melbourne (2) 14-50 City of Heidelberg (3) 0-27
Sec 3 Murrumbeena Park (2) 14-40 Bennettswood (2) 0-32, Clayton (3) 0-27 Ashburton (3) 14-39, Mt Waverley (3) 0-32 Bayswater (3) 14-51
Sec 4 Black Rock (1) 14-46 Parkdale (3) 0-26, Hampton RSL (2) 14-8 Brighton (4) 0-0, Brighton (3) 0-28 Hampton (3) 14-47, Hampton (4) 14-8 Mentone (3) 0-0, Highett (1) 2-32 Sandringham (4) 12-43
Sec 5 Noble Park (4) 12-37 Willow Lodge (2) 2-31, Keysborough (4) 2-36 Pakenham (4) 12-44, Cardinia Waters (3) 2-34 Narre Warren (3) 12-40, Hampton Park (2) 12-41 Cranbourne (4) 2-34