Midweek Metro Pennant – Round 17

by Team BV

Women’s Only

Sec 1 Montmorency (1) 12-64 Glen Waverley (1) 4-54, Doncaster (1) 12-66 Cranbourne (1) 4-57, Clayton (1) 14-59 Edithvale (1) 2-56

Sec 2 Altona (1) 16-79 Whittlesea (1) 0-48, Sunbury (1) 2-39 Yarraville-Footscray (1) 14-72, Deer Park (1) 16-53 Werribee (1) 0-43

 

Open

Div 1

Sec 1 Albert Park (1) 16-77 Middle Park (1) 0-35, Ivanhoe (1) 14-67 Keilor (1) 2-44, Fitzroy Victoria (1) 2-51 Bundoora RSL (1) 14-53, Rosanna (1) 2-58 Deer Park (2) 14-64, Melton (1) 14-66 Essendon (1) 2-52

Sec 2 Eltham (1) 14-57 Mooroolbark (1) 2-51, North Balwyn (1) 2-57 Whittlesea (2) 14-60, Hurstbridge (1) 2-57 Croydon (1) 14-58, Montmorency (2) 14-63 Lilydale (1) 2-49, Doncaster (2) 2-46 Donvale (1) 14-57

Sec 3 Beaumaris (1) 14-74 Mentone (1) 2-51, Clayton (2) 15-61 Ringwood (1) 1-55, Ferntree Gully (1) 3-50 Pakenham (1) 13-56, Vermont South (1) 15-68 Berwick (1) 1-41, Mulgrave CC (1) 14-62 Heathmont (1) 2-60

Sec 4 Armadale (1) 2-45 MCC (1) 14-59, Berwick (2) 14-80 Hampton (1) 2-40, Caulfield Park Alma (1) 16-68 Beaumaris (2) 0-41, Burwood District (1) 16-74 Carrum (1) 0-46, Brighton (1) 4-53 Mulgrave CC (2) 12-56

 

Div 2

Sec 1 Port Melbourne (1) 16-69 Williamstown (1) 0-36, Strathmore (1) 14-69 Point Cook (1) 2-65, Altona (2) 2-51 Palm Lake (1) 14-66, Werribee (2) 16-64 Melton (2) 0-43, Yarraville/Footscray (2) 14-61 Newport (1) 2-48

Sec 2 Eltham (2) 2-50 Buckley Park (1) 14-74, Whittlesea (3) 12-62 Strathmore (2) 4-60, Moonee Valley (1) 0-53 Lalor (1) 16-76, Craigieburn (1) 2-54 Keilor (2) 14-64, Bundoora RSL (2) 15-68 Sunbury (2) 1-54

Sec 3 Heidelberg Golf (1) 4-51 East Ivanhoe (1) 12-53, MCC (2) 12-71 Richmond Union (1) 4-57, Ivanhoe (2) 2-54 Montmorency (3) 14-57, Diamond Creek (1) 16-89 Eltham (3) 0-41, City of Heidelberg (1) 2-56 Rosanna (2) 14-58

Sec 4 Boronia (1) 2-51 Chirnside Park (1) 14-57, Lilydale (2) 0-42 Monbulk (1) 16-62, Upwey/Tecoma (1) 2-41 Warburton (1) 14-67, Mooroolbark (2) 0-77 Yarra Glen (1) 0-57, Croydon (2) 16-65 Eastwood Golf (1) 0-34

Sec 5 Mitcham (1) 16-66 Vermont South (2) 0-52, Blackburn (1) 4-53 Heatherdale Rec (1) 12-62, Bayswater (1) 14-61 Heathmont (2) 2-49, Bennettswood (1) 2-54 MCC (3) 14-69, Box Hill RSL (1) 14-59 Mulgrave CC (3) 2-57

Sec 6 Cranbourne (2) 14-74 Burden Park (1) 2-60, Dandenong Club (1) 16-86 Berwick (3) 0-35, Hampton Park (1) 0-36 Keysborough (1) 16-95, Edithvale (2) 4-56 Cardinia Waters (1) 12-59, Narre Warren (1) 16-102 Pakenham (2) 0-40

Sec 7 MCC (4) 14-77 Murrumbeena (1) 2-48, Camberwell Central (1) 15-56 Armadale (2) 1-49, Caulfield Park Alma (2) 14-56 Chadstone (1) 2-48, Ashburton (1) 14-76 Coatesville (1) 2-53, Elsternwick Club (1) 14-76 Elwood (1) 2-53

Sec 8 Keysborough (2) 15-60 Armadale (3) 1-48, Beaumaris (3) 16-65 Elsternwick Club (2) 0-47, Cheltenham (1) 14-76 Parkdale (1) 2-56, Hampton RSL (1) 0-30 Mordialloc (1) 16-79, Moorabbin (1) 14-70 Sandringham (1) 2-52

 

Div 3

Sec 1 Point Cook (2) 16-97 Altona North (1) 0-40, City of Melbourne (1) 16-60 Melton (3) 0-49, Sunshine RSL (1) 14-84 Laverton (1) 2-47, Palm Lake (2) 16-12 Sunshine VRI (1) 0-0, Maribyrnong Park (1) 16-77 Deer Park (3) 0-38

Sec 2 Gladstone Park (1) (Withdrawn) 0-0 Moonee Ponds (1) 14-72, Montmorency (4) 13-55 Broadmeadows (1) 3-50, Preston/Reservoir (1) 16-12 West Coburg (1) 0-0, Essendon (2) 16-89 Keilor (3) 0-38

Sec 3 Eltham (4) 14-61 Montmorency (5) 2-58, Kingsbury (1) 16-86 Darebin City (1) 0-41, Greythorn (1) 2-49 Rosanna (3) 14-82, Donvale (2) 16-70 Greensborough (1) 0-52, Chirnside Park (2) 12-58 North Balwyn (2) 4-52

Sec 4 Ringwood (2) 2-57 Vermont South (3) 14-59, Ferntree Gully (2) 14-69 Croydon (3) 2-55, Mooroolbark (3) 0-51 Donvale (3) 0-59, North Balwyn (3) 16-86 Chirnside Park (3) 0-33, Blackburn North (1) 16-67 Doncaster (3) 0-43

Sec 5 Mooroolbark (4) 0-69 Boronia (2) 0-67, Heathmont (3) 16-79 Ferntree Gully (3) 0-45, Vermont South (4) 1-55 Heatherdale Rec (2) 15-67, Monbulk (2) 2-51 Healesville (1) 14-66, Donvale (4) 0-35 Glen Waverley (2) 16-73

Sec 6 Berwick (4) 0-45 Narre Warren (2) 16-76, Mulgrave CC (4) 14-66 Churchill Waverley Golf (1) 2-58, Chelsea (1) 14-70 Cranbourne (3) 2-60, Cranbourne RSL (1) 16-76 Dandenong RSL Rec (1) 0-44, Carrum (2) 2-43 Noble Park (1) 14-63

Sec 7 Malvern (1) 3-57 Mulgrave CC (5) 13-61, Burwood District (2) 0-46 Ashburton (2) 16-90, Elsternwick Club (3) 0-36 MCC (5) 16-75, Auburn (1) 16-65 Vermont South (5) 0-43, Albert Park (2) 0-46 Middle Park (2) 16-87

Sec 8 Mentone (2) 16-82 Murrumbeena Park (1) 0-36, Armadale (4) 14-55 Cranbourne RSL (2) 2-42, Hampton (2) 16-82 Cheltenham (2) 0-31, Bentleigh (1) 14-58 Chelsea (2) 2-52, SOC (1) 16-74 Brighton (2) 0-46

 

Div 4

Sec 1 Palm Lake (3) 14-64 St Albans (1) 2-62, Mt Cottrell (1) 16-90 Maribyrnong Park (2) 0-44, Melton (4) 0-48 Werribee (3) 16-74, Deer Park (4) 14-54 Altona Sports (1) 2-53, Williamstown (2) 2-49 Flemington/Kensington (1) 14-59

Sec 2 Sunbury (3) 16-12 Fitzroy Victoria (2) 0-0, Buckley Park (2) 14-66 Kingsbury (2) 2-47, Brunswick (1) 16-84 Strathmore (3) 0-33, Thornbury (1) 15-78 Essendon (3) 1-45, Werribee (4) 0-48 Fairfield (1) 16-60

Sec 3 Essendon (4) 14-65 Alphington (1) 2-45, Yarra Valley CC (1) 12-56 Bundoora RSL (3) 4-53, Whittlesea (4) 16-68 Greensborough (2) 0-39, Ivanhoe (3) 2-54 Lalor (2) 14-67, Epping RSL (1) 14-76 Kingsbury (3) 2-48

Sec 4 Hurstbridge (2) 12-64 Donvale (5) 4-59, Yarra Glen (2) 14-58 Whittlesea (5) 2-49, Mitcham (2) 14-60 Lilydale (3) 2-58, Healesville (2) 13-60 Doncaster (4) 3-48, Templestowe (1) 14-59 Ringwood (3) 2-48

Sec 5 Boronia (3) 0-52 Monbulk (3) 16-77, Mulgrave CC (6) 16-83 Box Hill RSL (2) 0-33, Vermont South (6) 14-58 Eastwood Golf (2) 2-57, Lilydale (4) 2-54 Bayswater (2) 14-63, Heatherdale Rec (3) 12-54 Blackburn North (2) 4-50

Sec 6 Carrum (3) 2-51 Dandenong Club (2) 14-65, Keysborough (3) 14-77 Edithvale (3) 2-46, Noble Park (2) 12-61 Mordialloc (2) 4-48, Cardinia Waters (2) 16-82 Willow Lodge (1) 0-34, Glen Eira McKinnon (1) 1-41 Mulgrave CC (7) 15-107

Sec 7 Mulgrave CC (8) 16-68 Oakleigh (1) 0-45, MCC (6) 16-80 Murrumbeena (2) 0-33, Moorabbin (2) 2-40 Glen Eira McKinnon (2) 14-63, Mt Waverley (1) 14-57 Bentleigh (2) 2-52, Armadale (5) 15-64 Caulfield Park Alma (3) 1-44

Sec 8 Churchill Waverley Golf (2) 14-63 Dandenong Club (3) 2-40, Parkdale (2) 16-70 Armadale (6) 0-52, Royal Melbourne (1) 14-78 Burden Park (2) 2-43, Sandringham (2) 12-59 Beaumaris (4) 4-53, Mulgrave CC (9) 16-72 Armadale (7) 0-52

 

Div 5

Sec 1 Sunshine RSL (3) 2-57 Sunbury (4) 14-69, Newport (2) 1-48 Altona (3) 15-70, Sunbury (5) 2-54 St Albans (2) 14-59, Laverton (2) 2-64 Hoppers (1) 14-70, Yarraville/Footscray (3) 14-54 Sunshine RSL (2) 2-42

Sec 2 Coburg Moreland (1) 2-48 Moonee Ponds (2) 14-65, Craigieburn (2) 2-49 Keilor (4) 14-62, Lalor (3) 1-46 Preston/Reservoir (2) 15-63, Montmorency (6) 16-91 Essendon (5) 0-36, Fawkner (1) 1-47 Epping RSL (2) 15-74

Sec 3 Diamond Creek (2) 14-66 City of Heidelberg (2) 2-38, Bundoora RSL (4) 16-74 Heidelberg Golf (2) 0-40, Lalor (4) 16-72 Eltham (5) 0-51, Montmorency (8) 4-55 Greensborough (3) 12-62, Doncaster (5) 0-56 Montmorency (7) 16-66

Sec 4 Heathmont (4) 12-55 Mooroolbark (5) 4-54, Eastwood Golf (3) 16-88 Boronia (4) 0-35, Croydon (4) 4-55 Ferntree Gully (4) 12-65, Yarra Junction (1) 15-85 Donvale (7) 1-37, Donvale (6) 4-52 Mooroolbark (6) 12-56

Sec 5 Hawthorn (1) 14-63 North Balwyn (4) 2-54, Blackburn (2) 3-58 Glen Waverley (3) 13-59, Vermont South (7) 2-50 North Balwyn (5) 14-63, Glen Waverley (4) 0-45 MCC (7) 16-64, Chadstone (2) 2-53 Mt Waverley (2) 14-68

Sec 6 Brighton Beach (1) 0-40 Royal Melbourne (2) 16-83, Armadale (8) 2-46 Bentleigh (3) 14-58, Cheltenham (3) 2-59 Port Melbourne (2) 14-79, Malvern (2) 2-41 Caulfield Park Alma (4) 14-55

Sec 7 Dandenong Club (4) 14-62 Mulgrave CC (10) 2-50, Noble Park (3) 16-12 Dandenong Club (5) 0-0, Edithvale (5) 0-42 Carrum (4) 16-76, Churchill Waverley Golf (3) 16-67 Edithvale (4) 0-48, Pakenham (3) 15-80 Berwick (5) 1-56

 

Div 6-a-side

Sec 1 Aberfeldie (2) 14-54 Buckley Park (3) 0-28, Princes Park Carlton (1) 12-42 Hoppers (2) 2-41, Essendon (6) 2-31 Aberfeldie CBC (2) 12-44, Glenroy (1) 12-47 Aberfeldie (1) 2-35, Hoppers (3) 14-8 Broadmeadows (2) 0-0

Sec 2 Hurstbridge (3) 14-46 Darebin City (2) 0-18, Rosanna (4) 2-34 East Ivanhoe (2) 12-42, Greythorn (2) 12-41 City of Melbourne (2) 2-31, Chirnside Park (4) 12-40 Box Hill RSL (3) 2-35, City of Heidelberg (3) 2-40 Camberwell Central (2) 12-47

Sec 3 Elwood (2) 0-0 Murrumbeena Park (2) 14-8, Burwood District (3) 0-30 Clayton (3) 14-41, Bennettswood (2) 14-44 Mt Waverley (3) 0-28

Sec 4 Hampton (3) 0-20 Highett (1) 14-41, Mentone (3) 14-8 Brighton (3) 0-0, Sandringham (4) 12-36 Black Rock (1) 2-33, Brighton (4) 0-0 Hampton (4) 14-8, Parkdale (3) 0-21 Hampton RSL (2) 14-49

Sec 5 Willow Lodge (2) 12-41 Keysborough (4) 2-36, Narre Warren (3) 12-35 Noble Park (4) 2-34, Pakenham (4) 14-39 Hampton Park (2) 0-30, Cranbourne (4) 13-40 Churchill Waverley