Midweek Metro Pennant – Round 16

by Team BV

Women’s Only

Sec 1 Edithvale (1) 8-0 Montmorency (1) 8-0, Cranbourne (1) 8-0 Clayton (1) 8-0, Glen Waverley (1) 14-68 Doncaster (1) 2-58

Sec 2 Whittlesea (1) 4-56 Deer Park (1) 12-69, Werribee (1) 13-70 Sunbury (1) 3-58, Yarraville-Footscray (1) 2-54 Altona (1) 14-62

 

Open

Div 1-Sec 1 Rosanna (1) 8-0 Fitzroy Victoria (1) 8-0, Deer Park (2) 0-45 Ivanhoe (1) 16-59, Essendon (1) 8-0 Albert Park (1) 8-0, Keilor (1) 9-53 Melton (1) 7-53, Middle Park (1) 14-59 Bundoora RSL (1) 2-55

Sec 2 Croydon (1) 16-83 North Balwyn (1) 0-31, Lilydale (1) 8-0 Doncaster (2) 8-0, Whittlesea (2) 16-65 Montmorency (2) 0-37, Hurstbridge (1) 7-56 Eltham (1) 9-56, Donvale (1) 8-0 Mooroolbark (1) 8-0

Sec 3 Ferntree Gully (1) 8-0 Beaumaris (1) 8-0, Pakenham (1) 8-0 Clayton (2) 8-0, Ringwood (1) 8-0 Vermont South (1) 8-0, Heathmont (1) 8-0 Mentone (1) 8-0, Berwick (1) 8-0 Mulgrave CC (1) 8-0

Sec 4 Brighton (1) 8-0 Armadale (1) 8-0, Carrum (1) 8-0 Caulfield Park Alma (1) 8-0, Mulgrave CC (2) 8-0 Berwick (2) 8-0, Beaumaris (2) 8-0 MCC (1) 8-0, Hampton (1) 8-0 Burwood District (1) 8-0

 

Div 2-Sec 1 Newport (1) 8-0 Williamstown (1) 8-0, Palm Lake (1) 8-0 Werribee (2) 8-0, Altona (2) 8-0 Port Melbourne (1) 8-0, Melton (2) 8-0 Strathmore (1) 8-0, Point Cook (1) 8-0 Yarraville/Footscray (2) 8-0

Sec 2 Lalor (1) 8-0 Buckley Park (1) 8-0, Keilor (2) 0-34 Whittlesea (3) 16-88, Strathmore (2) 0-39 Moonee Valley (1) 16-94, Sunbury (2) 14-70 Craigieburn (1) 2-38, Bundoora RSL (2) 16-76 Eltham (2) 0-49

Sec 3 East Ivanhoe (1) 8-0 Diamond Creek (1) 8-0, Eltham (3) 8-0 Rosanna (2) 8-0, MCC (2) 8-0 City of Heidelberg (1) 8-0, Montmorency (3) 8-0 Heidelberg Golf (1) 8-0, Richmond Union (1) 8-0 Ivanhoe (2) 8-0

Sec 4 Monbulk (1) 8-0 Croydon (2) 8-0, Eastwood Golf (1) 8-0 Warburton (1) 8-0, Chirnside Park (1) 8-0 Lilydale (2) 8-0, Yarra Glen (1) 8-0 Boronia (1) 8-0, Mooroolbark (2) 8-0 Upwey/Tecoma (1) 8-0

Sec 5 Vermont South (2) 8-0 Bayswater (1) 8-0, Mulgrave CC (3) 8-0 Mitcham (1) 8-0, Heathmont (2) 8-0 Blackburn (1) 8-0, Heatherdale Rec (1) 8-0 MCC (3) 8-0, Box Hill RSL (1) 8-0 Bennettswood (1) 8-0

Sec 6 Pakenham (2) 8-0 Keysborough (1) 8-0, Edithvale (2) 8-0 Hampton Park (1) 8-0, Burden Park (1) 8-0 Dandenong Club (1) 8-0, Berwick (3) 8-0 Narre Warren (1) 8-0, Cardinia Waters (1) 8-0 Cranbourne (2) 8-0

Sec 7 Chadstone (1) 8-0 Camberwell Central (1) 8-0, Armadale (2) 8-0 Elwood (1) 8-0, MCC (4) 8-0 Elsternwick Club (1) 8-0, Murrumbeena (1) 8-0 Ashburton (1) 8-0, Coatesville (1) 8-0 Caulfield Park Alma (2) 8-0

Sec 8 Keysborough (2) 8-0 Moorabbin (1) 8-0, Armadale (3) 8-0 Cheltenham (1) 8-0, Parkdale (1) 8-0 Hampton RSL (1) 8-0, Elsternwick Club (2) 8-0 Sandringham (1) 8-0, Mordialloc (1) 8-0 Beaumaris (3) 8-0

 

Div 3-Sec 1 Melton (3) 8-0 Palm Lake (2) 8-0, Sunshine VRI (1) 0-0 Laverton (1) 16-12, Deer Park (3) 12-70 Point Cook (2) 4-61, Altona North (1) 14-65 City of Melbourne (1) 2-53, Maribyrnong Park (1) 8-0 Sunshine RSL (1) 8-0

Sec 2 Broadmeadows (1) 4-59 Aberfeldie CBC (1) 12-63, West Coburg (1) 8-0 Essendon (2) 8-0, Keilor (3) 16-12 Gladstone Park (1) (Withdrawn) 0-0, Moonee Ponds (1) 4-50 Montmorency (4) 12-53

Sec 3 Eltham (4) 8-0 Donvale (2) 8-0, North Balwyn (2) 8-0 Kingsbury (1) 8-0, Darebin City (1) 8-0 Greensborough (1) 8-0, Rosanna (3) 8-0 Chirnside Park (2) 8-0, Montmorency (5) 8-0 Greythorn (1) 8-0

Sec 4 Doncaster (3) 8-0 Ferntree Gully (2) 8-0, Croydon (3) 8-0 Ringwood (2) 8-0, Chirnside Park (3) 8-0 Donvale (3) 8-0, Vermont South (3) 8-0 North Balwyn (3) 8-0, Blackburn North (1) 8-0 Mooroolbark (3) 8-0

Sec 5 Healesville (1) 16-86 Ferntree Gully (3) 0-41, Boronia (2) 0-42 Monbulk (2) 16-56, Donvale (4) 8-0 Heathmont (3) 8-0, Glen Waverley (2) 14-67 Vermont South (4) 2-48, Heatherdale Rec (2) 8-0 Mooroolbark (4) 8-0

Sec 6 Churchill Waverley Golf (1) 8-0 Dandenong RSL Rec (1) 8-0, Cranbourne (3) 8-0 Mulgrave CC (4) 8-0, Narre Warren (2) 8-0 Carrum (2) 8-0, Berwick (4) 8-0 Cranbourne RSL (1) 8-0, Noble Park (1) 8-0 Chelsea (1) 8-0

Sec 7 Malvern (1) 8-0 Elsternwick Club (3) 8-0, Ashburton (2) 8-0 Albert Park (2) 8-0, Middle Park (2) 8-0 MCC (5) 8-0, Vermont South (5) 8-0 Burwood District (2) 8-0, Mulgrave CC (5) 8-0 Auburn (1) 8-0

Sec 8 Mentone (2) 8-0 SOC (1) 8-0, Cranbourne RSL (2) 8-0 Brighton (2) 8-0, Cheltenham (2) 8-0 Armadale (4) 8-0, Murrumbeena Park (1) 8-0 Bentleigh (1) 8-0, Chelsea (2) 8-0 Hampton (2) 8-0

 

Div 4-Sec 1 Altona Sports (1) 8-0 Maribyrnong Park (2) 8-0, St Albans (1) 8-0 Deer Park (4) 8-0, Werribee (3) 8-0 Palm Lake (3) 8-0, Flemington/Kensington (1) 8-0 Melton (4) 8-0, Williamstown (2) 8-0 Mt Cottrell (1) 8-0

Sec 2 Strathmore (3) 8-0 Werribee (4) 8-0, Fitzroy Victoria (2) 8-0 Essendon (3) 8-0, Fairfield (1) 8-0 Sunbury (3) 8-0, Buckley Park (2) 8-0 Thornbury (1) 8-0, Kingsbury (2) 8-0 Brunswick (1) 8-0

Sec 3 Essendon (4) 8-0 Whittlesea (4) 8-0, Lalor (2) 8-0 Yarra Valley CC (1) 8-0, Bundoora RSL (3) 8-0 Epping RSL (1) 8-0, Kingsbury (3) 8-0 Greensborough (2) 8-0, Alphington (1) 8-0 Ivanhoe (3) 8-0

Sec 4 Hurstbridge (2) 8-0 Healesville (2) 8-0, Ringwood (3) 8-0 Yarra Glen (2) 8-0, Whittlesea (5) 8-0 Doncaster (4) 8-0, Lilydale (3) 8-0 Templestowe (1) 8-0, Donvale (5) 8-0 Mitcham (2) 8-0

Sec 5 Boronia (3) 8-0 Heatherdale Rec (3) 8-0, Bayswater (2) 8-0 Vermont South (6) 8-0, Monbulk (3) 8-0 Lilydale (4) 8-0, Eastwood Golf (2) 8-0 Mulgrave CC (6) 8-0, Box Hill RSL (2) 8-0 Blackburn North (2) 8-0

Sec 6 Mordialloc (2) 8-0 Cardinia Waters (2) 8-0, Willow Lodge (1) 8-0 Edithvale (3) 8-0, Mulgrave CC (7) 8-0 Carrum (3) 8-0, Dandenong Club (2) 8-0 Noble Park (2) 8-0, Glen Eira McKinnon (1) 8-0 Keysborough (3) 8-0

Sec 7 Caulfield Park Alma (3) 8-0 Mt Waverley (1) 8-0, Murrumbeena (2) 8-0 Armadale (5) 8-0, Bentleigh (2) 8-0 Mulgrave CC (8) 8-0, Oakleigh (1) 8-0 Glen Eira McKinnon (2) 8-0, MCC (6) 8-0 Moorabbin (2) 8-0

Sec 8 Sandringham (2) 8-0 Churchill Waverley Golf (2) 8-0, Armadale (7) 8-0 Dandenong Club (3) 8-0, Burden Park (2) 8-0 Parkdale (2) 8-0, Beaumaris (4) 8-0 Royal Melbourne (1) 8-0, Armadale (6) 8-0 Mulgrave CC (9) 8-0

 

Div 5-Sec 1 Sunshine RSL (2) 8-0 Altona (3) 8-0, Sunbury (4) 8-0 Sunbury (5) 8-0, St Albans (2) 8-0 Yarraville/Footscray (3) 8-0, Hoppers (1) 8-0 Sunshine RSL (3) 8-0, Laverton (2) 8-0 Newport (2) 8-0

Sec 2 Epping RSL (2) 8-0 Craigieburn (2) 8-0, Keilor (4) 8-0 Coburg Moreland (1) 8-0, Fawkner (1) 8-0 Lalor (3) 8-0, Essendon (5) 8-0 Preston/Reservoir (2) 8-0, Moonee Ponds (2) 8-0 Montmorency (6) 8-0

Sec 3 Doncaster (5) 8-0 Montmorency (8) 8-0, City of Heidelberg (2) 8-0 Greensborough (3) 8-0, Eltham (5) 8-0 Diamond Creek (2) 8-0, Montmorency (7) 8-0 Bundoora RSL (4) 8-0, Heidelberg Golf (2) 8-0 Lalor (4) 8-0

Sec 4 Yarra Junction (1) 8-0 Eastwood Golf (3) 8-0, Mooroolbark (6) 8-0 Boronia (4) 8-0, Donvale (7) 8-0 Heathmont (4) 8-0, Mooroolbark (5) 8-0 Croydon (4) 8-0, Ferntree Gully (4) 8-0 Donvale (6) 8-0

Sec 5 Hawthorn (1) 8-0 Glen Waverley (4) 8-0, North Balwyn (4) 8-0 Chadstone (2) 8-0, Mt Waverley (2) 8-0 Vermont South (7) 8-0, Glen Waverley (3) 8-0 MCC (7) 8-0, North Balwyn (5) 8-0 Blackburn (2) 8-0

Sec 6 Port Melbourne (2) 8-0 Bentleigh (3) 8-0, Royal Melbourne (2) 8-0 Cheltenham (3) 8-0, Sandringham (3) 8-0 Brighton Beach (1) 8-0, Malvern (2) 8-0 Armadale (8) 8-0

Sec 7 Dandenong Club (4) 3-55 Pakenham (3) 13-72, Mulgrave CC (10) 8-0 Churchill Waverley Golf (3) 8-0, Edithvale (4) 16-12 Edithvale (5) 0-0, Carrum (4) 8-0 Noble Park (3) 8-0, Dandenong Club (5) 0-0 Berwick (5) 16-12

 

Div 6-a-side-Sec 1 Hoppers (2) 7-0 Aberfeldie (2) 7-0, Buckley Park (3) 14-8 Glenroy (1) 0-0, Aberfeldie (1) 7-0 Hoppers (3) 7-0, Princes Park Carlton (1) 14-55 Essendon (6) 0-16

Sec 2 Darebin City (2) 7-0 Box Hill RSL (3) 7-0, Camberwell Central (2) 7-0 Greythorn (2) 7-0, East Ivanhoe (2) 7-0 Hurstbridge (3) 7-0, City of Heidelberg (3) 7-0 Chirnside Park (4) 7-0, City of Melbourne (2) 7-0 Rosanna (4) 7-0

Sec 3 Murrumbeena Park (2) 7-0 Ashburton (3) 7-0, Elwood (2) 7-0 Bennettswood (2) 7-0, Clayton (3) 7-0 Bayswater (3) 7-0

Sec 4 Black Rock (1) 0-33 Hampton (3) 14-38, Highett (1) 14-8 Brighton (3) 0-0, Hampton (4) 7-0 Parkdale (3) 7-0, Hampton RSL (2) 7-0 Sandringham (4) 7-0

Sec 5 Hampton Park (2) 7-0 Keysborough (4) 7-0, Narre Warren (3) 7-0 Willow Lodge (2) 7-0, Churchill Waverley Golf (4) 7-0 Pakenham (4) 7-0, Cardinia Waters (3) 7-0 Cranbourne (4) 7-0