Midweek Metro Pennant – Round 15

by Team BV

Women’s Only

Sec 1 Cranbourne (1) 0-43 Montmorency (1) 16-65, Doncaster (1) 2-51 Clayton (1) 14-57, Glen Waverley (1) 14-56 Edithvale (1) 2-44

Sec 2 Werribee (1) 3-56 Altona (1) 13-60, Deer Park (1) 16-72 Sunbury (1) 0-46, Whittlesea (1) 0-53 Yarraville-Footscray (1) 16-75

 

Open

Div 1-Sec 1 Bundoora RSL (1) 14-60 Essendon (1) 2-51, Melton (1) 14-71 Deer Park (2) 2-61, Fitzroy Victoria (1) 16-103 Middle Park (1) 0-49, Albert Park (1) 16-65 Keilor (1) 0-50, Ivanhoe (1) 14-76 Rosanna (1) 2-46

Sec 2 Montmorency (2) 0-44 Croydon (1) 16-79, North Balwyn (1) 14-61 Hurstbridge (1) 2-48, Eltham (1) 14-65 Donvale (1) 2-53, Doncaster (2) 2-56 Whittlesea (2) 14-61, Mooroolbark (1) 14-65 Lilydale (1) 2-36

Sec 3 Clayton (2) 14-70 Ferntree Gully (1) 2-57, Vermont South (1) 14-69 Pakenham (1) 2-55, Beaumaris (1) 2-56 Heathmont (1) 14-60, Mentone (1) 16-60 Berwick (1) 0-41, Mulgrave CC (1) 12-63 Ringwood (1) 4-57

Sec 4 Burwood District (1) 0-55 Mulgrave CC (2) 16-68, Armadale (1) 16-92 Beaumaris (2) 0-36, Berwick (2) 14-64 Brighton (1) 2-60, MCC (1) 7-53 Carrum (1) 9-53, Caulfield Park Alma (1) 0-41 Hampton (1) 16-68

 

Div 2-Sec 1 Strathmore (1) 14-58 Palm Lake (1) 2-53, Williamstown (1) 14-72 Point Cook (1) 2-45, Werribee (2) 14-70 Altona (2) 2-52, Port Melbourne (1) 14-80 Newport (1) 2-47, Yarraville/Footscray (2) 2-41 Melton (2) 14-76

Sec 2 Whittlesea (3) 2-48 Sunbury (2) 14-63, Craigieburn (1) 2-50 Bundoora RSL (2) 14-55, Eltham (2) 1-49 Lalor (1) 15-67, Moonee Valley (1) 2-57 Keilor (2) 14-63, Buckley Park (1) 14-67 Strathmore (2) 2-57

Sec 3 City of Heidelberg (1) 16-78 Eltham (3) 0-31, Diamond Creek (1) 16-81 Montmorency (3) 0-42, Ivanhoe (2) 16-71 MCC (2) 0-44, Rosanna (2) 14-76 East Ivanhoe (1) 2-59, Heidelberg Golf (1) 3-56 Richmond Union (1) 13-64

Sec 4 Croydon (2) 2-45 Chirnside Park (1) 14-71, Lilydale (2) 9-56 Yarra Glen (1) 7-56, Boronia (1) 2-49 Mooroolbark (2) 14-54, Upwey/Tecoma (1) 14-68 Eastwood Golf (1) 2-48, Warburton (1) 14-57 Monbulk (1) 2-53

Sec 5 Mitcham (1) 16-79 Box Hill RSL (1) 0-41, MCC (3) 0-33 Heathmont (2) 16-65, Blackburn (1) 0-45 Vermont South (2) 16-74, Bayswater (1) 16-64 Mulgrave CC (3) 0-44, Bennettswood (1) 4-58 Heatherdale Rec (1) 12-71

Sec 6 Dandenong Club (1) 14-79 Cardinia Waters (1) 2-62, Keysborough (1) 16-96 Berwick (3) 0-42, Narre Warren (1) 2-54 Burden Park (1) 14-56, Cranbourne (2) 14-66 Edithvale (2) 2-39, Hampton Park (1) 14-74 Pakenham (2) 2-53

Sec 7 Caulfield Park Alma (2) 14-62 Murrumbeena (1) 2-47, Ashburton (1) 16-78 MCC (4) 0-50, Elwood (1) 16-73 Chadstone (1) 0-47, Camberwell Central (1) 16-12 Coatesville (1) 0-0, Elsternwick Club (1) 14-55 Armadale (2) 2-51

Sec 8 Hampton RSL (1) 14-64 Armadale (3) 2-50, Sandringham (1) 2-48 Mordialloc (1) 14-57, Cheltenham (1) 14-60 Keysborough (2) 2-54, Moorabbin (1) 13-63 Elsternwick Club (2) 3-59, Beaumaris (3) 2-58 Parkdale (1) 14-66

 

Div 3-Sec 1 Laverton (1) 16-78 Melton (3) 0-53, Palm Lake (2) 14-77 Altona North (1) 2-46, Sunshine RSL (1) 14-69 Sunshine VRI (1) 2-50, Point Cook (2) 2-55 Maribyrnong Park (1) 14-58, City of Melbourne (1) 0-41 Deer Park (3) 16-56

Sec 2 Gladstone Park (1) (Withdrawn) 0-0 West Coburg (1) 14-80, Montmorency (4) 16-101 Keilor (3) 0-36, Aberfeldie CBC (1) 14-75 Moonee Ponds (1) 2-51, Essendon (2) 12-64 Preston/Reservoir (1) 4-59

Sec 3 Kingsbury (1) 14-56 Rosanna (3) 2-44, Donvale (2) 16-76 Darebin City (1) 0-44, Chirnside Park (2) 14-67 Montmorency (5) 2-49, Greythorn (1) 16-61 Eltham (4) 0-38, Greensborough (1) 16-67 North Balwyn (2) 0-43

Sec 4 Ferntree Gully (2) 14-65 Blackburn North (1) 2-55, Ringwood (2) 14-58 Doncaster (3) 2-54, Mooroolbark (3) 14-84 Chirnside Park (3) 2-55, North Balwyn (3) 14-63 Croydon (3) 2-56, Donvale (3) 16-81 Vermont South (3) 0-36

Sec 5 Heathmont (3) 16-63 Healesville (1) 0-46, Monbulk (2) 14-63 Heatherdale Rec (2) 2-56, Mooroolbark (4) 0-39 Glen Waverley (2) 16-88, Vermont South (4) 16-89 Donvale (4) 0-41, Ferntree Gully (3) 16-71 Boronia (2) 0-37

Sec 6 Cranbourne RSL (1) 2-60 Churchill Waverley Golf (1) 14-64, Mulgrave CC (4) 14-57 Noble Park (1) 2-52, Dandenong RSL Rec (1) 2-61 Cranbourne (3) 14-63, Chelsea (1) 14-61 Narre Warren (2) 2-51, Carrum (2) 4-60 Berwick (4) 12-74

Sec 7 Elsternwick Club (3) 0-53 Middle Park (2) 16-84, Auburn (1) 2-51 Malvern (1) 14-63, Burwood District (2) 0-38 Mulgrave CC (5) 16-61, Albert Park (2) 15-73 Vermont South (5) 1-53, MCC (5) 2-52 Ashburton (2) 14-67

Sec 8 SOC (1) 15-83 Cranbourne RSL (2) 1-43, Brighton (2) 14-73 Cheltenham (2) 2-56, Armadale (4) 14-62 Chelsea (2) 2-51, Hampton (2) 0-43 Murrumbeena Park (1) 16-62, Bentleigh (1) 14-76 Mentone (2) 2-50

 

Div 4-Sec 1 Mt Cottrell (1) 2-51 Altona Sports (1) 14-57, Melton (4) 14-60 Williamstown (2) 2-54, Maribyrnong Park (2) 0-48 St Albans (1) 16-66, Palm Lake (3) 2-45 Flemington/Kensington (1) 14-59, Deer Park (4) 2-50 Werribee (3) 14-55

Sec 2 Thornbury (1) 15-84 Fitzroy Victoria (2) 1-37, Essendon (3) 15-85 Fairfield (1) 1-46, Sunbury (3) 14-74 Strathmore (3) 2-44, Werribee (4) 3-52 Kingsbury (2) 13-55, Brunswick (1) 14-66 Buckley Park (2) 2-44

Sec 3 Whittlesea (4) 16-71 Kingsbury (3) 0-32, Ivanhoe (3) 15-69 Essendon (4) 1-42, Yarra Valley CC (1) 16-67 Alphington (1) 0-35, Epping RSL (1) 4-49 Lalor (2) 12-59, Greensborough (2) 16-67 Bundoora RSL (3) 0-53

Sec 4 Healesville (2) 16-88 Whittlesea (5) 0-38, Mitcham (2) 16-69 Hurstbridge (2) 0-52, Templestowe (1) 2-54 Donvale (5) 14-61, Doncaster (4) 16-69 Ringwood (3) 0-51, Yarra Glen (2) 12-67 Lilydale (3) 4-59

Sec 5 Heatherdale Rec (3) 16-81 Box Hill RSL (2) 0-47, Mulgrave CC (6) 14-83 Bayswater (2) 2-42, Blackburn North (2) 9-63 Eastwood Golf (2) 7-63, Vermont South (6) 0-36 Monbulk (3) 16-87, Lilydale (4) 2-62 Boronia (3) 14-65

Sec 6 Noble Park (2) 2-49 Mulgrave CC (7) 14-50, Carrum (3) 14-68 Glen Eira McKinnon (1) 2-50, Edithvale (3) 2-66 Mordialloc (2) 14-72, Keysborough (3) 13-58 Willow Lodge (1) 3-50, Cardinia Waters (2) 14-61 Dandenong Club (2) 2-54

Sec 7 Mulgrave CC (8) 0-48 Caulfield Park Alma (3) 16-57, Mt Waverley (1) 16-78 Murrumbeena (2) 0-35, Glen Eira McKinnon (2) 2-62 Bentleigh (2) 14-65, Armadale (5) 2-52 MCC (6) 14-58, Moorabbin (2) 2-63 Oakleigh (1) 14-73

Sec 8 Churchill Waverley Golf (2) 16-84 Armadale (7) 0-56, Parkdale (2) 2-50 Beaumaris (4) 14-57, Royal Melbourne (1) 15-75 Sandringham (2) 1-50, Mulgrave CC (9) 2-43 Burden Park (2) 14-64, Dandenong Club (3) 12-57 Armadale (6) 4-52

 

Div 5-Sec 1 Altona (3) 14-67 St Albans (2) 2-46, Sunshine RSL (3) 14-56 Laverton (2) 2-43, Sunbury (5) 0-41 Hoppers (1) 16-71, Newport (2) 12-59 Sunshine RSL (2) 4-53, Yarraville/Footscray (3) 14-79 Sunbury (4) 2-37

Sec 2 Preston/Reservoir (2) 4-48 Moonee Ponds (2) 12-58, Montmorency (6) 14-61 Keilor (4) 2-50, Lalor (3) 16-78 Essendon (5) 0-30, Fawkner (1) 2-47 Craigieburn (2) 14-66, Coburg Moreland (1) 0-53 Epping RSL (2) 16-66

Sec 3 Montmorency (8) 0-33 City of Heidelberg (2) 16-86, Diamond Creek (2) 15-58 Heidelberg Golf (2) 1-43, Bundoora RSL (4) 16-69 Doncaster (5) 0-48, Lalor (4) 0-49 Montmorency (7) 16-77, Greensborough (3) 12-71 Eltham (5) 4-51

Sec 4 Eastwood Golf (3) 16-115 Mooroolbark (6) 0-23, Boronia (4) 14-57 Ferntree Gully (4) 2-48, Donvale (6) 2-42 Mooroolbark (5) 14-86, Croydon (4) 16-92 Donvale (7) 0-27, Heathmont (4) 16-74 Yarra Junction (1) 0-39

Sec 5 Blackburn (2) 0-58 Mt Waverley (2) 16-69, Glen Waverley (4) 2-44 Glen Waverley (3) 14-74, Vermont South (7) 0-52 North Balwyn (4) 16-76, Chadstone (2) 0-42 Hawthorn (1) 16-86, MCC (7) 2-52 North Balwyn (5) 14-68

Sec 6 Brighton Beach (1) 14-63 Caulfield Park Alma (4) 2-43, Armadale (8) 2-47 Port Melbourne (2) 14-77, Bentleigh (3) 16-89 Royal Melbourne (2) 0-38, Cheltenham (3) 0-37 Sandringham (3) 16-83

Sec 7 Berwick (5) 14-69 Carrum (4) 2-65, Noble Park (3) 12-52 Edithvale (4) 4-50, Pakenham (3) 16-12 Dandenong Club (5) 0-0, Edithvale (5) 12-51 Mulgrave CC (10) 4-50, Churchill Waverley Golf (3) 15-62 Dandenong Club (4) 1-50

 

6-a-side-Sec 1 Aberfeldie (2) 14-55 Princes Park Carlton (1) 0-36, Aberfeldie CBC (2) 0-36 Aberfeldie (1) 14-42, Essendon (6) 14-50 Broadmeadows (2) 0-24, Hoppers (3) 14-48 Buckley Park (3) 0-24, Glenroy (1) 12-40 Hoppers (2) 2-35

Sec 2 Greythorn (2) 14-49 City of Heidelberg (3) 0-19, Rosanna (4) 13-36 Camberwell Central (2) 1-35, Box Hill RSL (3) 2-37 East Ivanhoe (2) 12-40, Hurstbridge (3) 14-47 City of Melbourne (2) 0-28, Chirnside Park (4) 14-43 Darebin City (2) 0-22

Sec 3 Ashburton (3) 14-44 Elwood (2) 0-34, Mt Waverley (3) 0-30 Clayton (3) 14-34, Burwood District (3) 2-28 Murrumbeena Park (2) 12-47

Sec 4 Brighton (3) 0-0 Black Rock (1) 14-8, Mentone (3) 0-0 Highett (1) 14-8, Parkdale (3) 14-8 Brighton (4) 0-0, Hampton (3) 7-34 Hampton RSL (2) 7-34, Sandringham (4) 12-47 Hampton (4) 2-29

Sec 5 Cranbourne (4) 12-41 Noble Park (4) 2-34, Pakenham (4) 2-35 Cardinia Waters (3) 12-37, Willow Lodge (2) 0-34 Hampton Park (2) 14-37, Keysborough (4) 13-35 Churchill Waverley Golf (4) 1-29