Midweek Metro Pennant – Round 14

by Team BV

Women’s Only

Sec 1 Clayton (1) 14-56 Glen Waverley (1) 2-53, Montmorency (1) 14-73 Doncaster (1) 2-54, Edithvale (1) 16-77 Cranbourne (1) 0-44

Sec 2 Altona (1) 16-89 Deer Park (1) 0-40, Sunbury (1) 14-64 Whittlesea (1) 2-47, Yarraville-Footscray (1) 12-65 Werribee (1) 4 – 61

 

Open

Div 1

Sec 1 Keilor (1) 2-53 Bundoora RSL (1) 14-75, Fitzroy Victoria (1) 2-51 Ivanhoe (1) 14-69, Essendon (1) 16-83 Middle Park (1) 0-44, Rosanna (1) 16-75 Melton (1) 0-42, Deer Park (2) 1-51 Albert Park (1) 15-73

Sec 2 Lilydale (1) 0-46 Donvale (1) 16-85, Eltham (1) 14-59 North Balwyn (1) 2-56, Whittlesea (2) 3-46 Mooroolbark (1) 13-58, Hurstbridge (1) 12-59 Montmorency (2) 4-57, Croydon (1) 16-74 Doncaster (2) 0-42

Sec 3 Pakenham (1) 0-49 Mulgrave CC (1) 16-71, Ringwood (1) 16-83 Mentone (1) 0-33, Beaumaris (1) 14-64 Clayton (2) 2-47, Ferntree Gully (1) 1-46 Vermont South (1) 15-59, Berwick (1) 0-51 Heathmont (1) 16-78

Sec 4 Hampton (1) 2-32 MCC (1) 14-79, Armadale (1) 14-68 Berwick (2) 2-56, Carrum (1) 14-61 Beaumaris (2) 2-54, Mulgrave CC (2) 2-41 Caulfield Park Alma (1) 14-63

 

Div 2

Sec 1 Altona (2) 14-62 Strathmore (1) 2-61, Palm Lake (1) 16-98 Yarraville/Footscray (2) 0-27, Melton (2) 14-66 Williamstown (1) 2-51, Point Cook (1) 12-66 Newport (1) 4-43, Port Melbourne (1) 2-48 Werribee (2) 14-71

Sec 2 Strathmore (2) 0-43 Lalor (1) 16-78, Eltham (2) 16-61 Craigieburn (1) 0-48, Bundoora RSL (2) 14-59 Whittlesea (3) 2-52, Sunbury (2) 16-87 Moonee Valley (1) 0-40, Keilor (2) 4-54 Buckley Park (1) 12-57

Sec 3 East Ivanhoe (1) 16-71 Eltham (3) 0-47, City of Heidelberg (1) 2-51 Ivanhoe (2) 14-56, MCC (2) 14-63 Heidelberg Golf (1) 2-49, Richmond Union (1) 13-61 Diamond Creek (1) 3-56, Montmorency (3) 12-63 Rosanna (2) 4-54

Sec 4 Yarra Glen (1) 16-62 Croydon (2) 0-39, Monbulk (1) 16-96 Eastwood Golf (1) 0-29, Chirnside Park (1) 2-58 Warburton (1) 14-61, Upwey/Tecoma (1) 14-60 Boronia (1) 2-55, Mooroolbark (2) 14-70 Lilydale (2) 2-52

Sec 5 Box Hill RSL (1) 2-50 Bayswater (1) 14-71, Bennettswood (1) 2-49 Mitcham (1) 14-78, Heathmont (2) 12-61 Heatherdale Rec (1) 4-58, Mulgrave CC (3) 15-67 Blackburn (1) 1-42, Vermont South (2) 14-65 MCC (3) 2-51

Sec 6 Hampton Park (1) 2-45 Cranbourne (2) 14-72, Edithvale (2) 2-54 Dandenong Club (1) 14-55, Berwick (3) 2-55 Pakenham (2) 14-73, Cardinia Waters (1) 14-68 Narre Warren (1) 2-60, Burden Park (1) 4-54 Keysborough (1) 12-57

Sec 7 Coatesville (1) 13-48 Elwood (1) 3-46, Murrumbeena (1) 14-60 Camberwell Central (1) 2-52, Chadstone (1) 0-45 Armadale (2) 16-84, Elsternwick Club (1) 2-48 Ashburton (1) 14-70, MCC (4) 14-65 Caulfield Park Alma (2) 2-53

Sec 8 Armadale (3) 14-80 Beaumaris (3) 2-50, Parkdale (1) 14-71 Sandringham (1) 2-41, Keysborough (2) 16-69 Hampton RSL (1) 0-49, Moorabbin (1) 14-65 Cheltenham (1) 2-57, Mordialloc (1) 14-80 Elsternwick Club (2) 2–47

 

Div 3

Sec 1 Maribyrnong Park (1) 2-58 City of Melbourne (1) 14-59, Sunshine RSL (1) 16-60 Point Cook (2) 0-44, Melton (3) 14-79 Sunshine VRI (1) 2-51, Deer Park (3) 2-50 Palm Lake (2) 14-63, Altona North (1) 5-65 Laverton (1) 1-53

Sec 2 Moonee Ponds (1) 14-70 Broadmeadows (1) 2-63, Keilor (3) 2-57 Aberfeldie CBC (1) 14-69, West Coburg (1) 2-51 Montmorency (4) 14-60

Sec 3 Donvale (2) 14-72 Greythorn (1) 2-46, Eltham (4) 12-51 Chirnside Park (2) 4-48, Rosanna (3) 1-44 Greensborough (1) 15-71, Montmorency (5) 4-49 Kingsbury (1) 12-68, North Balwyn (2) 16-73 Darebin City (1) 0-45

Sec 4 Croydon (3) 4-56 Donvale (3) 12-61, Vermont South (3) 16-63 Chirnside Park (3) 0-39, Doncaster (3) 2-52 North Balwyn (3) 14-70, Mooroolbark (3) 14-71 Ferntree Gully (2) 2-35, Blackburn North (1) 14-62 Ringwood (2) 2-55

Sec 5 Boronia (2) 2-38 Healesville (1) 14-57, Heatherdale Rec (2) 14-68 Ferntree Gully (3) 2-47, Glen Waverley (2) 16-71 Monbulk (2) 0-40, Donvale (4) 2-49 Mooroolbark (4) 14-51, Heathmont (3) 14-68 Vermont South (4) 2-51

Sec 6 Noble Park (1) 14-67 Dandenong RSL Rec (1) 2-52, Cranbourne (3) 14-68 Churchill Waverley Golf (1) 2-44, Berwick (4) 2-42 Chelsea (1) 14-72, Narre Warren (2) 2-52 Mulgrave CC (4) 14-58, Cranbourne RSL (1) 2-54 Carrum (2) 14-61

Sec 7 Mulgrave CC (5) 14-63 Albert Park (2) 2-56, Elsternwick Club (3) 2-58 Auburn (1) 14-78, Malvern (1) 16-56 Burwood District (2) 0-46, Ashburton (2) 14-56 Middle Park (2) 2-46, Vermont South (5) 14-69 MCC (5) 2-58

Sec 8 Mentone (2) 14-60 Hampton (2) 2-58, SOC (1) 1-45 Bentleigh (1) 15-76, Murrumbeena Park (1) 3-54 Armadale (4) 13-56, Chelsea (2) 16-69 Brighton (2) 0-44, Cheltenham (2) 16-92 Cranbourne RSL (2) 0-38

 

Div 4

Sec 1 Mt Cottrell (1) 2-53 Melton (4) 14-61, Williamstown (2) 2-60 Palm Lake (3) 14-65, Werribee (3) 16-87 Maribyrnong Park (2) 0-43, St Albans (1) 14-75 Altona Sports (1) 2-49, Flemington/Kensington (1) 16-81 Deer Park (4) 0-37

Sec 2 Strathmore (3) 0-33 Essendon (3) 16-73, Fairfield (1) 14-70 Fitzroy Victoria (2) 2-57, Buckley Park (2) 14-61 Werribee (4) 2-55, Thornbury (1) 2-51 Brunswick (1) 14-63, Kingsbury (2) 15-65 Sunbury (3) 1-49

Sec 3 Lalor (2) 2-56 Greensborough (2) 14-57, Essendon (4) 14-71 Yarra Valley CC (1) 2-48, Whittlesea (4) 3-60 Ivanhoe (3) 13-71, Bundoora RSL (3) 16-12 Kingsbury (3) 0-0, Alphington (1) 0-27 Epping RSL (1) 16-76

Sec 4 Hurstbridge (2) 8-51 Templestowe (1) 8-51, Healesville (2) 0-48 Mitcham (2) 16-59, Lilydale (3) 14-68 Doncaster (4) 2-51, Ringwood (3) 3-49 Whittlesea (5) 13-60, Donvale (5) 16-71 Yarra Glen (2) 0-44

Sec 5 Monbulk (3) 14-59 Mulgrave CC (6) 2-49, Bayswater (2) 4-51 Blackburn North (2) 12-56, Eastwood Golf (2) 16-72 Box Hill RSL (2) 0-40, Heatherdale Rec (3) 16-82 Lilydale (4) 0-28, Boronia (3) 0-39 Vermont South (6) 16-71

Sec 6 Keysborough (3) 14-74 Carrum (3) 2-40, Glen Eira McKinnon (1) 0-41 Noble Park (2) 16-88, Mulgrave CC (7) 16-64 Cardinia Waters (2) 0-40, Dandenong Club (2) 2-50 Edithvale (3) 14-71, Mordialloc (2) 16-68 Willow Lodge (1) 0-39

Sec 7 Caulfield Park Alma (3) 2-50 Glen Eira McKinnon (2) 14-62, Moorabbin (2) 2-54 Armadale (5) 14-61, MCC (6) 0-52 Mt Waverley (1) 16-70, Murrumbeena (2) 2-51 Mulgrave CC (8) 14-79, Bentleigh (2) 14-73 Oakleigh (1) 2-48

Sec 8 Sandringham (2) 2-50 Parkdale (2) 14-57, Beaumaris (4) 12-54 Mulgrave CC (9) 4-48, Armadale (6) 12-70 Armadale (7) 4-45, Burden Park (2) 14-64 Dandenong Club (3) 2-58, Churchill Waverley Golf (2) 2-47 Royal Melbourne (1) 14-71

 

Div 5

Sec 1 Hoppers (1) 14-66 Yarraville/Footscray (3) 2-47, St Albans (2) 2-52 Sunshine RSL (2) 14-60, Sunbury (4) 0-47 Altona (3) 16-75, Newport (2) 3-52 Sunshine RSL (3) 13-56, Laverton (2) 16-79 Sunbury (5) 0-55

Sec 2 Lalor (3) 16-73 Craigieburn (2) 0-44, Fawkner (1) 16-83 Coburg Moreland (1) 0-50, Keilor (4) 4-56 Preston/Reservoir (2) 12-68, Moonee Ponds (2) 14-70 Essendon (5) 2-58, Epping RSL (2) 16-62 Montmorency (6) 0-49

Sec 3 Montmorency (7) 14-70 Diamond Creek (2) 2-58, Heidelberg Golf (2) 16-74 Greensborough (3) 0-41, Eltham (5) 0-45 City of Heidelberg (2) 16-83, Montmorency (8) 2-55 Bundoora RSL (4) 14-78, Doncaster (5) 16-67 Lalor (4) 0-49

Sec 4 Eastwood Golf (3) 2-59 Heathmont (4) 14-60, Donvale (7) 4-53 Donvale (6) 14-70, Yarra Junction (1) 16-67 Croydon (4) 0-46, Mooroolbark (5) 16-81 Boronia (4) 0-48, Ferntree Gully (4) 14-62 Mooroolbark (6) 2-55,

Sec 5 North Balwyn (4) 14-56 Blackburn (2) 2-52, Mt Waverley (2) 3-52 MCC (7) 13-63, North Balwyn (5) 2-41 Glen Waverley (3) 14-67, Glen Waverley (4) 12-61 Chadstone (2) 4-54, Hawthorn (1) 16-96 Vermont South (7) 0-24

Sec 6 Sandringham (3) 13-59 Bentleigh (3) 3-58, Malvern (2) 2-50 Brighton Beach (1) 14-59, Royal Melbourne (2) 12-69 Port Melbourne (2) 4-64, Caulfield Park Alma (4) 14-73 Cheltenham (3) 2-63

Sec 7 Edithvale (4) 1-53 Berwick (5) 15-65, Mulgrave CC (10) 2-49 Noble Park (3) 14-54, Pakenham (3) 16-68 Churchill Waverley Golf (3) 0-42, Carrum (4) 16-0 Dandenong Club (5) 0-0, Dandenong Club (4) 2-59 Edithvale (5) 14-64

 

6-a-side

Sec 1 Aberfeldie (1) 14-8 Broadmeadows (2) 0-0, Essendon (6) 0-28 Aberfeldie (2) 14-43, Princes Park Carlton (1) 14-8 Glenroy (1) 0-0, Buckley Park (3) 0-25 Aberfeldie CBC (2) 14-50, Hoppers (2) 2-38 Hoppers (3) 12-39

Sec 2 City of Heidelberg (3) 12-41 Rosanna (4) 2-39, City of Melbourne (2) 14-47 Box Hill RSL (3) 0-21, Camberwell Central (2) 14-45 Hurstbridge (3) 0-29, East Ivanhoe (2) 14-45 Darebin City (2) 0-16, Chirnside Park (4) 2-33 Greythorn (2) 12-37

Sec 3 Bennettswood (2) 14-42 Ashburton (3) 0-29, Elwood (2) 14-50 Burwood District (3) 0-29, Murrumbeena Park (2) 12-39 Bayswater (3) 2-28

Sec 4 Mentone (3) 0-0 Parkdale (3) 14-8, Hampton RSL (2) 14-8 Brighton (3) 0-0, Black Rock (1) 2-39 Highett (1) 12-42, Hampton (4) 2-33 Hampton (3) 12-39

Sec 5 Churchill Waverley Golf (4) 2-32 Hampton Park (2) 12-41, Cardinia Waters (3) 14-61 Keysborough (4) 0-26, Narre Warren (3) 12-39 Cranbourne (4) 2-32, Noble Park (4) 0-30 Pakenham (4) 14-42