Midweek Metro Pennant – Round 13

by Team BV

Women’s Only

Sec 1 Doncaster (1) 0-30 Edithvale (1) 16-85, Glen Waverley (1) 2-58 Cranbourne (1) 14-63, Clayton (1) 2-38 Montmorency (1) 14-64

Sec 2 Sunbury (1) 0-41 Altona (1) 16-86, Deer Park (1) 14-65 Yarraville-Footscray (1) 2-54, Whittlesea (1) 2-53 Werribee (1) 14-61

 

Open

Div 1

Sec 1 Albert Park (1) 14-66 Rosanna (1) 2-46, Essendon (1) 2-44 Fitzroy Victoria (1) 14-59, Middle Park (1) 2-50 Keilor (1) 14-65, Melton (1) 12-64 Ivanhoe (1) 4-56, Bundoora RSL (1) 16-63 Deer Park (2) 0-48

Sec 2 Mooroolbark (1) 12-61 Croydon (1) 4-53, Lilydale (1) 0-49 Eltham (1) 16-71, Doncaster (2) 14-62 Hurstbridge (1) 2-47, Donvale (1) 15-79 Whittlesea (2) 1-39, Montmorency (2) 14-63 North Balwyn (1) 2-49

Sec 3 Mentone (1) 2-48 Pakenham (1) 14-73, Heathmont (1) 12-63 Ringwood (1) 4-58, Berwick (1) 4-54 Beaumaris (1) 12-58, Vermont South (1) 7-52 Clayton (2) 9-52, Mulgrave CC (1) 12-72 Ferntree Gully (1) 4-53

Sec 4 Carrum (1) 12-67 Armadale (1) 4-50, MCC (1) 14-64 Mulgrave CC (2) 2-58, Burwood District (1) 2-60 Berwick (2) 14-64, Beaumaris (2) 14-76 Hampton (1) 2-52, Caulfield Park Alma (1) 2-50 Brighton (1) 14-55

 

Div 2

Sec 1 Point Cook (1) 7-63 Port Melbourne (1) 9-63, Yarraville/Footscray (2) 2-40 Altona (2) 14-80, Williamstown (1) 14-59 Palm Lake (1) 2-48, Newport (1) 12-62 Melton (2) 4-60, Strathmore (1) 14-61 Werribee (2) 2-60

Sec 2 Whittlesea (3) 4-62 Craigieburn (1) 12-65, Strathmore (2) 2-52 Eltham (2) 14-59, Moonee Valley (1) 13-68 Bundoora RSL (2) 3-62, Buckley Park (1) 14-69 Sunbury (2) 2-56, Lalor (1) 16-65 Keilor (2) 0-46

Sec 3 Eltham (3) 2-51 Montmorency (3) 14-86, Rosanna (2) 12-62 Richmond Union (1) 4-60, Diamond Creek (1) 16-68 MCC (2) 0-42, Heidelberg Golf (1) 4-42 Ivanhoe (2) 12-64, East Ivanhoe (1) 12-67 City of Heidelberg (1) 4-56

Sec 4 Monbulk (1) 16-64 Upwey/Tecoma (1) 0-43, Eastwood Golf (1) 16-67 Chirnside Park (1) 0-31, Warburton (1) 13-52 Yarra Glen (1) 3-51, Croydon (2) 2-48 Mooroolbark (2) 14-54, Lilydale (2) 14-66 Boronia (1) 2-64

Sec 5 Bayswater (1) 14-56 Mitcham (1) 2-54, Heatherdale Rec (1) 16-59 Vermont South (2) 0-42, Blackburn (1) 7-59 Box Hill RSL (1) 9-59, MCC (3) 4-53 Mulgrave CC (3) 12-59, Heathmont (2) 12-70 Bennettswood (1) 4-52

Sec 6 Keysborough (1) 16-94 Cardinia Waters (1) 0-41, Narre Warren (1) 14-65 Edithvale (2) 2-59, Dandenong Club (1) 16-61 Cranbourne (2) 0-43, Berwick (3) 3-56 Hampton Park (1) 13-60, Pakenham (2) 2-54 Burden Park (1) 14-65

Sec 7 Murrumbeena (1) 4-53 Elwood (1) 12-65, Chadstone (1) 1-51 Elsternwick Club (1) 15-62, Camberwell Central (1) 2-48 MCC (4) 14-64, Armadale (2) 8-60 Coatesville (1) 8-60, Caulfield Park Alma (2) 2-34 Ashburton (1) 14-58

Sec 8 Elsternwick Club (2) 2-56 Parkdale (1) 14-63, Hampton RSL (1) 15-76 Cheltenham (1) 1-55, Beaumaris (3) 13-59 Keysborough (2) 3-56, Sandringham (1) 16-67 Armadale (3) 0-42, Mordialloc (1) 14-63 Moorabbin (1) 2-42

 

Div 3

Sec 1 City of Melbourne (1) 16-86 Point Cook (2) 0-47, Melton (3) 0-48 Sunshine RSL (1) 16-71, Palm Lake (2) 16-86 Maribyrnong Park (1) 0-38, Laverton (1) 16-66 Deer Park (3) 0-36, Sunshine VRI (1) 2-47 Altona North (1) 14-66

Sec 2 Montmorency (4) 4-58 Preston/Reservoir (1) 12-60, Broadmeadows (1) 14-83 Keilor (3) 2-47, Gladstone Park (1) (Withdrawn) 0-0 Essendon (2) 12-53, Aberfeldie CBC (1) 16-12 West Coburg (1) 0-0

Sec 3 Chirnside Park (2) 16-71 Greythorn (1) 0-44, Kingsbury (1) 14-56 Eltham (4) 2-52, Greensborough (1) 12-56 Montmorency (5) 4-54, Darebin City (1) 12-63 Rosanna (3) 4-57, North Balwyn (2) 2-49 Donvale (2) 14-54

Sec 4 Ringwood (2) 14-65 Ferntree Gully (2) 2-40, Chirnside Park (3) 14-52 Croydon (3) 2-48, Vermont South (3) 14-74 Mooroolbark (3) 2-49, North Balwyn (3) 14-58 Blackburn North (1) 2-41, Donvale (3) 16-68 Doncaster (3) 0-48

Sec 5 Boronia (2) 2-46 Heathmont (3) 14-72, Monbulk (2) 16-85 Donvale (4) 0-38, Ferntree Gully (3) 2-49 Glen Waverley (2) 14-61, Mooroolbark (4) 14-75 Vermont South (4) 2-47, Healesville (1) 16-82 Heatherdale Rec (2) 0-35

Sec 6 Chelsea (1) 13-58 Carrum (2) 3-47, Cranbourne (3) 2-51 Cranbourne RSL (1) 14-59, Dandenong RSL Rec (1) 14-68 Narre Warren (2) 2-53, Mulgrave CC (4) 16-89 Berwick (4) 0-27, Churchill Waverley Golf (1) 14-76 Noble Park (1) 2-42

Sec 7 Burwood District (2) 0-43 Auburn (1) 16-72, Middle Park (2) 14-68 Vermont South (5) 2-49, Albert Park (2) 0-47 Malvern (1) 16-75, MCC (5) 14-63 Mulgrave CC (5) 2-54, Ashburton (2) 16-92 Elsternwick Club (3) 0-38

Sec 8 Armadale (4) 16-82 Mentone (2) 0-35, Cranbourne RSL (2) 14-53 Chelsea (2) 2-49, Brighton (2) 16-78 Murrumbeena Park (1) 0-49, Hampton (2) 14-72 Bentleigh (1) 2-47, Cheltenham (2) 16-88 SOC (1) 0-42

 

Div 4

Sec 1 St Albans (1) 16-76 Mt Cottrell (1) 0-53, Deer Park (4) 3-52 Williamstown (2) 13-56, Palm Lake (3) 15-55 Melton (4) 1-45, Maribyrnong Park (2) 2-50 Flemington/Kensington (1) 14-63, Altona Sports (1) 2-46 Werribee (3) 14-71

Sec 2 Werribee (4) 0-47 Brunswick (1) 16-77, Fairfield (1) 16-83 Thornbury (1) 0-48, Essendon (3) 2-54 Kingsbury (2) 14-66, Sunbury (3) 16-74 Buckley Park (2) 0-60, Fitzroy Victoria (2) 14-70 Strathmore (3) 2-49

Sec 3 Epping RSL (1) 14-68 Essendon (4) 2-47, Yarra Valley CC (1) 12-60 Ivanhoe (3) 4-57, Greensborough (2) 16-82 Alphington (1) 0-33, Kingsbury (3) 0-44 Lalor (2) 16-75, Bundoora RSL (3) 16-79 Whittlesea (4) 0-44

Sec 4 Yarra Glen (2) 16-68 Hurstbridge (2) 0-45, Doncaster (4) 0-41 Donvale (5) 16-62, Templestowe (1) 12-58 Mitcham (2) 4-48, Ringwood (3) 2-50 Healesville (2) 14-72, Whittlesea (5) 15-63 Lilydale (3) 1-49

Sec 5 Vermont South (6) 0-50 Lilydale (4) 16-79, Blackburn North (2) 0-49 Monbulk (3) 16-63, Mulgrave CC (6) 12-57 Boronia (3) 4-47, Box Hill RSL (2) 0-0 Bayswater (2) 16-12, Eastwood Golf (2) 2-40 Heatherdale Rec (3) 14-63

Sec 6 Mordialloc (2) 2-52 Keysborough (3) 14-54, Willow Lodge (1) 14-66 Dandenong Club (2) 2-52, Cardinia Waters (2) 16-93 Glen Eira McKinnon (1) 0-35, Edithvale (3) 16-74 Mulgrave CC (7) 0-51, Noble Park (2) 16-71 Carrum (3) 0-49

Sec 7 Mulgrave CC (8) 14-62 MCC (6) 2-54, Murrumbeena (2) 0-0 Glen Eira McKinnon (2) 16-12, Oakleigh (1) 2-53 Caulfield Park Alma (3) 14-63, Mt Waverley (1) 16-72 Armadale (5) 0-38, Bentleigh (2) 14-70 Moorabbin (2) 2-49

Sec 8 Parkdale (2) 14-57 Royal Melbourne (1) 2-56, Armadale (6) 9-48 Churchill Waverley Golf (2) 7-48, Mulgrave CC (9) 14-61 Sandringham (2) 2-56, Armadale (7) 4-64 Burden Park (2) 12-66, Dandenong Club (3) 2-50 Beaumaris (4) 14-57

 

Div 5

Sec 1 Altona (3) 0-45 Hoppers (1) 16-78, Sunshine RSL (2) 14-76 Sunbury (4) 2-46, Sunbury (5) 2-53 Sunshine RSL (3) 14-78, St Albans (2) 15-88 Newport (2) 1-46, Yarraville/Footscray (3) 16-61 Laverton (2) 0-34

Sec 2 Montmorency (6) 14-59 Fawkner (1) 2-54, Preston/Reservoir (2) 14-50 Epping RSL (2) 2-45, Moonee Ponds (2) 14-67 Lalor (3) 2-50, Essendon (5) 3-57 Keilor (4) 13-58

Sec 3 Eltham (5) 14-75 Montmorency (8) 2-45, Lalor (4) 1-55 Bundoora RSL (4) 15-59, Diamond Creek (2) 12-57 Doncaster (5) 4-49, Greensborough (3) 0-21 Montmorency (7) 16-84, City of Heidelberg (2) 16-75 Heidelberg Golf (2) 0-49

Sec 4 Croydon (4) 14-63 Heathmont (4) 2-57, Mooroolbark (6) 0-34 Mooroolbark (5) 16-66, Ferntree Gully (4) 16-88 Eastwood Golf (3) 0-42, Donvale (6) 16-79 Yarra Junction (1) 0-50, Boronia (4) 16-87 Donvale (7) 0-27

Sec 5 North Balwyn (5) 0-39 Glen Waverley (4) 16-56, Blackburn (2) 2-35 Hawthorn (1) 14-92, MCC (7) 0-34 North Balwyn (4) 16-79, Vermont South (7) 16-73 Chadstone (2) 0-48, Glen Waverley (3) 15-67 Mt Waverley (2) 1-49

Sec 6 Port Melbourne (2) 12-68 Sandringham (3) 4-59, Cheltenham (3) 14-57 Malvern (2) 2-53, Bentleigh (3) 16-71 Caulfield Park Alma (4) 0-32

Sec 7 Berwick (5) 14-77 Mulgrave CC (10) 2-40, Noble Park (3) 12-72 Dandenong Club (4) 4-67, Dandenong Club (5) 0-0 Edithvale (4) 16-0, Carrum (4) 14-55 Pakenham (3) 2-52, Edithvale (5) 2-42 Churchill Waverley Golf (3) 14-68

 

Div 6-a-side

Sec 1 Aberfeldie (1) 14-75 Essendon (6) 0-22, Aberfeldie CBC (2) 0-28 Hoppers (2) 14-47, Broadmeadows (2) 2-28 Buckley Park (3) 12-47, Hoppers (3) 2-27 Princes Park Carlton (1) 12-40

Sec 2 East Ivanhoe (2) 12-42 Chirnside Park (4) 2-35, Rosanna (4) 14-49 Greythorn (2) 0-24, Darebin City (2) 2-35 City of Melbourne (2) 12-40, Box Hill RSL (3) 4-31 Camberwell Central (2) 12-46, Hurstbridge (3) 14-50 City of Heidelberg (3) 0-25

Sec 3 Clayton (3) 0-35 Bennettswood (2) 14-56, Mt Waverley (3) 12-50 Murrumbeena Park (2) 2-24, Burwood District (3) 0-24 Ashburton (3) 14-52, Bayswater (3) 14-50 Elwood (2) 0-28

Sec 4 Highett (1) 13-51 Hampton RSL (2) 1-31, Hampton (3) 14-8 Brighton (4) 0-0, Brighton (3) 14-41 Hampton (4) 0-22, Sandringham (4) 14-47 Parkdale (3) 2-20, Black Rock (1) 14-69 Mentone (3) 0-15

Sec 5 Keysborough (4) 14-39 Noble Park (4) 0-26, Churchill Waverley Golf (4) 14-44 Willow Lodge (2) 0-30, Hampton Park (2) 14-47 Cardinia Waters (3) 0-22, Pakenham (4) 14-44 Narre Warren (3) 0-36