Saturday Metro Pennant – Round 12

by Team BV

BOWLS VICTORIA-TAYLOR Premier Division

ALTONA 4-76 Lost To ESSENDON 14-82

LILYDALE 4-71 Lost To DEER PARK 14-83 (Z Woning 13 Lost To B Mahoney 27, R Nicholson 19 Lost To A Wood 23, Josh Sanders 20 Bt J Pearce 17, Johnny Sanders 19 Bt C Ball 16)

ST KILDA 14-79 Bt MELBOURNE 4-69

YARRAVILLE/FOOTSCRAY 16-86 Bt WHITTLESEA 2-67

CLAYTON 14-82 Bt BUNDOORA RSL 4-74 (A Forsyth 22 Lost To J Corless 25, A Wilson 21 Bt L Aiello 18, T Simmons 16 Lost To A Galloway 21, D Fisher 23 Bt N Murray 10)

 

Div 1-Sec 1 Brunswick (1) 2-62 Sunbury (1) 16-94, Fitzroy Victoria (1) 16-90 Melton (1) 2-65, Flemington/Kensington (1) 2-61 Moonee Valley (1) 16-82, Werribee (1) 16-93 Lalor (1) 2-58

Sec 2 Diamond Creek (1) 16-100 Bundoora RSL (2) 2-74, MCC (1) 2-74 Mitcham (1) 16-76, Ivanhoe (1) 14-79 Richmond Union (1) 4-77, Blackburn (1) 15-83 Yarra Glen (1) 3-67

Sec 3 Berwick (1) 16-87 Ringwood (1) 2-79, Heathmont (1) 16-86 Ferntree Gully (1) 2-71, Warburton (1) 16-83 Pakenham (1) 2-82, Burden Park (1) 18-88 Mulgrave CC (1) 0-60

Sec 4 Beaumaris (1) 18-88 Mentone (2) 0-59, Caulfield Park Alma (1) 16-100 Bentleigh (1) 2-55, Mulgrave CC (2) 2-78 Cheltenham (1) 16-88, Berwick (2) 16-79 Mordialloc (1) 2-70, Armadale (1) 2-74 Brighton (1) 16-97

 

Div 2-Sec 1 Altona Sports (2) 16-93 Yarraville/Footscray (2) 2-71, Williamstown (1) 14-89 Rosamond (1) 4-73, Melton (2) 14-71 Hoppers (1) 4-69, Maribyrnong Park (1) 4-77 Altona (2) 14-84

Sec 2 Aberfeldie CBC (1) 14-76 West Coburg (1) 4-71, Keilor (1) 16-95 Strathmore (1) 2-59, Moonee Ponds (1) 2-70 Essendon (3) 16-83, Buckley Park (1) 5-68 Preston/Reservoir (1) 13-70, Epping RSL (1) 13-76 Craigieburn (1) 5-75

Sec 3 Montmorency (2) 0-55 Eltham (1) 18-104, Lalor (2) 3-74 Doncaster (1) 15-85, Whittlesea (2) 16-88 Greensborough (1) 2-58, Kingsbury (1) 15-74 Rosanna (1) 3-71, Darebin City (1) 4-76 Donvale (1) 14-86

Sec 4 North Balwyn (1) 2-67 Ringwood (2) 16-72, Mitcham (2) 4-78 Blackburn (2) 14-95, Mooroolbark (1) 2-61 MCC (2) 16-113, Bayswater (1) 0-57 Vermont South (1) 18-138

Sec 5 Vermont South (2) 2-69 Lilydale (2) 16-92, Mooroolbark (2) 4-71 Croydon (2) 14-73, Ferntree Gully (2) 14-101 Healesville (1) 4-74, Upwey/Tecoma (1) 16-87 Bayswater (2) 2-75

Sec 6 Edithvale (1) 16-77 Berwick (3) 2-74, Keysborough (1) 16-84 Carrum (1) 2-75, Glen Waverley (1) 2-61 Cranbourne (1) 16-84, Pakenham (2) 18-94 Churchill Waverley Golf (1) 0-61, Mulgrave CC (3) 16-88 Hampton Park (1) 2-81

Sec 7 Middle Park (1) 18-95 Murrumbeena Park (1) 0-54, St Kilda (2) 16-99 Elwood (1) 2-84, Albert Park (1) 14-71 Armadale (2) 4-69, Elsternwick Club (1) 14-81 Caulfield Park Alma (2) 4-78, Melbourne (2) 16-98 Toorak (1) 2-72

Sec 8 Ashburton (1) 16-89 Parkdale (1) 2-61, Clayton (2) 17-98 Beaumaris (2) 1-69, Coatesville (1) 16-85 Edithvale (2) 2-66, Moorabbin (1) 14-93 Middle Park (2) 4-75, South Oakleigh (1) 0-72 Burwood District (1) 18-99

 

Div 3-Sec 1 Altona (3) 16-87 Melton (3) 2-71, Sunbury (2) 16-92 Keilor (2) 2-62, Broadmeadows (1) 16-99 Sunshine VRI (1) 2-67

Sec 2 Strathmore (2) 16-101 Moonee Ponds (2) 2-65, Yarraville/Footscray (4) 2-72 Fitzroy-Victoria (2) 16-88, City of Melbourne (1) 18-96 Essendon (4) 0-59, Werribee (3) 15-109 Doutta Galla (1) 3-68, Sunbury (3) 3-69 Moonee Valley (2) 15-94

Sec 3 Lalor (3) 13-92 Rosanna (2) 5-71, Epping RSL (2) 18-84 Hurstbridge (2) 0-54, Eltham (2) 2-72 Heidelberg Golf (1) 16-78, Bundoora RSL (3) 14-83 Ivanhoe (2) 4-68, MCC (3) 4-77 Richmond Union (2) 14-79

Sec 4 Blackburn North (1) 4-81 East Ivanhoe (1) 14-89, Alphington (1) 15-85 MCC (4) 3-72, Richmond Union (3) 5-80 Doncaster (2) 13-82, Blackburn (3) 17-88 Mitcham (3) 1-71, Hawthorn (1) 16-79 Camberwell Central (1) 2-72

Sec 5 Donvale (2) 16-81 Heatherdale Rec (1) 2-70, Yarra Glen (2) 16-85 Boronia (1) 2-61, Ringwood (3) 0-64 Heathmont (3) 18-90, Mooroolbark (3) 18-88 Warburton (2) 0-54, Croydon (3) 16-97 Eastwood Golf (1) 2-66

Sec 6 Glen Waverley (2) 4-66 Cheltenham (2) 14-90, Bentleigh (2) 2-65 Armadale (3) 16-99, Oakleigh (1) 18-85 Glen Eira McKinnon (1) 0-57, Mulgrave CC (4) 5-73 Mt Waverley (1) 13-76

Sec 7 Bentleigh (3) 16-90 Mulgrave CC (5) 2-69, Brighton (2) 12-87 Beaumaris (3) 6-81, Cheltenham (3) 2-65 Sandringham (1) 16-69, Hampton RSL (1) 5-79 Hampton (2) 13-80, SOC (1) 2-70 Clayton (3) 16-85

Sec 8 Noble Park (1) 4-61 Dandenong Club (1) 14-75, Cranbourne (2) 14-75 Narre Warren (1) 4-65, Chelsea (1) 7-85 Cranbourne RSL (1) 11-85, Pakenham (3) 16-93 Mulgrave CC (6) 2-83, Burden Park (2) 12-85 Keysborough (2) 6-75

 

Div 4-Sec 1 Hoppers (3) 0-63 Palm Lake (1) 18-92, Deer Park (3) 16-94 Williamstown (2) 2-62, Footscray Park (1) 18-92 Altona North (1) 0-76, Hoppers (2) 14-85 Point Cook (1) 4-81

Sec 2 Gladstone Park (1) 14-86 Maribyrnong Park (2) 4-70, Bundoora RSL (4) 16-88 Aberfeldie (1) 2-74, Moonee Valley (3) 14-86 Strathmore (3) 4-75, West Coburg (2) 4-69 Brunswick (2) 14-76, Flemington/Kensington (2) 17-86 Buckley Park (2) 1-55

Sec 3 Bundoora RSL (5) 0-57 Fairfield (1) 18-98, City of Heidelberg (1) 16-92 Kingsbury (2) 2-58, Alphington (2) 2-46 Whittlesea (3) 16-117, Craigieburn (2) 2-79 Montmorency (3) 16-97, Greensborough (2) 18-96 Ivanhoe (3) 0-59

Sec 4 Whittlesea (4) 16-86 Auburn (2) 2-67, Doncaster (3) 3-79 Greythorn (1) 15-81, Donvale (3) 14-82 North Balwyn (2) 4-70, Lilydale (3) 18-109 Diamond Creek (2) 0-57

Sec 5 Mt Waverley (2) 2-71 Box Hill RSL (1) 16-85, Heatherdale Rec (2) 16-103 Upwey/Tecoma (2) 2-84, Ferntree Gully (3) 6-75 Boronia (2) 12-76, Cockatoo (1) 16-90 Lilydale (4) 2-80, Chirnside Park (2) 0-52 Heathmont (4) 18-94

Sec 6 Mulgrave CC (7) 14-78 Moorabbin (2) 4-76, Chadstone (1) 16-91 Mt Waverley (3) 2-63, Berwick (4) 18-89 Bennettswood (1) 0-48, Ashburton (2) 18-80 Glen Waverley (3) 0-58, Vermont South (3) 18-101 Ferntree Gully (4) 0-38

Sec 7 Sandringham (2) 2-63 Armadale (4) 16-96, Caulfield Park Alma (3) 17-100 Elsternwick Club (2) 1-61, Malvern (1) 15-78 Melbourne (3) 3-72, Murrumbeena (1) 16-75 Albert Park (2) 2-63

Sec 8 Cranbourne RSL (2) 18-105 Hampton Park (2) 0-63, Cardinia Waters (1) 17-96 Mordialloc (2) 1-74, Mentone (3) 0-69 Parkdale (2) 18-103, Narre Warren (2) 16-91 Noble Park (2) 2-71, Edithvale (3) 0-55 Berwick (5) 18-91

 

Div 5-Sec 1 Williamstown (3) 4-66 Sunshine RSL (1) 14-86, St Albans (1) 4-77 Altona (4) 14-80, Aberfeldie CBC (2) 4-74 Keilor (3) 14-80

Sec 2 Keilor (4) 6-74 Preston/Reservoir (2) 12-86, Moonee Ponds (3) 16-74 Sunbury (4) 2-63, Broadmeadows (2) 12-87 Gladstone Park (2) 6-75, Princes Park Carlton (1) 0-39 Deer Park (4) 18-103, Essendon (5) 18-82 Aberfeldie CBC (3) 0-54

Sec 3 Rosanna (3) 2-77 Thornbury (1) 16-87, Montmorency (4) 18-135 Darebin City (2) 0-47, Greensborough (3) 2-69 Lalor (4) 16-93, Yarra Valley CC (1) 16-89 Whittlesea (5) 2-66

Sec 4 Box Hill RSL (2) 2-63 Donvale (4) 16-88, Doncaster (4) 15-89 Burwood District (2) 3-75, Mitcham (4) 5-70 Montmorency (5) 13-72, Vermont South (4) 18-107 Ashburton (3) 0-59, Mt Waverley (4) 0-63 Croydon (4) 18-92

Sec 5 Heatherdale Rec (3) 16-91 Vermont South (5) 2-66, Ringwood (4) 0-58 Chirnside Park (3) 18-93, Bayswater (3) 16-108 MCC (6) 2-60, Healesville (2) 16-102 Yarra Glen (3) 2-69

Sec 6 Mulgrave CC (8) 2-81 Vermont South (6) 16-90, Keysborough (3) 18-94 Willow Lodge (1) 0-55, Cranbourne (3) 0-61 Berwick (6) 18-93, Narre Warren (3) 2-72 Churchill Waverley Golf (2) 16-74

Sec 7 MCC (7) 0-0 Middle Park (3) 18-15, City of Melbourne (2) 16-96 Fitzroy Victoria (3) 2-75, Melbourne (4) 2-64 St Kilda (4) 16-89, Elsternwick Club (3) 2-68 Chadstone (2) 16-93

Sec 8 Beaumaris (4) 16-96 Moorabbin (3) 2-65, Hampton RSL (2) 18-104 Clayton (4) 0-54, Cheltenham (4) 18-112 Dandenong Club (3) 0-59

 

Div 6-Sec 1 Melton (4) 16-86 Laverton (2) 2-58, Palm Lake (2) 14-79 Hoppers (4) 4-67, Deer Park (5) 16-97 Yarraville/Footscray (5) 2-72, Werribee (6) 16-95 Williamstown (4) 2-55, Point Cook (2) 14-87 Altona (5) 4-68

Sec 2 Strathmore (4) 16-86 Flemington/Kensington (3) 2-67, Doutta Galla (2) 2-72 St Albans (2) 16-81, Moonee Valley (4) 16-92 Buckley Park 3 2-50, Keilor (5) 1-69 Brunswick (3) 17-88, Essendon (6) 16-95 Sunbury (5) 0-57

Sec 3 Whittlesea (6) 16-76 Doncaster (5) 2-67, Brunswick (4) 16-72 North Balwyn (3) 2-67, Lalor (5) 4-73 Kingsbury (3) 14-82, Ivanhoe (4) 2-50 Epping RSL (3) 16-86

Sec 4 North Balwyn (4) 16-74 Greensborough (4) 2-70, Rosanna (4) 0-45 Diamond Creek (3) 18-100, Doncaster (6) 4-76 Templestowe (2) 14-91

Sec 5 Bennettswood (2) 16-94 Lilydale (5) 2-72, Eastwood Golf (2) 18-118 Yarra Junction (1) 0-46, Donvale (6) 0-45 Mooroolbark (5) 18-136, Ringwood (5) 4-71 Heathmont (6) 14-99

Sec 6 Middle Park (4) 16-82 Hawthorn (2) 2-72, Armadale (5) 18-15 Toorak (2) 0-0, Port Melbourne (2) 16-93 Caulfield Park Alma (4) 2-64, Albert Park (3) 2-64 St Kilda (5) 16-76

Sec 7 Murrumbeena Park (2) 15-82 Armadale (6) 3-68, Bentleigh (4) 16-88 Glen Waverley (4) 2-74, Highett (1) 16-92 Hampton RSL (3) 2-60, Caulfield Park Alma (5) 16-87 Glen Eira McKinnon (2) 2-61

Sec 8 Berwick (8) 2-69 Bentleigh (5) 16-89, Ferntree Gully (5) 16-105 Upwey/Tecoma (3) 2-63, Chelsea (2) 18-15 Mulgrave CC (9) (Withdrawn) 0-0, Carrum (2) 16-89 Burden Park (3) 2-54, Glen Waverley (5) 0-60 Pakenham (4) 18-101

 

Div 7-Sec 1 Altona North (2) 16-100 Newport (3) 2-67, Port Melbourne (3) 16-93 Princes Park Carlton (2) 2-58, Yarraville/Footscray (6) 18-15 Melton (5) 0-0, Sunshine RSL (2) 15-84 Deer Park (6) 3-72, Hoppers (5) 16-103 Mt Cottrell (2) 2-56

Sec 2 Sunbury (6) 16-94 Aberfeldie CBC (4) 2-78, Maribyrnong Park (3) 18-108 Footscray Park (2) 0-56, Aberfeldie (2) 2-64 Strathmore (5) 16-88, Buckley Park (4) 14-80 Moonee Ponds (4) 4-73

Sec 3 Thornbury (2) 18-157 Broadmeadows (3) 0-40, Gladstone Park (3) 16-87 Fawkner (1) 2-72, Kingsbury (4) 16-86 Lalor (6) 2-68, Strathmore (6) 15-85 Craigieburn (3) 3-65

Sec 4 Malvern (2) 4-77 Blackburn North (2) 14-85, North Balwyn (5) 14-82 Eltham (5) 4-68, Fairfield (2) 18-92 Blackburn (4) 0-63

Sec 5 Armadale (8) 18-15 South Oakleigh (2) 0-0, Moorabbin (4) 15-78 Bentleigh (6) 3-72, Armadale (7) 18-15 Ashburton (4) 0-0

Sec 6 Noble Park (4) 0-51 Noble Park (3) 18-121, Parkdale (3) 16-73 Mordialloc (3) 2-64, Sandringham (4) 2-59 Keysborough (4) 16-116, Beaumaris (5) 2-74 Burden Park (4) 16-89

Sec 7 Cranbourne (4) 18-106 Narre Warren (4) 0-52, Pakenham (5) 14-95 Carrum (3) 4-79

 

6-a-Side-Sec 1 Sunshine RSL (3) 14-8 Newport (4) 0-0, Yarraville/Footscray (7) 2-31 Flemington/Kensington (5) 12-33, Essendon (7) 14-8 Williamstown (5) 0-0

Sec 2 Moonee Ponds (5) 0-0 Flemington/Kensington (4) 14-8, Auburn (3) 14-48 Heidelberg Golf (3) 0-22

Sec 3 Greythorn (2) 2-39 East Ivanhoe (3) 12-45, Auburn (4) 14-46 Rosanna (6) 0-28, Box Hill RSL (3) 12-36 Greythorn (3) 2-34

Sec 4 Bennettswood (3) 2-29 Monbulk (3) 12-31, Chirnside Park (4) 14-38 Vermont South (7) 0-35, Heatherdale Rec (4) 14-57 Mt Waverley (5) 0-23

Sec 5 Murrumbeena Park (3) 14-60 St Kilda (6) 0-13, Oakleigh (3) 2-29 MCC (8) 12-39, Carrum (4) 0-33 Burwood District (3) 14-41, Brighton (4) 14-62 Hampton (4) 0-28

Sec 6 Willow Lodge (2) 14-50 Mordialloc (4) 0-27, Carrum (5) 2-32 Cranbourne (5) 12-41, Hampton Park (3) 14-8 Black Rock (2) 0-0