Saturday Metro Pennant – Round 7

by Team BV

Premier Div

ESSENDON 2-69 Lost to MELBOURNE 16-77 (A Flapper 15 Lost to S Fordham 19, J Bye-Norris 19 Lost to B Lester 20, R Tainton 22 Bt B Young 18, B Willoughby 13 Lost to M Ellul 20)

DEER PARK 18-95 Bt WHITTLESEA 0-64 (A Wood 22 Bt N McIntyre 14, J Pearce 20 Bt C Watt 16, C Ball 26 Bt L Brooks 17, E Mahoney 27 Bt L Eddington 17)

BUNDOORA RSL 4-75 Lost to ST KILDA 14-78 (J Corless 19 Bt B Spurr 17, L Aiello 15 Lost to J Brewer 23, A Gallaway 22 Bt J Free 18, N Murray 19 Lost to L Lamont 20)

ALTONA 18-97 Bt YARRAVILLE/FOOTSCRAY 0-57 (Home Team 1 29 Bt Away Team 1 15, Home Team 2 25 Bt Away Team 2 11, Home Team 3 20 Bt Away Team 3 15, Home Team 4 23 Bt Away Team 4 16)

CLAYTON v LILYDALE; Final scores delayed due to rain, please visit bowlsvic.org.au for results.

Div 1

Sec 1: Lalor (1) 14-77 Flemington/Kensington (1) 4-67, Fitzroy Victoria (1) 16-86 Essendon (2) 2-76, Sunbury (1) 16-75 Glenroy (1) 2-68, Werribee (1) 14-98 Brunswick (1) 4-82, Melton (1) 2-67 Moonee Valley (1) 16-87.

Sec 2: Bundoora RSL (2) 14-88 Blackburn (1) 4-73, Ivanhoe (1) 2-63 MCC (1) 16-89, Diamond Creek (1) 18-83 Hurstbridge (1) 0-51, Montmorency (1) 2-67 Mitcham (1) 16-90.

Sec 3: Croydon (1) 16-88 Warburton (1) 2-57, Pakenham (1) 15-77 Ringwood (1) 3-66, Mulgrave CC (1) 2-70 Ferntree Gully (1) 16-84, Burden Park (1) 18-87 Berwick (1) 0-60.

Sec 4: Mordialloc (1) 4-72 Brighton (1) 14-78, Berwick (2) 16-81 Mulgrave CC (2) 2-80, Beaumaris (1) 13-71 Caulfield Park Alma (1) 5-65, Bentleigh (1) 3-70 Cheltenham (1) 15-76.

Div 2

Sec 1: Rosamond (1) 0-49 Maribyrnong Park (1) 18-99, Altona Sports (2) 16-97 Melton (2) 2-56, Deer Park (2) 18-86 Williamstown (1) 0-54, Yarraville/Footscray (2) 18-84 Altona (2) 0-70, Port Melbourne (1) 18-100 Hoppers (1) 0-55.

Sec 2: West Coburg (1) 14-89 Craigieburn (1) 4-81, Essendon (3) 18-83 Buckley Park (1) 0-45, Strathmore (1) 16-91 Preston/Reservoir (1) 2-50, Moonee Ponds (1) 9-0 Aberfeldie CBC (1) 9-0, Keilor (1) 3-72 Epping RSL (1) 15-92.

Sec 3: Donvale (1) 16-78 Doncaster (1) 2-73, Rosanna (1) 16-82 Eltham (1) 2-58, Greensborough (1) 1-53 Lalor (2) 17-90, Whittlesea (2) 9-0 Kingsbury (1) 9-0, Darebin City (1) 17-81 Montmorency (2) 1-55.

Sec 4: Vermont South (1) 4-70 Auburn (1) 14-83, Mooroolbark (1) 4-69 Heathmont (2) 14-94, Mitcham (2) 18-102 Bayswater (1) 0-52, Blackburn (2) 5-67 North Balwyn (1) 13-74.

Sec 5: Ferntree Gully (2) 3-69 Monbulk (1) 15-84, Mooroolbark (2) 14-76 Vermont South (2) 4-72, Healesville (1) 16-81 Bayswater (2) 2-63.

Sec 6: Mulgrave CC (3) 2-73 Glen Waverley (1) 16-87, Keysborough (1) 16-98 Pakenham (2) 2-59, Carrum (1) 2-75 Edithvale (1) 16-89, Hampton Park (1) 14-98 Berwick (3) 4-83, Churchill Waverley Golf (1) 2-77 Cranbourne (1) 16-94.

Sec 7: Caulfield Park Alma (2) 14-77 Murrumbeena Park (1) 4-68, Melbourne (2) 12-81 Middle Park (1) 6-77, Albert Park (1) 4-75 Elsternwick Club (1) 14-76, Toorak (1) 14-84 Elwood (1) 4-67, Armadale (2) 2-77 St Kilda (2) 16-85.

Sec 8: Moorabbin (1) 18-87 Clayton (2) 0-71, Middle Park (2) 0-790 Parkdale (1) 18-110, Coatesville (1) 14-91 South Oakleigh (1) 4-61, Burwood District (1) 18-117 Beaumaris (2) 0-60.

Div 3

Sec 1: Melton (3) 2-54 Werribee (2) 16-100, Glenroy (2) 4-65 Altona (3) 14-72, Sunshine VRI (1) 1-62 Keilor (2) 17-115, Yarraville/Footscray (3) 4-74 Sunbury (2) 14-79.

Sec 2: Doutta Galla (1) 16-116 Moonee Ponds (2) 2-37, City of Melbourne (1) 16-83 Werribee (3) 2-71, Moonee Valley (2) 18-110 Fitzroy-Victoria (2) 0-55, Sunbury (3) 13-77 Strathmore (2) 5-71, Essendon (4) 4-75 Yarraville/Footscray (4) 14-84.

Sec 3: Eltham (2) 16-86 Epping RSL (2) 2-71, Heidelberg Golf (1) 2-67 Bundoora RSL (3) 16-77, Hurstbridge (2) 18-93 Richmond Union (2) 0-60, Lalor (3) 3-68 MCC (3) 15-73, Rosanna (2) 14-83 Ivanhoe (2) 4-74.

Sec 4: Camberwell Central (1) 14-107 Blackburn (3) 4-64, Doncaster (2) 16-73 East Ivanhoe (1) 2-65, Hawthorn (1) 18-110 Richmond Union (3) 0-46, Alphington (1) 16-91 Blackburn North (1) 2-60.

Sec 5: Boronia (1) 18-89 Croydon (3) 0-61, Warburton (2) 0-47 Heatherdale Rec (1) 18-100, Ringwood (3) 18-100 Donvale (2) 0-57, Heathmont (3) 16-102 Eastwood Golf (1) 2-57, Yarra Glen (2) 16-88 Mooroolbark (3) 2-74.

Sec 6: Mt Waverley (1) 18-113 Oakleigh (1) 0-64, Armadale (3) 1-62 Cheltenham (2) 17-96, Hampton (1) 14-78 Glen Waverley (2) 4-71, Mulgrave CC (4) 15-76 Bentleigh (2) 3-68, Coatesville (2) 16-77 Glen Eira McKinnon (1) 2-60.

Sec 7: Cheltenham (3) 2-70 Hampton RSL (1) 16-85, Brighton (2) 14-103 SOC (1) 4-61, Beaumaris (3) 16-73 Mulgrave CC (5) 2-72, Hampton (2) 16-95 Clayton (3) 2-57, Sandringham (1) 3-69 Bentleigh (3) 15-79.

Sec 8: Cranbourne (2) 16-81 Burden Park (2) 2-73, Narre Warren (1) 16-94 Dandenong Club (1) 2-69, Mulgrave CC (6) 14-81 Noble Park (1) 4-77, Pakenham (3) 2-71 Chelsea (1) 16-95, Cranbourne RSL (1) 2-79 Keysborough (2) 16-82.

Div 4

Sec 1: Point Cook (1) 4-88 Footscray Park (1) 14-99, Werribee (4) 14-86 Williamstown (2) 4-70, Hoppers (3) 4-71 Deer Park (3) 14-79, Hoppers (2) 14-81 Laverton (1) 4-74, Palm Lake (1) 18-121 Altona North (1) 0-54.

Sec 2: Buckley Park (2) 18-87 Bundoora RSL (4) 0-68, Moonee Valley (3) 18-92 Gladstone Park (1) 0-60, Strathmore (3) 3-63 Aberfeldie (1) 15-77, Brunswick (2) 18-103 Maribyrnong Park (2) 0-51, Flemington/Kensington (2) 18-132 West Coburg (2) 0-40.

Sec 3: Alphington (2) 1-71 Bundoora RSL (5) 17-83, Whittlesea (3) 9-0 Ivanhoe (3) 9-0, Craigieburn (2) 0-70 City of Heidelberg (1) 18-89, Montmorency (3) 16-85 Greensborough (2) 2-67, Kingsbury (2) 15-79 Fairfield (1) 3-67.

Sec 4: Auburn (2) 4-77 Diamond Creek (2) 14-91, North Balwyn (2) 1-61 Templestowe (1) 17-86, Donvale (3) 14-76 Whittlesea (4) 4-75, Doncaster (3) 14-75 Lilydale (3) 4-74, Greythorn (1) 2-67 MCC (5) 16-93.

Sec 5: Heathmont (4) 18-98 Mt Waverley (2) 0-51, Boronia (2) 2-67 Upwey/Tecoma (2) 16-73, Chirnside Park (2) 2-77 Ferntree Gully (3) 16-82, Cockatoo (1) 18-97 Heatherdale Rec (2) 0-58.

Sec 6: Bennettswood (1) 18-105 Mulgrave CC (7) 0-56, Ferntree Gully (4) 16-111 Mt Waverley (3) 2-62, Glen Waverley (3) 13-75 Moorabbin (2) 5-71, Berwick (4) 2-62 Vermont South (3) 16-78, Ashburton (2) 2-70 Chadstone (1) 16-78.

Sec 7: St Kilda (3) 16-88 Sandringham (2) 2-75, Black Rock (1) 18-90 Caulfield Park Alma (3) 0-60, Elsternwick Club (2) 16-82 Albert Park (2) 2-69, Malvern (1) 18-117 Murrumbeena (1) 0-36, Melbourne (3) 16-84 Armadale (4) 2-58.

Sec 8: Noble Park (2) 4-70 Mentone (3) 14-72, Narre Warren (2) 16-77 Cranbourne RSL (2) 2-53, Cardinia Waters (1) 15-102 Edithvale (3) 3-78, Mordialloc (2) 2-70 Parkdale (2) 16-83, Hampton Park (2) 4-68 Berwick (5) 14-69.

Div 5

Sec 1: Altona (4) 2-71 Werribee (5) 16-77, Sunshine RSL (1) 18-105 Mt Cottrell (1) 0-51, Keilor (3) 16-124 Altona Sports (2) 2-50, Williamstown (3) 15-73 St Albans (1) 3-69, Aberfeldie CBC (2) 17-84 Newport (2) 1-54.

Sec 2: Moonee Ponds (3) 14-83 Broadmeadows (2) 4-70, Deer Park (4) 14-84 Aberfeldie CBC (3) 4-76, Princes Park Carlton (1) 15-73 Keilor (4) 3-70, Gladstone Park (2) 3-67 Preston/Reservoir (2) 15-77, Sunbury (4) 0-45 Essendon (5) 18-114.

Sec 3: Whittlesea (5) 9-0 Greensborough (3) 9-0, Yarra Valley CC (1) 9-0 Darebin City (2) 9-0, Eltham (3) 9-0 Montmorency (4) 9-0, Hurstbridge (3) 14-79 Rosanna (3) 4-75, Thornbury (1) 18-96 Lalor (4) 0-53.

Sec 4: Croydon (4) 6-65 Vermont South (4) 12-67, Burwood District (2) 14-88 Donvale (4) 4-71, Mitcham (4) 15-67 Box Hill RSL (2) 3-61, Mt Waverley (4) 2-63 Doncaster (4) 16-90, Montmorency (5) 16-94 Ashburton (3) 2-64.

Sec 5: Bayswater (3) 2-73 Healesville (2) 16-91, Chirnside Park (3) 15-75 Yarra Glen (3) 3-68, Vermont South (5) 0-69 Heathmont (5) 18-86, Heatherdale Rec (3) 16-87 Ringwood (4) 2-66.

Sec 6: Cranbourne (3) 18-135 Mulgrave CC (8) 0-28, Berwick (6) 18-108 Keysborough (3) 0-42, Vermont South (6) 13-85 Churchill Waverley Golf (2) 5-77.

Sec 7: Oakleigh (2) 18-82 Elsternwick Club (3) 0-65, Fitzroy Victoria (3) 4-58 St Kilda (4) 14-85, Middle Park (3) 18-108 Chadstone (2) 0-46.

Sec 8: Berwick (7) 4-69 Moorabbin (3) 14-71, Hampton RSL (2) 2-61 Beaumaris (4) 16-112, Cheltenham (4) 18-102 Hampton (3) 0-65.

Div 6

Sec 1: Werribee (6) 15-72 Melton (4) 3-59, Yarraville/Footscray (5) 15-90 Altona (5) 3-82, Deer Park (5) 16-81 Palm Lake (2) 2-65, Laverton (2) 4-76 Hoppers (4) 14-88, Williamstown (4) 14-88 Point Cook (2) 4-74.

Sec 2: Brunswick (3) 18-104 Essendon (6) 0-48, St Albans (2) 18-104 Flemington/Kensington (3) 0-53, Buckley Park 3 2-66 Sunbury (5) 16-76, Moonee Valley (4) 16-84 Strathmore (4) 2-80, Keilor (5) 4-60 Doutta Galla (2) 14-93.

Sec 3: Kingsbury (3) 18-98 Brunswick (4) 0-53, Ivanhoe (4) 14-81 Whittlesea (6) 4-75, Epping RSL (3) 16-101 North Balwyn (3) 2-59, Lalor (5) 18-95 Glenroy (3) 0-65.

Sec 4: North Balwyn (4) 16-97 Rosanna (4) 2-70, Doncaster (6) 4-62 Heidelberg Golf (2) 10-75, Donvale (5) 18-96 Diamond Creek (3) 0-66.

Sec 5: Eastwood Golf (2) 16-98 Boronia (3) 2-68, Ringwood (5) 4-75 Donvale (6) 14-78, Yarra Junction (1) 0-54 Lilydale (5) 18-98, Heathmont (6) 2-58 Bennettswood (2) 16-90, Mooroolbark (5) 14-78 Croydon (5) 4-75.

Sec 6: Caulfield Park Alma (4) 0-67 Hawthorn (2) 18-135, St Kilda (5) 4-73 Camberwell Central (2) 14-78, Toorak (2) 4-76 City of Melbourne (3) 14-91, Albert Park (3) 2-62 Port Melbourne (2) 16-98, Armadale (5) 18-110 Middle Park (4) 0-63.

Sec 7: Hampton RSL (3) 2-75 Sandringham (3) 16-82, Armadale (6) 16-81 Caulfield Park Alma (5) 2-47, Glen Waverley (4) 18-105 Glen Eira McKinnon (2) 0-56, Bentleigh (4) 2-78 Brighton Beach (1) 16-79, Murrumbeena Park (2) 16-95 Highett (1) 2-67.

Sec 8: Upwey/Tecoma (3) 16-77 Berwick (8) 2-62, Burden Park (3) 16-106 Bentleigh (5) 2-56, Carrum (2) 16-95 Chelsea (2) 2-55, Ferntree Gully (5) 18-96 Glen Waverley (5) 0-74.

Div 7

Sec 1: Princes Park Carlton (2) 18-15 Melton (5) 0-0, Altona North (2) 16-81 Yarraville/Footscray (6) 2-63, Hoppers (5) 18-106 Port Melbourne (3) 0-47, Newport (3) 16-85 Deer Park (6) 2-73.

Sec 2: Footscray Park (2) 2-62 Rosamond (2) 16-76, Aberfeldie CBC (4) 17-99 Moonee Ponds (4) 1-69, Maribyrnong Park (3) 4-82 Sunbury (6) 14-84, Strathmore (5) 18-153 Moonee Valley (5) 0-36, Aberfeldie (2) 18-102 Buckley Park (4) 0-48.

Sec 3: Bundoora RSL (6) 0-0 Lalor (6) 0-0, Gladstone Park (3) 16-88 Thornbury (2) 2-53, Preston/Reservoir (3) 18-97 Strathmore (6) 0-55.

Sec 4: Malvern (2) 18-15 Richmond Union (5) 0-0, Fairfield (2) 18-103 North Balwyn (5) 0-41, Eltham (5) 9-0 Mooroolbark (6) 9-0.

Sec 5: Bentleigh (6) 4-84 Armadale (7) 14-93, Coatesville (3) 12-74 South Oakleigh (2) 6-72, Chadstone (3) 9-0 Ashburton (4) 9-0, Elwood (2) 18-15 Murrumbeena (2) 0-0, Moorabbin (4) 18-15 Armadale (8) 0-0.

Sec 6: Noble Park (3) 16-87 Cheltenham (5) 2-57, Keysborough (4) 16-71 Beaumaris (5) 2-62, Sandringham (4) 16-111 Noble Park (4) 2-67, Mordialloc (3) 14-99 Burden Park (4) 2-67.

Sec 7: Carrum (3) 14-96 Narre Warren (4) 4-78, Berwick (9) 1-60 Cardinia Waters (2) 17-91, Dandenong RSL Rec (1) 16-103 Dandenong Club (4) 2-58.

6-a-side

Sec 1: Williamstown (5) 0-25 Essendon (7) 14-44, Newport (4) 0-26 Sunshine RSL (3) 14-57.

Sec 2: Moonee Ponds (5) 0-0 Auburn (3) 14-8, Alphington (3) 2-28 Coburg Moreland (2) 12-39.

Sec 3: Hurstbridge (4) 2-37 East Ivanhoe (3) 12-42, Box Hill RSL (3) 14-48 Greythorn (2) 0-28, Auburn (4) 14-8 Hurstbridge (5) 0-0, Greythorn (3) 14-75 Hawthorn (3) 0-11, Rosanna (6) 0-34 Heidelberg Golf (4) 14-40.

Sec 4: Vermont South (7) 14-8 Mt Waverley (5) 0-0, Eastwood Golf (3) 7-0 Bennettswood (3) 7-0, Box Hill RSL (4) 14-41 Monbulk (3) 0-27.

Sec 5: St Kilda (6) 0-0 Oakleigh (3) 14-8, Murrumbeena Park (3) 7-33 Carrum (4) 7-33, Hampton (4) 0-29 MCC (8) 14-46, Brighton (4) 12-44 Hampton (5) 2-29, Burwood District (3) 2-32 Murrumbeena Park (4) 12-39.

Sec 6: Mordialloc (4) 2-32 Cranbourne (5) 12-51, Churchill Waverley Golf (4) 0-26 Churchill Waverley Golf (3) 14-41, Willow Lodge (2) 12-61 Hampton Park (3) 2-29, Chelsea (3) 2-32 Black Rock (2) 12-43, Beaumaris (6) 0-27 Carrum (5) 14-51.