Saturday Metro Pennant – Round 6

by Team BV

Taylor Bowls Saturday Premier Division

Whittlesea (1) 2-63 Clayton (1) 16-77

Yarraville-Footscray (1) 14-85 Bundoora RSL (1) 4-80

Lilydale (1) 14-83 Altona (1) 4-66

St Kilda (1) 2-66 Essendon (1) 16-68

Melbourne (1) 14-73 Deer Park (1) 4-70

 

Div 1

Sec 1 Moonee Valley (1) 16-85 Sunbury (1) 2-66, Brunswick (1) 16-88 Fitzroy Victoria (1) 2-66, Essendon (2) 2-48 Lalor (1) 16-93, Flemington/Kensington (1) 18-85 Melton (1) 0-62, Glenroy (1) 18-94 Werribee (1) 0-54,

Sec 2 Mitcham (1) 14-79 Diamond Creek (1) 4-75, MCC (1) 18-91 Bundoora RSL (2) 0-63, Yarra Glen (1) 15-83 Montmorency (1) 3-70, Blackburn (1) 3-77 Richmond Union (1) 15-82, Hurstbridge (1) 2-70 Ivanhoe (1) 16-95,

Sec 3 Ferntree Gully (1) 18-87 Pakenham (1) 0-59, Berwick (1) 0-53 Mentone (1) 18-105, Warburton (1) 5-74 Burden Park (1) 13-84, Heathmont (1) 16-90 Mulgrave CC (1) 2-75,

Sec 4 Cheltenham (1) 15-98 Beaumaris (1) 3-70, Brighton (1) 16-87 Bentleigh (1) 2-55, Armadale (1) 14-76 Mordialloc (1) 4-74, Caulfield Park Alma (1) 16-77 Berwick (2) 2-56, Mulgrave CC (2) 16-97 Mentone (2) 2-57

 

Div 2

Sec 1 Maribyrnong Park (1) 1-68 Yarraville/Footscray (2) 17-101, Melton (2) 18-77 Rosamond (1) 0-64, Hoppers (1) 16-95 Williamstown (1) 2-70,

Sec 2 Craigieburn (1) 18-106 Moonee Ponds (1) 0-52, Aberfeldie CBC (1) 16-79 Keilor (1) 2-74, Epping RSL (1) 18-85 Essendon (3) 0-61, Buckley Park (1) 2-66 Strathmore (1) 16-83, Preston/Reservoir (1) 15-80 West Coburg (1) 3-76,

Sec 3 Eltham (1) 16-83 Whittlesea (2) 2-63, Kingsbury (1) 18-109 Darebin City (1) 0-46, Montmorency (2) 0-56 Greensborough (1) 18-88, Lalor (2) 0-64 Donvale (1) 18-89, Doncaster (1) 14-79 Rosanna (1) 4-77,

Sec 4 Auburn (1) 15-77 Mitcham (2) 3-70, North Balwyn (1) 4-75 MCC (2) 14-79, Heathmont (2) 18-107 Blackburn (2) 0-40, Bayswater (1) 4-72 Mooroolbark (1) 14-78, Ringwood (2) 14-74 Vermont South (1) 4-70,

Sec 5 Chirnside Park (1) 2-62 Mooroolbark (2) 16-87, Monbulk (1) 17-88 Croydon (2) 1-67, Vermont South (2) 18-105 Ferntree Gully (2) 0-59, Upwey/Tecoma (1) 14-92 Healesville (1) 4-70, Bayswater (2) 16-77 Lilydale (2) 2-60,

Sec 6 Berwick (3) 16-82 Churchill Waverley Golf (1) 2-58, Glen Waverley (1) 2-59 Carrum (1) 16-97, Pakenham (2) 18-106 Mulgrave CC (3) 0-54, Edithvale (1) 16-78 Hampton Park (1) 2-59, Cranbourne (1) 0-55 Keysborough (1) 18-95,

Sec 7 St Kilda (2) 16-101 Toorak (1) 2-73, Elwood (1) 16-94 Caulfield Park Alma (2) 2-72, Murrumbeena Park (1) 18-106 Albert Park (1) 0-53, Middle Park (1) 16-104 Armadale (2) 2-68, Elsternwick Club (1) 2-72 Melbourne (2) 16-87,

Sec 8 Parkdale (1) 2-77 Burwood District (1) 16-85, South Oakleigh (1) 17-117 Moorabbin (1) 1-63, Clayton (2) 16-92 Edithvale (2) 2-68, Beaumaris (2) 2-66 Coatesville (1) 16-78, Ashburton (1) 18-109 Middle Park (2) 0-45

 

Div 3

Sec 1 Sunbury (2) 16-95 Sunshine VRI (1) 2-62, Werribee (2) 16-93 Glenroy (2) 2-61, Newport (1) 4-80 Yarraville/Footscray (3) 14-94, Altona (3) 17-100 Broadmeadows (1) 1-64, Keilor (2) 14-95 Melton (3) 4-63,

Sec 2 Yarraville/Footscray (4) 2-65 Moonee Valley (2) 16-82, Fitzroy-Victoria (2) 16-89 Doutta Galla (1) 2-65, Strathmore (2) 14-92 Essendon (4) 4-69, Werribee (3) 18-75 Sunbury (3) 0-51, Moonee Ponds (2) 16-88 City of Melbourne (1) 2-64,

Sec 3 Ivanhoe (2) 16-76 Hurstbridge (2) 2-62, Bundoora RSL (3) 15-99 Rosanna (2) 3-78, MCC (3) 18-107 Heidelberg Golf (1) 0-42, Epping RSL (2) 0-48 Lalor (3) 18-95, Richmond Union (2) 14-70 Eltham (2) 4-67,

Sec 4 Mitcham (3) 2-64 Doncaster (2) 16-97, Blackburn (3) 1-62 MCC (4) 17-93, Blackburn North (1) 12-77 Camberwell Central (1) 6-72, Richmond Union (3) 0-62 Alphington (1) 18-100, East Ivanhoe (1) 15-87 Hawthorn (1) 3-81,

Sec 5 Croydon (3) 4-79 Heathmont (3) 14-89, Eastwood Golf (1) 18-101 Warburton (2) 0-57, Donvale (2) 2-64 Boronia (1) 16-82, Mooroolbark (3) 2-70 Ringwood (3) 16-80, Heatherdale Rec (1) 16-100 Yarra Glen (2) 2-61,

Sec 6 Oakleigh (1) 2-62 Coatesville (2) 16-77, Glen Eira McKinnon (1) 8-70 Armadale (3) 10-70, Glen Waverley (2) 2-78 Mt Waverley (1) 16-80, Bentleigh (2) 15-76 Hampton (1) 3-66, Cheltenham (2) 14-80 Mulgrave CC (4) 4-71,

Sec 7 Clayton (3) 16-75 Cheltenham (3) 2-73, Hampton RSL (1) 18-118 Brighton (2) 0-54, SOC (1) 10-72 Sandringham (1) 8-72, Mulgrave CC (5) 14-90 Hampton (2) 4-79, Bentleigh (3) 16-88 Beaumaris (3) 2-65,

Sec 8 Keysborough (2) 12-77 Pakenham (3) 6-71, Chelsea (1) 14-79 Cranbourne (2) 4-74, Dandenong Club (1) 15-86 Cranbourne RSL (1) 3-71, Burden Park (2) 16-98 Mulgrave CC (6) 2-70, Noble Park (1) 13-66 Narre Warren (1) 5-59

 

Div 4

Sec 1 Williamstown (2) 4-62 Hoppers (2) 14-87, Deer Park (3) 18-108 Point Cook (1) 0-48, Laverton (1) 18-85 Hoppers (3) 0-52, Footscray Park (1) 16-92 Palm Lake (1) 2-67, Altona North (1) 17-93 Werribee (4) 1-64,

Sec 2 Gladstone Park (1) 18-78 Buckley Park (2) 0-61, West Coburg (2) 0-59 Moonee Valley (3) 18-108, Aberfeldie (1) 17-94 Brunswick (2) 1-54, Bundoora RSL (4) 15-83 Strathmore (3) 3-71, Maribyrnong Park (2) 2-74 Flemington/Kensington (2) 16-93,

Sec 3 Fairfield (1) 16-97 Craigieburn (2) 2-53, City of Heidelberg (1) 18-101 Alphington (2) 0-52, Bundoora RSL (5) 4-67 Montmorency (3) 14-85, Ivanhoe (3) 10-78 Kingsbury (2) 8-78, Greensborough (2) 3-76 Whittlesea (3) 15-90,

Sec 4 Lilydale (3) 16-104 North Balwyn (2) 2-63, Whittlesea (4) 7-73 Doncaster (3) 11-73, Templestowe (1) 17-99 Greythorn (1) 1-62, MCC (5) 18-94 Auburn (2) 0-67, Diamond Creek (2) 17-87 Donvale (3) 1-56,

Sec 5 Box Hill RSL (1) 2-76 Boronia (2) 16-81, Mt Waverley (2) 4-77 Lilydale (4) 14-86, Heatherdale Rec (2) 2-72 Heathmont (4) 16-77, Ferntree Gully (3) 18-129 Cockatoo (1) 0-45, Upwey/Tecoma (2) 18-103 Chirnside Park (2) 0-49,

Sec 6 Chadstone (1) 16-108 Bennettswood (1) 2-59, Moorabbin (2) 18-104 Ferntree Gully (4) 0-42, Mt Waverley (3) 0-65 Berwick (4) 18-87, Vermont South (3) 18-92 Ashburton (2) 0-54, Mulgrave CC (7) 2-62 Glen Waverley (3) 16-81,

Sec 7 Albert Park (2) 2-66 Black Rock (1) 16-92, Caulfield Park Alma (3) 14-78 Malvern (1) 4-76, Murrumbeena (1) 2-67 St Kilda (3) 16-89, Armadale (4) 16-110 Elsternwick Club (2) 2-68, Sandringham (2) 4-68 Melbourne (3) 14-93,

Sec 8 Berwick (5) 14-78 Narre Warren (2) 4-76, Cranbourne RSL (2) 2-66 Cardinia Waters (1) 16-92, Edithvale (3) 18-90 Noble Park (2) 0-66, Parkdale (2) 16-84 Hampton Park (2) 2-73, Mentone (3) 16-91 Mordialloc (2) 2-80

 

Div 5

Sec 1 St Albans (1) 4-81 Aberfeldie CBC (2) 14-84, Williamstown (3) 14-75 Werribee (5) 4-74, Newport (2) 2-53 Sunshine RSL (1) 16-95, Altona Sports (2) 18-94 Altona (4) 0-51, Mt Cottrell (1) 0-70 Keilor (3) 18-90,

Sec 2 Keilor (4) 16-94 Sunbury (4) 2-64, Broadmeadows (2) 12-87 Princes Park Carlton (1) 6-70, Preston/Reservoir (2) 2-69 Moonee Ponds (3) 16-96, Essendon (5) 16-88 Deer Park (4) 2-58, Aberfeldie CBC (3) 14-99 Gladstone Park (2) 4-74,

Sec 3 Darebin City (2) 0-54 Thornbury (1) 18-95, Montmorency (4) 14-99 Yarra Valley CC (1) 4-60, Lalor (4) 18-84 Hurstbridge (3) 0-53, Rosanna (3) 16-75 Whittlesea (5) 2-54, Greensborough (3) 2-69 Eltham (3) 16-78,

Sec 4 Donvale (4) 12-79 Mt Waverley (4) 6-75, Ashburton (3) 2-76 Burwood District (2) 16-78, Vermont South (4) 16-79 Montmorency (5) 2-59, Box Hill RSL (2) 4-70 Croydon (4) 14-79, Doncaster (4) 16-91 Mitcham (4) 2-64,

Sec 5 Healesville (2) 9-75 Vermont South (5) 9-75, Ringwood (4) 16-102 Bayswater (3) 2-65, Mooroolbark (4) 18-98 Chirnside Park (3) 0-62, Heathmont (5) 18-112 MCC (6) 0-50, Yarra Glen (3) 4-60 Heatherdale Rec (3) 14-87,

Sec 6 Churchill Waverley Golf (2) 15-88 Cranbourne (3) 3-73, Keysborough (3) 18-129 Edithvale 4 0-55, Willow Lodge (1) 4-75 Vermont South (6) 14-86, Narre Warren (3) 4-71 Berwick (6) 14-76, Mulgrave CC (8) 0-53 Dandenong Club (2) 18-110,

Sec 7 Chadstone (2) 16-87 Fitzroy Victoria (3) 2-72, Elsternwick Club (3) 0-59 Middle Park (3) 18-96, Melbourne (4) 2-52 Oakleigh (2) 16-83, City of Melbourne (2) 16-89 MCC (7) 2-58, St Kilda (4) 3-64 Richmond Union (4) 15-73,

Sec 8 Moorabbin (3) 0-52 Cheltenham (4) 18-100, Beaumaris (4) 18-120 Dandenong Club (3) 0-55, Hampton (3) 2-64 Hampton RSL (2) 16-87, Brighton (3) 0-0 Berwick (7) 18-15

 

Div 6

Sec 1 Altona (5) 14-92 Laverton (2) 4-72, Point Cook (2) 4-74 Yarraville/Footscray (5) 14-81, Palm Lake (2) 18-111 Williamstown (4) 0-49, Melton (4) 18-99 Deer Park (5) 0-55, Hoppers (4) 16-71 Werribee (6) 2-67,

Sec 2 Strathmore (4) 4-68 Brunswick (3) 14-86, Doutta Galla (2) 18-93 Moonee Valley (4) 0-42, Flemington/Kensington (3) 18-121 Keilor (5) 0-46, Essendon (6) 2-64 Buckley Park 3 16-81, Sunbury (5) 16-83 St Albans (2) 2-58,

Sec 3 Whittlesea (6) 15-73 Kingsbury (3) 3-69, Doncaster (5) 3-64 Lalor (5) 15-71, Glenroy (3) 16-105 Ivanhoe (4) 2-64, North Balwyn (3) 16-92 City of Heidelberg (2) 2-61, Brunswick (4) 3-68 Epping RSL (3) 15-81,

Sec 4 Diamond Creek (3) 16-90 Doncaster (6) 2-63, Eltham (4) 14-95 Greensborough (4) 4-61, Rosanna (4) 14-81 Templestowe (2) 4-55, Heidelberg Golf (2) 14-94 North Balwyn (4) 4-71, Whittlesea (7) (Withdrawn) 0-0 Donvale (5) 15-90,

Sec 5 Bennettswood (2) 18-111 Yarra Junction (1) 0-46, Lilydale (5) 16-80 Mooroolbark (5) 2-73, Boronia (3) 15-75 Heathmont (6) 3-71, Donvale (6) 3-71 Eastwood Golf (2) 15-72, Croydon (5) 4-68 Ringwood (5) 14-86,

Sec 6 Hawthorn (2) 18-129 Albert Park (3) 0-43, Middle Park (4) 17-94 St Kilda (5) 1-71, Port Melbourne (2) 16-99 Armadale (5) 2-68, Camberwell Central (2) 18-140 Toorak (2) 0-32, City of Melbourne (3) 18-98 Caulfield Park Alma (4) 0-59,

Sec 7 Sandringham (3) 9-77 Murrumbeena Park (2) 9-77, Brighton Beach (1) 2-72 Armadale (6) 16-93, Highett (1) 0-52 Bentleigh (4) 18-97, Caulfield Park Alma (5) 17-73 Glen Waverley (4) 1-61, Glen Eira McKinnon (2) 0-46 Hampton RSL (3) 18-90,

Sec 8 Mulgrave CC (9) (Withdrawn) 0-0 Ferntree Gully (5) 15-97, Glen Waverley (5) 14-89 Carrum (2) 4-88, Chelsea (2) 16-106 Upwey/Tecoma (3) 2-61, Berwick (8) 18-119 Burden Park (3) 0-62, Bentleigh (5) 5-70 Pakenham (4) 13-72

 

Div 7

Sec 1 Yarraville/Footscray (6) 14-81 Mt Cottrell (2) 4-80, Melton (5) 0-0 Hoppers (5) 18-15, Deer Park (6) 18-137 Princes Park Carlton (2) 0-44, Sunshine RSL (2) 16-95 Newport (3) 2-61, Port Melbourne (3) 2-66 Altona North (2) 16-101

Sec 2 Moonee Valley (5) 2-51 Aberfeldie CBC (4) 16-120, Rosamond (2) 16-85 Strathmore (5) 2-56, Sunbury (6) 16-85 Aberfeldie (2) 2-62, Buckley Park (4) 2-52 Footscray Park (2) 16-96, Moonee Ponds (4) 16-77 Maribyrnong Park (3) 2-73

Sec 3 Lalor (6) 18-116 Broadmeadows (3) 0-54, Kingsbury (4) 16-86 Bundoora RSL (6) 2-58, Craigieburn (3) 18-96 Gladstone Park (3) 0-51, Strathmore (6) 14-94 Fawkner (1) 4-72, Thornbury (2) 16-74 Preston/Reservoir (3) 2-62

Sec 4 Richmond Union (5) 0-0 Blackburn (4) 18-15, North Balwyn (5) 12-74 Malvern (2) 6-73, Mooroolbark (6) 16-87 Fairfield (2) 2-67

Sec 5 Ashburton (4) 16-98 South Oakleigh (2) 2-60, Armadale (7) 18-122 Chadstone (3) 0-53, Armadale (8) 0-0 Elwood (2) 18-15, Murrumbeena (2) 2-60 Bentleigh (6) 16-93, Coatesville (3) 18-98 Moorabbin (4) 0-68,

Sec 6 Beaumaris (5) 4-74 Mordialloc (3) 14-92, Burden Park (4) 16-92 Noble Park (3) 2-73, Noble Park (4) 0-0 Parkdale (3) 18-15, Cheltenham (5) 16-88 Sandringham (4) 2-71,

Sec 7 Cardinia Waters (2) 18-131 Carrum (3) 0-51, Dandenong Club (4) 16-90 Berwick (9) 2-67, Pakenham (5) 1-80 Monbulk (2) 17-96, Cranbourne (4) 16-84 Dandenong RSL Rec (1) 2-52

 

6-a-side

Sec 1 Yarraville/Footscray (7) 14-8 Newport (4) 0-0, Essendon (7) 14-8 Flemington/Kensington (5) 0-0, Sunshine RSL (3) 14-8 Williamstown (5) 0-0

Sec 2 Rosanna (5) 14-8 Coburg Moreland (1) 0-0, Auburn (3) 14-52 Alphington (3) 0-25, Coburg Moreland (2) 0-0 Flemington/Kensington (4) 14-8, East Ivanhoe (2) 14-8 Moonee Ponds (5) 0-0,

Sec 3 Greythorn (2) 14-55 Rosanna (6) 27-0, Hurstbridge (5) 2-34 Box Hill RSL (3) 12-43, Heidelberg Golf (4) 2-31 Greythorn (3) 12-42, Hawthorn (3) 0-26 Hurstbridge (4) 14-48, East Ivanhoe (3) 0-0 Auburn (4) 14-8

Sec 4 Mt Waverley (5) 10-42 Warburton (3) (Withdrawn) 0-0, Chirnside Park (4) 14-8 Mentone (4) (Withdrawn) 0-0, Heatherdale Rec (4) 12-42 Eastwood Golf (3) 2-33, Monbulk (3) 2-38 Vermont South (7) 12-46, Bennettswood (3) 7-38 Box Hill RSL (4) 7-38

Sec 5 Murrumbeena Park (4) 2-41 Murrumbeena Park (3) 12-42, MCC (8) 14-56 Burwood District (3) 0-30, Hampton (5) 14-8 St Kilda (6) 0-0, Carrum (4) 14-8 Brighton (4) 0-0, Oakleigh (3) 0-27 Hampton (4) 14-48

Sec 6 Black Rock (2) 14-37 Churchill Waverley Golf (4) 0-27, Churchill Waverley Golf (3) 14-44 Willow Lodge (2) 0-26, Hampton Park (3) 0-19 Beaumaris (6) 14-65, Carrum (5) 14-50 Mordialloc (4) 0-29, Cranbourne (5) 14-37 Chelsea (3) 0-31