Saturday Metro Pennant – Round 4

by Team BV

Premier Div:

ST KILDA 16-80 Bt WHITTLESEA 2-66 (L Lamont 21 Bt Team 1 15, J Brewer 25 Bt Team 2 9, B Spurr 14 Lost To Team 3 24, N Scott 20 Bt Team 4 18)

YARRAVILLE/FOOTSCRAY 17-98 Bt DEER PARK 1-59 (W Roberts 24 D G Ball 24, J Sloan  22 Bt R Doody 10, M Ball 25 Bt B Mahoney 15, R Caulter 27 Bt J Pearce 10)

LILYDALE 2-67 Lost to ESSENDON 16-78 (Z Woning 15 Lost to R Tainton 19, Josh Sanders 15 Lost to J Bye-Norris 21, Johnny Sanders 19 Bt B Willouby 15, R Nichalson 18 Lost to A Flapper 23)

ALTONA 4-80 Lost To BUNDOORA RSL 14-81 (D Mackinnon 32 Bt D O’Neill 17, B Peck 14 Lost To J Corless 27, B Foley 20 Bt N Murray 16, N Wilson 14 Lost To L Aiello 21)

CLAYTON 3-72 Lost To MELBOURNE 15-86 (A Forsyth 15 Lost To M Ellul 19, D Benwell 20 D S Fordham 20, D Fisher 19 Lost To B Young 30, T Simmons 18 Bt B Lester 17).

 

Div 1

Sec 1: Flemington/Kensington (1) 2-84 Glenroy (1) 16-85, Fitzroy Victoria (1) 14-75 Lalor (1) 4-70, Werribee (1) 0-54 Moonee Valley (1) 18-96, Brunswick (1) 15-76 Melton (1) 3-73, Essendon (2) 1-64 Sunbury (1) 17-82.

Sec 2: Diamond Creek (1) 16-94 Yarra Glen (1) 2-51, MCC (1) 18-108 Montmorency (1) 0-47, Ivanhoe (1) 14-83 Bundoora RSL (2) 4-73, Blackburn (1) 14-86 Mitcham (1) 4-66.

Sec 3: Warburton (1) 2-61 Mulgrave CC (1) 16-76, Heathmont (1) 16-96 Ringwood (1) 2-58, Burden Park (1) 4-65 Mentone (1) 14-86, Berwick (1) 14-79 Pakenham (1) 4-75, Croydon (1) 18-92 Ferntree Gully (1) 0-67.

Sec 4: Berwick (2) 16-95 Mentone (2) 2-60, Armadale (1) 14-89 Cheltenham (1) 4-74, Caulfield Park Alma (1) 16-79 Mordialloc (1) 2-71, Mulgrave CC (2) 11-79 Bentleigh (1) 7-79, Beaumaris (1) 1-68 Brighton (1) 17-93.

 

Div 2

Sec 1: Deer Park (2) 18-99 Yarraville/Footscray (2) 0-58, Melton (2) 15-80 Port Melbourne (1) 3-77, Maribyrnong Park (1) 0-60 Hoppers (1) 18-87, Altona Sports (2) 14-96 Rosamond (1) 4-74.

Sec 2: Epping RSL (1) 16-97 West Coburg (1) 2-67, Keilor (1) 18-99 Essendon (3) 0-57, Moonee Ponds (1) 16-99 Preston/Reservoir (1) 2-59, Buckley Park (1) 14-86 Craigieburn (1) 4-81, Aberfeldie CBC (1) 16-93 Strathmore (1) 2-74.

Sec 3: Lalor (2) 3-68 Eltham (1) 15-93, Montmorency (2) 14-81 Rosanna (1) 4-74, Darebin City (1) 18-81 Greensborough (1) 0-61, Kingsbury (1) 3-65 Donvale (1) 15-83, Whittlesea (2) 16-69 Doncaster (1) 2-58.

Sec 4: Mooroolbark (1) 14-100 Blackburn (2) 4-74, North Balwyn (1) 16-95 Auburn (1) 2-63, Heathmont (2) 2-69 Vermont South (1) 16-89, Bayswater (1) 2-79 MCC (2) 16-103, Mitcham (2) 0-61 Ringwood (2) 18-95.

Sec 5: Ferntree Gully (2) 2-64 Croydon (2) 16-93, Mooroolbark (2) 15-81 Bayswater (2) 3-64, Upwey/Tecoma (1) 16-68 Chirnside Park (1) 2-63, Monbulk (1) 2-72 Lilydale (2) 16-90, Vermont South (2) 5-71 Healesville (1) 13-74.

Sec 6: Pakenham (2) 16-83 Hampton Park (1) 2-72, Keysborough (1) 16-97 Berwick (3) 2-55, Glen Waverley (1) 14-80 Churchill Waverley Golf (1) 4-63, Mulgrave CC (3) 2-73 Carrum (1) 16-85, Edithvale (1) 2-76 Cranbourne (1) 16-84.

Sec 7: Melbourne (2) 18-106 Armadale (2) 0-58, Albert Park (1) 16-98 Elwood (1) 2-80, Middle Park (1) 16-109 Caulfield Park Alma (2) 2-66, St Kilda (2) 18-117 Murrumbeena Park (1) 0-60, Elsternwick Club (1) 16-84 Toorak (1) 2-68.

Sec 8: Coatesville (1) 14-79 Parkdale (1) 4-76, South Oakleigh (1) 18-89 Middle Park (2) 0-62, Clayton (2) 4-75 Burwood District (1) 14-78, Ashburton (1) 16-79 Beaumaris (2) 2-62, Moorabbin (1) 14-91 Edithvale (2) 4-79.

 

Div 3

Sec 1: Broadmeadows (1) 18-99 Yarraville/Footscray (3) 0-74, Altona (3) 14-83 Sunshine VRI (1) 4-62, Sunbury (2) 2-77 Werribee (2) 16-83, Newport (1) 16-88 Melton (3) 2-65, Glenroy (2) 4-72 Keilor (2) 14-93.

Sec 2: Yarraville/Footscray (4) 18-87 Moonee Ponds (2) 0-57, City of Melbourne (1) 16-92 Fitzroy-Victoria (2) 2-50, Sunbury (3) 16-90 Essendon (4) 2-62, Strathmore (2) 16-93 Doutta Galla (1) 2-59, Werribee (3) 2-75 Moonee Valley (2) 16-87.

Sec 3: Epping RSL (2) 4-69 Rosanna (2) 14-80, Lalor (3) 16-86 Heidelberg Golf (1) 2-69, Bundoora RSL (3) 16-69 Richmond Union (2) 2-68, MCC (3) 0-73 Hurstbridge (2) 18-103, Eltham (2) 16-80 Ivanhoe (2) 2-65.

Sec 4: Blackburn (3) 4-72 East Ivanhoe (1) 14-86, Alphington (1) 16-90 Camberwell Central (1) 2-75, Richmond Union (3) 14-96 MCC (4) 4-72, Blackburn North (1) 2-51 Doncaster (2) 16-91, Hawthorn (1) 16-105 Mitcham (3) 2-66.

Sec 5: Donvale (2) 18-97 Warburton (2) 0-62, Ringwood (3) 2-68 Boronia (1) 16-102, Croydon (3) 4-77 Heatherdale Rec (1) 14-83, Yarra Glen (2) 4-74 Eastwood Golf (1) 14-80, Mooroolbark (3) 2-56 Heathmont (3) 16-90.

Sec 6: Hampton (1) 0-48 Mt Waverley (1) 18-127, Oakleigh (1) 0-54 Cheltenham (2) 18-113, Glen Waverley (2) 14-90 Armadale (3) 4-76, Bentleigh (2) 2-68 Coatesville (2) 16-89, Mulgrave CC (4) 16-100 Glen Eira McKinnon (1) 2-59.

Sec 7: Hampton RSL (1) 16-108 Beaumaris (3) 2-58, Cheltenham (3) 2-59 Mulgrave CC (5) 16-93, SOC (1) 0-59 Hampton (2) 18-88, Brighton (2) 16-83 Sandringham (1) 2-61, Bentleigh (3) 18-89 Clayton (3) 0-56.

Sec 8: Chelsea (1) 16-82 Narre Warren (1) 2-72, Pakenham (3) 2-68 Dandenong Club (1) 16-84, Noble Park (1) 16-79 Keysborough (2) 2-76, Cranbourne (2) 14-88 Mulgrave CC (6) 4-81, Burden Park (2) 14-87 Cranbourne RSL (1) 4-83.

 

Div 4

Sec 1: Hoppers (2) 16-114 Altona North (1) 2-58, Deer Park (3) 14-88 Werribee (4) 4-62, Laverton (1) 2-50 Palm Lake (1) 16-87, Hoppers (3) 0-62 Point Cook (1) 18-89, Footscray Park (1) 16-80 Williamstown (2) 2-64.

Sec 2: Flemington/Kensington (2) 16-89 Aberfeldie (1) 2-72, Gladstone Park (1) 4-61 Brunswick (2) 14-83, Bundoora RSL (4) 14-94 Maribyrnong Park (2) 4-87, Moonee Valley (3) 0-61 Buckley Park (2) 18-94, West Coburg (2) 4-85 Strathmore (3) 14-86.

Sec 3: City of Heidelberg (1) 16-96 Whittlesea (3) 2-59, Bundoora RSL (5) 4-79 Kingsbury (2) 14-85, Craigieburn (2) 16-91 Ivanhoe (3) 2-68, Alphington (2) 2-70 Montmorency (3) 16-82, Greensborough (2) 4-74 Fairfield (1) 14-77.

Sec 4: Whittlesea (4) 16-95 Greythorn (1) 2-78, Templestowe (1) 3-66 Diamond Creek (2) 15-77, Donvale (3) 16-97 MCC (5) 2-67, Lilydale (3) 18-99 Auburn (2) 0-43.

Sec 5: Chirnside Park (2) 2-67 Box Hill RSL (1) 16-82, Mt Waverley (2) 0-68 Upwey/Tecoma (2) 18-93, Cockatoo (1) 16-97 Heathmont (4) 2-59, Heatherdale Rec (2) 0-59 Boronia (2) 18-83, Ferntree Gully (3) 16-86 Lilydale (4) 2-55.

Sec 6: Berwick (4) 16-103 Moorabbin (2) 2-56, Vermont South (3) 16-82 Glen Waverley (3) 2-69, Chadstone (1) 18-110 Ferntree Gully (4) 0-45, Ashburton (2) 16-83 Bennettswood (1) 2-71, Mulgrave CC (7) 9-71 Mt Waverley (3) 9-71.

Sec 7: Caulfield Park Alma (3) 18-94 Melbourne (3) 0-70, Black Rock (1) 0-49 Armadale (4) 18-89, Murrumbeena (1) 2-61 Elsternwick Club (2) 16-79, Malvern (1) 4-67 St Kilda (3) 14-85, Sandringham (2) 16-90 Albert Park (2) 2-65.

Sec 8: Edithvale (3) 4-73 Hampton Park (2) 14-85, Cranbourne RSL (2) 16-92 Mordialloc (2) 2-72, Cardinia Waters (1) 16-92 Noble Park (2) 2-64, Narre Warren (2) 16-91 Parkdale (2) 2-56.

 

Div 5

Sec 1: Aberfeldie CBC (2) 16-89 Sunshine RSL (1) 2-81, Newport (2) 14-71 Altona (4) 4-62, St Albans (1) 18-108 Keilor (3) 0-73.

Sec 2: Essendon (5) 16-820 Preston/Reservoir (2) 2-80, Keilor (4) 5-68 Gladstone Park (2) 13-74, Moonee Ponds (3) 17-96 Aberfeldie CBC (3) 1-45, Broadmeadows (2) 2-70 Deer Park (4) 16-84, Princes Park Carlton (1) 3-72 Sunbury (4) 15-100.

Sec 3: Greensborough (3) 4-81 Thornbury (1) 14-85, Rosanna (3) 18-115 Yarra Valley CC (1) 0-49, Whittlesea (5) 4-72 Eltham (3) 14-85, Montmorency (4) 16-95 Lalor (4) 2-70.

Sec 4: Vermont South (4) 16-78 Donvale (4) 2-60, Mitcham (4) 0-54 Croydon (4) 18-94, Box Hill RSL (2) 17-87 Burwood District (2) 1-70, Mt Waverley (4) 5-75 Ashburton (3) 13-77.

Sec 5: Heatherdale Rec (3) 16-87 Mooroolbark (4) 2-73, Ringwood (4) 17-105 MCC (6) 1-56, Bayswater (3) 3-72 Vermont South (5) 15-98, Heathmont (5) 16-99 Yarra Glen (3) 2-60, Healesville (2) 18-100 Chirnside Park (3) 0-55.

Sec 6: Dandenong Club (2) 4-68 Berwick (6) 14-71, Narre Warren (3) 14-76 Vermont South (6) 4-58, Mulgrave CC (8) 0-53 Edithvale 4 18-96, Cranbourne (3) 18-92 Willow Lodge (1) 0-56, Keysborough (3) 14-83 Churchill Waverley Golf (2) 4-71.

Sec 7: City of Melbourne (2) 4-76 Middle Park (3) 14-89, Melbourne (4) 0-59 Fitzroy Victoria (3) 18-96, Elsternwick Club (3) 9-75 St Kilda (4) 9-75, MCC (7) 0-0 Oakleigh (2) 18-15, Richmond Union (4) 16-91 Chadstone (2) 2-83.

Sec 8: Hampton RSL (2) 67-4 Dandenong Club (3) 89-14, Beaumaris (4) 2-64 Berwick (7) 16-82, Hampton (3) 18-114 Clayton (4) 0-55, Cheltenham (4) 18-15 Brighton (3) 0-0.

 

Div 6

Sec 1: Werribee (6) 16-98 Altona (5) 2-62, Melton (4) 14-89 Yarraville/Footscray (5) 4-73, Deer Park (5) 18-96 Williamstown (4) 0-53, Point Cook (2) 17-105 Hoppers (4) 1-52.

Sec 2: Moonee Valley (4) 3-83 Brunswick (3) 15-89, Essendon (6) 4-70 Flemington/Kensington (3) 14-84, Strathmore (4) 18-90 St Albans (2) 0-52, Doutta Galla (2) 14-79 Buckley Park 3 4-71, Keilor (5) 1-59 Sunbury (5) 17-115.

Sec 3: Brunswick (4) 16-88 Doncaster (5) 2-61, Ivanhoe (4) 2-72 Kingsbury (3) 16-99, Lalor (5) 14-78 North Balwyn (3) 4-75, Glenroy (3) 2-69 Epping RSL (3) 16-89, City of Heidelberg (2) 4-73 Whittlesea (6) 14-84.

Sec 4: North Balwyn (4) 15-100 Templestowe (2) 3-63, Eltham (4) 14-81 Diamond Creek (3) 4-74.

Sec 5: Eastwood Golf (2) 15-80 Heathmont (6) 3-73, Bennettswood (2) 14-101 Croydon (5) 4-79, Boronia (3) 2-74 Mooroolbark (5) 16-93, Donvale (6) 14-79 Yarra Junction (1) 4-67, Ringwood (5) 16-88 Lilydale (5) 2-65.

Sec 6: Albert Park (3) 1-68 City of Melbourne (3) 17-90, Port Melbourne (2) 18-15 Toorak (2) 0-0, Middle Park (4) 2-66 Caulfield Park Alma (4) 16-80, Armadale (5) 16-96 St Kilda (5) 2-69, Camberwell Central (2) 1-73 Hawthorn (2) 17-98.

Sec 7: Highett (1) 3-67 Glen Waverley (4) 15-86, Murrumbeena Park (2) 18-94 Glen Eira McKinnon (2) 0-56, Brighton Beach (1) 14-72 Hampton RSL (3) 4-68, Caulfield Park Alma (5) 15-83 Sandringham (3) 3-73, Bentleigh (4) 2-62 Armadale (6) 16-98.

Sec 8: Glen Waverley (5) 2-73 Burden Park (3) 16-102, Chelsea (2) 16-86 Pakenham (4) 2-70, Carrum (2) 14-108 Upwey/Tecoma (3) 4-61, Ferntree Gully (5) 18-113 Bentleigh (5) 0-41.

 

Div 7

Sec 1: Port Melbourne (3) 16-97 Newport (3) 2-67, Hoppers (5) 12-83 Deer Park (6) 6-76, Sunshine RSL (2) 16-101 Melton (5) 0-48, Yarraville/Footscray (6) 18-132 Princes Park Carlton (2) 0-46.

Sec 2: Rosamond (2) 14-87 Moonee Ponds (4) 4-56, Aberfeldie (2) 18-15 Footscray Park (2) 0-0, Sunbury (6) 16-82 Strathmore (5) 2-74, Buckley Park (4) 3-60 Aberfeldie CBC (4) 15-85, Maribyrnong Park (3) 18-97 Moonee Valley (5) 0-62.

Sec 3: Kingsbury (4) 2-60 Craigieburn (3) 16-88, Gladstone Park (3) 4-67 Lalor (6) 14-83, Thornbury (2) 16-115 Bundoora RSL (6) 2-69, Strathmore (6) 18-15 Broadmeadows (3) 0-0.

Sec 4: North Balwyn (5) 4-75 Blackburn North (2) 14-86, Richmond Union (5) 1-66 Eltham (5) 17-87, Malvern (2) 16-78 Blackburn (4) 2-72.

Sec 5: Murrumbeena (2) 0-43 South Oakleigh (2) 18-115, Elwood (2) 18-106 Bentleigh (6) 0-53, Armadale (7) 14-82 Coatesville (3) 4-78, Moorabbin (4) 14-91 Ashburton (4) 4-74, Armadale (8) 18-15 Chadstone (3) 0-0.

Sec 6: Beaumaris (5) 2-63 Cheltenham (5) 16-83, Parkdale (3) 2-17 Keysborough (4) 16-83, Noble Park (4) 2-63 Mordialloc (3) 16-126, Sandringham (4) 4-74 Burden Park (4) 14-87.

Sec 7: Dandenong Club (4) 16-88 Narre Warren (4) 2-75, Monbulk (2) 18-119 Dandenong RSL Rec (1) 0-56, Pakenham (5) 4-78 Berwick (9) 14-81, Cranbourne (4) 18-97 Carrum (3) 0 – 61.

 

6-a-side

Sec 1: Essendon (7) 12-42 Sunshine RSL (3) 2-35.

Sec 2: Rosanna (5) 0-28 East Ivanhoe (2) 14-46, Alphington (3) 14-49 Flemington/Kensington (4) 0-29, Auburn (3) 14-8 Coburg Moreland (1) 0-0.

Sec 3: Auburn (4) 4-41 Hawthorn (3) 0-27, Greythorn (2) 12-43 Hurstbridge (4) 2-40, Box Hill RSL (3) 14-59 Rosanna (6) 0-21.

Sec 4: Chirnside Park (4) 0-28 Box Hill RSL (4) 14-47, Bennettswood (3) 12-48 Mt Waverley (5) 2-33, Heatherdale Rec (4) 2-35 Vermont South (7) 12-36.

Sec 5: Carrum (4) 0-39 Hampton (4) 14-50, Murrumbeena Park (3) 1-32 MCC (8) 13-35, Hampton (5) 12-38 Burwood District (3) 2-37, Oakleigh (3) 0-25 Murrumbeena Park (4) 14-49, Brighton (4) 14-8 St Kilda (6) 0-0.

Sec 6: Churchill Waverley Golf (4) 2-30 Cranbourne (5) 12-42, Churchill Waverley Golf (3) 14-44 Mordialloc (4) 0-27, Willow Lodge (2) 2-32 Beaumaris (6) 12-39, Carrum (5) 14-47 Black Rock (2) 0-26.