BV Saturday Metro Pennant – Sectional Finals
Div 1 Sec 1: Moonee Valley (1) 81 Glenroy (1) 70.
Sec 2: Whittlesea (1) 102 Yarra Glen (1) 51.
Sec 3: Ringwood (1) 81 Ferntree Gully (1) 82.
Sec 4: St Kilda (1) 88 Burden Park (1) 62.
Div 2 Sec 1: Port Melbourne (1) 65 Flemington/Kensington (1) 76.
Sec 2: Lalor (1) 83 Strathmore (1) 66.
Sec 3: Epping RSL (1) 63 Montmorency (1) 88.
Sec 4: Blackburn (1) 76 Heathmont (2) 75.
Sec 5: Berwick (2) 78 Upwey/Tecoma (1) 76.
Sec 6: Beaumaris (1) 95 Keysborough (1) 68.
Sec 7: Melbourne (2) 68 Bentleigh (1) 72.
Sec 8: Mulgrave CC (3) 85 Mordialloc (1) 91.
Div 3 Sec 1: Deer Park (2) 80 Rosamond (1) 69.
Sec 2: Aberfeldie CBC (1) 85 Moonee Ponds (1) 64.
Sec 3: Toorak (1) 61 Rosanna (1) 82.
Sec 4: Lilydale (2) 90 Blackburn (2) 70.
Sec 5: Bayswater (2) 75 Healesville (1) 93.
Sec 6: Churchill Waverley Golf (1) 51 Ferntree Gully (2) 91.
Sec 7: Middle Park (2) 52 Murrumbeena Park (1) 94.
Sec 8: Carrum (1) 81 Edithvale (2) 80.
Div 4 Sec 1: Melton (3) 98 Newport (1) 75.
Sec 2: Moonee Ponds (2) 87 Strathmore (2) 60.
Sec 3: Lalor (3) 72 Epping RSL (2) 61.
Sec 4: Mooroolbark (3) 82 Blackburn North (1) 90.
Sec 5: Warburton (2) 88 Croydon (3) 84.
Sec 6: Camberwell Central (1) 65 Hawthorn (1) 90.
Sec 7: Bentleigh (3) 63 Hampton (2) 83.
Sec 8: Cheltenham (3) 79 Pakenham (3) 67.
Div 5 Sec 1: Palm Lake (1) 88 Point Cook Village (1) 70.
Sec 2: Brunswick (2) 74 Strathmore (3) 87.
Sec 3: Whittlesea (4) 86 Greensborough (2) 82.
Sec 4: Heathmont (4) 93 Alphington (2) 71.
Sec 5: Glen Waverley (3) 96 Ferntree Gully (4) 58.
Sec 6: Narre Warren (2) 79 Cockatoo (1) 77.
Sec 7: Mt Waverley (3) 91 Auburn (2) 79.
Sec 8: Parkdale (2) 74 Sandringham (2) 79.
Div 6 Sec 1: Deer Park (4) 78 Williamstown (3) 86.
Sec 2: City of Melbourne (2) 70 Moonee Ponds (3) 95.
Sec 3: Montmorency (5) 69 Greensborough (3) 88.
Sec 4: Donvale (4) 73 Vermont South (6) 90.
Sec 5: Healesville (2) 86 Yarra Glen (3) 84.
Sec 6: Keysborough (3) 79 Narre Warren (3) 62.
Sec 7: Mt Waverley (4) 57 Middle Park (3) 88.
Sec 8: Moorabbin (3) 68 Beaumaris (4) 95.
Div 7 Sec 1: Palm Lake (2) 67 Point Cook Village (2) 103.
Sec 2: City of Melbourne (3) 109 Flemington/Kensington (3) 76.
Sec 3: Epping RSL (3) 89 Rosanna (4) 70.
Sec 4: Hawthorn (2) 63 Heathmont (6) 110.
Sec 5: Burden Park (3) 102 Dandenong RSL (1) 65.
Sec 6: Highett (1) 91 Bentleigh (5) 75.
12-a-side
Sec 1: Maribyrnong Park (4) 50 Sunshine RSL (2) 62.
Sec 2: Broadmeadows (2) 64 Greythorn (2) 52.
Sec 3: Mordialloc (4) 58 Noble Park (3) 68.
Sec 4: Monbulk (2) 36 Blackburn (4) 73.
6-a-side
Sec 1: Coburg Moreland (2) 43 Flemington/Kensington (4) 32.
Sec 2: Whittlesea (8) 39 Box Hill RSL (3) 32.
Sec 3: Burwood District (4) 60 Murrumbeena (2) 27.
Sec 4: Cranbourne (4) 59 Willow Lodge (2) 19.