BV Midweek Metro Pennant – Sectional Finals

by Team BV

Open
 
Division 1
Section 1 – Bundoora RSL (1) 72 Whittlesea (2) 39
Section 2 – Croydon (1) 65 Hurstbridge (1) 45
Section 3 – Mulgrave CC (1) 75 Berwick (2) 42
Section 4 – Brighton (1) 71 MCC (1) 67
 
Division 2
Section 1 – Keilor (1) 67 Buckley Park (1) 64
Section 2 – Ivanhoe (1) 58 Lalor (2) 56
Section 3 – Diamond Creek (1) 52 Fitzroy Victoria (1) 65
Section 4 – Ringwood (1) 66 Boronia (1) 58
Section 5 – Heathmont (2) 46 Berwick (3) 71
Section 6 – Mulgrave CC (2) 63 Burden Park (1) 60
Section 7 – Middle Park (1) 71 Elsternwick Club (1) 46
Section 8 – Clayton (2) 64 Mordialloc (1) 59
 
Division 3
Section 1 – Palm Lake (1) 65 Melton (2) 60
Section 2 – Keilor (2) 65 Strathmore (2) 47
Section 3 – Eltham (3) 41 Bundoora RSL (2) 74
Section 4 – Croydon (2) 60 Richmond Union (1) 41
Section 5 – Mulgrave CC (3) 58 Upwey/Tecoma (1) 54
Section 6 – Keysborough (2) 63 Pakenham (3) 53
Section 7 – Armadale (3) 56 Chadstone (1) 49
Section 8 – Hampton RSL (1) 46 Elsternwick Park (1) 67
 
Division 4
Section 1 – Altona North (1) 71 Keilor (3) 51
Section 2 – Maribyrnong Park (1) 57 Aberfeldie CBC (1) 69
Section 3 – Eltham (4) 65 Montmorency (7) 64
Section 4 – Heatherdale (2) 48 Blackburn North (1) 51
Section 5 – Burwood District (2) 51 Vermont South (5) 58
Section 6 – Glen Waverley (3) 61 Churchill Waverley Golf (2) 63
Section 7 – Armadale (4) 60 Carrum (2) 44
Section 8 – Mulgrave CC (6) 49 Elsternwick Club (3) 56
 
Division 5
Section 1 – Flemington/Kensington (1) 76 Mt Cottrell (1) 42
Section 2 – Brunswick (1) 51 Kingsbury (3) 67
Section 3 – Bundoora RSL (3) 57 Hurstbridge (2) 55
Section 4 – Boronia (3) 61 Blackburn North (2) 57
Section 5 – Edithvale (4) 50 Keysborough (3) 73
Section 6 – Mulgrave CC (9) 71 Mulgrave CC (10) 49
 
 
6-a-side
 
Section 1 – Aberfeldie (2) 28 Aberfeldie (1) 48
Section 2 – Diamond Creek (2) 40 Greythorn (2) 28
Section 3 – Blackburn (3) 38 Bennettswood (2) 40
Section 4 – Pakenham (4) 32 Hampton Park (2) 33
Section 5 – Hawthorn (1) 66 Black Rock (1) 21