BV Saturday Metro Pennant – Round 18

by Team BV

Premier Division
CLAYTON 18-94 Bt BUNDOORA RSL 0-67
(D Fisher 24 Bt J Corless 14, T Simmons 22 Bt N Murray 14, K McKerihen 25 Bt A Galloway 19, A Forsyth 23 Bt L Aiello 20)
MCC 4-84 Lost To MENTONE 14-85
(R Jansen 18 Lost To D Hoareau 32, S Naughton 16 Lost To S Moore 23, M Wilson 26 Bt B Foote 14, B Winther 24 Bt A Rowan 16)
MELBOURNE 16-93 Bt LILYDALE 2-70
(S Mortimer 17 Lost To R Nicholson 27, S Fordham 21 Bt Z Woning 11, B Young 32 Bt Josh Saunders 12, M Ellul 23 Bt Johnny Saunders 16)
YARRAVILLE/FOOTSCRAY 2-57 Lost To ALTONA 16-97
(W Brackley 20 Bt B Peck 16, W Roberts 11 Lost To D McKinnon 31, C Ball 12 Lost To B Foley 20, J Pearce 14 Lost To N Wilson 30)
ESSENDON 14-88 Bt DEER PARK 4-76.
 
Div 1-Sec 1: Werribee (1) 4-78 Essendon (2) 14-88, Brunswick (1) 16-74 Sunbury (1) 2-67, Altona (2) 14-84 Melton (1) 4-79, Darebin City (1) 4-81 Fitzroy Victoria (1) 14-97.
Sec 2: Whittlesea (1) 14-95 Richmond Union (1) 4-59, Yarra Glen (1) 15-104 Ivanhoe (1) 3-67, Auburn (1) 17-85 Hurstbridge (1) 1-71, Diamond Creek (1) 9-71 MCC Kew (1) 9-71, Bundoora RSL (2) 16-85 Mitcham (1) 2-71.
Sec 3: Ashburton (1) 2-72 Mulgrave CC (1) 16-84, Berwick (1) 16-84 Pakenham (1) 2-65, Warburton (1) 14-85 Ringwood (1) 4-71, Heathmont (1) 16-99 Ferntree Gully (1) 2-61.
Sec 4: Mentone (2) 2-64 St Kilda (1) 16-96, Mulgrave CC (2) 14-87 Burden Park (1) 4-62, Brighton (1) 18-110 Elsternwick Club (1) 0-49, Cheltenham (1) 14-73 Armadale (1) 4-72, Coatesville (1) 4-78 Caulfield Park Alma (1) 14-82.
 
Div 2-Sec 1: Melton (2) 6-81 Port Melbourne (1) 12-85, Williamstown (1) 2-70 Yarraville/Footscray (2) 16-76, Maribyrnong Park (1) 16-86 Altona Sports (1) 2-69, Werribee (2) 16-104 Essendon (3) 2-73, Hoppers (1) 2-68 Flemington/Kensington (1) 16-90.
Sec 2: Keilor (1) 18-91 Strathmore (1) 0-71, Fitzroy Victoria (2) 0-52 Lalor (1) 18-130, Preston/Reservoir (1) 18-84 Buckley Park (1) 0-69, Essendon (4) 16-99 West Coburg (1) 2-72.
Sec 3: Lalor (2) 0-59 Epping RSL (1) 18-115, Bundoora RSL (3) 7-80 Craigieburn (1) 11-80, Hurstbridge (2) 14-74 Donvale (1) 4-73, Eltham (1) 11-78 Whittlesea (2) 7-78.
Sec 4: Vermont South (1) 18-103 MCC (2) 0-51, Blackburn (1) 16-94 North Balwyn (1) 2-59, Mitcham (2) 14-73 Montmorency (2) 4-54, Mooroolbark (1) 15-91 Eltham (2) 3-68, Doncaster (1) 18-90 Heathmont (2) 0-54.
Sec 5: Croydon (2) 16-83 Berwick (2) 2-70, Bayswater (1) 14-78 Upwey/Tecoma (1) 4-70, Boronia (1) 2-73 Mooroolbark (2) 16-92, Chirnside Park (1) 16-92 Heathmont (3) 2-75, Ringwood (2) 16-107 Monbulk (1) 2-57.
Sec 6: Berwick (3) 2-74 Clayton (2) 16-87, Beaumaris (1) 18-82 Cranbourne (1) 0-66, Keysborough (1) 17-95 Hampton Park (1) 1-69, Narre Warren (1) 16-83 Cranbourne RSL (1) 2-58, Pakenham (2) 6-67 Edithvale (1) 12-75.
Sec 7: Armadale (2) 4-66 Melbourne (2) 14-102, Middle Park (1) 18-118 Albert Park (1) 0-67, Hampton (1) 16-96 Brighton (2) 2-83, Elsternwick Park (1) 3-72 St Kilda (2) 15-79, Caulfield Park Alma (2) 0-51 Bentleigh (1) 18-101.
Sec 8: Mordialloc (1) 14-72 Glen Waverley (1) 4-65, Burden Park (2) 8-68 Vermont South (2) 10-68, Parkdale (1) 0-69 Mulgrave CC (3) 18-103, Clayton (3) 2-67 Beaumaris (2) 16-89, Moorabbin (1) 14-75 South Oakleigh (1) 4-73.
 
Div 3-Sec 1: Deer Park (2) 17-147 Sunshine VRI (1) 1-41, Altona (3) 18-103 Yarraville/Footscray (3) 0-52, Rosamond (1) 18-108 Werribee (3) 0-53, Moonee Valley (2) 4-57 Hoppers (2) 14-82, Sunbury (2) 16-82 City of Melbourne (1) 2-68.
Sec 2: Yarraville/Footscray (4) 2-59 Doutta Galla (1) 16-97, West Coburg (2) 2-63 Keilor (2) 16-96, Sunbury (3) 2-57 Aberfeldie CBC (1) 16-93, Werribee (4) 2-69 Moonee Valley (3) 16-89.
Sec 3: East Ivanhoe (1) 0-51 Alphington (1) 18-95, Richmond Union (2) 18-94 Bundoora RSL (4) 0-52, Rosanna (1) 14-80 Heidelberg Golf (1) 4-78, Ivanhoe (2) 16-82 Toorak (1) 2-67, MCC (3) 16-93 City of Heidelberg (1) 2-72.
Sec 4: Donvale (2) 15-97 Ashburton (2) 3-64, Mulgrave CC (4) 4-65 Rosanna (2) 14-81, Mt Waverley (1) 16-88 Richmond Union (3) 2-70, Box Hill RSL (1) 0-58 Blackburn (2) 18-94, Lilydale (2) 16-95 Doncaster (2) 2-61.
Sec 5: Blackburn (3) 16-80 Yarra Glen (2) 2-69, Healesville (1) 16-94 Boronia (2) 2-58, Eastwood Golf (1) 16-84 Lilydale (3) 2-56, Mitcham (3) 2-66 Heatherdale (1) 16-80, Bayswater (2) 4-75 Ringwood (3) 14-85.
Sec 6: Dandenong Club (1) 18-106 Glen Waverley (2) 0-54, Cranbourne (2) 16-74 Armadale (3) 2-61, Berwick (4) 4-74 Mt Waverley (2) 14-77, Churchill Waverley Golf (1) 18-90 Mulgrave CC (5) 0-64, Oakleigh (1) 14-80 Ferntree Gully (2) 4-72.
Sec 7: Glen Eira McKinnon (1) 18-80 Sandringham (1) 0-57, Armadale (4) 0-57 Middle Park (2) 18-99, Bentleigh (2) 2-65 SOC (1) 16-85, Murrumbeena Park (1) 14-83 MCC (4) 4-70.
Sec 8: Chelsea (1) 17-82 Noble Park (1) 1-53, Mulgrave CC (6) 2-70 Beaumaris (3) 16-89, Mentone (3) 14-83 Keysborough (2) 4-72, Mordialloc (2) 4-71 Carrum (1) 14-72, Edithvale (2) 15-77 Cheltenham (2) 3-68.
 
Div 4-Sec 1: Laverton (1) 16-79 Newport (1) 2-72, Footscray Park (1) 18-106 Hoppers (3) 0-59, Deer Park (3) 3-76 Williamstown (2) 15-89, Altona Sports (2) 2-74 Werribee (5) 16-81, Melton (3) 4-67 Altona North (1) 14-72.
Sec 2: Aberfeldie (1) 16-83 Maribyrnong Park (2) 2-72, Flemington/Kensington (2) 18-120 Broadmeadows (2) 0-57, Buckley Park (2) 16-90 Fitzroy Victoria (3) 2-73, Moonee Ponds (2) 16-101 Fairfield (1) 2-55, Strathmore (2) 14-78 Gladstone Park (1) 4-68.
Sec 3: Whittlesea (3) 2-79 Craigieburn (2) 16-87, Montmorency (3) 2-54 Epping RSL (2) 16-96, Eltham (3) 4-75 Diamond Creek (2) 14-82, Bundoora RSL (5) 2-72 Kingsbury (2) 16-88, Lalor (3) 18-119 Preston/Reservoir (2) 0-51.
Sec 4: North Balwyn (2) 14-73 Blackburn North (1) 4-60, Doncaster (3) 2-62 Mooroolbark (3) 16-82, Ivanhoe (3) 16-98 MCC Kew (2) 2-62, Templestowe (1) 16-94 Box Hill RSL (2) 2-59, Greythorn (1) 15-78 Donvale (3) 3-61.
Sec 5: Ferntree Gully (3) 5-76 Berwick (5) 13-79, Lilydale (4) 4-71 Warburton (2) 14-78, Moroolbark (4) 4-57 Chirnside Park (2) 14-100, Heatherdale (2) 4-76 Bayswater (3) 14-83, Upwey/Tecoma (2) 2-69 Croydon (3) 16-108.
Sec 6: Camberwell Central (1) 2-64 Bennettswood (1) 16-88, MCC (5) 4-77 Chadstone (1) 14-85, Vermont South (3) 16-86 Caulfield Park Alma (3) 2-71, Malvern (1) 16-82 Burwood District (2) 2-64, St Kilda (3) 16-86 Hawthorn (1) 2-59.
Sec 7: St Kilda (4) 0-66 Albert Park (2) 18-113, Elsternwick Club (2) 2-69 Black Rock (1) 16-76, Murrumbeena (1) 3-75 Bentleigh (3) 15-78, Hampton (2) 18-137 Hampton RSL (2) 0-51, Melbourne (3) 4-81 Moorabbin (2) 14-86.
Sec 8: Noble Park (2) 16-100 Berwick (6) 2-69, Cranbourne RSL (2) 2-64 Pakenham (3) 16-101, Hampton Park (2) 14-84 Edithvale (3) 4-83, Cheltenham (3) 14-91 Hampton (3) 4-79, Cardinia Waters (1) 15-87 Mulgrave CC (7) 3-78.
 
Div 5-Sec 1: Aberfeldie CBC (2) 16-102 St Albans (1) 2-55, Sunshine RSL (1) 9-77 Altona (4) 9-77, Yarraville/Footscray (5) 0-68 Mt Cottrell (1) 18-90, Port Melbourne (2) 16-88 Keilor (3) 2-53, Point Cook Village (1) 4-83 Palm Lake (1) 14-84.
Sec 2: Gladstone Park (2) 15-86 Aberfeldie (2) 3-74, Brunswick (2) 6-79 Princes Park Carlton (1) 12-83, Keilor (4) 18-101 Sunbury (4) 0-62, Essendon (5) 14-91 Glenroy (3) 4-63, Aberfeldie CBC (3) 16-84 Strathmore (3) 2-75.
Sec 3: Thornbury (1) 4-89 Lalor (4) 14-92, Heidelberg Golf (2) 4-79 Darebin City (2) 14-83, Hurstbridge (3) 2-64 Greensborough (2) 16-77, Montmorency (4) 18-92 Rosanna (3) 0-54.
Sec 4: MCC Kew (3) 0-46 Heathmont (4) 18-137, East Ivanhoe (2) 4-74 Alphington (2) 14-78, Ringwood (4) 9-84 Doncaster (4) 9-84, Richmond Union (4) 14-77 Yarra Valley CC (1) 4-76, North Balwyn (3) 2-65 Whittlesea (5) 16-78.
Sec 5: Croydon (4) 16-77 Mitcham (4) 2-58, Ferntree Gully (4) 16-82 Chirnside Park (3) 2-68, Heathmont (5) 16-104 Ringwood (5) 2-55, Glen Waverley (3) 14-86 Heatherdale Rec (3) 4-77, Vermont South (4) 18-96 Lilydale (5) 0-58.
Sec 6: Ferntree Gully (5) 14-103 Willow Lodge (1) 4-70, Cranbourne (3) 2-73 Dandenong Club (2) 16-85, Mulgrave CC (8) 1-67 Cockatoo (1) 17-95, Berwick (7) 6-75 Narre Warren (2) 12-76, Edithvale (4) 2-57 Churchill Waverley Golf (2) 16-92.
Sec 7: Bennettswood (2) 13-71 Ashburton (3) 5-69, Chadstone (2) 2-71 Vermont South (5) 16-77, Auburn (2) 18-111 Mulgrave CC (9) 0-50, Glen Waverley (4) 18-88 Clayton (4) 0-67, Oakleigh (2) 2-63 Mt Waverley (3) 16-83.
Sec 8: Parkdale (2) 14-80 Mentone (4) 4-77, Glen Eira McKinnon (2) 0-42 Cheltenham (4) 18-114, Brighton (3) 4-71 Melbourne (4) 14-78, Hampton (4) 0-58 Sandringham (2) 18-104, Dandenong Club (3) 14-86 Elsternwick Club (3) 4-67.
 
Div 6-Sec 1: Hoppers (4) 12-105 Buckley Park (3) 6-69, St Albans (2) 14-84 Rosamond (2) 4-72, Newport (2) 14-85 Deer Park (4) 4-75, Melton (4) 16-83 Yarraville/Footscray (6) 2-66, Williamstown (3) 14-97 Werribee (6) 4-74.
Sec 2: City of Melbourne (2) 0-65 Essendon (6) 18-73, Buckley Park (4) 1-58 Aberfeldie CBC (4) 17-92, Moonee Valley (4) 0-61 Keilor (5) 18-91, Deer Park (5) 4-77 Moonee Ponds (3) 14-92.
Sec 3: Lalor (5) 4-76 Preston/Reservoir (3) 14-96, Montmorency (5) 16-108 Bundoora RSL (6) 2-58, Whittlesea (6) 0-69 Greensborough (3) 18-90, Sunbury (5) 9-85 Diamond Creek (3) 9-85, City of Heidelberg (2) 2-71 Brunswick (3) 16-86.
Sec 4: Mooroolbark (5) 18-99 Ivanhoe (4) 0-59, Blackburn North (2) 2-59 Vermont South (6) 16-113, Donvale (4) 18-92 Montmorency (6) 0-62, Eltham (4) 14-71 North Balwyn (4) 4-67.
Sec 5: Croydon (5) 15-93 Donvale (5) 3-67, Heatherdale (4) 18-15 Bayswater (4)-Withdrawn 0-0, Yarra Glen (3) 2-78 Healesville (2) 16-100, Eastwood Golf (2) 2-76 Boronia (3) 16-82, Chirnside Park (4) 18-106 Mooroolbark (6) 0-60.
Sec 6: Carrum (2) 14-71 Chelsea (2) 4-66, Pakenham (4) 16-97 Armadale (5) 2-67, Churchill Waverley Golf (3) 14-83 Eastwood Golf (3) 4-71, Cranbourne RSL (3) 0-0 Narre Warren (3) 18-15, Mulgrave CC (10) 3-63 Keysborough (3) 15-104.
Sec 7: Mt Waverley (4) 2-66 St Kilda (5) 16-84, MCC Kew (4)-withdrawn 0-0 Middle Park (3) 18-15, Caulfield Park Alma (4) 18-130 Toorak (2) 0-58, Ashburton (4) 4-56 MCC (6) 14-82.
Sec 8: Beaumaris (4) 16-106 Hampton RSL (3) 2-64, Middle Park (4) 18-105 Brighton Beach (1) 0-57, Bentleigh (4) 18-103 Armadale (7) 0-49, Moorabbin (3) 4-75 Murrumbeena Park (2) 14-86.
 
Div 7-Sec 1: Altona North (2) 18-15 Deer Park (6)-withdrawn 0-0, Palm Lake (2) 18-106 Melton (5) 0-54, Werribee (7) 2-58 Laverton (2) 16-86, Hoppers (5) 2-75 Point Cook Village (2) 16-85, Newport (3) 12-79 Altona (5) 6-73.
Sec 2: Moonee Ponds (4) 16-105 Brunswick (4) 2-65, Flemington/Kensington (3) 18-105 Sunbury (6) 0-52.
Sec 3: Epping RSL (3) 16-107 Gladstone Park (3) 2-65, Rosanna (4) 16-90 Templestowe (2) 2-84, Craigieburn (3) 16-97 Kingsbury (4) 2-54.
Sec 4: Fairfield (2) 17-114 Thornbury (2) 1-48, Richmond Union (5) 14-81 Yarra Junction (1) 4-71, Heathmont (6) 18-130 Auburn (3) 0-52, Darebin City (3) 3-62 Doncaster (6) 15-83, Hawthorn (2) 15-99 Donvale (6) 3-74.
Sec 5: Sandringham (4) 14-89 Parkdale (3) 4-71, Sandringham (3) 14-87 Dandenong RSL (1) 4-71, Narre Warren (4) 0-69 Beaumaris (5) 18-85, Burden Park (3) 4-75 Berwick (8) 14-84, Upwey/Tecoma (3) 16-121 Carrum (3) 2-48.
Sec 6: Malvern (2) 0-55 Caulfield Park Alma (5) 18-110, Elsternwick Club (4) 17-113 Moorabbin (4) 1-52, Albert Park (3) 15-83 Bentleigh (5) 3-74, Chadstone (3) 5-79 Highett (1) 13-87, Port Melbourne (3) 14-80 Elsternwick Park (2) 4-68.
 
12-a-side
Sec 1: Mt Cottrell (2) 9-56 Maribyrnong Park (3) 7-56, Sunshine VRI (2) 0-0 Sunshine RSL (3) 16-15, Sunshine RSL (2) 16-15 Yarraville/Footscray (7) 0-0.
Sec 2: Greythorn (2) 0-52 Strathmore (6) 16-78, Strathmore (5) 16-15 Glenroy (4) 0-0.
Sec 3: Mordialloc (3) 0-39 Noble Park (3) 16-68, Mordialloc (4) 14-64 Cheltenham (5) 2-55, Keysborough (4) 2-50 Cardinia Waters (2) 14-52.
Sec 4: Blackburn (5) 16-79 Mt Waverley (5) 0-40, Ringwood (6) 0-49 Monbulk (3) 16-75.
 
6-a-side
Sec 1: Moonee Ponds (5) 0-14 Coburg Moreland (2) 14-73, Princes Park Carlton (3) 0-0 Flemington/Kensington (4) 14-15, North Balwyn (5) 14-46 Coburg Moreland (1) 0-23.
Sec 2: Diamond Creek (4) 14-15 Hurstbridge (5) 0-0, Rosanna (5) 14-15 Ivanhoe (5) 0-0, City of Heidelberg (3) 0-0 Box Hill RSL (4) 14-15, Box Hill RSL (3) 2-30 Eltham (5) 12-36.
Sec 3: Vermont South (7) 13-35 Bennettswood (3) 1-29, Murrumbeena (2) 2-25 Vermont South (8) 12-40, Warburton (3) 14-15 Oakleigh (3) 0-0, Chirnside Park (5) 14-15 Glen Eira McKinnon (3) 0-0.
Sec 4: St Kilda (6) 0-0 Dandenong Club (4) 14-15, Willow Lodge (2) 12-42 Highett (2) 2-40, Black Rock (2) 0-31 Cranbourne (4) 14-51, Clayton (5) 0-0 Hampton (5) 14-15.