BV Midweek Metro Pennant – Round 11

by Team BV

Div 1-Sec 1 Altona (2) 14-66 Rosanna (1) 2-51, Point Cook Village (1) 16-75 Eltham (1) 0-41, Essendon (1) 14-74 Deer Park (1) 2-43, Whittlesea (2) 4-58 Melton (1) 12-60, Hoppers (1) 0-48 Bundoora RSL (1) 16-85.
Sec 2 Hurstbridge (1) 15-71 Montmorency (4) 1-52, Doncaster (2) 14-57 Chirnside Park (1) 2-52, Mooroolbark (1) 16-75 Lilydale (1) 0-45, Donvale (1) 7-58 Croydon (1) 9-58, Eltham (2) 0-53 Heathmont (1) 16-72.
Sec 3 Mentone (1) 16-91 Cranbourne (2) 0-33, Beaumaris (1) 14-65 Carrum (1) 2-48, Mulgrave CC (1) 14-68 Armadale (1) 2-54, Keysborough (1) 14-74 Ferntree Gully (1) 2-55.
Sec 4 Burwood District (1) 14-64 MCC Kew Sports (1) 2-58, Albert Park (1) 14-63 Hampton (1) 2-51, Brighton (1) 16-79 North Balwyn (1) 0-43, Caulfield Park Alma (1) 9-57 MCC (1) 7-57, Armadale (2) 2-51 Vermont South (1) 14-68.

Div 2-Sec 1 Newport (1) 14-60 Buckley Park (1) 2-49, Laverton (1) 12-53 City of Melbourne (1) 4-52, Williamstown (1) 14-68 Werribee (2) 2-51, Keilor (1) 16-94 Moonee Valley (1) 0-44, Yarraville/Footscray (3) 0-43 Port Melbourne (1) 16-69.
Sec 2 Lalor (2) 14-69 Sunbury (2) 2-45, Kingsbury (1) 1-59 Craigieburn (1) 15-66, Glenroy (1) 16-74 Broadmeadows (1) 0-35, Whittlesea (3) 16-70 East Ivanhoe (1) 0-54, Ivanhoe (1) 2-60 Strathmore (1) 14-62.
Sec 3 Rosanna (2) 2-51 Greythorn (1) 14-58, Diamond Creek (1) 14-76 City of Heidelberg (1) 2-59, Montmorency (5) 14-64 Fitzroy Victoria (1) 2-44, Yarra Glen (1) 13-68 Heidelberg Golf (1) 3-58, Ivanhoe (2) 16-82 Darebin City (1) 0-34.
Sec 4 Eastwood Golf (1) 14-74 Mooroolbark (2) 2-54, Monbulk (1) 14-68 Ferntree Gully (2) 2-41, Bayswater (1) 12-75 Boronia (1) 4-64, Lilydale (2) 14-67 Warburton (1) 2-56, Ringwood (1) 14-68 Healesville (1) 2-59.
Sec 5 Heatherdale (1) 16-83 Ringwood (2) 0-44, Mitcham (1) 2-58 Ashburton (1) 14-65, Heathmont (2) 15-87 Box Hill RSL (1) 1-44, Vermont South (2) 4-56 Bennettswood (1) 12-57.
Sec 6 Cranbourne RSL (1) 14-70 Hampton Park (1) 2-46, Edithvale (3) 0-55 Mulgrave CC (2) 16-69, Narre Warren (1) 4-64 Dandenong Club (1) 12-65, Noble Park (1) 14-70 Berwick (4) 2-45, Cardinia Waters (1) 2-39 Burden Park (1) 14-73.
Sec 7 Malvern (1) 0-31 Elsternwick Club (1) 16-80, MCC (2) 15-75 Caulfield Park Alma (2) 1-54, Coatesville (1) 4-59 Middle Park (1) 12-63, Murrumbeena Park (1) 4-58 Beaumaris (2) 12-71, Murrumbeena (1) 2-49 Camberwell Central (1) 14-73.
Sec 8 Hampton (2) 14-61 Moorabbin (1) 2-43, Sandringham (1) 14-68 Mordialloc (1) 2-55, SOC (1) 2-49 Cheltenham (1) 14-60, Elsternwick Club (2) 14-65 Beaumaris (3) 2-48, Clayton (2) 14-79 Parkdale (1) 2-51.

Div 3-Sec 1 Rosamond (1) 16-77 Sunshine RSL (1) 0-48, Melton (2) 2-55 Deer Park (2) 14-68, Werribee (3) 12-57 Point Cook Village (2) 4-45, Palm Lake (1) 16-94 Sunshine VRI (1) 0-28, Altona Sports (1) 14-70 Hoppers (2) 2-45.
Sec 2 Moonee Ponds (1) 16-62 Strathmore (2) 0-50, Gladstone Park (1) 2-60 Princes Park Carlton (1) 14-63, Kingsbury (2) 0-26 Essendon (2) 16-106, West Coburg (1) 16-91 Palm Lake (2) 0-28, Keilor (2) 16-87 Thornbury (1) 0-30.
Sec 3 Yarra Valley CC (1) 2-50 Donvale (2) 14-60, Bundoora RSL (2) 14-73 Yarra Glen (2) 2-50, Chirnside Park (3) 14-67 Eltham (3) 2-60, Montmorency (6) 14-66 Doncaster (3) 2-47, Greensborough (1) 13-70 North Balwyn (2) 3-64.
Sec 4 Donvale (3) 14-60 Croydon (2) 2-58, MCC Kew Sports (2) 16-75 Blackburn (2) 0-33, Mooroolbark (4) 0-44 Richmond Union (1) 16-67, Chirnside Park (2) 14-67 Lilydale (3) 2-52, Box Hill RSL (2) 2-49 North Balwyn (3) 14-65.
Sec 5 Boronia (2) 2-46 Monbulk (2) 14-51, Ferntree Gully (3) 14-72 Heathmont (3) 2-49, Croydon (3) 2-61 Chirnside Park (4) 14-67, Vermont South (3) 4-58 Upwey/Tecoma (1) 12-67, Mulgrave CC (3) 16-65 Eastwood Golf (2) 0-37.
Sec 6 Chelsea (1) 0-49 Keysborough (2) 16-64, Dandenong RSL Rec (1) 2-53 Cranbourne RSL (2) 14-56, Cranbourne (3) 14-68 Cardinia Waters (2) 2-46, Willow Lodge (1) 2-52 Berwick (5) 14-54, Pakenham (3) 14-77 Narre Warren (2) 2-43.
Sec 7 Oakleigh (1) 8-53 Armadale (3) 8-53, Ashburton (2) 16-90 Mentone (2) 0-38, Vermont South (4) 13-57 Auburn (1) 3-55, Chadstone (1) 16-70 Bentleigh (1) 0-46, Glen Eira McKinnon (1) 0-44 Mulgrave CC (4) 16-78.
Sec 8 Albert Park (2) 14-63 Chelsea (2) 2-50, Mentone (3) 14-65 Middle Park (2) 2-62, Cheltenham (2) 14-72 MCC (3) 2-52, Elsternwick Park (1) 16-73 Noble Park (2) 0-45, Hampton RSL (1) 16-72 Brighton (2) 0-44.

Div 4-Sec 1 Palm Lake (3) 2-51 Melton (3) 14-74, Deer Park (3) 2-51 Williamstown (2) 14-71, Werribee (4) 12-62 Newport (2) 4-45, Keilor (3) 14-75 Altona (3) 2-57, Altona North (1) 2-50 St Albans (1) 14-63.Sec 2 Fawkner (1) 2-43 Buckley Park (2) 14-68, Sunbury (3) 2-59 Preston/Reservoir (2) 14-74, Aberfeldie CBC (1) 14-69 Epping RSL (1) 2-52, Lalor (3) 2-53 St Albans (2) 14-57, Maribyrnong Park (1) 13-59 Essendon (3) 3-49.
Sec 3 Rosanna (3) 12-55 East Ivanhoe (2) 4-54, North Balwyn (4) 16-77 Heidelberg Golf (2) 0-46, Fitzroy Victoria (2) 14-72 Alphington (1) 2-44, Eltham (4) 12-52 Montmorency (7) 4-50, Fairfield (1) 14-73 Whittlesea (4) 2-53.
Sec 4 Bayswater (2) 0-39 Blackburn North (1) 16-81, Yarra Junction (1) 2-49 Mitcham (2) 14-83, Lilydale (4) 14-73 Mooroolbark (5) 2-49, Healesville (2) 12-63 Heatherdale (2) 4-54, Ringwood (3) 14-61 Whittlesea (5) 2-46.
Sec 5 Ivanhoe (3) 16-71 Caulfield Park Alma (3) 0-52, Malvern (2) 0-40 Templestowe (1) 16-87, Donvale (4) 14-56 Burwood District (2) 2-52, Mt Waverley (2) 16-92 MCC Kew Sports (3) 0-30, MCC (4) 2-48 Vermont South (5) 14-78.
Sec 6 Dandenong Club (2) 14-66 Vermont South (6) 2-58, Noble Park (3) 14-64 Monbulk (3) 2-47, Ferntree Gully (4) 2-53 Burden Park (2) 14-55, Mulgrave CC (5) 14-66 Churchill Waverley Golf (2) 2-51.
Sec 7 Sandringham (2) 4-55 Mordialloc (2) 12-60, Beaumaris (4) 14-64 Dandenong Club (3) 2-61, Armadale (4) 0-53 Vermont South (7) 16-66, Parkdale (2) 2-53 Carrum (2) 14-66, Churchill Waverley Golf (3) 16-15 Caulfield Park Alma (4) 0-0.
Sec 8 Vermont South (8) 2-47 Royal Melbourne (1) 14-60, Hampton (3) 16-96 Moorabbin (2) 0-29, Elsternwick Club (3) 14-55 Armadale (5) 2-50, Bentleigh (2) 12-57 Brighton Beach (1) 4-55, Murrumbeena (2) 0-51 Mulgrave CC (6) 16-82.

Div 5-Sec 1 Yarraville/Footscray (4) 2-54 Flemington/Kensington (1) 14-66, Melton (4) 14-70 Maribyrnong Park (2) 2-54.
Sec 2 Sunbury (4) 2-51 Broadmeadows (2) 14-56, Coburg Moreland (1) 2-44 Brunswick (1) 14-83, Essendon (3) 0-41 Kingsbury (3) 16-70, Keilor (4) 4-60 Lalor (3) 12-63.
Sec 3 Bundoora RSL (3) 16-82 Donvale (6) 0-40, Greensborough (2) 14-75 Montmorency (8) 2-58, Hurstbridge (2) 14-71 Bundoora RSL (4) 2-42, Donvale (5) 16-15 City of Heidelberg (2) 0-0,
Sec 4 Boronia (3) 16-76 Burwood District (3) 0-48, Mooroolbark (6) 13-64 Eastwood Golf (3) 3-47, Croydon (4) 16-68 Boronia (4) 0-57, Mulgrave CC (7) 9-63 Heatherdale (3) 7-63.Sec 5 Brighton (3) 0-0 Edithvale (4) 16-15, Keysborough (3) 2-51 Cheltenham (3) 14-52, Royal Melbourne (2) 14-65 Sandringham (3) 2-45, Armadale (6) 2-28 Mulgrave CC (8) 14-76.
Sec 6 Carrum (4) 16-95 Armadale (8) 0-35, Armadale (7) 15-77 Glen Eira McKinnon (2) 1-45, Ashburton (3) 2-52 Mulgrave CC (10) 14-61.

6-a-side-Sec 1 Aberfeldie (1) 14-15 Thornbury (2) 0-0, Moonee Ponds (2) 0-24 Aberfeldie (2) 14-46, Hoppers (3) 14-15 Fawkner (2) 0-0, Craigieburn (2) 14-50 Darebin City (2) 0-30, Preston/Reservoir (3) 14-45 Kingsbury (4) 0-27.
Sec 2 Yarra Valley CC (2) 12-37 Donvale (7) 2-36, Diamond Creek (2) 14-44 Rosanna (4) 0-40, City of Heidelberg (3) 0-0 Greensborough (3) 14-15, Eltham (5) 0-25 Greythorn (2) 14-55.
Sec 3 Glen Waverley (4) 7-34 Chirnside Park (5) 7-34, Box Hill RSL (3) 12-45 Bayswater (3) 2-41, Doncaster (5) 14-15 Berwick (withdrawn) 0-0, Chadstone (2) 0-20 Bennettswood (2) 14-50, Heathmont (4) 12-36 Blackburn (3) 2-33.
Sec 4 Pakenham (4) 14-15 Narre Warren (3) 0-0, Hampton Park (2) 0-36 Churchill Waverley Golf (4) 14-43.
Sec 5 Murrumbeena Park (2) 14-15 Elsternwick Club (4) 0-0, Parkdale (3) 2-30 Clayton (3) 12-40, Hawthorn (1) 14-68 Elsternwick Park (2) 0-19, Black Rock (1) 14-59 Sandringham (4) 0-24.