BV Saturday Metro Pennant – Round 6

by Team BV

Round 6 Premier Division
ALTONA 3-80 Lost to MENTONE 15-83
(N Wilson 21 Bt B McCallum 15, B Foley 20 Lost to S Moore 24, B Peck 19 Lost to A Rowan 24, D McKinnon 20 D D Hoareau 20)
CLAYTON 12-72 Bt LILYDALE 6-68
(G Robinson 16 Lost to Johnny Saunders 20, D Benwell 16 Lost to R Nicholson 20, T Simmons 17 Lost to Josh Saunders 18, D Fisher 23 Bt S O’Regan 10)
MCC 4-78 Lost to ESSENDON 14-81
(S Naughton 26 Bt A Flapper 15, D O’Neill 19 Lost to A Burgess 27, M Wilson 19 Bt S Bye-Norris 18, B Winther 14 Lost to M Strochnetter 21)
MELBOURNE 14-84 Bt BUNDOORA RSL 4-68
(M Simms 18 Lost to J Corless 20, M Ellul 32 Bt L Aiello 14, D Fordham 14 Lost to M Murray 15, S Mortimer 20 Bt A Galloway 19)
YARRAVILLE/FOOTSCRAY 2-66 Lost to DEER PARK 16-91
(R Coulter 12 Lost to B Mahoney 27, W Roberts 18 Lost to D Holt 27, A Briggs 25 Lost to R Doody 17, R Lawerson 11 Bt N Smith 20).
 
 
Div 1-Sec 1: Darebin City (1) 0-59 Moonee Valley (1) 18-99, Essendon (2) 9-79 Sunbury (1) 9-79, Glenroy (1) 16-87 Fitzroy Victoria (1) 2-54, Werribee (1) 4-62 Melton (1) 14-82, Brunswick (1) 16-79 Altona (2) 2-66.
Sec 2: Bundoora RSL (2) 16-94 Ivanhoe (1) 2-62, Diamond Creek (1) 14-71 Richmond Union (1) 4-70, Auburn (1) 0-52 Whittlesea (1) 18-106, MCC Kew (1) 2-60 Hurstbridge (1) 16-94.
Sec 3: Warburton (1) 4-68 Ashburton (1) 14-70, Heathmont (1) 14-78 Mulgrave CC (1) 4-72, Burwood District (1) 2-73 Pakenham (1) 16-105, Ferntree Gully (1) 16-88 Ringwood (1) 2-76, Berwick (1) 4-71 Croydon (1) 14-85.
Sec 4: Mulgrave CC (2) 14-79 St Kilda (1) 4-69, Mentone (2) 2-61 Burden Park (1) 16-77, Caulfield Park Alma (1) 18-95 Elsternwick Club (1) 0-40, Brighton (1) 18-93 Cheltenham (1) 0-53, Coatesville (1) 4-76 Armadale (1) 14-83.
 
Div 2-Sec 1: Williamstown (1) 5-69 Port Melbourne (1) 13-79, Maribyrnong Park (1) 4-67 Flemington/Kensington (1) 14-84, Werribee (2) 2-65 Hoppers (1) 16-81, Altona Sports (1) 16-114 Essendon (3) 2-54, Melton (2) 16-89 Yarraville/Footscray (2) 2-70.
Sec 2: Essendon (4) 14-93 Preston/Reservoir (1) 4-70, Keilor (1) 4-70 Buckley Park (1) 14-77, Kingsbury (1) 2-79 Lalor (1) 16-80, Strathmore (1) 14-93 West Coburg (1) 4-76, Fitzroy Victoria (2) 15-95 Glenroy (2) 3-69.
Sec 3: Eltham (1) 14-83 Montmorency (1) 4-74, Lalor (2) 2-71 Craigieburn (1) 16-81, Whittlesea (2) 14-77 Donvale (1) 4-70, Bundoora RSL (3) 0-56 Epping RSL (1) 18-99, Hurstbridge (2) 13-83 Greensborough (1) 5-81.
Sec 4: Mooroolbark (1) 14-76 North Balwyn (1) 4-71, Vermont South (1) 16-97 Doncaster (1) 2-53, Mitcham (2) 2-71 Heathmont (2) 16-81, Montmorency (2) 4-74 MCC (2) 14-80, Blackburn (1) 15-87 Eltham (2) 3-75.
Sec 5: Boronia (1) 16-93 Heathmont (3) 2-68, Croydon (2) 13-80 Upwey/Tecoma (1) 5-75, Ringwood (2) 3-76 Bayswater (1) 15-89, Chirnside Park (1) 2-72 Mooroolbark (2) 16-86.
Sec 6: Pakenham (2) 18-116 Cranbourne RSL (1) 0-48, Cranbourne (1) 14-82 Hampton Park (1) 4-75, Keysborough (1) 4-70 Berwick (3) 14-72, Beaumaris (1) 18-113 Clayton (2) 0-55, Narre Warren (1) 0-67 Edithvale (1) 18-96.
Sec 7: Elsternwick Park (1) 2-64 Bentleigh (1) 16-84, Armadale (2) 18-86 Albert Park (1) 0-50, Middle Park (1) 4-86 Melbourne (2) 14-89, Hampton (1) 16-100 Caulfield Park Alma (2) 2-80, St Kilda (2) 16-98 Brighton (2) 2-64.
Sec 8: Clayton (3) 2-70 Glen Waverley (1) 16-88, Burden Park (2) 4-64 Mulgrave CC (3) 14-65, Moorabbin (1) 2-61 Parkdale (1) 16-89, Vermont South (2) 0-54 South Oakleigh (1) 18-76, Mordialloc (1) 4-81 Beaumaris (2) 14-84.
 
Div 3-Sec 1: Deer Park (2) 17-98 Yarraville/Footscray (3) 1-57, Altona (3) 12-77 Sunshine VRI (1) 6-75, Moonee Valley (2) 1-66 City of Melbourne (1) 17-86, Hoppers (2) 16-87 Werribee (3) 2-72, Rosamond (1) 2-73 Sunbury (2) 16-74.
Sec 2: Sunbury (3) 18-152 West Coburg (2) 0-38, Broadmeadows (1) 14-82 Moonee Valley (3) 4-80, Yarraville/Footscray (4) 0-60 Keilor (2) 18-94, Doutta Galla (1) 4-80 Aberfeldie CBC (1) 14-89, Werribee (4) 3-65 Moonee Ponds (1) 15-86.
Sec 3: Ivanhoe (2) 3-83 Heidelberg Golf (1) 15-88, Richmond Union (2) 14-83 Alphington (1) 4-68, MCC (3) 14-86 East Ivanhoe (1) 4-80, Bundoora RSL (4) 2-70 City of Heidelberg (1) 16-74, Rosanna (1) 16-85 Toorak (1) 2-56.
Sec 4: Donvale (2) 16-89 Box Hill RSL (1) 2-75, Lilydale (2) 15-77 Blackburn (2) 3-73, Mt Waverley (1) 18-117 Rosanna (2) 0-59, Mulgrave CC (4) 12-83 Richmond Union (3) 6-75, Doncaster (2) 16-93 Ashburton (2) 2-54.
Sec 5: Bayswater (2) 14-82 Yarra Glen (2) 4-73, Eastwood Golf (1) 18-94 Mitcham (3) 0-67, Healesville (1) 18-103 Heatherdale (1) 0-71, Boronia (2) 2-69 Lilydale (3) 16-83, Blackburn (3) 4-61 Ringwood (3) 14-74.
Sec 6: Oakleigh (1) 9-79 Mulgrave CC (5) 9-79, Glen Waverley (2) 4-75 Mt Waverley (2) 14-89, Churchill Waverley Golf (1) 4-68 Ferntree Gully (2) 14-81, Dandenong Club (1) 16-93 Armadale (3) 2-63, Berwick (4) 2-67 Cranbourne (2) 16-88.
Sec 7: Glen Eira McKinnon (1) 16-92 SOC (1) 2-77, Murrumbeena Park (1) 16-88 Bentleigh (2) 2-72, Sandringham (1) 16-85 MCC (4) 2-72, Armadale (4) 14-87 Coatesville (2) 4-81, Hampton RSL (1) 4-68 Middle Park (2) 14-79.
Sec 8: Mentone (3) 2-57 Chelsea (1) 16-95, Cheltenham (2) 3-85 Keysborough (2) 15-86, Mulgrave CC (6) 16-84 Carrum (1) 2-65, Edithvale (2) 2-58 Noble Park (1) 16-87, Mordialloc (2) 1-66 Beaumaris (3) 17-77.
 
Div 4-Sec 1: Laverton (1) 14-84 Werribee (5) 4-74, Melton (3) 16-91 Altona Sports (2) 2-71, Deer Park (3) 14-68 Hoppers (3) 4-66, Newport (1) 16-82 Altona North (1) 2-73, Footscray Park (1) 14-80 Williamstown (2) 4-68.
Sec 2: Buckley Park (2) 4-76 Strathmore (2) 14-84, Moonee Ponds (2) 9-73 Gladstone Park (1) 9-73, Aberfeldie (1) 2-70 Broadmeadows (2) 16-82, Fairfield (1) 18-101 Fitzroy Victoria (3) 0-60, Flemington/Kensington (2) 16-90 Maribyrnong Park (2) 2-65.
Sec 3: Eltham (3) 0-67 Epping RSL (2) 18-100, Lalor (3) 4-77 Kingsbury (2) 14-91, Montmorency (3) 14-83 Diamond Creek (2) 4-75, Preston/Reservoir (2) 16-89 Craigieburn (2) 2-70, Whittlesea (3) 18-97 Bundoora RSL (5) 0-55.
Sec 4: Greythorn (1) 14-78 Blackburn North (1) 4-70, Box Hill RSL (2) 18-102 MCC Kew (2) 0-53, North Balwyn (2) 14-81 Donvale (3) 4-63, Templestowe (1) 0-60 Mooroolbark (3) 18-103, Ivanhoe (3) 16-88 Doncaster (3) 2-60.
Sec 5: Moroolbark (4) 16-91 Croydon (3) 2-65, Upwey/Tecoma (2) 18-91 Chirnside Park (2) 0-56, Bayswater (3) 0-52 Warburton (2) 18-94, Lilydale (4) 4-64 Ferntree Gully (3) 14-88, Heatherdale (2) 2-65 Berwick (5) 16-86.
Sec 6: Vermont South (3) 15-89 Hawthorn (1) 3-75, MCC (5) 2-67 St Kilda (3) 16-87, Caulfield Park Alma (3) 4-69 Chadstone (1) 14-88, Camberwell Central (1) 12-84 Burwood District (2) 6-68, Malvern (1) 14-80 Bennettswood (1) 4-77.
Sec 7: Hampton (2) 17-93 Albert Park (2) 1-67, Bentleigh (3) 16-95 Moorabbin (2) 2-82, Murrumbeena (1) 15-87 Black Rock (1) 3-72, St Kilda (4) 12-82 Hampton RSL (2) 6-69, Melbourne (3) 14-80 Elsternwick Club (2) 4-78.
Sec 8: Berwick (6) 15-78 Edithvale (3) 3-73, Cranbourne RSL (2) 14-82 Hampton (3) 4-68, Cheltenham (3) 18-94 Pakenham (3) 0-57, Hampton Park (2) 4-79 Cardinia Waters (1) 14-85, Noble Park (2) 18-86 Mulgrave CC (7) 0-57.
 
Div 5-Sec 1: Sunshine RSL (1) 14-76 Keilor (3) 4-75, Yarraville/Footscray (5) 0-57 Palm Lake (1) 18-109, Aberfeldie CBC (2) 16-80 Point Cook Village (1) 2-68, Port Melbourne (2) 16-80 Altona (4) 2-71.
Sec 2: Gladstone Park (2) 16-88 Strathmore (3) 2-76, Sunbury (4) 18-89 Princes Park Carlton (1) 0-60, Brunswick (2) 6-71 Essendon (5) 12-73, Keilor (4) 16-99 Glenroy (3) 2-62, Aberfeldie CBC (3) 14-79 Aberfeldie (2) 4-77.
Sec 3: Kingsbury (3) 4-77 Montmorency (4) 14-91, Heidelberg Golf (2) 4-76 Lalor (4) 14-81, Thornbury (1) 18-128 Darebin City (2) 0-31, Greensborough (2) 17-89 Whittlesea (4) 1-66, Hurstbridge (3) 14-79 Rosanna (3) 4-76.
Sec 4: North Balwyn (3) 2-66 Yarra Valley CC (1) 16-81, Doncaster (4) 2-74 Heathmont (4) 16-93, Ringwood (4) 4-70 Alphington (2) 14-78, MCC Kew (3) 4-73 East Ivanhoe (2) 14-91.
Sec 5: Heathmont (5) 3-63 Heatherdale Rec (3) 15-83, Glen Waverley (3) 15-89 Ringwood (5) 3-66, Mitcham (4) 14-77 Chirnside Park (3) 4-70, Croydon (4) 16-92 Lilydale (5) 2-58, Ferntree Gully (4) 15-88 Vermont South (4) 3-61.
Sec 6: Willow Lodge (1) 16-78 Churchill Waverley Golf (2) 2-62, Edithvale (4) 14-82 Berwick (7) 4-74, Mulgrave CC (8) 4-78 Dandenong Club (2) 14-80, Cranbourne (3) 2-76 Cockatoo (1) 16-85, Ferntree Gully (5) 14-97 Narre Warren (2) 4-77.
Sec 7: Oakleigh (2) 16-85 Mulgrave CC (9) 2-73, Auburn (2) 14-87 Mt Waverley (3) 4-77, Ashburton (3) 4-57 Vermont South (5) 14-103, Chadstone (2) 4-78 Glen Waverley (4) 14-91, Bennettswood (2) 16-90 Clayton (4) 2-77.
Sec 8: Glen Eira McKinnon (2) 0-53 Sandringham (2) 18-93, Brighton (3) 2-57 Parkdale (2) 16-94, Hampton (4) 3-68 Cheltenham (4) 15-72, Dandenong Club (3) 0-57 Mentone (4) 18-74, Elsternwick Club (3) 16-91 Melbourne (4) 2-64.
 
Div 6-Sec 1: Buckley Park (3) 2-65 Rosamond (2) 16-89, Williamstown (3) 18-97 Yarraville/Footscray (6) 0-61, St Albans (2) 2-74 Newport (2) 16-83, Melton (4) 16-98 Werribee (6) 2-77, Hoppers (4) 4-78 Deer Park (4) 14-95.
Sec 2: Moonee Valley (4) 16-93 Aberfeldie CBC (4) 2-58, City of Melbourne (2) 18-101 Williamstown (4) 0-55, Deer Park (5) 16-101 Doutta Galla (2) 2-76, Essendon (6) 4-83 Moonee Ponds (3) 14-88, Buckley Park (4) 0-63 Keilor (5) 18-90.
Sec 3: Whittlesea (6) 16-82 Bundoora RSL (6) 2-70, City of Heidelberg (2) 2-55 Montmorency (5) 16-97, Lalor (5) 18-103 Diamond Creek (3) 0-57, Greensborough (3) 4-73 Brunswick (3) 14-75, Sunbury (5) 16-93 Preston/Reservoir (3) 2-64.
Sec 4: Mooroolbark (5) 12-87 Doncaster (5) 6-73, Eltham (4) 14-77 Vermont South (6) 4-69, Montmorency (6) 4-69 Ivanhoe (4) 14-87.
Sec 5: Heatherdale (4) 6-75 Healesville (2) 12-78, Croydon (5) 16-87 Boronia (3) 2-58, Chirnside Park (4) 15-85 Eastwood Golf (2) 3-71, Donvale (5) 18-93 Mooroolbark (6) 0-56.
Sec 6: Chelsea (2) 18-114 Eastwood Golf (3) 0-52, Cranbourne RSL (3) 14-77 Keysborough (3) 4-71, Mulgrave CC (10) 14-69 Narre Warren (3) 4-63, Carrum (2) 12-85 Armadale (5) 6-83, Churchill Waverley Golf (3) 0-57 Pakenham (4) 18-107.
Sec 7: Armadale (6) 15-86 Toorak (2) 3-77, Caulfield Park Alma (4) 14-78 Camberwell Central (2) 4-71, Mt Waverley (4) 2-59 Middle Park (3) 16-105.
Sec 8: Moorabbin (3) 16-78 Bentleigh (4) 2-70, Coatesville (3) 16-75 Armadale (7) 2-67, Beaumaris (4) 18-102 Brighton Beach (1) 0-53, Middle Park (4) 4-78 Hampton RSL (3) 14-79, Glen Waverley (5) 14-86 Murrumbeena Park (2) 4-80.
 
Div 7-Sec 1: Altona North (2) 16-107 Newport (3) 2-71, Hoppers (5) 4-65 Altona (5) 14-68, Werribee (7) 18-93 Melton (5) 0-64, Palm Lake (2) 16-104 Laverton (2) 2-60, Princes Park Carlton (2) 2-76 Footscray Park (2) 16-90.
Sec 2: Keilor (6) 12-71 City of Melbourne (3) 6-70, Strathmore (4) 18-112 Sunbury (6) 0-50, Moonee Ponds (4) 16-88 Flemington/Kensington (3) 2-81.
Sec 3: Gladstone Park (3) 2-67 Kingsbury (4) 16-94, Greensborough (4) 7-77 Templestowe (2) 11-77, Rosanna (4) 16-109 Lalor (6) 2-67, Craigieburn (3) 16-99 Greensborough (5) 2-59, Epping RSL (3) 16-104 Fawkner (1) 2-64.
Sec 4: Heathmont (6) 18-15 Fairfield (2) 0-0, Darebin City (3) 16-84 Thornbury (2) 2-64, Doncaster (6) 4-86 Auburn (3) 14-87.
Sec 5: Parkdale (3) 2-63 Berwick (8) 16-89, Narre Warren (4) 4-67 Carrum (3) 14-72, Upwey/Tecoma (3) 16-83 Beaumaris (5) 2-77, Burden Park (3) 18-120 Sandringham (3) 0-45, Sandringham (4) 4-79 Dandenong RSL (1) 14-83.
Sec 6: Albert Park (3) 4-77 Highett (1) 14-81, Elsternwick Club (4) 18-97 Chadstone (3) 0-55, Port Melbourne (3) 2-63 Caulfield Park Alma (5) 16-83, Malvern (2) 1-64 Elsternwick Park (2) 17-83, Bentleigh (5) 18-119 Moorabbin (4) 0-43.
 
12-a-side
Sec 1: Maribyrnong Park (4) 4-55 Sunshine RSL (3) 12-58, Sunshine RSL (2) 16-71 Maribyrnong Park (3) 0-49, Yarraville/Footscray (7) 16-15 Buckley Park (5) 0-0.
Sec 2: Greythorn (2) 16-85 Broadmeadows (2) 0-30, Hurstbridge (4) 12-61 Strathmore (6) 2-60, Strathmore (5) 16-85 Heidelberg Golf (3) 0-38.
Sec 3: Noble Park (4) 2-52 Noble Park (3) 14-57, Keysborough (4) 2-47 Cheltenham (5) 14-65, Cardinia Waters (2) 13-56 Burden Park (4) 3-54.
Sec 4: Ringwood (6) 2-49 Mt Waverley (5) 14-57, Blackburn (5) 2-43 Monbulk (3) 14-59, Monbulk (2) 14-82 Blackburn (4) 2-62.
 
6-a-side
Sec 1: Moonee Ponds (5) 0-21 Alphington (3) 14-41, North Balwyn (5) 1-21 Yarra Valley CC (2) 13-46.
Sec 2: Box Hill RSL (4) 14-51 Ivanhoe (5) 0-27, Rosanna (5) 2-33 Box Hill RSL (3) 12-41, City of Heidelberg (3) 14-40 Eltham (5) 0-27, Whittlesea (8) 14-15 Hurstbridge (5) 0-0.
Sec 3: Vermont South (8) 12-44 Burwood District (4) 2-28, Murrumbeena (2) 14-45 Glen Eira McKinnon (3) 0-34, Vermont South (7) 14-40 Oakleigh (3) 0-35, Warburton (3) 14-15 Bennettswood (3) 0-0, Burwood District (3) 0-0 Chirnside Park (5) 14-15.
Sec 4: Black Rock (2) 0-32 Dandenong Club (4) 14-43, Pakenham (5) 14-58 Hampton (5) 0-21, Clayton (5) 0-0 Willow Lodge (2) 14-15, Elsternwick Park (3) 0-0 Highett (2) 14-15, St Kilda (6) 0-0 Cranbourne (4) 14-15.