BV Saturday Metro Pennant – Sectional Finals

by Team BV

Div 1
Sec 1 Fitzroy Victoria (1) 79 Deer Park (1) 82
Sec 2 Whittlesea (1) 67 Lilydale (1) 86
Sec 3 Mulgrave CC (1) 72 Ferntree Gully (1) 85
Sec 4 Brighton (1) 74 Cheltenham (1) 76

Div 2
Sec 1 Port Melbourne (1) 58 Altona (2) 93
Sec 2 Brunswick (1) 91 Strathmore (1) 78
Sec 3 Lalor (1) 80 Darebin City (1) 91
Sec 4 Warburton (1) 82 Blackburn (1) 70
Sec 5 Auburn (1) 82 Mitcham (2) 68
Sec 6 Mulgrave CC (2) 80 Keysborough (1) 77
Sec 7 Beaumaris (1) 76 Elsternwick Club (1) 84
Sec 8 Berwick (3) 86 Clayton (3) 73

Div 3
Sec 1 Hoppers (1) 72 Williamstown (1) 90
Sec 2 Essendon (4) 72 Lalor (2) 90
Sec 3 Epping RSL (1) 68 Doncaster (1) 80
Sec 4 Mooroolbark (2) 107 Heathmont (3) 75
Sec 5 Ringwood (2) 78 Chirnside Park (1) 76
Sec 6 South Oakleigh (1) 80 Caulfield Park Alma (2) 74

Sec 7 Parkdale (1) 74 Beaumaris (2) 58
Sec 8 St Kilda (2) 77 Elsternwick Park (1) 66

Div 4
Sec 1  Sunbury (3) 78 Werribee (4) 84
Sec 2 Moonee Valley (3) 86 Doutta Galla (1) 80
Sec 3 Bundoora RSL (4) 101 East Ivanhoe (1) 57
Sec 4 Richmond Union (3) 76 MCC (4) 88
Sec 5 Ringwood (3) 87 Box Hill RSL (1) 79
Sec 6 Mulgrave CC (5) 83 Berwick (4) 76
Sec 7 Keysborough (2) 96 Mulgrave CC (6) 75
Sec 8 Beaumaris (3) 61 Armadale (4) 80

Div 5
Sec 1 Deer Park (3) 69 Altona Sports (2) 75
Sec 2 Aberfeldie (1) 69 Broadmeadows (2) 96
Sec 3 Epping RSL (2) 77 Eltham (3) 76
Sec 4 Croydon (3) 100 Box Hill RSL (2) 62
Sec 5 Blackburn North (1) 73 Bayswater (3) 83
Sec 6 Berwick (6) 80 Bennettswood (1) 73
Sec 7 Bentleigh (3) 74 Noble Park (2) 62
Sec 8 Caulfield Park Alma (3) 80 Hampton RSL (2) 64

Div 6
Sec 1 Palm Lake (1) 86 Port Melbourne (2) 93
Sec 2 Keilor (4) 78 Aberfeldie (2) 76
Sec 3 Rosanna (3) 86 Whittlesea (5) 69
Sec 4 Doncaster (4) 102 Whittlesea (6) 63
Sec 5 Mitcham (4) 79 Croydon (4) 66
Sec 6 Ferntree Gully (5) 68 Willow Lodge (1) 96
Sec 7 MCC Kew Sports (4) 61 Vermont South (5) 96
Sec 8 Parkdale (2) 85 Oakleigh (2) 72

Div 7
Sec 1 Palm Lake (2) 75 Newport (2) 103
Sec 2 Rosamond (2) 99 Port Melbourne (3) 58
Sec 3 Sunbury (5) 61 Aberfeldie CBC (4) 86
Sec 4 Bundoora RSL (6) 75 Whittlesea (7) 54
Sec 5 Chirnside Park (5) 84 North Balwyn (4) 77
Sec 6 Vermont South (6) 83 Glen Waverley (5) 97
Sec 7 Pakenham (4) 84 Keysborough (3) 81
Sec 8 St Kilda (5) 69 Middle Park (4) 79
Sec 9 Brighton Beach (1) 68 Armadale (7) 83

Div 8
Sec 1 Coburg Moreland (1) 40 Coburg Moreland (2) 54
Sec 2 Hurstbridge (4) 36 Rosanna (5) 38
Sec 3 Murrumbeena (2) 37 Yarra Valley CC (2) 43
Sec 4 Monbulk (3) 46 Box Hill RSL (4) 34
Sec 5 St Kilda (6) 36 Hampton (5) 30
Sec 6 Dandenong RSL Rec (2) 29 Dandenong RSL Rec (1) 37