BV Saturday Metro Pennant – Sectional Semi Finals

by Team BV

Taylor Bowls Premier Division – Qualifying Final:
ESSENDON 65 Lost To MELBOURNE 73
(A Flapper 20 Bt S Mortimer 16, N Wilson 10 Lost To M Sims 26, P Loe 16 D B Young 16, M Strochnetter 19 Bt S Fordham 15)
ALTONA 78 Lost To BUNDOORA RSL 93
(L Garlick-Adams 15 Lost To B Spurr 27, B Foley 15 Lost To L Aiello 27, M Vesikko 24 Bt J Corless 23, B Peck 24 Bt A Galloway 16).
 
Sectional Semi Finals:
Div 1-Sec 1: Moonee Valley (1) 72 Deer Park (1) 75, Fitzroy Victoria (1) 76 Sunbury (1) 73.
Sec 2: Bundoora RSL (2) 75 Lilydale (1) 77, Whittlesea (1) 95 MCC Kew Sports (1) 64.
Sec 3: Heathmont (1) 82 Ferntree Gully (1) 84, Mulgrave CC (1) 80 Ringwood (1) 63.
Sec 4: Cheltenham (1) 75 Caulfield Park Alma (1) 67, Brighton (1) 83 St Kilda (1) 75.
 
Div 2-Sec 1: Altona (2) 94 Flemington & Kensington (1) 86, Port Melbourne (1) 73 Melton (2) 62.
Sec 2: Strathmore (1) 81 Yarraville Footscray (3) 58, Brunswick (1) 84 Craigieburn (1) 72.
Sec 3: Bundoora RSL (3) 70 Darebin City (1) 86, Lalor (1) 107 Montmorency (1) 67.
Sec 4: Blackburn (1) 112 Monbulk (1) 65, Warburton (1) 100 Bayswater (1) 54.
Sec 5: Mitcham (2) 111 Heathmont (2) 54, MCC (2) 60 Auburn (1) 97.
Sec 6: Mulgrave CC (2) 77 Edithvale (1) 66, Keysborough (1) 84 Moorabbin (1) 80.
Sec 7: Albert Park (1) 67 Elsternwick Club (1) 103, Beaumaris (1) 95 Middle Park (1) 70.
Sec 8: Mulgrave CC (3) 59 Clayton (3) 104, Berwick (3) 90 Glen Waverley (1) 64.
 
Div 3-Sec 1: Hoppers (1) 90 Altona (3) 61, Deer Park (2) 66 Williamstown (1) 83.
Sec 2: Moonee Valley (2) 57 Lalor (2) 77, Aberfeldie CBC (1) 79 Essendon (4) 92.
Sec 3: Richmond Union (2) 65 Doncaster (1) 75, Epping RSL (1) 92 City of Heidelberg (1) 60.
Sec 4: Mulgrave CC (4) 82 Heathmont (3) 83, Heatherdale Rec (1) 60 Mooroolbark (2) 79.
Sec 5: Ringwood (2) 94 Eastwood Golf (1) 58, Chirnside Park (1) 87 Ashburton (2) 51.
Sec 6: South Oakleigh (1) 93 Waverley Golf (1) 53, Caulfield Park Alma (2) 73 Glen Waverley (2) 65.
Sec 7: Beaumaris (2) 105 Cheltenham (2) 65, Parkdale (1) 99 Hampton RSL (1) 51.
Sec 8: Noble Park (1) 76 Elsternwick Park (1) 91, St Kilda (2) 76 Murrumbeena Park (1) 68.
 
Div 4-Sec 1: Newport (1) 81 Werribee (4) 92, Sunbury (3) 101 Laverton (1) 61.
Sec 2: Gladstone Park (1) 66 Moonee Valley (3) 79, Doutta Galla (1) 85 Flemington & Kensington (2) 74.
Sec 3: East Ivanhoe (1) 82 Diamond Creek (2) 63, Bundoora RSL (4) 90 Whittlesea (3) 62.
Sec 4: Bundoora RSL (5) 78 MCC (4) 79, Richmond Union (3) 81 Greythorn (1) 73.
Sec 5: Box Hill RSL (1) 78 Ferntree Gully (3) 59, Ringwood (3) 82 Heatherdale (3) 57.
Sec 6: Mulgrave CC (5) 87 Hawthorn (1) 77, Berwick (4) 88 Malvern (1) 74.
Sec 7: Keysborough (2) 95 Hampton Park (2) 54, Mulgrave CC (6) 85 Cardinia Waters (1) 77.
Sec 8: Black Rock (1) 71 Beaumaris (3) 73, Armadale (4) 82 Moorabbin (2) 81.
 
Div 5-Sec 1: Altona Sports (2) 77 Keilor (3) 76, Deer Park (3) 78 Point Cook Village (1) 59.
Sec 2: Aberfeldie (1) 114 Sunbury (4) 50, Aberfeldie CBC (3) 81 Broadmeadows (2) 84.
Sec 3: Epping RSL (2) 84 East Ivanhoe (2) 61, Lalor (4) 68 Eltham (3) 75.
Sec 4: Croydon (3) 97 Blackburn (4) 58, Box Hill RSL (2) 72 Vermont South (4) 69.
Sec 5: Blackburn North (1) 102 Mt Waverley (3) 63, Cockatoo (1) 60 Bayswater (3) 92.
Sec 6: Bennettswood (1) 79 Pakenham (3) 77, Berwick (6) 79 Ferntree Gully (4) 75.
Sec 7: Bentleigh (3) 101 Auburn (2) 67, Chadstone (2) 83 Noble Park (2) 89.
Sec 8: Hampton RSL (2) 83 St Kilda (4) 64, Caulfield Park Alma (3) 113 Cheltenham (4) 45.
 
Div 6-Sec 1: Palm Lake (1) 90 Werribee (6) 59, Port Melbourne (2) 77 Melton (4) 65.
Sec 2: Keilor (4) 92 Moonee Valley (4) 52, Aberfeldie (2) 85 Maribyrnong Park (3) 65.
Sec 3: Whittlesea (4) 72 Whittlesea (5) 73, Rosanna (3) 96 Greensborough (3) 62.
Sec 4: Alphington (2) 71 Doncaster (4) 93, Whittlesea (6) 102 Ivanhoe (4) 47.
Sec 5: Mitcham (4) 91 Eastwood Golf (2) 72, Croydon (4) 95 Donvale (4) 53.
Sec 6: Ferntree Gully (5) 85 Hampton Park (3) 74, Willow Lodge (1) 113 Noble Park (3) 61.
Sec 7: Vermont South (5) 74 Caulfield Park Alma (4) 64, Armadale (5) 67 MCC Kew Sports (4) 69.
Sec 8: Parkdale (2) 95 Armadale (6) 60, Oakleigh (2) 83 Chelsea (2) 71.
 
Div 7-Sec 1: Palm Lake (2) 74 Deer Park (5) 61, Newport (2) 84 Yarraville Footscray (6) 72.
Sec 2: Flemington & Kensington (3) 78 Port Melbourne (3) 83, Rosamond (2) 72 Williamstown (4) 71.
Sec 3: Sunbury (5) 89 Strathmore (5) 74, Doutta Galla (2) 77 Aberfeldie CBC (4) 79.
Sec 4: Greensborough (4) 77 Whittlesea (7) 102, Bundoora RSL (6) 85 Sunbury (6) 79.
Sec 5: North Balwyn (4) 101 Blackburn North (2) 50, Chirnside Park (5) 83 Croydon (5) 69.
Sec 6: Mooroolbark (6) 70 Vermont South (6) 94, Glen Waverley (5) 77 Doncaster (6) 62.
Sec 7: Keysborough (3) 83 Carrum (2) 76, Pakenham (4) 88 Waverley Golf (3) 80.
Sec 8: Middle Park (4) 90 Elsternwick Club (4) 57, Moorabbin (3) 64 St Kilda (5) 79.
Sec 9 Armadale (7) 96 Oakleigh (3) 59, Brighton Beach (1) 96 Hampton RSL (3) 81.
 
Div 8-Sec 1: Coburg Moreland (1) 50 Glenroy (4) 26, Coburg Moreland (2) 49 Werribee (7) 34.
Sec 2: Rosanna (5) 47 Templestowe (3) 24, Hurstbridge (4) 64 Rosanna (6) 22.
Sec 3: Chadstone (3) 25 Yarra Valley CC (2) 39, Murrumbeena (2) 48 North Balwyn (5) 27.
Sec 4: Box Hill RSL (4) 45 Vermont South (7) 32, Monbulk (3) 50 Waverley Golf (4) 31.
Sec 5: SOC (2) 32 St Kilda (6) 38, Hampton (5) 44 Black Rock (2) 26.
Sec 6: Dandenong RSL Rec (2) 53 Beaumaris (6) 16, Dandenong RSL Rec (1) 50 Beaumaris (5) 23.