BV Saturday Metro Pennant – Round 18

by Team BV

Round 18 Taylor Bowls Premier Division
ESSENDON 18-89 Bt CROYDON 0-72
(J Bye-Norris 22 Bt R Green Jr 14, N Wilson 26 Bt D Woodrow 24, P Loe 17 Bt J Dickson 15, M Strochnetter 24 Bt M Creighton 19)
MELBOURNE 18-116 Bt MITCHAM 0-57
(S Mortimer 25 Bt S Milsted 17, M Simms 28 Bt A Dalli 17, B Young 25 Bt J Sloan 15, S Fordham 38 Bt A McFarlane 8)
YARRAVILLE/FOOTSCRAY 2-73 Lost To ALTONA 16-87
(W Roberts 12 Lost To L Garlick-Adams 23, C Ball 25 Bt B Foley 17, A Dove 19 Lost To M Vesikko 21, R Coulter 17 Lost To B Peck 26)
MCC 4-74 Lost To MENTONE 14-79
(D Dimery 19 Bt A Rowan 14, D Mars 16 Lost To B McCallum 22, S Mejean 19 Lost To A Elliott 24, S Naughton 20 Bt B Moore 19)
CLAYTON 16-91 Bt BUNDOORA RSL 2-73
(A Forsyth 13 Lost To B Spurr 23, A Wilson 33 Bt J Corless 11, G Robinson 18 Bt A Galloway 14, A Veitch 27 Bt L Aiello 25).
 
Div 1-Sec 1: Deer Park (1) 2-71 Fitzroy Victoria (1) 16-91, Werribee (1) 14-82 Essendon (2) 4-67, Melton (1) 14-78 Altona Sports (1) 4-75, Glenroy (1) 0-55 Moonee Valley (1) 18-107, Preston-Reservoir (1) 5-85 Sunbury (1) 13-90.
Sec 2: Diamond Creek (1) 16-83 Yarra Glen (1) 2-65, Bundoora RSL (2) 16-97 Hurstbridge (1) 2-62, Whittlesea (1) 18-111 Kingsbury (1) 0-44, Donvale (1) 14-77 Ivanhoe (1) 4-74, MCC Kew Sports (1) 15-78 Lilydale (1) 3-72.
Sec 3: Hampton Park (1) 2-69 Ferntree Gully (1) 16-87, Heathmont (1) 3-67 Burden Park (1) 15-78, Burwood District (1) 14-82 Mulgrave CC (1) 4-78, Ashburton (1) 14-79 Pakenham (1) 4-75, Upwey-Tecoma (1) 4-61 Ringwood (1) 14-83.
Sec 4: Mentone (2) 18-104 Melbourne (2) 0-68, Cheltenham (1) 17-81 Armadale (1) 1-58, Richmond Union (1) 18-98 Caulfield Park Alma (1) 0-56, Brighton (1) 16-107 Mordialloc (1) 2-69, Coatesville (1) 2-74 St Kilda (1) 16-81.
 
Div 2-Sec 1: Rosamond (1) 1-46 Flemington & Kensington (1) 17-88, Keilor (1) 14-85 Yarraville Footscray (2) 4-83, Port Melbourne (1) 14-79 Buckley Park (1) 4-63, Werribee (2) 14-92 Melton (2) 4-71, Altona (2) 14-93 Maribyrnong Park (1) 4-70.
Sec 2: Essendon (3) 6-75 Brunswick (1) 12-76, Fitzroy Victoria (2) 15-77 Yarraville Footscray (3) 3-72, Moonee Ponds (1) 3-67 Strathmore (1) 15-74, Craigieburn (1) 16-72 Glenroy (2) 2-65, Broadmeadows (1) 16-87 West Coburg (1) 2-86.
Sec 3: Heidelberg Golf (1) 16-79 Whittlesea (2) 2-68, Greensborough (1) 2-78 Montmorency (1) 16-87, Hurstbridge (2) 4-67 Lalor (1) 14-81, Eltham (1) 18-94 Rosanna (1) 0-58, Bundoora RSL (3) 15-76 Darebin City (1) 3-70.
Sec 4: Croydon (2) 16-77 Boronia (1) 2-74, Blackburn (1) 18-120 Eltham (2) 0-63, Monbulk (1) 18-112 Donvale (2) 0-44, Lilydale (2) 6-74 Warburton (1) 12-79, Mooroolbark (1) 16-84 Bayswater (1) 2-69.
Sec 5: Mitcham (2) 16-95 Blackburn (2) 2-75, Mt Waverley (1) 2-71 Vermont South (1) 16-86, MCC (2) 14-85 Auburn (1) 4-84, Montmorency (2) 16-88 North Balwyn (1) 2-78, Berwick (1) 2-65 Heathmont (2) 16-90.
Sec 6: Clayton (2) 2-69 Moorabbin (1) 16-87, Dandenong Club (1) 2-67 Vermont South (2) 16-88, Edithvale (1) 16-86 Cranbourne (1) 2-67, Ferntree Gully (2) 16-90 Berwick (2) 2-78, Mulgrave CC (2) 18-91 Keysborough (1) 0-69.
Sec 7: Glen Eira McKinnon (1) 4-72 Sandringham (1) 14-87, Hampton (1) 6-74 Albert Park (1) 12-89, Bentleigh (1) 4-72 Elsternwick Club (1) 14-81, Beaumaris (1) 18-93 Brighton (2) 0-60, Armadale (2) 16-86 Middle Park (1) 2-69.
Sec 8: Burden Park (2) 14-82 Cranbourne RSL (1) 4-74, Berwick (3) 18-122 Narre Warren (1) 0-60, Pakenham (2) 13-80 Glen Waverley (1) 5-77, Mentone (3) 2-62 Clayton (3) 16-90.
 
Div 3-Sec 1: City of Melbourne (1) 4-82 Sunshine VRI (1) 14-86, Williamstown (1) 0-58 Deer Park (2) 18-84, Altona (3) 16-91 Werribee (3) 2-78, Melton (3) 14-74 Hoppers (1) 4-73, Yarraville Footscray (4) 12-86 Footscray Park (1) 6-82.
Sec 2: Hoppers (2) 3-69 Keilor (2) 15-85, Sunbury (2) 3-57 Aberfeldie CBC (1) 15-89, Lalor (2) 18-85 Moonee Valley (2) 0-57, Preston Reservoir (2) 2-59 Essendon (4) 16-91, West Coburg (2) 2-70 Moonee Ponds (2) 16-91.
Sec 3: City of Heidelberg (1) 14-77 Alphington (1) 4-72, Ivanhoe (2) 2-71 MCC (3) 16-91, Rosanna (2) 18-82 Doncaster (1) 0-66, Epping RSL (1) 18-96 Richmond Union (2) 0-64, Kingsbury (2) 18-83 Fairfield (1) 0-65.
Sec 4: Doncaster (2) 16-83 MCC Kew Sports (2) 2-70, Heatherdale Rec (1) 17-81 Mulgrave CC (4) 1-59, Heathmont (3) 14-79 Burwood District (2) 4-76, Yarra Glen (2) 3-68 Mooroolbark (2) 15-89, Bayswater (2) 4-84 Mitcham (3) 14-97.
Sec 5: Blackburn (3) 2-69 Camberwell Central (1) 16-84, Ringwood (2) 16-92 Ashburton (2) 2-51, Eastwood Golf (1) 16-94 Lilydale (3) 2-74, Healesville (1) 18-94 Boronia (2) 0-61, Chirnside Park (1) 14-81 Upwey Tecoma (2) 4-77.
Sec 6: Doncaster (3) 2-67 Coatesville (2) 16-103, Waverley Golf (1) 16-92 Mt Waverley (2) 2-71, Glen Waverley (2) 18-99 Chadstone (1) 0-51, Cranbourne (2) 16-101 Oakleigh (1) 2-68, Caulfield Park Alma (2) 14-78 South Oakleigh (1) 4-76.
Sec 7: Carrum (1) 2-74 Beaumaris (2) 16-76, Hampton RSL (1) 16-76 Melbourne (3) 2-53, Parkdale (1) 14-89 Elsternwick Club (2) 4-68, Cheltenham (2) 2-77 Edithvale (2) 16-80, Toorak (1) 16-86 Armadale (3) 2-77.
Sec 8: Middle Park (2) 16-84 Mordialloc (2) 2-78, Noble Park (1) 16-91 Cheltenham (3) 2-69, Chelsea (1) 14-79 Bentleigh (2) 4-62, Murrumbeena Park (1) 14-79 Elsternwick Park (1) 4-72, St Kilda (2) 15-81 Hampton (2) 3-69.
 
Div 4-Sec 1: Newport (1) 4-71 St. Albans (1) 14-72, Hoppers (3) 2-80 Williamstown (2) 16-89, Sunbury (3) 14-84 Altona North (1) 4-73, Werribee (4) 18-90 Sunshine City (1) 0-52, Laverton (1) 18-101 Strathmore (2) 0-67.
Sec 2: Glenroy (3) 16-99 Werribee (5) 2-62, Moonee Valley (3) 18-106 Strathmore (3) 0-65, Doutta Galla (1) 16-102 Maribyrnong Park (2) 2-69, Flemington & Kensington (2) 18-94 Craigieburn (2) 0-60, Buckley Park (2) 14-74 Gladstone Park (1) 4-72.
Sec 3: East Ivanhoe (1) 18-86 Bundoora RSL (4) 0-63, Fitzroy Victoria (3) 4-67 Whittlesea (3) 14-75, Montmorency (3) 4-61 Ivanhoe (3) 14-64, Darebin City (2) 14-82 Lalor (3) 4-74, Greensborough (2) 16-81 Diamond Creek (2) 2-68.
Sec 4: Donvale (3) 0-54 Richmond Union (3) 18-100, Templestowe (1) 6-69 Greythorn (1) 12-81, Mooroolbark (3) 16-76 Montmorency (4) 2-53, Bundoora RSL (5) 10-74 MCC (4) 8-74, North Balwyn (2) 1-64 Heatherdale Rec (2) 17-79.
Sec 5: Heatherdale (3) 1-52 Ringwood (3) 17-89, Chirnside Park (2) 4-81 Box Hill RSL (1) 14-86, Lilydale (4) 14-92 Heathmont (4) 4-79, Ferntree Gully (3) 16-94 Mooroolbark (4) 2-65, Warburton (2) 18-103 Monbulk (2) 0-38.
Sec 6: Malvern (1) 16-90 Burwood District (3) 2-52, Burden Park (3) 1-53 Berwick (4) 17-99, Hawthorn (1) 18-96 Clayton (4) 0-53, MCC (5) 2-69 Vermont South (3) 16-102, Mulgrave CC (5) 16-77 St Kilda (3) 2-70.
Sec 7: Mulgrave CC (6) 18-131 Cranbourne (3) 0-48, Keysborough (2) 18-92 Hampton Park (2) 0-53, Cranbourne RSL (2) 14-81 Berwick (5) 4-76, Narre Warren (2) 4-77 Murrumbeena (1) 14-86.
Sec 8: Armadale (4) 14-72 Mulgrave CC (7) 4-67, Moorabbin (2) 14-78 Hampton (3) 4-70, Elsternwick Club (3) 16-78 Albert Park (2) 2-69, Brighton (3) 16-85 Beaumaris (3) 2-68, Edithvale (3) 14-78 Black Rock (1) 4-76.
 
Div 5-Sec 1: Williamstown (3) 3-65 Yarraville Footscray (5) 15-80, Altona Sports (2) 18-104 Altona (4) 0-66, Deer Park (3) 16-86 City of Melbourne (2) 2-50, Keilor (3) 16-96 Point Cook Village (1) 2-78, Aberfeldie CBC (2) 14-84 Sunshine RSL (1) 4-77.
Sec 2: Brunswick (2) 16-96 Moonee Ponds (3) 2-64, Gladstone Park (2) 4-78 Sunbury (4) 14-79, Broadmeadows (2) 18-116 Buckley Park (3) 0-43, Essendon (5) 9-80 Aberfeldie CBC (3) 9-80.
Sec 3: Hurstbridge (3) 18-84 Kingsbury (3) 0-59, Thornbury (1) 16-95 Lalor (4) 2-66, Eltham (3) 18-100 Preston-Reservoir (3) 0-50, Richmond Union (4) 4-86 City of Heidelberg (2) 14-89, East Ivanhoe (2) 13-88 Epping RSL (2) 5-85.
Sec 4: Box Hill RSL (2) 16-82 Heidelberg Golf (2) 2-59, Ringwood (4) 2-73 Croydon (3) 16-85, Yarra Valley CC (1) 18-97 Chirnside Park (3) 0-43, Boronia (3) 4-67 Blackburn (4) 14-82, Heathmont (5) 4-67 Vermont South (4) 14-75.
Sec 5: Cockatoo (1) 16-90 Bayswater (3) 2-59, Blackburn North (1) 17-83 Ringwood (5) 1-69, Glen Waverley (3) 2-75 North Balwyn (3) 16-88, Yarra Glen (3) 4-76 Heatherdale Rec (4) 14-85, Mt Waverley (3) 18-109 Chirnside Park (4) 0-52.
Sec 6: Narre Warren (3) 0-53 Waverley Golf (2) 18-110, Bennettswood (1) 14-72 Dandenong Club (2) 4-65, Berwick (6) 4-74 Mulgrave CC (8) 14-75, Pakenham (3) 18-84 Mt Waverley (4) 0-47, Glen Waverley (4) 14-70 Ferntree Gully (4) 4-64.
Sec 7: MCC Kew Sports (3) 14-87 Bennettswood (2) 4-77, Chadstone (2) 16-113 Ashburton (3) 2-65, Auburn (2) 14-85 Noble Park (2) 4-64, Bentleigh (3) 16-81 Glen Eira McKinnon (2) 2-52, Melbourne (4) 18-15 Coatesville (3) 0-0.
Sec 8: St Kilda (4) 17-95 Hampton RSL (2) 1-57, Highett (1) 0-70 Caulfield Park Alma (3) 18-98, Middle Park (3) 4-72 Edithvale (4) 14-82, Hampton (4) 15-83 Cheltenham (4) 3-71, Mentone (4) 4-74 Sandringham (2) 14-81.
 
Div 6-Sec 1: Hoppers (4) 4-67 Port Melbourne (2) 14-82, Melton (4) 16-96 Werribee (6) 2-53, St. Albans (2) 2-66 Palm Lake (1) 16-88, Sunshine City VRI (1) 0-0 Deer Park (4) 18-15, Footscray Park (2) 5-72 Altona (5) 13-83.
Sec 2: Maribyrnong Park (3) 16-105 West Coburg (3) 2-67, Strathmore (4) 17-86 Hoppers (5) 1-66, Buckley Park (4) 18-96 Fitzroy Victoria (4) 0-64, Aberfeldie (2) 16-87 Essendon (6) 2-65, Moonee Valley (4) 4-60 Keilor (4) 14-72, Sec 3: Fawkner (1) 0-51 Keilor (5) 18-95, Diamond Creek (3) 14-67 Greensborough (3) 4-61, Lalor (5) 2-69 Rosanna (3) 90-16, Whittlesea (4) 14-79 Whittlesea (5) 4-62, Kingsbury (4) 0-47 Brunswick (3) 18-108.
Sec 4: Whittlesea (6) 14-86 Eltham (4) 4-69, Rosanna (4) 0-61 Alphington (2) 18-117, Ivanhoe (4) 2-74 Greythorn (2) 16-93, Darebin City (3) 0-57 Doncaster (4) 18-114, MCC (6) 2-63 Montmorency (5) 16-82.
Sec 5: Ringwood (6) 2-65 Healesville (2) 16-102, Lilydale (5) 4-76 Mitcham (4) 14-88, Yarra Junction (1) 2-56 Croydon (4) 16-98, Montmorency (6) 0-50 Eastwood Golf (2) 18-94, Mooroolbark (5) 4-90 Donvale (4) 14-94.
Sec 6: Hampton Park (3) 14-87 Dandenong Club (3) 4-71, Noble Park (3) 16-74 Berwick (7) 2-57, Bayswater (4) 0-50 Willow Lodge (1) 18-89, Mulgrave CC (9) 1-65 Ferntree Gully (5) 17-83, Upwey-Tecoma (3) 14-78 Heathmont (6) 4-73.
Sec 7: Vermont South (5) 14-88 MCC Kew Sports (4) 4-66, Mitcham (5) 18-109 Auburn (3) 0-53, Albert Park (3) 16-102 Caulfield Park Alma (4) 2-75, Camberwell Central (2) 14-76 Mt Waverley (5) 4-75, Toorak (2) 2-73 Armadale (5) 16-90.
Sec 8: Cheltenham (5) 2-73 Oakleigh (2) 16-99, Beaumaris (4) 14-81 Mordialloc (3) 4-68, Armadale (6) 16-79 Murrumbeena Park (2) 2-69, Parkdale (2) 18-92 Chelsea (2) 0-55.
 
Div 7-Sec 01: Altona North (2) 16-83 Melton (5) 2-61, Altona (6) (withdrawn) 0-0 Deer Park (5) 18-15, Newport (2) 18-15 Hoppers (6) 0-0, Palm Lake (2) 18-110 Laverton (2) 0-51, Yarraville Footscray (6) 14-95 Newport (3) 4-70.
Sec 02: Flemington & Kensington (3) 16-94 Williamstown (4) 2-58, Sunshine RSL (2) 3-66 Port Melbourne (3) 15-77, Brunswick (4) 12-80 Moonee Valley (5) 6-78, City of Melbourne (3) 0-57 Rosamond (2) 18-97, Sec 03: Gladstone Park (3) 16-78 Buckley Park (5) 2-72, Keilor (6) 16-81 Doutta Galla (2) 2-69, Strathmore (5) 18-15 Craigieburn (3) 0-0, Moonee Ponds (4) 18-15 Broadmeadows (3) 0-0, Aberfeldie CBC (4) 2-60 Sunbury (5) 16-93.
Sec 04: Lalor (6) 14-87 Greensborough (5) 4-77, Eltham (5) 2-70 Epping RSL (3) 16-75, Sunbury (6) 0-0 Diamond Creek (4) 0-0, Whittlesea (7) 4-85 Bundoora RSL (6) 14-90, Greensborough (4) 15-84 Thornbury (2) 3-56, Sec 05: Fairfield (2) 14-68 Templestowe (2) 4-66, Chirnside Park (5) 3-72 Blackburn North (2) 15-77, Doncaster (5) 4-67 Donvale (5) 14-79, North Balwyn (4) 18-174 Heidelberg Golf (3) 0-29.
Sec 06: Vermont South (6) 14-82 Mooroolbark (6) 4-77, Ashburton (4) 14-91 Glen Waverley (5) 4-84, Bayswater (5) (withdrawn) 0-0 Eastwood Golf (3) 18-15, Mulgrave CC (10) 2-64 Doncaster (6) 16-84.
Sec 07: Keysborough (3) 0-0 BYE 0-0, Waverley Golf (3) 17-91 Burden Park (4) 1-67, Cranbourne RSL (3) 18-121 Parkdale (3) 0-45.
Sec 08: Caulfield Park Alma (5) 16-97 Keysborough (4) 2-72, Sandringham (3) 16-97 Hawthorn (2) 2-63, Elsternwick Club (4) 16-102 Highett (2) 2-63, Malvern (2) 4-72 Moorabbin (3) 14-93, St Kilda (5) 0-52 Middle Park (4) 18-113.
Sec 09: Oakleigh (3) 18-84 Glen Eira McKinnon (3) 0-52, Sandringham (4) 18-15 Brighton (4)-Withdrawn 0-0, Hampton RSL (3) 14-104 Carrum (3) 4-73, Moorabbin (4) 0-50 Brighton Beach (1) 18-107.
 
Div 8-Sec 1: Werribee (7) 14-43 Princes Park Carlton (2) 0-21, Coburg Moreland (1) 12-42 Coburg Moreland (2) 2-37, Maribyrnong Park (4) 14-15 Princes Park Carlton (3) 0-0, Point Cook Village (2) 7-40 Glenroy (4) 7-40.
Sec 2: Rosanna (5) 14-15 Kingsbury (6) 0-0, Hurstbridge (4) 14-58 Ivanhoe (5) 0-18, Kingsbury (5) 0-0 Templestowe (3) 14-15.
Sec 3: Chadstone (3) 2-34 Murrumbeena (2) 12-38, MCC Kew Sports (5) (Withdrawn) 0-0 Caulfield Park Alma (6) 14-15, Yarra Valley CC (2) 14-46 MCC (7) 0-24, North Balwyn (5) 14-59 Chadstone (4) 0-20, East Ivanhoe (3) 0-21 Richmond Union (5) 14-58.
Sec 4: Ashburton (5) 2-31 Monbulk (3) 12-50, Box Hill RSL (4) 14-15 Warburton (3) 0-0, Vermont South (7) 14-45 Waverley Golf (4) 0-34, Blackburn (5) 12-45 Box Hill RSL (3) 2-39.
Sec 5: Elsternwick Park (3) 0-0 Hampton (5) 14-15, Armadale (8) 1-29 SOC (2) 13-46, Black Rock (2) 14-15 Armadale (9) 0-0.
Sec 6: Dandenong Club (4) 7-39 Chelsea (3) 7-39, Dandenong RSL Rec (1) 14-15 Edithvale (5) 0-0, Burden Park (5) 0-0 Dandenong RSL Rec (2) 14-15, Beaumaris (5) 12-37 Beaumaris (6) 2-29, Cardinia Waters (2) 14 15 Noble Park (4) 0 0.