UPDATED – Midweek Metro Pennant – Sectional Semis

by Team BV

Taylor Bowls Premier Division
Qualifying Final:
GLENROY 35 Lost to CLAYTON 64, (J Hurst 10 Lost to K McKerihen 24, S Whana 10 Lost to M Spizer 23, J Salmon 15 Lost to V Troster 17).
Elimination Final:
LALOR 69 Bt WERRIBEE 39
(G Edwards 27 Bt L Milledge 11, B Withers 12 Lost to J Brown 17, B Edwards 30 Bt H Padmore 11).
 
Women’s Only:
Div 1 -Sec 1: Montmorency (1) 63 Doncaster (1) 65.
Sec 1: Sunbury (1) 64 Melton (1) 51.
Sec 2: Waverley Golf (1) 56 Montmorency (2) 46, Mulgrave CC (2) 62 Blackburn (1) 61.
Sec 3: Edithvale (1) 63 Doncaster (2) 41, Cranbourne (1) 73 Mulgrave CC (3) 55.
 
Open:
Sec 1: Strathmore (1) 74 Altona (1) 51, Melton (2) 60 Williamstown (1) 28.
Sec 2: Eltham (1) 44 Bundoora RSL (2) 56, Buckley Park (1) 48 Ivanhoe (1) 61.
Sec 3: Donvale (1) 63 Rosanna (1) 43, Hurstbridge (1) 69 Montmorency (4) 63.
Sec 4: Heathmont (1) 60 Mooroolbark (1) 48, Croydon (1) 62 Ringwood (1) 53.
Sec 5: MCC Kew (1) 67 Berwick (1) 55, Vermont South (2) 78 Heathmont (2) 55.
Sec 6: Keysborough (1) 56 Narre Warren (1) 52, Mulgrave CC (5) 78 Clayton (2) 47.
Sec 7: Burwood District (1) 65 Ashburton (1) 41, Armadale (2) 54 Mentone (1) 49.
Sec 8: Caulfield Park Alma (1) 15 Carrum (1) 0, Middle Park (1) 81 Hampton (1) 52
 
Div 2-Sec 1: City of Melbourne (1) 15 Melton (3) 0, Deer Park (1) 76 Yarraville Footscray (3) 47.
Sec 2: Craigieburn (1) 34 Essendon (1) 62, Lalor (3) 81 Glenroy (2) 26.
Sec 3: Doncaster (3) 62 Whittlesea (3) 59, Montmorency (5) 15 North Balwyn (2) 0.
Sec 4: Mooroolbark (2) 58 Chirnside Park (2) 45, Monbulk (1) 77 Lilydale (2) 40.
Sec 5: Bayswater (1) 73 MCC (2) 39, Bennettswood (1) 59 MCC Kew Sports (2) 47.
Sec 6: Pakenham (1) 62 Chadstone (1) 36, Berwick (2) 67 Mulgrave CC (6) 40.
Sec 7: Beaumaris (2) 62 Edithvale (2) 52, Murrumbeena Park (1) 68 Berwick (3) 31.
Sec 8: Mordialloc (1) 71 SOC (1) 50, Mentone (2) 49 Sandringham (1) 60.
 
Div 3-Sec 1: Rosamond (1) 53 St. Albans (1) 50, Keilor (1) 61 Palm Lake (1) 39.
Sec 2: Broadmeadows (1) 57 Buckley Park (2) 54, Moonee Valley (1) 65 Kingsbury (3) 29.
Sec 3: North Balwyn (3) 80 East Ivanhoe (2) 48, Chirnside Park (3) 44 Croydon (2) 63.
Sec 4: Blackburn (2) 59 Yarra Glen (2) 54, Heathmont (4) 65 Monbulk (2) 51.
Sec 5: Vermont South (5) 57 Bayswater (2) 54, Fitzroy Victoria (1) 63 Mooroolbark (4) 61.
Sec 6: Cranbourne RSL (1) 70 Narre Warren (2) 38, Oakleigh (1) 54 Murrumbeena (1) 58.
Sec 7: Hampton Park (2) 43 Middle Park (2) 60, Albert Park (2) 51 Armadale (4) 56.
Sec 8: Mentone (3) 53 Chelsea (2) 57, Hampton (2) 70 Carrum (2) 46.
 
Div 4-Sec 1: Deer Park (2) 55 Palm Lake (2) 74, Melton (4) 76 Sunshine City (2) 21.
Sec 2: St. Albans (2) 59 Maribyrnong Park (2) 53, Altona (3) 63 Keilor (3) 68.
Sec 3: Aberfeldie CBC (1) 57 Essendon (3) 61, Preston-Reservoir (2) 44 Fitzroy Victoria (2) 65.
Sec 4: Doncaster (4) 15 Blackburn North (1) 0, Mooroolbark (5) 60 Vermont South (6) 53.
Sec 5: MCC (4) 52 MCC Kew Sports (3) 56, Vermont South (7) 56 Bennettswood (2) 57.
Sec 6: Mulgrave CC (7) 86 Monbulk (3) 35, Croydon (3) 57 Heatherdale Rec (3) 62.
Sec 7: Mulgrave CC (8) 15 Cranbourne (4) 0, Pakenham (3) 79 Dandenong Club (3) 37.
Sec 8: Cranbourne RSL (2) 75 Berwick (5) 52, Upwey-Tecoma (1) 97 Mulgrave CC (9) 33.
Sec 9: Elsternwick Club (3) 61 Mulgrave CC (10) 44, Bentleigh (1) 73 Malvern (2) 40, Bentleigh (1) 44 Elsternwick Club (3) 61.
Sec 10: Hampton (3) 57 Beaumaris (4) 54, Highett (1) 61 Parkdale (2) 63.
 
Div 5-Sec 1: Aberfeldie (1) 43 Darebin City (2) 49, Eltham (5) 36 Preston-Reservoir (3) 53.
Sec 2: Croydon (4) 38 Yarra Valley CC (2) 40, East Ivanhoe (3) 30 Ivanhoe (3) 54.
Sec 3: Ferntree Gully (5) 54 Narre Warren (3) 32, Bentleigh (2) 46 Murrumbeena Park (2) 38.