BV Saturday Metro Pennant – Sectional Semi Finals

by Team BV

Taylor Bowls Premier Division:
 
Qualifying Final:
ESSENDON 16-83 Bt MELBOURNE 2-63
(A Flapper 22 Bt B Martin 15, P Loe 19 Bt S Mortimer 14, N Wilson 18 Lost to M McMahon 19, L Schraner 24 Bt B Leighton 15)
 
Elimination Final
CLAYTON 2-69 Lost to MENTONE 16-80
(A Forsyth 22 Lost to D Jones 23, D Benwell 11 Lost to D Rushton 27, L Garlic-Adams 18 Lost to A Rowan 19, A Wilson 18 Bt B McCallum 11).
 
Sectional Semi Finals:
Div 1-Sec 1: MCC (1) 82 Burden Park (1) 61, Mentone (2) 79 St Kilda (1) 69.
Sec 2: Mulgrave CC (1) 80 Croydon (1) 91, Fitzroy Victoria (1) 77 Melbourne (2) 71.
Sec 3: Glenroy (1) 76 Moonee Valley (1) 61, Deer Park (1) 88 Essendon (2) 68.
Sec 4: Bundoora RSL (2) 92 Whittlesea (1) 64, Ivanhoe (1) 107 Hurstbridge (1) 56.
 
Div 2-Sec 1: Richmond Union (1) 76 Port Melbourne (1) 51, Yarraville Footscray (2) 76 Flemington & Kensington (1) 69.
Sec 2: Sunbury (1) 96 Glenroy (2) 60, Fitzroy Victoria (2) 71 West Coburg (1) 92.
Sec 3: Montmorency (1) 82 Diamond Creek (1) 85, Rosanna (1) 67 Darebin City (1) 86.
Sec 4: Warburton (1) 75 Blackburn (1) 63, Ferntree Gully (1) 119 Montmorency (2) 42.
Sec 5: Ashburton (1) 92 Vermont South (1) 59, Monbulk (1) 66 Mitcham (2) 72.
Sec 6: Clayton (2) 74 Mt Waverley (2) 63, Pakenham (1) 82 Keysborough (1) 68.
Sec 7: Caulfield Park Alma (1) 92 Albert Park (1) 68, Beaumaris (1) 92 Middle Park (1) 66.
Sec 8: Mordialloc (1) 102 Pakenham (2) 63, Berwick (3) 97 Mulgrave CC (2) 68.
 
Div 3-Sec 1: Deer Park (2) 69 Werribee (2) 78, Strathmore (1) 74 Altona (3) 42.
Sec 2: Brunswick (1) 81 Sunbury (2) 67, Essendon (3) 78 Keilor (2) 72.
Sec 3: MCC (3) 68 Hurstbridge (2) 73, Whittlesea (2) 90 Epping RSL (1) 61.
Sec 4: Doncaster (1) 67 Lilydale (2) 77, Boronia (1) 81 Mitcham (3) 58.
Sec 5: North Balwyn (1) 78 Ringwood (2) 75, Mulgrave CC (3) 89 Doncaster (2) 64.
Sec 6: Dandenong Club (1) 82 Glen Waverley (2) 74, Clayton (3) 91 Oakleigh (1) 58.
Sec 7: Moorabbin (1) 88 Hampton RSL (1) 50, Sandringham (1) 88 Cheltenham (2) 60.
Sec 8: SOC (1) 79 Bentleigh (2) 72, St Kilda (2) 73 Armadale (3) 94.
 
Div 4-Sec 1: Melton (3) 87 Werribee (4) 85, City of Melbourne (1) 90 Maribyrnong Park (2) 49.
Sec 2: Gladstone Park (1) 76 Essendon (4) 91, Preston-Reservoir (2) 88 Doutta Galla (1) 76.
Sec 3: Rosanna (2) 93 Bundoora RSL (4) 62, Alphington (1) 79 Montmorency (3) 74.
Sec 4: Bayswater (2) 107 Templestowe (1) 54, Heathmont (3) 84 Montmorency (4) 62.
Sec 5: Lilydale (3) 99 Warburton (2) 46, Upwey-Tecoma (2) 102 Ferntree Gully (3) 54.
Sec 6: Mulgrave CC (5) 74 Ashburton (2) 78, Middle Park (2) 87 Malvern (1) 71.
Sec 7: Narre Warren (2) 63 Parkdale (1) 77, Beaumaris (2) 84 Murrumbeena (1) 76.
Sec 8: Chelsea (1) 86 Edithvale (3) 78, Mordialloc (2) 98 Armadale (4) 55.
 
Div 5-Sec 1: Laverton (1) 84 Yarraville Footscray (5) 72, Sunbury (3) 96 Altona Sports (2) 79.
Sec 2: Princes Park Carlton (1) 74 Strathmore (3) 78, Flemington & Kensington (2) 81 Aberfeldie CBC (2) 62.
Sec 3: Whittlesea (3) 89 Thornbury (1) 70, Bundoora RSL (5) 82 Kingsbury (3) 76.
Sec 4: Fitzroy Victoria (3) 91 East Ivanhoe (2) 54, North Balwyn (2) 70 Croydon (3) 69.
Sec 5: Bayswater (3) 76 Lilydale (4) 98, Heatherdale Rec (3) 104 Ringwood (5) 54.
Sec 6: Burden Park (3) 90 Pakenham (3) 73, Glen Waverley (4) 50 Mulgrave CC (7) 106.
Sec 7: Cranbourne RSL (2) 92 Sandringham (2) 64, Hampton (3) 95 Glen Eira McKinnon (2) 63.
Sec 8: Albert Park (2) 102 Auburn (2) 75, Caulfield Park Alma (3) 59 Moorabbin (2) 105.
 
Div 6-Sec 1: City of Melbourne (2) 82 Altona (5) 46, Point Cook Village (1) 113 Port Melbourne (2) 57.
Sec 2: Aberfeldie CBC (3) 72 Moonee Valley (4) 65, Brunswick (2) 89 Buckley Park (4) 56.
Sec 3: Epping RSL (2) 88 Whittlesea (4) 65, Hurstbridge (3) 79 Eltham (4) 74.
Sec 4: Whittlesea (6) 75 Chirnside Park (4) 89, Blackburn (4) 87 Montmorency (5) 51.
Sec 5: Heatherdale Rec (4) 96 Mooroolbark (5) 65, Mulgrave CC (8) 83 Eastwood Golf (2) 66.
Sec 6: Ferntree Gully (4) 85 Willow Lodge (1) 64, Narre Warren (3) 96 Heatherdale Rec (5) 63.
Sec 7: Bentleigh (3) 79 Camberwell Central (2) 76, Ashburton (3) 81 Armadale (5) 74.
Sec 8: Melbourne (4) 96 Chelsea (2) 52, Hampton (4) 67 Edithvale (4) 80.
 
Div 7-Sec 1: Palm Lake (1) 71 Newport (2) 66, Deer Park (4) 96 Melton (5) 61.
Sec 2: Essendon (6) 80 Footscray Park (2) 72, Maribyrnong Park (3) 91 Buckley Park (5) 70.
Sec 3: Kingsbury (4) 70 Brunswick (3) 88, Darebin City (3) 79 Preston-Reservoir (4) 71.
Sec 4: Rosanna (4) 77 Fairfield (2) 71, Lalor (5) 88 Heidelberg Golf (3) 70.
Sec 5: Monbulk (3) 98 North Balwyn (4) 68, Yarra Junction (1) 80 Donvale (5) 71.
Sec 6: Ferntree Gully (5) 81 Upwey-Tecoma (3) 62, Pakenham (4) 55 Mitcham (5) 95.
Sec 7: Murrumbeena Park (2) 104 Middle Park (4) 58, Toorak (2) 98 St Kilda (5) 61.
Sec 8: Dandenong Club (3) 92 Carrum (2) 71, Beaumaris (4) 85 Sandringham (3) 53.
Sec 9: Mt Waverley (5) 83 Donvale (6) 75, Bayswater (4) 104 Narre Warren (4) 68.
Sec 10: Bentleigh (4) 87 Keysborough (4) 82, Hampton RSL (3) 66 Hampton (5) 67.
 
Div 8-Sec 1: Flemington & Kensington (3) 57 Palm Lake (2) 41, Glenroy (5) 71 Port Melbourne (3) 31.
Sec 2: Coburg Moreland (1) 57 Flemington & Kensington (4) 37, Sunbury (5) 56 Newport (4) 33.
Sec 3: Doncaster (7) 53 Yarra Valley CC (2) 39, Richmond Union (5) 47 Coburg Moreland (2) 37.
Sec 4: Glen Waverley (5) 66 East Ivanhoe (3) 23, Doncaster (8) 47 Bennettswood (3) 43.
Sec 5: Dandenong RSL Rec (1) 48 Warburton (3) 40, SOC (2) 87 Waverley Golf (4) 22.
Sec 6: Cranbourne RSL (4) 46 Cardinia Waters (3) 37, Murrumbeena (2) 30 Edithvale (5) 49.
Sec 7: Chelsea (3) 56 Beaumaris (5) 43, SOC (3) 15 Black Rock (2) 0 (Walkover).