BV Saturday Metro Pennant – Round 18

by Team BV

Taylor Bowls Premier Div 
ALTONA 14-75 Bt MITCHAM 4-73 (S Fordham 23 Bt B Thomason 14, B Foley 23 Bt B Ward 18, M Rennex 15 Lost To K Armour 19, B Peck 14 Lost To L Milsted 22), 
CLAYTON 2-76 Lost To MELBOURNE 16-87 (L Garlick-Adams 14 Lost To B Leighton 20, D Benwell 21 Lost To B Martin 22, A Wilson 25 Bt S Mortimer 17, A Forsyth 16 Lost To M McMahon 28), 
MENTONE 14-88 Bt BUNDOORA RSL 4-71 (D Rushton 28 Bt A Galloway 15, D Jones 26 Bt B Spurr 11, B McCallum 14 Lost To L Aiello 24, A Rowan 20 Lost To J Corless 21), 
ESSENDON 18-108 Bt BRIGHTON 0-45 (A Flapper 28 Bt D Lawrence 9, P Loe 29 Bt J Lawton 11, N Wilson 30 Bt B Verlaan 11, L Schraner 21 Bt M Butler 14), 
MCC KEW SPORTS 16-87 Bt YARRAVILLE/FOOTSCRAY 2-80 (R Kopcewicz 18 Bt A Dove 17, S Said 15 Lost to W Roberts 25, G Ball 23 Bt C Ball 18, A Van Haaften 31 Bt R Coulter 20).

Div 1
Sec 1 St Kilda (1) 2-62 Burwood District (1) 16-83, Burden Park (1) 17-101 Hampton Park (1) 1-71, Mentone (2) 14-74 Edithvale (1) 4-73, Brighton (2) 4-77 Cheltenham (1) 14-80. 
Sec 2 Ringwood (1) 16-90 Armadale (1) 2-68, Croydon (1) 18-112 MCC (2) 0-50, Heathmont (1) 2-72 Fitzroy Victoria (1) 16-79, Upwey-Tecoma (1) 16-80 Glen Waverley (1) 2-68, Melbourne (2) 15-82 Mulgrave CC (1) 3-70. 
Sec 3 Werribee (1) 16-82 Altona (2) 2-73, Altona Sports (1) 2-73 Moonee Valley (1) 16-99, Preston-Reservoir (1) 3-80 Essendon (2) 15-83, Moonee Ponds (1) 1-62 Glenroy (1) 17-89, Deer Park (1) 13-78 Melton (1) 5-73. 
Sec 4 Lalor (1) 16-91 Yarra Glen (1) 2-64, Donvale (1) 16-90 Eltham (1) 2-60, Bundoora RSL (2) 16-99 Kingsbury (1) 2-63, Whittlesea (1) 16-103 Ivanhoe (1) 2-76, Lilydale (1) 16-98 Hurstbridge (1) 2-62.

Div 2
Sec 1 Hoppers (1) 4-65 Rosamond (1) 14-74, Port Melbourne (1) 18-110 Melton (2) 0-63, Flemington & Kensington (1) 18-101 Maribyrnong Park (1) 0-51, Keilor (1) 15-92 Williamstown (1) 3-79. 
Sec 2 Craigieburn (1) 2-66 Buckley Park (1) 16-85, Sunbury (1) 18-107 Lalor (2) 0-54, Glenroy (2) 2-69 West Coburg (1) 16-88, Fitzroy Victoria (2) 14-86 Yarraville Footscray (3) 4-63, Moonee Valley (2) 14-88 Broadmeadows (1) 4-78. 
Sec 3 Eltham (2) 15-76 Montmorency (1) 3-67, Greensborough (1) 14-84 Richmond Union (2) 4-79, Heidelberg Golf (1) 16-101 Ivanhoe (2) 2-69, Bundoora RSL (3) 16-90 Diamond Creek (1) 2-69. 
Sec 4 Croydon (2) 18-108 Yarra Glen (2) 0-46, Mooroolbark (1) 2-72 Donvale (2) 16-102, Blackburn (1) 16-91 Ferntree Gully (1) 2-64, Chirnside Park (1) 0-57 Warburton (1) 18-102, Montmorency (2) 16-85 Bayswater (1) 2-59. 
Sec 5 Mitcham (2) 2-66 Heathmont (2) 16-95, Monbulk (1) 18-118 Mt Waverley (1) 0-45, Ashburton (1) 18-108 Berwick (1) 0-61, Auburn (1) 16-77 Vermont South (1) 2-71, Heatherdale Rec (1) 14-81 Blackburn (2) 4-75. 
Sec 6 Noble Park (1) 5-70 Clayton (2) 13-73, Ferntree Gully (2) 18-82 Berwick (2) 0-58, South Oakleigh (1) 2-60 Pakenham (1) 16-91, Vermont South (2) 4-73 Keysborough (1) 14-78, Mt Waverley (2) 16-85 Cranbourne (1) 2-72. 
Sec 7 Hampton (1) 15-89 Bentleigh (1) 3-67, Middle Park (1) 16-107 Caulfield Park Alma (1) 2-59, Glen Eira McKinnon (1) 16-84 Elsternwick Park (1) 2-64, Beaumaris (1) 2-74 Elsternwick Club (1) 16-90, Melbourne (3) 2-73 Albert Park (1) 16-98. 
Sec 8 Mordialloc (1) 11-67 Burden Park (2) 7-67, Mulgrave CC (2) 0-70 Berwick (3) 18-92, Cranbourne RSL (1) 13-78 Pakenham (2) 5-77, Elsternwick Club (2) 0-53 Narre Warren (1) 18-108, Edithvale (2) 4-76 Mentone (3) 14-90.

Div 3
Sec 1 Sunshine VRI (1) 2-73 Deer Park (2) 16-78, Sunshine City (1) 0-48 Strathmore (1) 18-101, Altona (3) 14-91 Werribee (2) 4-79, Footscray Park (1) 3-70 Moonee Ponds (2) 15-75, Newport (1) 4-85 Hoppers (2) 14-98. 
Sec 2 Werribee (3) 3-73 Brunswick (1) 15-83, West Coburg (2) 18-90 Yarraville Footscray (4) 0-65, Essendon (3) 16-90 Aberfeldie CBC (1) 2-73, Buckley Park (2) 0-59 Sunbury (2) 18-100, Strathmore (2) 2-76 Keilor (2) 16-89. 
Sec 3 MCC Kew Sports (2) 16-98 East Ivanhoe (1) 2-70, Kingsbury (2) 2-67 Epping RSL (1) 16-83, Fairfield (1) 3-76 MCC (3) 15-90, Lalor (3) 2-51 City of Heidelberg (1) 16-102, Hurstbridge (2) 16-82 Whittlesea (2) 2-72. 
Sec 4 Greythorn (1) 18-103 Richmond Union (3) 0-45, Toorak (1) 11-79 Lilydale (2) 7-79, Healesville (1) 2-68 Boronia (1) 16-91, Burwood District (2) 2-73 Mooroolbark (2) 16-98, Mitcham (3) 7-70 Doncaster (1) 11-70. 
Sec 5 Burwood District (3) 2-68 Box Hill RSL (1) 16-82, Ringwood (2) 3-65 Mulgrave CC (3) 15-75, Blackburn (3) 16-97 Boronia (2) 2-77, Camberwell Central (1) 18-98 Eastwood Golf (1) 0-61, Doncaster (2) 2-75 North Balwyn (1) 16-88. 
Sec 6 Oakleigh (1) 16-83 Clayton (3) 2-65, Mulgrave CC (4) 0-65 Cardinia Waters (1) 18-93, Cranbourne (2) 18-132 Doncaster (3) 0-46, Waverley Golf (1) 11-81 Dandenong Club (1) 7-81, Berwick (4) 4-54 Glen Waverley (2) 14-87. 
Sec 7 Caulfield Park Alma (2) 2-71 Chadstone (1) 16-79, Moorabbin (1) 14-85 Carrum (1) 4-74, Cheltenham (2) 16-92 Hampton Park (2) 2-64, Armadale (2) 15-87 Sandringham (1) 3-68, Cranbourne (3) 2-72 Hampton RSL (1) 16-81. 
Sec 8 Murrumbeena Park (1) 16-96 Brighton (3) 2-67, Clayton (4) 0-63 Armadale (3) 18-108, St Kilda (2) 16-98 SOC (1) 2-74, Bentleigh (2) 18-101 Cheltenham (3) 0-61, Hampton (2) 1-57 Coatesville (2) 17-98.

Div 4
Sec 1 Sunshine RSL (1) 2-76 Williamstown (2) 16-79, Werribee (4) 14-92 Altona North (1) 4-88, Melton (3) 18-81 Hoppers (3) 0-61, St. Albans (1) 14-96 City of Melbourne (1) 4-60, Maribyrnong Park (2) 12-74 Altona (4) 6-73. 
Sec 2 Aberfeldie (1) 4-67 Craigieburn (2) 14-71, Moonee Valley (3) 18-109 Lalor (4) 0-39, Glenroy (3) 16-73 Essendon (4) 2-62, Doutta Galla (1) 4-72 Werribee (5) 14-74, Gladstone Park (1) 16-95 Preston-Reservoir (2) 2-80. 
Sec 3 Alphington (1) 14-102 Rosanna (2) 4-81, Montmorency (3) 16-89 Bundoora RSL (4) 2-61, Yarra Valley CC (1) 16-80 Ivanhoe (3) 2-67, Moonee Ponds (3) 4-73 Darebin City (2) 14-87, Diamond Creek (2) 15-98 Greensborough (2) 3-70. 
Sec 4 Donvale (3) 2-67 Templestowe (1) 16-85, Mooroolbark (3) 2-66 Montmorency (4) 16-70, Heathmont (3) 16-99 Chirnside Park (2) 2-67, Bayswater (2) 18-101 Heatherdale Rec (2) 0-49, Box Hill RSL (2) 2-66 Ringwood (3) 16-70. 
Sec 5 Ferntree Gully (3) 4-66 Lilydale (3) 14-72, Chirnside Park (3) 16-101 Monbulk (2) 2-73, Yarra Glen (3) 2-61 Mooroolbark (4) 16-77, Glen Waverley (3) 4-69 Upwey-Tecoma (2) 14-102, Warburton (2) 16-92 Heathmont (4) 2-48. 
Sec 6 Ashburton (2) 14-74 Bennettswood (1) 4-65, Hawthorn (1) 16-82 Mulgrave CC (5) 2-77, Middle Park (2) 7-78 South Oakleigh (2) 11-78, Dandenong Club (2) 3-72 St Kilda (3) 15-101, Malvern (1) 16-88 Vermont South (3) 2-64. 
Sec 7 Keysborough (2) 4-75 Berwick (5) 14-77, Mulgrave CC (6) 14-88 Parkdale (1) 4-68, Cheltenham (4) 7-72 Beaumaris (2) 11-72, Narre Warren (2) 16-81 Murrumbeena (1) 2-62. 
Sec 8 Hampton RSL (2) 16-102 Middle Park (3) 2-64, Armadale (4) 18-98 MCC (5) 0-62, Beaumaris (3) 15-85 Elsternwick Club (3) 3-69, Black Rock (1) 3-65 Edithvale (3) 15-84, Mordialloc (2) 15-79 Chelsea (1) 3-71.

Div 5
Sec 1 Yarraville Footscray (5) 17-88 Keilor (3) 1-61, Laverton (1) 15-83 Deer Park (3) 3-81, Hoppers (4) 2-72 Sunbury (3) 16-91, Williamstown (3) 16-70 Sunshine City (2) 2-68, Buckley Park (3) 14-77 Altona Sports (2) 4-65. 
Sec 2 Gladstone Park (2) 4-82 Flemington & Kensington (2) 14-90, Strathmore (3) 17-83 Essendon (5) 1-62, Sunbury (4) 18-105 Fawkner (1) 0-52, Aberfeldie CBC (2) 16-91 Broadmeadows (2) 2-55, Keilor (4) 0-50 Princes Park Carlton (1) 18-94. 
Sec 3 City of Heidelberg (2) 2-63 Eltham (3) 16-76, Thornbury (1) 18-15 Keilor (5) 0-0, Bundoora RSL (5) 17-82 Kingsbury (3) 1-69, Greensborough (3) 15-75 Preston-Reservoir (3) 3-65, Whittlesea (3) 16-99 Heidelberg Golf (2) 2-70. 
Sec 4 Ringwood (4) 2-59 North Balwyn (2) 16-79, Blackburn North (1) 16-91 Mitcham (4) 2-69, Vermont South (4) 16-97 Donvale (4) 2-50, Croydon (3) 2-52 Fitzroy Victoria (3) 16-108, Heathmont (5) 4-72 East Ivanhoe (2) 14-73. 
Sec 5 Cockatoo (1) 16-81 Bayswater (3) 2-70, Heatherdale Rec (3) 2-74 Lilydale (4) 16-80, North Balwyn (3) 4-80 Ringwood (5) 14-84, Boronia (3) 16-89 Heathmont (6) 2-56. 
Sec 6 Burden Park (3) 16-78 Mulgrave CC (7) 2-73, Berwick (6) 14-88 Mt Waverley (4) 4-79, Chadstone (2) 4-75 Pakenham (3) 14-88, Glen Waverley (4) 18-83 Oakleigh (2) 0-60, Noble Park (3) 4-74 Waverley Golf (2) 14-80. 
Sec 7 Bennettswood (2) 4-58 MCC Kew Sports (3) 14-105, Clayton (5) 2-59 Glen Eira McKinnon (2) 16-104, Sandringham (2) 14-78 Mentone (4) 4-72, Coatesville (3) 16-112 Cranbourne (4) 2-57, Cranbourne RSL (2) 14-81 Hampton (3) 4-74. 
Sec 8 Caulfield Park Alma (3) 16-81 Moorabbin (2) 2-63, Highett (1) 16-88 Auburn (2) 2-62, Elsternwick Park (2) 13-70 Cheltenham (5) 5-66.

Div 6
Sec 1 Point Cook Village (1) 18-109 Werribee (6) 0-45, City of Melbourne (2) 18-85 St. Albans (2) 0-53, Yarraville Footscray (6) 3-69 Altona (5) 15-77, Rosamond (2) 16-91 Port Melbourne (2) 2-72, Hoppers (5) 2-66 Melton (4) 16-88. 
Sec 2 West Coburg (3) 4-75 Strathmore (4) 14-82, Altona (6) 0-47 Aberfeldie (2) 18-91, Moonee Valley (4) 2-80 Brunswick (2) 16-81, Glenroy (4) 0-61 Buckley Park (4) 18-102, Aberfeldie CBC (3) 16-112 Hoppers (6) 2-65. 
Sec 3 Epping RSL (2) 16-83 Bundoora RSL (6) 2-54, Whittlesea (4) 16-86 Eltham (4) 2-70, Ivanhoe (4) 4-67 Diamond Creek (3) 14-87. 
Sec 4 Fitzroy Victoria (4) 2-59 Blackburn (4) 16-79, Box Hill RSL (3) 2-70 Chirnside Park (4) 16-96, Alphington (2) 17-81 Montmorency (5) 1-67, Doncaster (5) 4-80 Greythorn (2) 14-88, Templestowe (2) 4-72 Whittlesea (6) 14-90. 
Sec 5 Mooroolbark (5) 18-111 Healesville (2) 0-53, Eastwood Golf (2) 16-97 Chirnside Park (5) 2-57, Montmorency (6) 14-88 Croydon (4) 4-69, Yarra Glen (4) (Walkover) 0-0 Heatherdale Rec (4) 18-15, Lilydale (5) 14-80 Mulgrave CC (8) 4-66. 
Sec 6 Vermont South (5) 18-87 Ringwood (6) 0-67, Hampton Park (3) 15-72 Willow Lodge (1) 3-66, Keysborough (3) 4-68 Heatherdale Rec (5) 14-81, Mulgrave CC (9) 0-47 Ferntree Gully (4) 18-116, Eastwood Golf (3) 2-55 Narre Warren (3) 16-104. 
Sec 7 Auburn (3) 14-77 Malvern (2) 4-69, Albert Park (3) 14-87 Glen Eira McKinnon (3) 4-77, MCC Kew Sports (4) 2-79 Ashburton (3) 16-102, Bentleigh (3) 16-86 Camberwell Central (2) 2-74, Berwick (7) 3-70 Armadale (5) 15-77. 
Sec 8 Mentone (5) 0-51 Hampton (4) 18-119, Chelsea (2) 16-96 Parkdale (2) 2-67, Elsternwick Club (4) 2-72 Edithvale (4) 16-83, Armadale (6) 16-92 Caulfield Park Alma (4) 2-60, Mordialloc (3) 16-85 Melbourne (4) 2-58.

Div 7
Sec 1 Melton (5) 18-15 Sunshine VRI (2) 0-0, Williamstown (4) 18-85 Laverton (2) 0-64, Altona North (2) 0-60 Newport (2) 18-103, Yarraville Footscray (7) 0-59 Palm Lake (1) 18-78, Deer Park (4) 18-114 Sunshine RSL (2) 0-58. 
Sec 2 Buckley Park (5) 2-70 Doutta Galla (2) 16-98, Essendon (6) 18-100 Moonee Ponds (4) 0-48, Maribyrnong Park (3) 14-69 Strathmore (5) 4-66, Keilor (6)-(walkover) 0-0 Moonee Valley (5) 18-15, Deer Park (5) 14-73 Footscray Park (2) 4-70. 
Sec 3 Preston-Reservoir (4) 14-90 Darebin City (3) 4-78, Kingsbury (4) 18-93 Gladstone Park (3) 0-48, Princes Park Carlton (2) 2-61 Brunswick (3) 16-105, Broadmeadows (3) 2-66 Aberfeldie CBC (4) 16-82. 
Sec 4 Kingsbury (5) 2-68 Fairfield (2) 16-99, Greensborough (4) 2-68 Lalor (5) 16-88, Diamond Creek (4) 0-56 Rosanna (4) 18-86, Ivanhoe (5) 4-69 Heidelberg Golf (3) 14-106, Hurstbridge (4) 18-15 Thornbury (2) 0-0. 
Sec 5 Monbulk (3) 18-107 Yarra Junction (1) 0-47, Donvale (5) 15-81 North Balwyn (4) 3-78, Vermont South (6) 16-100 Lilydale (6) 2-47. 
Sec 6 Boronia (4) 14-92 Mooroolbark (6) 4-90, Mulgrave CC (10) 6-76 Waverley Golf (3) 12-80, Pakenham (4) 18-96 Upwey-Tecoma (3) 0-63, Mitcham (5) 15-84 Burden Park (4) 3-68. 
Sec 7 Toorak (2) 18-97 Hawthorn (2) 0-68, Brighton Beach (1) 4-80 St Kilda (5) 14-85, Middle Park (4) 14-94 Caulfield Park Alma (5) 4-73, Elsternwick Park (3)-(walkover) 0-0 Ashburton (4) 18-15. 
Sec 8 Moorabbin (3) 2-62 Armadale (7) 16-74, Oakleigh (3) 2-61 Sandringham (3) 16-78, Carrum (2) 18-123 Highett (2) 0-50. 
Sec 9 Blackburn North (2) 3-79 Bayswater (4) 15-87, Narre Warren (4) 16-95 Donvale (6) 2-66, Mt Waverley (5) 18-93 Greensborough (5) 0-42. 
Sec 10 Hampton RSL (3) 14-84 Hampton (5) 4-67, Coatesville (4) 0-0 Keysborough (4) 18-15, Carrum (3) 0-44 Bentleigh (4) 18-120, Dandenong Club (4) 18-15 Moorabbin (4) 0-0.

Div 8
Sec 1 Flemington & Kensington (3) 12-52 Glenroy (5) 2-44, Fitzroy Victoria (5) 14-15 Port Melbourne (3) 0-0, Maribyrnong Park (4) 14-53 Newport (3) 0-44. 
Sec 2 Albert Park (4) 14-15 Craigieburn (3) 0-0, Fawkner (2) 2-41 Sunbury (5) 12-45, Coburg Moreland (1) 14-15 Glenroy (6) 0-0, Essendon (7)-(walkover) 0-0 Flemington & Kensington (4) 14-15, Newport (4) 14-15 Port Melbourne (4) 0-0. 
Sec 3 Yarra Valley CC (2) 12-51 Coburg Moreland (2) 2-37, Templestowe (3) 0-21 Richmond Union (5) 14-95, Bundoora RSL (7) 14-47 MCC Kew Sports (5) 0-31. 
Sec 4 City of Heidelberg (3) 7-41 Bennettswood (3) 7-41, Blackburn (5) 14-15 Mitcham (6)-(walkover) 0-0, Doncaster (8) 14-51 MCC Kew Sports (6) 0-28, Eltham (5) 2-35 Glen Waverley (5) 12-40. 
Sec 5 Cardinia Waters (2) 14-67 Cranbourne RSL (3) 0-29, Glen Waverley (6) 0-31 Warburton (3) 14-57, Dandenong RSL Rec (1) 12-58 Chadstone (3) 2-52, Waverley Golf (4) 14-15 Keysborough (5)-(walkover) 0-0. 
Sec 6 Dandenong RSL Rec (2)-(walkover) 0-0 Cranbourne RSL (4) 14-15, Edithvale (5) 14-15 Cardinia Waters (3) 0-0, Chadstone (4) 2-48 Noble Park (4) 12-53. 
Sec 7 SOC (3) 14-15 Middle Park (5)-(walkover) 0-0, Parkdale (3) 12-41 Black Rock (2) 2-36, Glen Eira McKinnon (4)-(walkover) 0-0 Beaumaris (5) 14-15, St Kilda (6) 0-0 Chelsea (3) 14-15, Albert Park (5) 2-33 Murrumbeena (3) 12-57.