BV Saturday Metro Pennant – Round 15

by Team BV

Round 15 Taylor Bowls Premier Division
MITCHAM 1-71 Lost To MENTONE 17-83
(B Thomason 22 D S Moore 22, S Milsted 17 Lost To D Rushton 18, B Ward 12 Lost To D Jones 20, K Armour 20 Lost To A Rowan 23)
ALTONA 3-64 Lost to ESSENDON 15-67
(B Foley 14 D L Schraner 14, M Rennex 17 Bt A Flapper 16, B Peck 15 Lost to P Loe 16, S Fordham 18 Lost to N Wilson 21)
MELBOURNE 18-98 Bt MCC KEW SPORTS 0-67
(S Mortimer 23 Bt A Van Hassian 16, B Martin 30 Bt G Ball 13, M McMahon 23 Bt S Said 19, B Leighton 22 Bt R Kopciewicz 19)
BRIGHTON 0-53 Lost to BUNDOORA RSL 18-105
(D Laurence 9 Lost to B Spurr 38, D Shaw 18 Lost to J Coreless 19, M Butler 14 Lost to A Galloway 21, B Verlaan 12 Lost To L Aiello 27)
YARRAVILLE/FOOTSCRAY 14-72 Bt CLAYTON 4-67
(W Roberts 18 Bt L Garlick-Adams 16, C Ball 17 Lost To D Benwell 20, R Coulter 16 Lost To A Wilson 18, A Dove 21 Bt A Forsyth 13).
 
Div 1-Sec 1: Cheltenham (1) 16-72 Coatesville (1) 2-70, Burden Park (1) 18-113 Brighton (2) 0-48, Burwood District (1) 0-63 Mentone (2) 18-83, Edithvale (1) 2-67 St Kilda (1) 16-84, Hampton Park (1) 2-57 MCC (1) 16-86.
Sec 2: Armadale (1) 2-56 Melbourne (2) 16-82, Glen Waverley (1) 4-76 Croydon (1) 14-83, Ringwood (1) 16-83 Heathmont (1) 2-75, Fitzroy Victoria (1) 15-76 Mulgrave CC (1) 3-61, MCC (2) 0-60 Upwey-Tecoma (1) 18-109.
Sec 3: Essendon (2) 75-4 Altona (2) 75-4, Melton (1) 16-80 Werribee (1) 2-63, Moonee Valley (1) 16-95 Moonee Ponds (1) 2-68, Glenroy (1) 16-99 Altona Sports (1) 2-65, Deer Park (1) 14-76 Preston-Reservoir (1) 4-69.
Sec 4: Eltham (1) 2-82 Whittlesea (1) 16-85, Yarra Glen (1) 16-87 Lilydale (1) 2-60, Hurstbridge (1) 3-73 Lalor (1) 15-74, Donvale (1) 16-83 Bundoora RSL (2) 2-55, Kingsbury (1) 0-68 Ivanhoe (1) 18-106.
 
Div 2-Sec 1: Flemington & Kensington (1) 18-89 Keilor (1) 0-69, Melton (2) 16-85 Hoppers (1) 2-62, Rosamond (1) 14-79 Port Melbourne (1) 4-61, Maribyrnong Park (1) 14-78 Richmond Union (1) 4-65, Williamstown (1) 4-76 Yarraville Footscray (2) 14-81.
Sec 2: West Coburg (1) 0-55 Sunbury (1) 18-100, Yarraville Footscray (3) 14-90 Buckley Park (1) 4-86, Broadmeadows (1) 12-81 Craigieburn (1) 6-80, Moonee Valley (2) 0-60 Fitzroy Victoria (2) 18-98, Lalor (2) 74-4 Glenroy (2) 88-14.
Sec 3: Richmond Union (2) 15-72 Heidelberg Golf (1) 3-53, Rosanna (1) 16-93 Ivanhoe (2) 2-67, Diamond Creek (1) 18-91 Eltham (2) 0-63, Greensborough (1) 6-76 Darebin City (1) 12-79, Montmorency (1) 14-71 Bundoora RSL (3) 4-67.
Sec 4: Warburton (1) 18-128 Yarra Glen (2) 0-53, Mooroolbark (1) 6-72 Chirnside Park (1) 12-80, Ferntree Gully (1) 16-102 Montmorency (2) 2-57, Bayswater (1) 3-71 Blackburn (1) 15-90, Donvale (2) 15-77 Croydon (2) 3-69.
Sec 5: Mt Waverley (1) 15-87 Auburn (1) 3-62, Blackburn (2) 0-56 Ashburton (1) 18-99, Heathmont (2) 2-61 Berwick (1) 16-85, Vermont South (1) 16-94 Monbulk (1) 2-64, Heatherdale Rec (1) 4-62 Mitcham (2) 14-96.
Sec 6: Keysborough (1) 5-79 Mt Waverley (2) 13-80, Vermont South (2) 16-84 South Oakleigh (1) 2-76, Pakenham (1) 16-78 Cranbourne (1) 2-74, Clayton (2) 18-97 Ferntree Gully (2) 0-45, Berwick (2) 16-85 Noble Park (1) 2-62.
Sec 7: Caulfield Park Alma (1) 14-94 Glen Eira McKinnon (1) 4-74, Elsternwick Park (1) 2-59 Middle Park (1) 16-99, Hampton (1) 18-94 Melbourne (3) 0-58, Albert Park (1) 14-78 Elsternwick Club (1) 4-77. Div 2-Sec 8: Burden Park (2) 2-83 Pakenham (2) 16-85, Narre Warren (1) 2-70 Cranbourne RSL (1) 16-76, Berwick (3) 18-122 Edithvale (2) 0-50, Mentone (3) 14-98 Mulgrave CC (2) 4-67, Elsternwick Club (2) 0-47 Mordialloc (1) 18-98.
 
Div 3-Sec 1: Hoppers (2) 1-65 Altona (3) 17-91, Strathmore (1) 16-84 Deer Park (2) 2-76, Werribee (2) 16-98 Newport (1) 2-63, Moonee Ponds (2) 16-87 Sunshine VRI (1) 2-74, Footscray Park (1) 16-83 Sunshine City (1) 2-69.
Sec 2: Sunbury (2) 16-107 West Coburg (2) 2-60, Buckley Park (2) 17-100 Strathmore (2) 1-56, Keilor (2) 1-79 Yarraville Footscray (4) 5-71, Aberfeldie CBC (1) 14-84 Werribee (3) 4-82, Brunswick (1) 4-68 Essendon (3) 14-82.
Sec 3: City of Heidelberg (1) 18-105 Fairfield (1) 0-61, Lalor (3) 6-75 Kingsbury (2) 12-76, Whittlesea (2) 4-76 MCC Kew Sports (2) 14-84, Epping RSL (1) 2-66 MCC (3) 16-75, East Ivanhoe (1) 6-77 Hurstbridge (2) 12-78.
Sec 4: Lilydale (2) 6-81 Burwood District (2) 12-85, Doncaster (1) 18-91 Greythorn (1) 0-74, Toorak (1) 14-81 Healesville (1) 4-68, Richmond Union (3) 2-66 Mitcham (3) 16-102, Boronia (1) 17-85 Mooroolbark (2) 1-72.
Sec 5: North Balwyn (1) 16-95 Burwood District (3) 2-57, Box Hill RSL (1) 14-95 Doncaster (2) 4-73, Eastwood Golf (1) 14-78 Boronia (2) 4-75, Mulgrave CC (3) 16-91 Blackburn (3) 2-71, Ringwood (2) 14-80 Camberwell Central (1) 4-76.
Sec 6: Cardinia Waters (1) 1-78 Clayton (3) 17-90, Cranbourne (2) 4-77 Mulgrave CC (4) 14-81, Glen Waverley (2) 18-73 Waverley Golf (1) 0-59, Doncaster (3) 18-97 Oakleigh (1) 0-63, Dandenong Club (1) 15-86 Berwick (4) 3-74.
Sec 7: Hampton Park (2) 2-72 Carrum (1) 16-81, Sandringham (1) 18-118 Caulfield Park Alma (2) 0-45, Cranbourne (3) 0-57 Cheltenham (2) 18-106, Chadstone (1) 14-79 Armadale (2) 4-76.
Sec 8: Cheltenham (3) 0-73 Hampton (2) 18-98, Clayton (4) 2-59 Murrumbeena Park (1) 16-96, Armadale (3) 2-62 St Kilda (2) 16-97, Brighton (3) 0-34 SOC (1) 18-154, Coatesville (2) 16-93 Bentleigh (2) 2-66.
 
Div 4-Sec 1: Sunshine RSL (1) 5-84 St. Albans (1) 13-86, Hoppers (3) 14-77 Maribyrnong Park (2) 4-71, Altona (4) 2-58 Melton (3) 16-99, Williamstown (2) 18-96 Werribee (4) 0-57, City of Melbourne (1) 18-92 Altona North (1) 0-63.
Sec 2: Preston-Reservoir (2) 18-132 Lalor (4) 0-50, Essendon (4) 78-4 Moonee Valley (3) 85-14, Glenroy (3) 16-80 Gladstone Park (1) 2-72, Werribee (5) 2-65 Aberfeldie (1) 16-92, Craigieburn (2) 5-71 Doutta Galla (1) 13-78.
Sec 3: Ivanhoe (3) 2-67 Montmorency (3) 16-90, Bundoora RSL (4) 2-75 Yarra Valley CC (1) 16-83, Alphington (1) 18-101 Moonee Ponds (3) 0-54, Darebin City (2) 18-123 Greensborough (2) 0-58, Rosanna (2) 15-76 Diamond Creek (2) 3-67.
Sec 4: Ringwood (3) 14-79 Donvale (3) 4-73, Mooroolbark (3) 2-68 Heathmont (3) 16-73, Montmorency (4) 2-64 Bayswater (2) 16-95, Templestowe (1) 14-84 Box Hill RSL (2) 4-77, Chirnside Park (2) 9-82 Heatherdale Rec (2) 9-82.
Sec 5: Upwey-Tecoma (2) 18-98 Ferntree Gully (3) 0-58, Chirnside Park (3) 2-53 Warburton (2) 16-75, Lilydale (3) 18-107 Glen Waverley (3) 0-61, Heathmont (4) 3-90 Mooroolbark (4) 15-96, Monbulk (2) 16-106 Yarra Glen (3) 2-49.
Sec 6: South Oakleigh (2) 4-79 Vermont South (3) 14-87, Bennettswood (1) 15-82 Malvern (1) 3-77, St Kilda (3) 4-69 Hawthorn (1) 14-89, Ashburton (2) 16-93 Middle Park (2) 2-77, Mulgrave CC (5) 16-97 Dandenong Club (2) 2-71.
Sec 7: Beaumaris (2) 14-82 Keysborough (2) 4-73, Berwick (5) 11-75 Cheltenham (4) 7-75, MCC (4) 8-73 Narre Warren (2) 10-73, Murrumbeena (1) 14-74 Parkdale (1) 4-64, Noble Park (2) 13-82 Mulgrave CC (6) 5-74.
Sec 8: Black Rock (1) 16-81 Mordialloc (2) 2-71, Middle Park (3) 4-81 Armadale (4) 14-83, MCC (5) 16-109 Hampton RSL (2) 2-67, Edithvale (3) 16-87 Beaumaris (3) 2-74, Chelsea (1) 14-85 Elsternwick Club (3) 4-70.
 
Div 5-Sec 1: Yarraville Footscray (5) 16-98 Williamstown (3) 2-78, Deer Park (3) 5-74 Buckley Park (3) 13-76, Keilor (3) 18-90 Hoppers (4) 0-66, Altona Sports (2) 0-56 Laverton (1) 18-90, Sunshine City (2) 2-72 Sunbury (3) 16-93.
Sec 2: Fawkner (1) 2-70 Gladstone Park (2) 16-98, Essendon (5) 58-2 Flemington & Kensington (2) 112-16, Broadmeadows (2) 9-73 Keilor (4) 9-73, Princes Park Carlton (1) 16-75 Aberfeldie CBC (2) 2-74, Sunbury (4) 16-90 Strathmore (3) 2-74.
Sec 3: Heidelberg Golf (2) 9-68 City of Heidelberg (2) 9-68, Eltham (3) 2-72 Whittlesea (3) 16-96, Kingsbury (3) 16-86 Preston-Reservoir (3) 2-67, Keilor (5) 17-95 Greensborough (3) 1-69, Thornbury (1) 18-95 Bundoora RSL (5) 0-66.
Sec 4: Mitcham (4) 13-82 Heathmont (5) 5-76, Vermont South (4) 5-68 Croydon (3) 13-78, Fitzroy Victoria (3) 4-58 North Balwyn (2) 14-89, East Ivanhoe (2) 16-88 Blackburn North (1) 2-67, Donvale (4) 4-67 Ringwood (4) 14-82.
Sec 5: Mt Waverley (3) 14-93 Heatherdale Rec (3) 4-84, Heathmont (6) 2-61 North Balwyn (3) 16-98, Bayswater (3) 16-91 Ringwood (5) 2-70, Lilydale (4) 18-110 MCC (6) 0-51, Boronia (3) 4-80 Cockatoo (1) 14-90.
Sec 6: Oakleigh (2) 16-83 Berwick (6) 2-67, Mulgrave CC (7) 4-72 Pakenham (3) 14-87, Mt Waverley (4) 0-76 Glen Waverley (4) 18-92, Noble Park (3) 1-70 Burden Park (3) 17-82, Waverley Golf (2) 2-60 Chadstone (2) 16-77.
Sec 7: MCC Kew Sports (3) 17-88 Coatesville (3) 1-62, Mentone (4) 18-120 Clayton (5) 0-52, Glen Eira McKinnon (2) 16-90 Sandringham (2) 2-73, Hampton (3) 16-99 Cranbourne (4) 2-67, Bennettswood (2) 1-73 Cranbourne RSL (2) 17-91.
Sec 8: St Kilda (4) 4-74 Elsternwick Park (2) 14-95, Auburn (2) 14-85 Caulfield Park Alma (3) 4-77, Moorabbin (2) 18-101 Highett (1) 0-55, Albert Park (2) 18-115 Cheltenham (5) 0-58.
 
Div 6-Sec 1: St. Albans (2) 4-74 Port Melbourne (2) 14-75, Werribee (6) 16-81 Hoppers (5) 2-72, Melton (4) 14-84 Point Cook Village (1) 4-79, Yarraville Footscray (6) 2-60 City of Melbourne (2) 16-84, Altona (5) 16-91 Rosamond (2) 2-62.
Sec 2: Aberfeldie CBC (3) 2-74 West Coburg (3) 16-91, Strathmore (4) 2-69 Buckley Park (4) 16-93, Brunswick (2) 18-104 Altona (6) 0-54, Hoppers (6) 4-74 Glenroy (4) 14-93, Aberfeldie (2) 16-90 Moonee Valley (4) 2-69.
Sec 3: Bundoora RSL (6) 2-68 Eltham (4) 16-96, Whittlesea (5) 2-82 Rosanna (3) 16-87, Ivanhoe (4) 4-72 Epping RSL (2) 14-80, Hurstbridge (3) 17-82 Doncaster (4) 1-66, Diamond Creek (3) 0-48 Whittlesea (4) 18-96.
Sec 4: Blackburn (4) 16-89 Chirnside Park (4) 2-67, Whittlesea (6) 2-60 Doncaster (5) 16-98, Montmorency (5) 18-110 Box Hill RSL (3) 0-43, Greythorn (2) 16-110 Templestowe (2) 2-45, Alphington (2) 16-95 Fitzroy Victoria (4) 2-66.
Sec 5: Mulgrave CC (8) 16-90 Montmorency (6) 2-64, Healesville (2) 14-88 Chirnside Park (5) 4-73, Croydon (4) 14-78 Lilydale (5) 4-77, Heatherdale Rec (4) 14-94 Eastwood Golf (2) 4-72.
Sec 6: Heatherdale Rec (5) 14-83 Hampton Park (3) 4-80, Willow Lodge (1) 16-80 Keysborough (3) 2-56, Mulgrave CC (9) 17-107 Eastwood Golf (3) 1-64, Narre Warren (3) 4-75 Ringwood (6) 14-87, Ferntree Gully (4) 18-110 Vermont South (5) 0-55.
Sec 7: Glen Eira McKinnon (3) 0-49 Auburn (3) 18-133, Armadale (5) 15-98 MCC Kew Sports (4) 3-68, Malvern (2) 4-74 Albert Park (3) 14-87, Camberwell Central (2) 2-79 Ashburton (3) 16-84.
Sec 8: Melbourne (4) 16-92 Hampton (4) 2-51, Parkdale (2) 16-79 Armadale (6) 2-72, Elsternwick Club (4) 2-63 Mordialloc (3) 16-74, Edithvale (4) 5-71 Mentone (5) 13-72, Caulfield Park Alma (4) 2-61 Chelsea (2) 16-83.
 
Div 7-Sec 1: Newport (2) 16-77 Deer Park (4) 2-61, Palm Lake (1) 18-131 Sunshine RSL (2) 0-35, Laverton (2) 4-68 Melton (5) 14-76, Altona North (2) 0-69 Yarraville Footscray (7) 18-116, Sunshine VRI (2) 0-0 Williamstown (4) 18-15.
Sec 2: Doutta Galla (2) 16-88 Deer Park (5) 2-74, Buckley Park (5) 4-70 Essendon (6) 14-95, Moonee Valley (5) 0-49 Maribyrnong Park (3) 18-122, Strathmore (5) 18-15 Keilor (6)-(walkover) 0-0, Moonee Ponds (4) 2-63 Footscray Park (2) 16-100.
Sec 3: Preston-Reservoir (4) 3-81 Kingsbury (4) 15-88, Gladstone Park (3) 4-71 Aberfeldie CBC (4) 14-75, Darebin City (3) 18-15 Broadmeadows (3) 0-0.
Sec 4: Lalor (5) 14-74 Thornbury (2) 4-71, Rosanna (4) 18-101 Kingsbury (5) 0-63, Heidelberg Golf (3) 16-99 Hurstbridge (4) 2-52, Ivanhoe (5) 16-95 Greensborough (4) 2-63, Fairfield (2) 14-81 Diamond Creek (4) 4-77.
Sec 5: North Balwyn (4) 16-81 Vermont South (6) 2-67, Monbulk (3) 4-68 Donvale (5) 14-98, Lilydale (6) 0-55 Yarra Junction (1) 18-108.
Sec 6: Mooroolbark (6) 16-76 Burden Park (4) 2-68, Upwey-Tecoma (3) 4-73 Mitcham (5) 14-87, Pakenham (4) 18-100 Boronia (4) 0-42, Waverley Golf (3) 17-83 Ferntree Gully (5) 1-64.
Sec 7: Ashburton (4) 16-76 Brighton Beach (1) 2-71, Hawthorn (2) 16-81 Middle Park (4) 2-75, Murrumbeena Park (2) 18-103 Caulfield Park Alma (5) 0-52, St Kilda (5) 18-15 Elsternwick Park (3)-(walkover) 0-0.
Sec 8: Sandringham (3) 6-69 Beaumaris (4) 12-72, Highett (2) 16-81 Moorabbin (3) 2-66, Dandenong Club (3) 16-96 Oakleigh (3) 2-55, MCC (7) 2-57 Armadale (7) 16-92.
Sec 9: Bayswater (4) 16-101 Greensborough (5) 2-65.
Sec 10: Hampton (5) 16-113 Dandenong Club (4) 2-52, Moorabbin (4) 0-0 Hampton RSL (3) 18-15, Keysborough (4) 14-82 Sandringham (4) 4-72, Coatesville (4) 4-80 Carrum (3) 14-87.
 
Div 8-Sec 1: Newport (3) 2-29 Glenroy (5) 12-54, Palm Lake (2) 12-51 Flemington & Kensington (3) 2-42.
Sec 2: Port Melbourne (4) 1-31 Coburg Moreland (1) 13-55, Newport (4) 14-51 Albert Park (4) 0-29, Flemington & Kensington (4) 12-51 Fawkner (2) 2-41, Craigieburn (3) 14-15 Glenroy (6) 0-0.
Sec 3: MCC Kew Sports (5) 14-52 Templestowe (3) 0-27, Bundoora RSL (7) 0-36 Craigieburn (4) 14-53, Doncaster (7) 14-68 Yarra Valley CC (2) 0-33, Coburg Moreland (2) 14-55 Rosanna (5) 0-41.
Sec 4: Eltham (5) 12-56 Blackburn (5) 2-36, Mitcham (6)-(walkover) 0-0 Bennettswood (3) 0-0, Glen Waverley (5) 14-78 City of Heidelberg (3) 0-24, East Ivanhoe (3) 0-31 Doncaster (8) 14-57, MCC Kew Sports (6) 14-15 Fitzroy Victoria (6) 0-0.
Sec 5: Cranbourne RSL (3) 1-41 Warburton (3) 13-42, Chadstone (3) 0-41 Waverley Golf (4) 14-52, SOC (2) 12-59 Cardinia Waters (2) 2-35.
Sec 6: Murrumbeena (2) 14-50 Noble Park (4) 0-32, Burwood District (4) 14-15 Chadstone (4) 0-0, Cranbourne RSL (4) 14-57 Edithvale (5) 0-39.
Sec 7: Beaumaris (5) 0-34 St Kilda (6) 14-44, Middle Park (5)-(walkover) 0-0 Parkdale (3) 0-0, Chelsea (3) 14-15 Glen Eira McKinnon (4) 0-0, Murrumbeena (3) 0-0 Black Rock (2) 14-15, SOC (3) 14-62 Albert Park (5) 0-27.