BV Saturday Metro Pennant – Round 14

by Team BV

BOWLS VICTORIA – SATURDAY METROPOLITAN PENNANT: Rd 14 
Taylor Bowls Premier Div  
MCC KEW SPORTS 2-80 Lost To MITCHAM 16-91
(R Kopcewicz 22 Bt R Shaw 17, S Said 17 Lost To S Milstead 27, G Ball 20 Lost To B Ward 25, T Ristic 21 Lost To B Thomason 22) 
MENTONE 3-76 Lost To ALTONA 15-77
(D Jones 18 Lost To M Rennex 22, D Rushton 25 Bt S Fordham 13, A Rowan 13 Lost To B Peck 22, S Moore 20 D B Foley 20) 
ESSENDON 4-65 Lost To CLAYTON 14-82
(A Flapper 9 Lost To D Benwell 21, P Loe 13 Lost To A Wilson 27, N Wilson 21 Bt L Garlick- Adams 19, L Schraner 22 Bt A Forsyth 15) 
BUNDOORA RSL 4-72 Lost To MELBOURNE 14-75
(B Spurr 21 Bt S Mortimer 15, J Corless 14 Lost To B Leighton 23, A Galloway 20 Lost To B Martin 21, L Aiello 17 Bt M McMahon 16) 
YARRAVILLE/FOOTSCRAY 18-93 Bt BRIGHTON 0-55
(W Roberts 29 Bt D Shaw 13, C Ball 19 Bt M Butler 12, R Coulter 23 Bt B Verlaan 14, A Dove 22 Bt P Williamson 16).

Div 1
Sec 1: Mentone (2) 18-141 Hampton Park (1) 0-51, Coatesville (1) 18-101 Burwood District (1) 0-53, MCC (1) 16-86 Burden Park (1) 2-71, Brighton (2) 1-60 St Kilda (1) 17-80, Edithvale (1) 2-59 Cheltenham (1) 16-99. 
Sec 2: Melbourne (2) 14-77 Ringwood (1) 4-66, Heathmont (1) 14-89 Croydon (1) 4-71, Upwey-Tecoma (1) 2-69 Armadale (1) 16-79, Glen Waverley (1) 2-65 Fitzroy Victoria (1) 16-85, Mulgrave CC (1) 16-89 MCC (2) 2-71. 
Sec 3: Preston-Reservoir (1) 14-86 Altona Sports (1) 4-77, Glenroy (1) 18-100 Essendon (2) 0-57, Altona (2) 2-67 Moonee Valley (1) 16-84, Werribee (1) 4-82 Deer Park (1) 14-83, Moonee Ponds (1) 16-72 Melton (1) 2-67. 
Sec 4: Hurstbridge (1) 16-102 Kingsbury (1) 2-64, Whittlesea (1) 4-81 Donvale (1) 14-82, Bundoora RSL (2) 16-81 Lalor (1) 2-67, Ivanhoe (1) 16-84 Yarra Glen (1) 2-72, Lilydale (1) 18-124 Eltham (1) 0-57.

Div 2
Sec 1: Port Melbourne (1) 2-64 Maribyrnong Park (1) 16-81, Richmond Union (1) 16-93 Flemington & Kensington (1) 2-55, Keilor (1) 15-81 Hoppers (1) 3-72, Yarraville Footscray (2) 14-75 Rosamond (1) 4-73, Melton (2) 14-91 Williamstown (1) 4-74. 
Sec 2: Sunbury (1) 14-76 Broadmeadows (1) 4-69, Buckley Park (1) 16-96 West Coburg (1) 2-69, Lalor (2) 2-68 Yarraville Footscray (3) 16-77, Fitzroy Victoria (2) 14-84 Glenroy (2) 4-70, Craigieburn (1) 18-117 Moonee Valley (2) 0-65. 
Sec 3: Ivanhoe (2) 2-64 Diamond Creek (1) 16-91, Eltham (2) 14-80 Richmond Union (2) 4-77, Montmorency (1) 18-92 Rosanna (1) 0-55, Heidelberg Golf (1) 18-106 Greensborough (1) 0-52, Darebin City (1) 2-68 Bundoora RSL (3) 16-72. 
Sec 4: Yarra Glen (2) 4-73 Bayswater (1) 14-78, Chirnside Park (1) 4-81 Montmorency (2) 14-82, Ferntree Gully (1) 14-95 Warburton (1) 4-61, Croydon (2) 2-75 Mooroolbark (1) 16-81, Blackburn (1) 16-80 Donvale (2) 2-63. 
Sec 5: Ashburton (1) 16-93 Heatherdale Rec (1) 2-58, Berwick (1) 4-73 Vermont South (1) 14-87, Mt Waverley (1) 1-56 Heathmont (2) 17-88, Monbulk (1) 16-92 Blackburn (2) 2-72, Mitcham (2) 16-119 Auburn (1) 2-51. 
Sec 6: Clayton (2) 18-96 Pakenham (1) 0-75, Cranbourne (1) 16-86 Berwick (2) 2-71, Noble Park (1) 2-58 Keysborough (1) 16-88, South Oakleigh (1) 0-64 Ferntree Gully (2) 18-76, Mt Waverley (2) 16-71 Vermont South (2) 2-65. 
Sec 7: Caulfield Park Alma (1) 16-84 Albert Park (1) 2-61, Beaumaris (1) 16-83 Hampton (1) 2-66, Middle Park (1) 16-94 Bentleigh (1) 2-68, Elsternwick Club (1) 11-72 Elsternwick Park (1) 7-72, Melbourne (3) 14-93 Glen Eira McKinnon (1) 4-92.
Sec 8: Berwick (3) 14-86 Burden Park (2) 4-70, Mulgrave CC (2) 16-105 Narre Warren (1) 2-57, Pakenham (2) 14-94 Mentone (3) 4-65, Cranbourne RSL (1) 18-138 Elsternwick Club (2) 0-38, Mordialloc (1) 17-95 Edithvale (2) 1-54.

Div 3
Sec 1: Sunshine City (1) 0-64 Altona (3) 18-107, Deer Park (2) 15-82 Werribee (2) 3-72, Hoppers (2) 4-74 Strathmore (1) 14-94, Sunshine VRI (1) 4-75 Footscray Park (1) 14-80, Newport (1) 6-81 Moonee Ponds (2) 12-85. 
Sec 2: Yarraville Footscray (4) 16-84 Brunswick (1) 2-61, Aberfeldie CBC (1) 16-85 Keilor (2) 2-75, Strathmore (2) 3-68 Werribee (3) 15-72, Essendon (3) 16-88 Sunbury (2) 2-60, West Coburg (2) 18-119 Buckley Park (2) 0-53. 
Sec 3: MCC Kew Sports (2) 14-80 City of Heidelberg (1) 4-62, MCC (3) 12-75 Whittlesea (2) 6-71, Fairfield (1) 18-108 Lalor (3) 0-47, East Ivanhoe (1) 14-79 Epping RSL (1) 4-72, Kingsbury (2) 4-67 Hurstbridge (2) 14-90. 
Sec 4: Mooroolbark (2) 13-71 Richmond Union (3) 5-68, Burwood District (2) 14-85 Toorak (1) 4-67, Mitcham (3) 16-95 Lilydale (2) 2-71, Healesville (1) 18-97 Greythorn (1) 0-51. 
Sec 5: Box Hill RSL (1) 4-73 Eastwood Golf (1) 14-83, Burwood District (3) 2-50 Mulgrave CC (3) 16-115, Boronia (2) 16-82 North Balwyn (1) 2-57, Blackburn (3) 4-60 Ringwood (2) 14-86, Camberwell Central (1) 9-77 Doncaster (2) 9-77. 
Sec 6: Mulgrave CC (4) 18-102 Berwick (4) 0-54, Waverley Golf (1) 16-101 Doncaster (3) 2-57, Oakleigh (1) 4-68 Cranbourne (2) 14-83, Clayton (3) 14-72 Glen Waverley (2) 4-65, Dandenong Club (1) 15-79 Cardinia Waters (1) 3-57. 
Sec 7: Moorabbin (1) 18-124 Cranbourne (3) 0-45, Carrum (1) 16-103 Chadstone (1) 2-57, Sandringham (1) 15-90 Hampton Park (2) 3-54, Armadale (2) 3-73 Hampton RSL (1) 15-78, Cheltenham (2) 5-70 Caulfield Park Alma (2) 11-70. 
Sec 8: Bentleigh (2) 18-85 Armadale (3) 0-58, St Kilda (2) 16-92 Clayton (4) 2-62, Murrumbeena Park (1) 2-66 Hampton (2) 16-96, SOC (1) 15-98 Coatesville (2) 3-77, Cheltenham (3) 17-114 Brighton (3) 1-56.

Div 4
Sec 1: Maribyrnong Park (2) 2-79 Williamstown (2) 16-88, Altona North (1) 16-86 Hoppers (3) 2-65, Werribee (4) 16-90 Sunshine RSL (1) 2-54, St. Albans (1) 4-74 Melton (3) 14-82, Altona (4) 2-63 City of Melbourne (1) 16-82. 
Sec 2: Gladstone Park (1) 4-85 Aberfeldie (1) 14-86, Moonee Valley (3) 2-56 Glenroy (3) 16-105, Werribee (5) 2-64 Preston-Reservoir (2) 16-102, Lalor (4) 0-55 Craigieburn (2) 18-94, Doutta Galla (1) 2-64 Essendon (4) 16-91. 
Sec 3: Bundoora RSL (4) 16-78 Darebin City (2) 2-72, Moonee Ponds (3) 2-69 Yarra Valley CC (1) 16-87, Diamond Creek (2) 2-63 Alphington (1) 16-99, Montmorency (3) 16-72 Rosanna (2) 2-71, Greensborough (2) 15-89 Ivanhoe (3) 3-68. 
Sec 4: Bayswater (2) 18-108 Mooroolbark (3) 0-59, Heathmont (3) 18-93 Box Hill RSL (2) 0-58, Donvale (3) 5-66 Montmorency (4) 13-67, Heatherdale Rec (2) 2-70 Ringwood (3) 16-74, Templestowe (1) 14-76 Chirnside Park (2) 4-68.
Sec 5: Ferntree Gully (3) 16-96 Monbulk (2) 2-61, Yarra Glen (3) 0-54 Chirnside Park (3) 18-82, Lilydale (3) 17-88 Heathmont (4) 1-74, Mooroolbark (4) 2-53 Upwey-Tecoma (2) 16-81, Warburton (2) 14-81 Glen Waverley (3) 4-65. 
Sec 6: Vermont South (3) 2-64 St Kilda (3) 16-90, Hawthorn (1) 18-96 Bennettswood (1) 0-49, Malvern (1) 2-64 Ashburton (2) 16-77, Middle Park (2) 18-80 Dandenong Club (2) 0-58, Mulgrave CC (5) 17-86 South Oakleigh (2) 1-62. 
Sec 7: Keysborough (2) 14-101 Noble Park (2) 4-50, Berwick (5) 2-67 Murrumbeena (1) 16-81, Mulgrave CC (6) 18-93 MCC (4) 0-60, Narre Warren (2) 16-80 Cheltenham (4) 2-71, Parkdale (1) 3-66 Beaumaris (2) 15-87. 
Sec 8: Beaumaris (3) 16-105 Black Rock (1) 2-70, Mordialloc (2) 15-80 Hampton RSL (2) 3-68, Elsternwick Club (3) 16-85 Middle Park (3) 2-61, MCC (5) 16-75 Chelsea (1) 2-66, Armadale (4) 4-76 Edithvale (3) 14-88.

Div 5
Sec 1: Altona Sports (2) 18-118 Sunshine City (2) 0-64, Hoppers (4) 0-58 Yarraville Footscray (5) 18-102, Williamstown (3) 0-56 Laverton (1) 18-109, Sunbury (3) 4-68 Deer Park (3) 14-72, Buckley Park (3) 2-61 Keilor (3) 16-77.
Sec 2: Keilor (4) 16-90 Fawkner (1) 2-63, Strathmore (3) 17-116 Aberfeldie CBC (2) 1-44, Gladstone Park (2) 4-66 Sunbury (4) 14-69, Princes Park Carlton (1) 12-81 Essendon (5) 6-70, Flemington & Kensington (2) 14-86 Broadmeadows (2) 4-73.
Sec 3: Greensborough (3) 16-91 Thornbury (1) 2-86, Bundoora RSL (5) 14-88 Whittlesea (3) 4-69, Preston-Reservoir (3) 14-82 Heidelberg Golf (2) 4-68, City of Heidelberg (2) 18-96 Keilor (5) 0-62, Eltham (3) 4-70 Kingsbury (3) 14-78. 
Sec 4: North Balwyn (2) 16-100 Mitcham (4) 2-62, East Ivanhoe (2) 2-62 Fitzroy Victoria (3) 16-98, Croydon (3) 18-98 Blackburn North (1) 0-60, Heathmont (5) 16-84 Donvale (4) 2-63, Ringwood (4) 16-110 Vermont South (4) 2-61. 
Sec 5: Cockatoo (1) 18-98 MCC (6) 0-48, Ringwood (5) 16-97 Mt Waverley (3) 2-63, North Balwyn (3) 14-98 Boronia (3) 4-70, Lilydale (4) 2-59 Bayswater (3) 16-93, Heatherdale Rec (3) 18-105 Heathmont (6) 0-53. 
Sec 6: Oakleigh (2) 4-71 Mulgrave CC (7) 14-84, Burden Park (3) 18-100 Berwick (6) 0-50, Pakenham (3) 4-81 Mt Waverley (4) 14-88, Glen Waverley (4) 9-69 Waverley Golf (2) 9-69, Chadstone (2) 18-96 Noble Park (3) 0-49. 
Sec 7: Coatesville (3) 3-52 Bennettswood (2) 15-95, Clayton (5) 0-43 MCC Kew Sports (3) 18-136, Glen Eira McKinnon (2) 2-66 Hampton (3) 16-98, Cranbourne (4) 16-79 Mentone (4) 2-72, Cranbourne RSL (2) 16-75 Sandringham (2) 2-72. 
Sec 8: Auburn (2) 6-82 Albert Park (2) 12-85, Highett (1) 2-72 St Kilda (4) 16-79, Cheltenham (5) 2-53 Moorabbin (2) 16-94, Elsternwick Park (2) 16-95 Richmond Union (4) 2-75.

Div 6
Sec 1: Melton (4) 18-100 St. Albans (2) 0-58, Port Melbourne (2) 16-90 Werribee (6) 2-59, Hoppers (5) 2-74 Altona (5) 16-100, City of Melbourne (2) 18-96 Point Cook Village (1) 0-52, Rosamond (2) 3-67 Yarraville Footscray (6) 15-71. 
Sec 2: Aberfeldie (2) 16-86 Strathmore (4) 2-77, Altona (6) 16-106 Hoppers (6) 2-67, Glenroy (4) 2-74 Aberfeldie CBC (3) 16-80, West Coburg (3) 14-82 Moonee Valley (4) 4-70, Buckley Park (4) 3-74 Brunswick (2) 15-79. 
Sec 3: Epping RSL (2) 16-86 Rosanna (3) 2-71, Whittlesea (5) 16-98 Bundoora RSL (6) 2-66, Eltham (4) 4-68 Hurstbridge (3) 14-71, Whittlesea (4) 16-81 Ivanhoe (4) 2-67. 
Sec 4: Box Hill RSL (3) 4-64 Alphington (2) 14-87, Greythorn (2) 3-63 Blackburn (4) 15-76, Chirnside Park (4) 2-70 Whittlesea (6) 16-85, Fitzroy Victoria (4) 18-117 Templestowe (2) 0-61. 
Sec 5: Montmorency (6) 18-105 Heatherdale Rec (4) 0-68, Croydon (4) 14-82 Healesville (2) 4-76, Chirnside Park (5) 0-61 Mulgrave CC (8) 18-90, Eastwood Golf (2) 18-15 Yarra Glen (4) (Walkover) 0-0, Mooroolbark (5) 15-79 Lilydale (5) 3-74.
Sec 6: Eastwood Golf (3) 17-90 Keysborough (3) 1-66, Hampton Park (3) 12-71 Ferntree Gully (4) 6-68, Vermont South (5) 14-84 Mulgrave CC (9) 4-68, Willow Lodge (1) 14-74 Narre Warren (3) 4-67, Ringwood (6) 16-87 Heatherdale Rec (5) 2-68.
Sec 7: Albert Park (3) 2-71 Armadale (5) 16-73, MCC Kew Sports (4) 14-75 Berwick (7) 4-71, Bentleigh (3) 18-85 Auburn (3) 0-57, Glen Eira McKinnon (3) 2-64 Camberwell Central (2) 16-87, Ashburton (3) 2-61 Malvern (2) 16-81. 
Sec 8: Armadale (6) 4-69 Edithvale (4) 14-80, Mordialloc (3) 16-105 Chelsea (2) 2-60, Hampton (4) 17-82 Parkdale (2) 1-69, Mentone (5) 4-63 Elsternwick Club (4) 14-87, Caulfield Park Alma (4) 4-60 Melbourne (4) 14-91

Div 7
Sec 1: Williamstown (4) 2-74 Newport (2) 16-102, Deer Park (4) 16-88 Altona North (2) 2-62, Yarraville Footscray (7) 4-70 Melton (5) 14-84, Laverton (2) 16-76 Palm Lake (1) 2-61, Sunshine RSL (2) 18-15 Sunshine VRI (2) 0-0. 
Sec 2: Essendon (6) 4-66 Maribyrnong Park (3) 14-67, Footscray Park (2) 18-90 Strathmore (5) 0-68, Deer Park (5) 14-91 Buckley Park (5) 4-76, Moonee Valley (5) 2-74 Moonee Ponds (4) 16-86. 
Sec 3: Aberfeldie CBC (4) 3-71 Brunswick (3) 15-90, Broadmeadows (3) 3-72 Preston-Reservoir (4) 15-84, Kingsbury (4) 18-132 Princes Park Carlton (2) 0-40. 
Sec 4: Greensborough (4) 4-70 Kingsbury (5) 14-75, Diamond Creek (4) 18-95 Heidelberg Golf (3) 0-61, Rosanna (4) 2-78 Lalor (5) 16-83, Hurstbridge (4) 2-68 Ivanhoe (5) 16-79, Thornbury (2) 18-99 Fairfield (2) 0-50. 
Sec 5: Lilydale (6) 4-69 North Balwyn (4) 14-83, Monbulk (3) 14-90 Vermont South (6) 4-66, Yarra Junction (1) 14-80 Donvale (5) 4-77. 
Sec 6: Boronia (4) 0-53 Mulgrave CC (10) 18-92, Mitcham (5) 4-71 Pakenham (4) 14-84, Burden Park (4) 14-76 Waverley Golf (3) 4-72, Ferntree Gully (5) 2-71 Upwey-Tecoma (3) 16-95. 
Sec 7: St Kilda (5) 2-58 Murrumbeena Park (2) 16-97, Caulfield Park Alma (5) 18-89 Ashburton (4) 0-62, Middle Park (4) 2-55 Toorak (2) 16-87, Brighton Beach (1) 2-64 Hawthorn (2) 16-90. 
Sec 8: Dandenong Club (3) 0-0 MCC (7) 0-0, Moorabbin (3) 16-75 Carrum (2) 2-50, Beaumaris (4) 16-106 Highett (2) 2-58, Armadale (7) 2-62 Sandringham (3) 16-87. 
Sec 9: Greensborough (5) 16-98 North Balwyn (5) 2-62, Donvale (6) 16-76 Bayswater (4) 2-72, Mt Waverley (5) 18-92 Blackburn North (2) 0-49. 
Sec 10: Sandringham (4) 14-76 Coatesville (4) 4-66, Carrum (3) 4-66 Dandenong Club (4) 14-78, Hampton RSL (3) 16-93 Keysborough (4) 2-61, Hampton (5) 2-63 Bentleigh (4) 16-68.

Div 8
Sec 1: Flemington & Kensington (3) 13-41 Maribyrnong Park (4) 1-36, Glenroy (5) 14-63 Palm Lake (2) 0-29, Port Melbourne (3) 14-59 Newport (3) 0-34. 
Sec 2: Glenroy (6) 0-30 Flemington & Kensington (4) 14-62, Albert Park (4) 14-15 Essendon (7)-(walkover) 0-0, Coburg Moreland (1) 14-81 Newport (4) 0-17, Sunbury (5) 14-73 Craigieburn (3) 0-29, Fawkner (2) 14-15 Port Melbourne (4) 0-0.
Sec 3: Craigieburn (4) 2-35 Yarra Valley CC (2) 12-47, Richmond Union (5) 12-51 Coburg Moreland (2) 2-40, Rosanna (5) 12-40 MCC Kew Sports (5) 2-32, Templestowe (3) 0-0 Bundoora RSL (7) 14-15. 
Sec 4: City of Heidelberg (3) 2-35 Eltham (5) 12-59, Bennettswood (3) 14-15 MCC Kew Sports (6) 0-0, Blackburn (5) 12-53 Doncaster (8) 2-38, East Ivanhoe (3) 14-15 Mitcham (6)-(walkover) 0-0, Fitzroy Victoria (6) 0-28 Glen Waverley (5) 14-52.
Sec 5: Glen Waverley (6) 0-35 SOC (2) 14-60, Cardinia Waters (2) 2-44 Dandenong RSL Rec (1) 12-45, Keysborough (5)-(walkover) 0-0 Cranbourne RSL (3) 14-15, Warburton (3) 14-43 Chadstone (3) 0-40. 
Sec 6: Cardinia Waters (3) 2-48 Murrumbeena (2) 12-51, Edithvale (5) 2-39 Burwood District (4) 12-43, Noble Park (4) 0-46 Cranbourne RSL (4) 14-52, Chadstone (4) 14-15 Warburton (4) 0-0. 
Sec 7: St Kilda (6) 14-15 Middle Park (5)-(walkover) 0-0, Albert Park (5) 14-15 Glen Eira McKinnon (4)-(walkover) 0-0, Chelsea (3) 14-55 Murrumbeena (3) 0-36, Black Rock (2) 14-58 Beaumaris (5) 0-30, Parkdale (3) 2-36 SOC (3) 12-53,