Men's past winners
| Singles | Pairs | Fours |
1994 | SA J Noonan | SA D Stockham C Aay | WA J Gupanis G Oakley G Ellis R Kuzielu |
1995 | ACT R McGlashan | QLD D Peoples C Pritchard | QLD K Kerkow A Anderson S Glasson R Dobbins |
1996 | SA D Robertson | WA R Hughes K Trezise | NSW K Maher B Duggan J Pagonis J Cherrett |
1997 | SA A Smith | NT B Hollingworth S Hollingworth | QLD G Shillington D Peoples K Kerkow S Glasson |
1998 | NSW B King | ACT J Bezear D Gillespie | NSW J Fitzgerald P McAulay A Burton P Pratt |
1999 | ACT A Monfries | WA C Adams R Humphreys | WA R Cruickshank G Fairhead B Mitchell G Whyatt |
2000 | VIC B Cornehls | NSW C Parker S Lack | SA R Giles G Ferguson D Bungey A Smith |
2001 | NSW T Ellem | NT S Cornock S Hollingworth | QLD N Rice S Roach M Casey K Kerkow |
2002 | NSW S Laguzza | WA P Harris M Crameri | NSW J Bezear B Elderton A Waddell K Walsh |
2003 | VIC R Kelly | SA D Bungey A Smith | NSW J Bezear B Elderton A Waddell K Walsh |
2004 | WA J Hall | ACT C O'Connor G Willis | ACT P Rowe P Flynn S Dagwell R Chesher |
2005-2009 | Not held | Not held | Not held |
2010 | VIC Grant Seeary | NT Ryan Freedman Dave Billington | Not held |
Champion state
1985 QLD
1986 ACT
1987 QLD
1988 NT
1993 NT
1994 SA
1995 QLD
1996 QLD & SA
1997 QLD
1998 NSW
1999 WA
2000 SA
2001 QLD
2002 NSW
2003 NSW
2004 ACT
Women's past winners
| Singles | Pairs | Fours |
2002 | WA Angela Charlton | Not held | Not held |
2003 | VIC Edith Grinham | Not held | Not held |
2004 | QLD Sue Brady | QLD Theresa Pin Sue Brady | NSW Sharyn Renshaw Jan Layton Karen Murphy Beth Quinlan |
2005-2009 | Not held | Not held | Not held |
2010 | SA Riina Bradbrook | QLD Robyn Tyson Tracy Foster | Not held |