VLBA - Record of Service

State President | Hon Treasurer | Hon Secretary |
1907-37 Mrs G Bleazy* | 1907-17 Mrs E D Heather* | 1907-17 Mrs E D Heather* |
1937-46 Mrs E C Bridgford* | 1917-18 Mrs L W Bennett* | 1917-18 Mrs L W Bennett* |
1946-50 Mrs H S Gray* | 1918-19 Mrs E D Heather* | 1918-19 Mrs E D Heather* |
1950-53 Mrs W A Stewart* | 1919-37 Mrs J S Winter* | 1919-46 Mrs J D Winter* |
1953-56 Mrs G B Cox* | 1937-44 Miss E Brahe* | 1946-68 Mrs J H Williams* |
1956-59 Mrs H J Middleton* | 1944-46 Mrs J D Williams* | 1968-86 Mrs E M Bloomfield OAM* |
1959-61 Mrs A R Holbrook* | 1946-71 Mrs A P McKibbin* | 1986-93 Mrs P J Thomson OAM* |
1961-63 Mrs E N Bloomfield OAM* | 1971-94 Mrs J A Bibby OAM* | |
1963-65 Mrs L C Hamilton* | 1994-95 Mrs D Berner | Executive Officer |
1965-67 Mrs J Bibby OAM* | 1995-00 Mrs E Petch | 1993 |
1967-69 Mrs J Lafranchi* | 2000 No Appointment | |
1969-71 Mrs J H Mann* | 2001- Mrs Z Newton | |
1971-73 Mrs H J Dillon | ||
1973-75 Mrs S L Ballis | ||
1975-77 Mrs L Vaux* | ||
1977-79 Mrs F J Thewlis* | ||
1979-81 Mrs R S Tenny* | ||
1981-83 Mrs A C Pullen* | ||
1983-85 Mrs P J Thomson OAM* | ||
1985-87 Mrs B Bonniface* | ||
1987-89 Mrs J O Norton | ||
1989-91 Mrs S A Dillon | ||
1991-93 Mrs B L Collins OAM | ||
1993-95 Mrs F Dunn | ||
1995-97 Mrs M Walker | ||
1997-99 Mrs V E Lewis | ||
1999-01 Mrs D Berner | ||
2001-03 Mrs J Larkin | ||
2003-05 Mrs M Radford | ||
2005-07 Mrs B Shannahan | ||
2007- Mrs J Adams | ||
* denotes deceased | ||





















