RVBA 60 & Over State Side
RVBA 60 & Over Side
Results from the 60 & Over Round Robin Tournament at Tweed Head from 7 - 9 October 2008
Test 1 : RVBA 82 defeated Tasmania 42
Rink | VICTORIA | Rink | Mar | VIC | TAS | Mar | Rink | TASMANIA |
1 | Noel Waite | Win | 2 | 21 | 19 | -2 | Loss | Roly Coad |
2 | Barry Close | Win | 12 | 25 | 13 | -12 | Loss | Tony Hack |
3 | Max Watts | Win | 26 | 36 | 10 | -26 | Loss | John Howard |
3 | 40 | 82 | 42 | -40 | 0 |
Test 2 : RVBA 51 defeated by Western Australia 53
Rink | VICTORIA | Rink | Mar | VIC | WA | Mar | Rink | WA |
1 | Noel Waite | Win | +12 | 27 | 15 | -12 | Loss | Geoff Ellis |
2 | Barry Close | Loss | -17 | 8 | 25 | +17 | Loss | Steve Srhoy |
3 | Max Watts | Win | +3 | 16 | 13 | -3 | Win | Lindsay Thorn |
3 | -2 | 51 | 53 | +2 | 0 |
Test 3 : RVBA 83 defeated New South Wales 38
Rink | VICTORIA | Rink | Mar | VIC | NSW | Mar | Rink | NSW |
1 | Noel Waite | Win | +19 | 33 | 14 | -19 | Loss | Brian Harriott |
2 | Barry Close | Win | +18 | 26 | 8 | -18 | Loss | John O'Neill |
3 | Max Watts | Win | +8 | 24 | 16 | -8 | Loss | Sam Laguzza |
3 | +45 | 83 | 38 | -45 | 0 |
Test 4 : RVBA 48 defeated by Queensland 58
Rink | VICTORIA | Rink | Mar | VIC | QLD | Mar | Rink | QLD |
1 | Noel Waite | Loss | -16 | 9 | 25 | +16 | Win | Graham Richards |
2 | Barry Close | Win | +7 | 22 | 15 | -7 | Loss | Ray Glasser |
3 | Max Watts | Loss | -1 | 17 | 18 | +1 | Win | Bruce McNish |
1 | -10 | 48 | 58 | +10 | 2 |
FINAL LADDER RESULTS
Match Pts | Rink Pts | Margin | |
New South Wales | 6 | 8 | 69 |
Western Australia | 6 | 7.5 | 69 |
Victoria | 4 | 9 | 73 |
Queensland | 4 | 5 | -33 |
Tasmania | 0 | 0 | -178 |
RVBA 60 & OVER ROUND ROBIN SIDE
TERRY GLOSTER | GARY MATHESON | RAY MORRISSEY | NOEL WAITE (s) |
GEOFF TINNING | VITO RIO | BRIAN RICHARDS | BARRY CLOSE (s) |
STAN BLIGHT | LINDSAY RYAN | IAN ROSS | MAX WATTS (s) |
Leader | President | Side Captain | Ashley Bates |













